| MIN 96 ATL 104 | SAC 105 NOR 114 | LAL 83 CHI 95 | LAC 99 GSW 106 | BKN 88 NYK 85 | SAS 90 PHI 85 | WAS 98 POR 95 | IND 82 MEM 81 | HOU 100 CHA 94 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | SF | 43 | 5-13 | 3 | 0-0 | 0 | 2-4 | 1 | 9 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 12 | |||||
| David West | PF | 36 | 7-16 | 4 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 3 | 3 | 0 | 5 | 3 | 1 | 1 | 1 | 14 | |||||
| Lance Stephenson | SG | 35 | 3-7 | 3 | 1-2 | 0 | 1-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 8 | |||||
| Roy Hibbert | C | 33 | 4-7 | 3 | 2-2 | 0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 2 | 0 | 3 | -2 | 10 | |||||
| George Hill | PG | 33 | 5-9 | 1 | 2-3 | 1 | 1-2 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 8 | 0 | 2 | -2 | 13 | |||||
| D.J. Augustin | PG | 15 | 2-3 | 2 | 0-1 | 0 | 2-3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | |||||
| Ian Mahinmi | C | 15 | 2-4 | 2 | 0-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 4 | |||||
| Tyler Hansbrough | PF | 12 | 4-5 | 2 | 1-1 | 1 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | |||||
| Orlando Johnson | SG | 12 | 2-2 | 2 | 0-0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 6 | |||||
| Gerald Green | SF | 6 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| Totals | 34-69 | 22 | 6-11 | 2 | 8-17 | 9 | 25 | 34 | 22 | 8 | 3 | 11 | 20 | 1 | 14 | 1 | 82 | |||||||
| 49.3% | 54.6% | 47.1% | Team TO: | 20 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 40 | 7-22 | 1 | 0-0 | 0 | 0-3 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | 14 | |||||
| Zach Randolph | PF | 37 | 5-14 | 1 | 3-3 | 1 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -2 | 13 | |||||
| Mike Conley | PG | 33 | 6-12 | 2 | 0-0 | 0 | 1-4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 3 | 6 | 13 | |||||
| Marc Gasol | C | 31 | 2-4 | 0 | 2-2 | 0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 8 | 6 | |||||
| Tony Allen | SG | 26 | 3-8 | 1 | 0-0 | 0 | 0-0 | 5 | 3 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | -5 | 6 | |||||
| Wayne Ellington | SG | 26 | 7-9 | 7 | 0-0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 17 | |||||
| Jerryd Bayless | PG | 20 | 2-3 | 1 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | -12 | 4 | |||||
| Darrell Arthur | PF | 17 | 2-7 | 2 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | -9 | 4 | |||||
| Marreese Speights | PF | 11 | 1-4 | 1 | 2-2 | 0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | |||||
| Totals | 35-83 | 16 | 7-7 | 1 | 4-10 | 14 | 21 | 35 | 16 | 10 | 2 | 2 | 15 | 12 | 12 | -1 | 81 | |||||||
| 42.2% | 100% | 40% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | SF | 43 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 2-4 | 2 | 75.0 | |||||||
| David West | PF | 36 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 2-5 | 1 | 40.0 | 4-4 | 3 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Lance Stephenson | SG | 35 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Roy Hibbert | C | 33 | 2-2 | 1 | 100.0 | 1-4 | 1 | 25.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| George Hill | PG | 33 | 3-3 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| D.J. Augustin | PG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Ian Mahinmi | C | 15 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Tyler Hansbrough | PF | 12 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Orlando Johnson | SG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Gerald Green | SF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 12-17 | 7 | 70.6% | 2-7 | 1 | 28.6% | 3-7 | 2 | 42.9% | 9-13 | 5 | 69.3% | 8-17 | 7 | 70.6% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 40 | 1-3 | 0 | 33.3 | 4-6 | 1 | 66.7 | 1-3 | 0 | 33.3 | 1-3 | 0 | 33.3 | 0-3 | 0 | 0.0 | |||||||
| Zach Randolph | PF | 37 | 3-5 | 1 | 60.0 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Conley | PG | 33 | 2-4 | 1 | 50.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Marc Gasol | C | 31 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Allen | SG | 26 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Wayne Ellington | SG | 26 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-3 | 3 | 150.0 | |||||||
| Jerryd Bayless | PG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Darrell Arthur | PF | 17 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marreese Speights | PF | 11 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-21 | 5 | 47.7% | 10-18 | 3 | 55.6% | 3-7 | 1 | 42.9% | 8-21 | 3 | 38.1% | 4-10 | 4 | 60% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | SF | 43 | 17.0 | 69.2 | 0.0 | 3 | 0 | 1 | 2 | 3 | 3.7 | 25.8 | 16.2 | 46.2 | 46.2 | 60.0 | 16.0 | 15.0 | 1.07 | |||||
| David West | PF | 36 | 29.7 | 15.8 | 15.8 | 2 | 0 | 0 | 0 | 1 | 4.4 | 3.4 | 3.9 | 43.8 | 43.8 | 57.1 | 13.3 | 18.7 | 0.71 | |||||
| Lance Stephenson | SG | 35 | 15.9 | 10.1 | 20.2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.5 | 6.0 | 50.0 | 50.8 | 100.0 | 6.7 | 9.2 | 0.72 | |||||
| Roy Hibbert | C | 33 | 16.9 | 20.2 | 20.2 | 2 | 0 | 0 | 0 | 0 | 4.8 | 14.9 | 10.5 | 57.1 | 63.5 | 75.0 | 9.3 | 9.5 | 0.98 | |||||
| George Hill | PG | 33 | 31.2 | 21.8 | 43.7 | 0 | 1 | 1 | 1 | 1 | 0.0 | 14.9 | 8.4 | 61.1 | 63.0 | 20.0 | 15.0 | 19.3 | 0.78 | |||||
| D.J. Augustin | PG | 15 | 12.9 | 87.2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 87.2 | 100.0 | 6.7 | 3.8 | 1.77 | |||||
| Ian Mahinmi | C | 15 | 18.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 8.2 | 9.3 | 50.0 | 41.0 | 100.0 | 2.7 | 4.2 | 0.63 | |||||
| Tyler Hansbrough | PF | 12 | 34.7 | 0.0 | 26.9 | 0 | 0 | 0 | 0 | 0 | 66.7 | 30.8 | 46.4 | 80.0 | 82.7 | 50.0 | 7.7 | 6.8 | 1.13 | |||||
| Orlando Johnson | SG | 12 | 23.3 | 0.0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 100.0 | 4.7 | 4.3 | 1.08 | |||||
| Gerald Green | SF | 6 | 27.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Totals | 23.5 | 21.4 | 7 | 1 | 2 | 5 | 7 | 30 | 64.2 | 49.3 | 55.1% | 55.6% | 64.8% | 82 | 93.8 | 0.88 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 40 | 32.4 | 13.0 | 4.3 | 2 | 0 | 0 | 1 | 0 | 9.2 | 20.0 | 13.9 | 31.8 | 31.8 | 14.3 | 15.3 | 23.7 | 0.65 | |||||
| Zach Randolph | PF | 37 | 24.8 | 6.1 | 6.1 | 0 | 0 | 0 | 0 | 1 | 6.7 | 21.6 | 13.2 | 35.7 | 42.4 | 20.0 | 13.0 | 16.3 | 0.80 | |||||
| Mike Conley | PG | 33 | 25.6 | 13.3 | 20.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 54.2 | 54.2 | 33.3 | 13.0 | 15.0 | 0.87 | |||||
| Marc Gasol | C | 31 | 12.5 | 29.1 | 29.1 | 1 | 0 | 0 | 0 | 1 | 7.9 | 15.5 | 11.2 | 50.0 | 61.5 | 0.0 | 7.3 | 7.5 | 0.97 | |||||
| Tony Allen | SG | 26 | 19.5 | 11.1 | 11.1 | 1 | 0 | 0 | 0 | 0 | 23.7 | 18.5 | 21.4 | 37.5 | 37.5 | 33.3 | 6.0 | 9.0 | 0.67 | |||||
| Wayne Ellington | SG | 26 | 26.0 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 94.4 | 94.4 | 100.0 | 12.3 | 9.7 | 1.28 | |||||
| Jerryd Bayless | PG | 20 | 16.9 | 83.3 | 50.0 | 0 | 2 | 1 | 0 | 2 | 0.0 | 32.0 | 13.9 | 66.7 | 66.7 | 50.0 | 6.7 | 7.3 | 0.91 | |||||
| Darrell Arthur | PF | 17 | 23.1 | 14.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 7.2 | 0.0 | 4.1 | 28.6 | 28.6 | 100.0 | 3.3 | 6.7 | 0.50 | |||||
| Marreese Speights | PF | 11 | 29.9 | 17.0 | 17.0 | 0 | 0 | 0 | 1 | 0 | 11.2 | 14.5 | 12.6 | 25.0 | 41.0 | 100.0 | 4.0 | 5.9 | 0.68 | |||||
| Totals | 15.9 | 14.9 | 5 | 3 | 1 | 3 | 4 | 35.8 | 70 | 50.7 | 44.6% | 47.1% | 45.8% | 81 | 101.1 | 0.81 | ||||||||