| SAS 98 ATL 93 | GSW 116 NOR 112 | MEM 85 CHI 82 | WAS 87 LAC 94 | HOU 79 MIN 92 | MIL 110 POR 104 | CLE 98 UTH 109 | SAC 97 CHA 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 39 | 5-18 | 1 | 8-10 | 0 | 0-7 | 4 | 3 | 7 | 5 | 2 | 0 | 0 | 4 | 1 | 5 | -20 | 18 | |||||
| Jeremy Lin | PG | 34 | 3-12 | 0 | 6-8 | 2 | 0-3 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 4 | -20 | 12 | |||||
| Carlos Delfino | SF | 34 | 5-12 | 4 | 1-2 | 0 | 4-9 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 15 | |||||
| Chandler Parsons | SF | 33 | 2-10 | 1 | 2-2 | 0 | 1-3 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | -11 | 7 | |||||
| Greg Smith | PF | 25 | 6-9 | 4 | 0-0 | 0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | |||||
| Patrick Patterson | PF | 19 | 1-3 | 1 | 0-0 | 0 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -6 | 3 | |||||
| Patrick Beverley | PG | 17 | 0-4 | 0 | 2-4 | 0 | 0-3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 2 | |||||
| Omer Asik | C | 16 | 1-4 | 0 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | -10 | 2 | |||||
| Toney Douglas | PG | 11 | 1-3 | 1 | 2-2 | 0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |||||
| Marcus Morris | PF | 11 | 1-3 | 1 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | -1 | 3 | |||||
| Totals | 25-78 | 13 | 21-28 | 2 | 8-31 | 21 | 22 | 43 | 14 | 8 | 0 | 2 | 20 | 4 | 29 | -13 | 79 | |||||||
| 32.1% | 75% | 25.9% | Team TO: | 20 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Kirilenko | SF | 42 | 8-11 | 1 | 5-8 | 0 | 0-2 | 5 | 6 | 11 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 19 | 21 | |||||
| Luke Ridnour | PG | 37 | 6-13 | 3 | 3-3 | 0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 21 | 16 | |||||
| Ricky Rubio | PG | 30 | 1-3 | 1 | 5-6 | 0 | 0-1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 16 | 7 | |||||
| Derrick Williams | PF | 29 | 3-9 | 2 | 4-4 | 0 | 1-3 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 12 | 11 | |||||
| J.J. Barea | PG | 25 | 5-13 | 1 | 0-0 | 0 | 1-3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | -4 | 11 | |||||
| Greg Stiemsma | C | 22 | 0-4 | 0 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 20 | 0 | |||||
| Chris Johnson | PF | 18 | 4-4 | 3 | 7-8 | 0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 15 | |||||
| Lou Amundson | PF | 16 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -15 | 0 | |||||
| Totals | 27-58 | 11 | 24-29 | 0 | 3-12 | 9 | 24 | 33 | 13 | 4 | 3 | 4 | 15 | 3 | 17 | 13.8 | 81 | |||||||
| 46.6% | 82.8% | 25% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 39 | 2-4 | 1 | 50.0 | 1-2 | 0 | 50.0 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-7 | 0 | 0.0 | |||||||
| Jeremy Lin | PG | 34 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 34 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 4-9 | 3 | 66.7 | |||||||
| Chandler Parsons | SF | 33 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-3 | 1 | 50.0 | |||||||
| Greg Smith | PF | 25 | 6-6 | 4 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Patterson | PF | 19 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Patrick Beverley | PG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Omer Asik | C | 16 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Toney Douglas | PG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Marcus Morris | PF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Totals | 12-19 | 5 | 63.2% | 1-6 | 0 | 16.7% | 2-4 | 0 | 50% | 2-16 | 1 | 12.5% | 8-31 | 7 | 38.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Kirilenko | SF | 42 | 7-8 | 0 | 87.5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Luke Ridnour | PG | 37 | 1-3 | 1 | 33.3 | 3-3 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-3 | 1 | 50.0 | |||||||
| Ricky Rubio | PG | 30 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Derrick Williams | PF | 29 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| J.J. Barea | PG | 25 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-6 | 1 | 33.3 | 1-3 | 0 | 50.0 | |||||||
| Greg Stiemsma | C | 22 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Johnson | PF | 18 | 3-3 | 3 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Lou Amundson | PF | 16 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-21 | 5 | 66.7% | 4-5 | 0 | 80% | 1-3 | 0 | 33.4% | 5-17 | 4 | 29.5% | 3-12 | 2 | 37.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 39 | 38.9 | 18.9 | 15.2 | 1 | 0 | 0 | 0 | 4 | 10.9 | 11.9 | 11.3 | 27.8 | 40.2 | 20.0 | 20.7 | 27.7 | 0.75 | |||||
| Jeremy Lin | PG | 34 | 31.3 | 10.8 | 16.2 | 1 | 0 | 0 | 0 | 1 | 9.4 | 4.6 | 7.4 | 25.0 | 38.7 | 0.0 | 13.3 | 19.2 | 0.69 | |||||
| Carlos Delfino | SF | 34 | 23.4 | 0.0 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.7 | 5.6 | 58.3 | 58.2 | 80.0 | 12.3 | 12.5 | 0.98 | |||||
| Chandler Parsons | SF | 33 | 24.1 | 7.2 | 21.6 | 1 | 0 | 0 | 0 | 0 | 9.7 | 4.7 | 7.7 | 25.0 | 32.2 | 50.0 | 7.0 | 13.9 | 0.50 | |||||
| Greg Smith | PF | 25 | 22.9 | 10.0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 8.5 | 37.2 | 20.2 | 66.7 | 66.7 | 66.7 | 10.0 | 9.0 | 1.11 | |||||
| Patrick Patterson | PF | 19 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 8.1 | 13.3 | 50.0 | 50.0 | 100.0 | 2.3 | 2.7 | 0.88 | |||||
| Patrick Beverley | PG | 17 | 29.4 | 22.8 | 34.2 | 1 | 0 | 0 | 1 | 0 | 18.8 | 0.0 | 11.1 | 0.0 | 17.4 | 0.0 | 3.3 | 9.4 | 0.35 | |||||
| Omer Asik | C | 16 | 24.9 | 0.0 | 42.9 | 0 | 0 | 0 | 0 | 0 | 13.3 | 29.0 | 19.7 | 25.0 | 25.0 | 0.0 | 2.0 | 7.0 | 0.29 | |||||
| Toney Douglas | PG | 11 | 19.9 | 51.5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 9.7 | 28.2 | 17.2 | 50.0 | 64.4 | 100.0 | 5.7 | 4.2 | 1.34 | |||||
| Marcus Morris | PF | 11 | 25.7 | 20.0 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28.2 | 11.5 | 50.0 | 50.0 | 100.0 | 3.0 | 5.0 | 0.60 | |||||
| Totals | 12.7 | 18.1 | 5 | 0 | 0 | 1 | 8 | 46.7 | 71 | 56.6 | 37.2% | 43.8% | 56% | 79 | 110.6 | 0.72 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Kirilenko | SF | 42 | 24.0 | 11.4 | 17.1 | 2 | 0 | 0 | 0 | 0 | 18.4 | 15.2 | 16.5 | 72.7 | 72.3 | 12.5 | 21.7 | 17.9 | 1.21 | |||||
| Luke Ridnour | PG | 37 | 26.9 | 5.8 | 17.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5.8 | 3.4 | 50.0 | 55.9 | 50.0 | 14.7 | 16.7 | 0.88 | |||||
| Ricky Rubio | PG | 30 | 14.6 | 78.5 | 26.2 | 3 | 0 | 0 | 3 | 0 | 0.0 | 3.6 | 2.1 | 33.3 | 62.1 | 100.0 | 10.3 | 9.3 | 1.11 | |||||
| Derrick Williams | PF | 29 | 27.2 | 7.3 | 21.8 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18.4 | 10.9 | 38.9 | 51.1 | 66.7 | 10.3 | 13.4 | 0.77 | |||||
| J.J. Barea | PG | 25 | 36.6 | 18.8 | 18.8 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 42.3 | 42.3 | 20.0 | 12.3 | 16.7 | 0.74 | |||||
| Greg Stiemsma | C | 22 | 10.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.2 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Chris Johnson | PF | 18 | 23.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25.8 | 17.8 | 21.1 | 100.0 | 99.7 | 75.0 | 13.0 | 6.5 | 1.99 | |||||
| Lou Amundson | PF | 16 | 7.1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 13.3 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 15.1 | 17.4 | 7 | 0 | 0 | 4 | 2 | 29 | 53.3 | 43.4 | 49.2% | 57.3% | 48.2% | 81 | 86.5 | 0.94 | ||||||||