| CHI 100 BOS 99 | OKC 117 DAL 114 | WAS 112 DEN 108 | HOU 95 IND 105 | ATL 89 BKN 94 | CHA 106 ORL 100 | TOR 101 PHI 108 | GSW 88 SAS 95 | SAC 69 MEM 85 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Jack | PG | 43 | 9-17 | 1 | 2-2 | 0 | 0-3 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | 20 | |||||
| Klay Thompson | SG | 39 | 7-20 | 6 | 3-3 | 0 | 4-11 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 1 | -6 | 21 | |||||
| Harrison Barnes | SF | 38 | 1-5 | 1 | 2-2 | 0 | 0-2 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -10 | 4 | |||||
| David Lee | PF | 38 | 9-18 | 7 | 4-6 | 0 | 0-0 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 4 | -10 | 22 | |||||
| Carl Landry | PF | 29 | 7-13 | 5 | 1-1 | 1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | -11 | 15 | |||||
| Festus Ezeli | C | 18 | 0-2 | 0 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | |||||
| Draymond Green | SF | 17 | 3-5 | 3 | 0-0 | 0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | 6 | |||||
| Charles Jenkins | PG | 6 | 0-4 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Andris Biedrins | PF | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||||
| Kent Bazemore | SG | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Totals | 36-84 | 23 | 12-14 | 1 | 4-16 | 7 | 35 | 42 | 23 | 4 | 1 | 2 | 9 | 5 | 21 | -7 | 88 | |||||||
| 42.9% | 85.8% | 25% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 37 | 10-18 | 2 | 5-5 | 1 | 0-0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 15 | 25 | |||||
| Tiago Splitter | PF | 36 | 8-10 | 6 | 3-4 | 2 | 0-0 | 2 | 7 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | 19 | |||||
| Tim Duncan | PF | 32 | 9-16 | 4 | 6-6 | 0 | 0-0 | 1 | 9 | 10 | 2 | 0 | 0 | 3 | 4 | 0 | 3 | -1 | 24 | |||||
| Danny Green | SG | 29 | 4-9 | 4 | 2-3 | 1 | 3-7 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 13 | |||||
| Kawhi Leonard | SF | 28 | 0-4 | 0 | 0-0 | 0 | 0-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 0 | |||||
| Boris Diaw | C | 22 | 0-1 | 0 | 0-0 | 0 | 0-1 | 2 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |||||
| Gary Neal | PG | 20 | 3-12 | 3 | 0-0 | 0 | 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 8 | |||||
| Stephen Jackson | SF | 20 | 2-7 | 0 | 2-2 | 0 | 0-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 6 | |||||
| Matt Bonner | PF | 6 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| Patty Mills | PG | 6 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | |||||
| Nando de Colo | PG | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| Totals | 36-80 | 19 | 18-20 | 4 | 5-22 | 7 | 39 | 46 | 19 | 2 | 2 | 4 | 10 | 2 | 12 | 7 | 95 | |||||||
| 45% | 90% | 22.8% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Jack | PG | 43 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 7-9 | 1 | 77.8 | 0-3 | 0 | 0.0 | |||||||
| Klay Thompson | SG | 39 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 4-11 | 4 | 54.5 | |||||||
| Harrison Barnes | SF | 38 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| David Lee | PF | 38 | 4-7 | 2 | 57.1 | 2-3 | 2 | 66.7 | 2-2 | 2 | 100.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Carl Landry | PF | 29 | 6-7 | 4 | 85.7 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Festus Ezeli | C | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Draymond Green | SF | 17 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Charles Jenkins | PG | 6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andris Biedrins | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kent Bazemore | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-21 | 7 | 62% | 3-7 | 2 | 42.9% | 2-6 | 2 | 33.4% | 14-30 | 8 | 46.7% | 4-16 | 4 | 37.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 37 | 4-6 | 1 | 66.7 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 3-7 | 0 | 42.9 | 0-0 | 0 | 0.0 | |||||||
| Tiago Splitter | PF | 36 | 6-6 | 4 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Tim Duncan | PF | 32 | 1-2 | 1 | 50.0 | 3-7 | 1 | 42.9 | 3-4 | 0 | 75.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Danny Green | SG | 29 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-7 | 3 | 64.3 | |||||||
| Kawhi Leonard | SF | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Boris Diaw | C | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Gary Neal | PG | 20 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Stephen Jackson | SF | 20 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Patty Mills | PG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Nando de Colo | PG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-16 | 7 | 81.3% | 7-13 | 2 | 53.9% | 4-7 | 1 | 57.2% | 7-20 | 4 | 35% | 5-22 | 5 | 34.1% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Jack | PG | 43 | 22.9 | 53.0 | 5.3 | 2 | 2 | 2 | 3 | 1 | 0.0 | 5.3 | 2.5 | 52.9 | 55.9 | 11.1 | 26.0 | 21.9 | 1.19 | |||||
| Klay Thompson | SG | 39 | 31.1 | 12.9 | 8.6 | 3 | 0 | 0 | 0 | 0 | 0.0 | 8.8 | 4.2 | 45.0 | 49.2 | 85.7 | 19.0 | 22.3 | 0.85 | |||||
| Harrison Barnes | SF | 38 | 9.4 | 29.1 | 14.5 | 0 | 0 | 0 | 2 | 0 | 0.0 | 24.1 | 11.5 | 20.0 | 34.0 | 100.0 | 4.7 | 7.2 | 0.65 | |||||
| David Lee | PF | 38 | 31.0 | 30.9 | 8.8 | 1 | 0 | 0 | 3 | 3 | 5.5 | 12.0 | 8.6 | 50.0 | 53.3 | 77.8 | 22.0 | 22.6 | 0.97 | |||||
| Carl Landry | PF | 29 | 25.9 | 6.9 | 6.9 | 1 | 0 | 0 | 0 | 0 | 3.6 | 11.8 | 7.5 | 53.8 | 55.8 | 71.4 | 12.3 | 13.1 | 0.94 | |||||
| Festus Ezeli | C | 18 | 11.5 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 25.4 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Draymond Green | SF | 17 | 15.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 47.1 | 22.5 | 60.0 | 60.0 | 100.0 | 4.0 | 4.0 | 1.00 | |||||
| Charles Jenkins | PG | 6 | 34.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17.4 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Andris Biedrins | PF | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 34.8 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Kent Bazemore | SG | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 76.2 | 36.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 23.3 | 9.1 | 7 | 2 | 2 | 8 | 4 | 15.3 | 83.4 | 47.8 | 45.3% | 48.9% | 63.9% | 88 | 99.1 | 0.89 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 37 | 34.1 | 33.1 | 16.5 | 3 | 1 | 0 | 2 | 3 | 0.0 | 5.6 | 2.9 | 55.6 | 61.9 | 20.0 | 29.0 | 26.2 | 1.11 | |||||
| Tiago Splitter | PF | 36 | 17.0 | 17.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 6.3 | 20.3 | 13.6 | 80.0 | 80.8 | 75.0 | 16.3 | 10.4 | 1.57 | |||||
| Tim Duncan | PF | 32 | 36.8 | 8.8 | 17.7 | 0 | 1 | 0 | 0 | 1 | 3.6 | 29.3 | 17.0 | 56.3 | 64.4 | 44.4 | 22.7 | 22.0 | 1.03 | |||||
| Danny Green | SG | 29 | 18.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 10.8 | 7.5 | 61.1 | 63.0 | 100.0 | 10.3 | 9.0 | 1.15 | |||||
| Kawhi Leonard | SF | 28 | 9.3 | 20.0 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18.6 | 9.7 | 0.0 | 0.0 | 0.0 | 0.7 | 5.3 | 0.12 | |||||
| Boris Diaw | C | 22 | 2.4 | 500.0 | 0.0 | 3 | 0 | 1 | 1 | 0 | 10.4 | 33.2 | 22.3 | 0.0 | 0.0 | 0.0 | 3.3 | 2.7 | 1.25 | |||||
| Gary Neal | PG | 20 | 31.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 6.0 | 11.0 | 0.55 | |||||
| Stephen Jackson | SF | 20 | 20.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.9 | 10.9 | 28.6 | 38.1 | 0.0 | 6.0 | 7.9 | 0.76 | |||||
| Matt Bonner | PF | 6 | 8.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.4 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Patty Mills | PG | 6 | 25.8 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Nando de Colo | PG | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28.6 | 26.1 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19.3 | 10.2 | 7 | 2 | 2 | 4 | 5 | 16.6 | 84.7 | 52.2 | 48.2% | 53.5% | 52.8% | 95 | 98.8 | 0.97 | ||||||||