| CHI 100 BOS 99 | OKC 117 DAL 114 | WAS 112 DEN 108 | HOU 95 IND 105 | ATL 89 BKN 94 | CHA 106 ORL 100 | TOR 101 PHI 108 | GSW 88 SAS 95 | SAC 69 MEM 85 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | SG | 32 | 8-13 | 6 | 3-5 | 0 | 4-7 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | -6 | 23 | |||||
| Nen? | C | 29 | 3-8 | 2 | 1-5 | 1 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | -4 | 7 | |||||
| Trevor Ariza | SF | 27 | 5-10 | 3 | 1-1 | 1 | 3-7 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -1 | 14 | |||||
| Kevin Seraphin | PF | 26 | 7-11 | 3 | 4-4 | 0 | 0-0 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 18 | |||||
| John Wall | PG | 26 | 4-9 | 1 | 6-6 | 0 | 0-1 | 1 | 3 | 4 | 12 | 0 | 1 | 2 | 6 | 1 | 4 | 15 | 14 | |||||
| A.J. Price | PG | 22 | 2-4 | 2 | 0-0 | 0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | -11 | 6 | |||||
| Emeka Okafor | C | 21 | 5-7 | 4 | 0-0 | 0 | 0-0 | 1 | 6 | 7 | 0 | 3 | 0 | 2 | 3 | 0 | 2 | -7 | 10 | |||||
| Martell Webster | SF | 20 | 3-7 | 2 | 3-3 | 1 | 1-4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 10 | |||||
| Trevor Booker | PF | 17 | 1-3 | 1 | 0-2 | 0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 2 | |||||
| Jordan Crawford | SG | 17 | 3-6 | 2 | 1-2 | 0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 8 | |||||
| Jan Vesely | SF | 3 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| Totals | 41-80 | 26 | 19-28 | 3 | 11-23 | 12 | 33 | 45 | 26 | 9 | 1 | 9 | 20 | 4 | 20 | 4 | 112 | |||||||
| 51.3% | 67.9% | 47.9% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Lawson | PG | 36 | 11-16 | 4 | 3-4 | 0 | 4-5 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 5 | 1 | 2 | -5 | 29 | |||||
| Danilo Gallinari | SF | 34 | 5-16 | 2 | 5-5 | 1 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 4 | 3 | 10 | 16 | |||||
| Andre Iguodala | SG | 30 | 0-4 | 0 | 2-6 | 0 | 0-1 | 2 | 2 | 4 | 4 | 5 | 0 | 1 | 1 | 0 | 5 | -1 | 2 | |||||
| Corey Brewer | SF | 28 | 7-14 | 4 | 1-4 | 0 | 2-6 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -8 | 17 | |||||
| Kenneth Faried | SF | 27 | 4-7 | 4 | 2-2 | 0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 12 | 10 | |||||
| Andre Miller | PG | 26 | 8-10 | 1 | 1-3 | 1 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -6 | 17 | |||||
| Kosta Koufos | C | 25 | 3-5 | 1 | 1-1 | 1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 7 | |||||
| Wilson Chandler | SG | 20 | 1-5 | 0 | 2-2 | 0 | 0-1 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | -12 | 4 | |||||
| JaVale McGee | C | 14 | 2-7 | 1 | 2-4 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | -12 | 6 | |||||
| Totals | 41-84 | 17 | 19-31 | 3 | 7-16 | 9 | 25 | 34 | 17 | 13 | 0 | 4 | 14 | 8 | 23 | -4 | 108 | |||||||
| 48.9% | 61.3% | 43.8% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | SG | 32 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 4-7 | 4 | 85.7 | |||||||
| Nen? | C | 29 | 1-5 | 0 | 20.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Trevor Ariza | SF | 27 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 3-7 | 2 | 64.3 | |||||||
| Kevin Seraphin | PF | 26 | 2-3 | 0 | 66.7 | 2-3 | 0 | 66.7 | 1-2 | 1 | 50.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| John Wall | PG | 26 | 1-4 | 0 | 25.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| A.J. Price | PG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Emeka Okafor | C | 21 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 2-2 | 2 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Martell Webster | SF | 20 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Trevor Booker | PF | 17 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jordan Crawford | SG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Jan Vesely | SF | 3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-26 | 5 | 42.4% | 4-8 | 1 | 50% | 4-8 | 3 | 50% | 11-14 | 7 | 78.6% | 11-23 | 10 | 71.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Lawson | PG | 36 | 3-6 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-5 | 0 | 80.0 | 4-5 | 3 | 120.0 | |||||||
| Danilo Gallinari | SF | 34 | 3-6 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Andre Iguodala | SG | 30 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Corey Brewer | SF | 28 | 3-3 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-6 | 2 | 50.0 | |||||||
| Kenneth Faried | SF | 27 | 3-5 | 3 | 60.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andre Miller | PG | 26 | 3-3 | 0 | 100.0 | 1-1 | 0 | 100.0 | 3-4 | 1 | 75.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Kosta Koufos | C | 25 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Wilson Chandler | SG | 20 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| JaVale McGee | C | 14 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 21-35 | 7 | 60% | 4-8 | 2 | 50% | 3-5 | 1 | 60% | 6-13 | 1 | 46.2% | 7-16 | 6 | 65.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | SG | 32 | 26.9 | 22.0 | 16.5 | 0 | 0 | 1 | 1 | 2 | 8.1 | 3.6 | 5.7 | 76.9 | 75.7 | 75.0 | 21.7 | 17.5 | 1.24 | |||||
| Nen? | C | 29 | 21.5 | 7.6 | 22.7 | 0 | 0 | 0 | 0 | 1 | 4.5 | 11.8 | 8.4 | 37.5 | 34.3 | 66.7 | 6.3 | 12.9 | 0.49 | |||||
| Trevor Ariza | SF | 27 | 18.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.2 | 11.3 | 65.0 | 67.0 | 60.0 | 12.0 | 9.4 | 1.27 | |||||
| Kevin Seraphin | PF | 26 | 25.0 | 0.0 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.8 | 16.4 | 63.6 | 70.5 | 42.9 | 16.0 | 12.8 | 1.25 | |||||
| John Wall | PG | 26 | 32.1 | 68.0 | 34.0 | 4 | 0 | 1 | 3 | 4 | 5.0 | 13.2 | 9.3 | 44.4 | 60.1 | 25.0 | 21.3 | 21.3 | 1.00 | |||||
| A.J. Price | PG | 22 | 10.7 | 60.0 | 20.0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 5.2 | 2.8 | 75.0 | 75.0 | 100.0 | 6.7 | 5.3 | 1.25 | |||||
| Emeka Okafor | C | 21 | 22.5 | 0.0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 32.7 | 20.3 | 71.4 | 71.4 | 80.0 | 7.3 | 8.7 | 0.85 | |||||
| Martell Webster | SF | 20 | 19.7 | 48.1 | 0.0 | 0 | 1 | 0 | 1 | 2 | 6.5 | 22.9 | 15.2 | 50.0 | 60.1 | 66.7 | 11.3 | 9.0 | 1.26 | |||||
| Trevor Booker | PF | 17 | 13.5 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 38.2 | 20.2 | 28.6 | 33.3 | 25.8 | 100.0 | 1.3 | 4.5 | 0.29 | |||||
| Jordan Crawford | SG | 17 | 24.7 | 22.5 | 22.5 | 0 | 0 | 0 | 2 | 0 | 7.6 | 0.0 | 3.6 | 58.3 | 58.1 | 66.7 | 8.0 | 8.9 | 0.90 | |||||
| Jan Vesely | SF | 3 | 30.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 23.2 | 17.9 | 5 | 1 | 3 | 7 | 10 | 32.5 | 78.6 | 57 | 58.2% | 60.7% | 63.5% | 112 | 112.3 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Lawson | PG | 36 | 29.9 | 26.4 | 22.0 | 3 | 0 | 1 | 1 | 1 | 0.0 | 3.6 | 1.7 | 81.3 | 81.6 | 36.4 | 30.3 | 23.4 | 1.29 | |||||
| Danilo Gallinari | SF | 34 | 28.1 | 0.0 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.8 | 1.8 | 34.4 | 44.0 | 40.0 | 14.7 | 19.5 | 0.75 | |||||
| Andre Iguodala | SG | 30 | 12.1 | 52.4 | 13.1 | 1 | 2 | 0 | 0 | 1 | 7.6 | 8.6 | 8.1 | 0.0 | 15.1 | 0.0 | 4.7 | 9.0 | 0.52 | |||||
| Corey Brewer | SF | 28 | 26.6 | 19.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 9.3 | 4.3 | 57.1 | 53.9 | 57.1 | 16.3 | 15.4 | 1.06 | |||||
| Kenneth Faried | SF | 27 | 17.3 | 10.1 | 20.2 | 1 | 0 | 0 | 0 | 0 | 4.2 | 24.0 | 13.5 | 57.1 | 63.5 | 100.0 | 8.0 | 8.9 | 0.90 | |||||
| Andre Miller | PG | 26 | 22.4 | 8.1 | 8.1 | 0 | 0 | 0 | 0 | 1 | 8.8 | 15.0 | 11.7 | 80.0 | 75.1 | 12.5 | 17.0 | 12.3 | 1.38 | |||||
| Kosta Koufos | C | 25 | 10.3 | 18.4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9.1 | 25.9 | 17.0 | 60.0 | 64.3 | 33.3 | 7.0 | 5.4 | 1.29 | |||||
| Wilson Chandler | SG | 20 | 18.6 | 12.7 | 25.4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 32.4 | 15.2 | 20.0 | 34.0 | 0.0 | 4.7 | 8.2 | 0.57 | |||||
| JaVale McGee | C | 14 | 32.9 | 0.0 | 10.2 | 0 | 0 | 0 | 0 | 0 | 16.3 | 9.3 | 13.0 | 28.6 | 34.2 | 50.0 | 5.3 | 9.4 | 0.57 | |||||
| Totals | 15.3 | 12.6 | 7 | 2 | 1 | 1 | 6 | 21.4 | 67.5 | 43 | 53% | 55.4% | 41.5% | 108 | 111.5 | 0.97 | ||||||||