| POR 111 DEN 115 | LAC 117 HOU 109 | MIL 88 LAL 104 | TOR 106 BKN 113 | NOR 111 PHI 99 | IND 103 CHA 76 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 36 | 10-18 | 4 | 0-1 | 1 | 3-4 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 6 | 1 | 4 | 13 | 23 | |||||
| Eric Gordon | SG | 32 | 7-13 | 2 | 3-4 | 0 | 2-3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 6 | 19 | |||||
| Ryan Anderson | PF | 29 | 5-11 | 4 | 2-2 | 0 | 2-6 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 14 | |||||
| Roger Mason Jr. | SG | 27 | 3-4 | 1 | 0-0 | 0 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | -1 | 7 | |||||
| Jason Smith | PF | 23 | 3-7 | 2 | 0-0 | 0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | |||||
| Robin Lopez | C | 23 | 4-9 | 2 | 0-0 | 0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 8 | |||||
| Al.Farouq Aminu | SF | 23 | 2-4 | 1 | 1-2 | 0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | |||||
| Anthony Davis | PF | 21 | 4-6 | 4 | 2-3 | 1 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | |||||
| Xavier Henry | SG | 15 | 4-7 | 1 | 2-2 | 0 | 1-2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 11 | |||||
| Brian Roberts | PG | 7 | 2-3 | 1 | 2-2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 7 | |||||
| Austin Rivers | SG | 5 | 0-1 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |||||
| Totals | 44-83 | 22 | 13-18 | 2 | 10-18 | 15 | 33 | 48 | 22 | 6 | 2 | 6 | 14 | 2 | 18 | 12 | 111 | |||||||
| 53.1% | 72.3% | 55.6% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Young | SF | 39 | 6-18 | 6 | 0-1 | 1 | 0-0 | 4 | 2 | 6 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | -4 | 12 | |||||
| Jrue Holiday | PG | 36 | 10-17 | 2 | 5-5 | 1 | 4-5 | 1 | 4 | 5 | 11 | 4 | 0 | 0 | 4 | 1 | 3 | -22 | 29 | |||||
| Evan Turner | SF | 35 | 5-12 | 3 | 3-4 | 0 | 1-2 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | -9 | 14 | |||||
| Dorell Wright | SF | 26 | 2-6 | 1 | 2-2 | 0 | 1-4 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | |||||
| Spencer Hawes | C | 21 | 2-6 | 2 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | -9 | 5 | |||||
| Jason Richardson | SG | 20 | 2-5 | 2 | 0-0 | 0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -12 | 5 | |||||
| Damien Wilkins | SG | 19 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -7 | 2 | |||||
| Lavoy Allen | PF | 15 | 4-5 | 4 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -9 | 8 | |||||
| Nick Young | SG | 12 | 6-9 | 5 | 0-1 | 1 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 14 | |||||
| Royal Ivey | PG | 10 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -8 | 3 | |||||
| Kwame Brown | C | 7 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |||||
| Totals | 39-82 | 27 | 10-13 | 3 | 11-21 | 10 | 22 | 32 | 28 | 5 | 1 | 2 | 13 | 5 | 21 | -12 | 99 | |||||||
| 47.6% | 77% | 52.4% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 36 | 5-6 | 1 | 83.3 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-5 | 1 | 20.0 | 3-4 | 2 | 112.5 | |||||||
| Eric Gordon | SG | 32 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 2-5 | 0 | 40.0 | 2-3 | 1 | 100.0 | |||||||
| Ryan Anderson | PF | 29 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-6 | 2 | 50.0 | |||||||
| Roger Mason Jr. | SG | 27 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Jason Smith | PF | 23 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Robin Lopez | C | 23 | 4-6 | 2 | 66.7 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Al.Farouq Aminu | SF | 23 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Davis | PF | 21 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Xavier Henry | SG | 15 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Brian Roberts | PG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Austin Rivers | SG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-26 | 7 | 77% | 1-9 | 1 | 11.2% | 3-5 | 1 | 60% | 9-22 | 5 | 41% | 10-18 | 8 | 83.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Young | SF | 39 | 4-8 | 4 | 50.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jrue Holiday | PG | 36 | 3-5 | 0 | 60.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 4-5 | 2 | 120.0 | |||||||
| Evan Turner | SF | 35 | 2-5 | 1 | 40.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Dorell Wright | SF | 26 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Spencer Hawes | C | 21 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Jason Richardson | SG | 20 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Damien Wilkins | SG | 19 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Lavoy Allen | PF | 15 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Nick Young | SG | 12 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 2-4 | 2 | 75.0 | |||||||
| Royal Ivey | PG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Kwame Brown | C | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-25 | 10 | 60% | 3-9 | 2 | 33.4% | 2-2 | 1 | 100% | 7-19 | 5 | 36.9% | 11-21 | 9 | 78.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 36 | 36.0 | 36.8 | 24.5 | 3 | 0 | 1 | 1 | 4 | 0.0 | 6.2 | 3.3 | 63.9 | 62.4 | 40.0 | 26.3 | 26.1 | 1.01 | |||||
| Eric Gordon | SG | 32 | 29.4 | 22.5 | 16.9 | 1 | 0 | 0 | 1 | 2 | 4.1 | 3.5 | 3.8 | 61.5 | 64.4 | 28.6 | 20.3 | 18.4 | 1.10 | |||||
| Ryan Anderson | PF | 29 | 23.6 | 0.0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 8.9 | 26.9 | 18.6 | 54.5 | 58.9 | 80.0 | 11.3 | 11.5 | 0.98 | |||||
| Roger Mason Jr. | SG | 27 | 9.8 | 60.0 | 20.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 12.4 | 6.7 | 87.5 | 87.5 | 33.3 | 8.3 | 5.7 | 1.47 | |||||
| Jason Smith | PF | 23 | 16.1 | 14.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16.9 | 19.4 | 18.3 | 42.9 | 42.9 | 66.7 | 5.3 | 6.7 | 0.80 | |||||
| Robin Lopez | C | 23 | 20.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.9 | 9.7 | 13.0 | 44.4 | 44.4 | 50.0 | 6.7 | 8.3 | 0.80 | |||||
| Al.Farouq Aminu | SF | 23 | 11.2 | 20.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 11.3 | 29.1 | 20.9 | 50.0 | 51.2 | 50.0 | 5.0 | 4.9 | 1.02 | |||||
| Anthony Davis | PF | 21 | 21.0 | 24.0 | 12.0 | 1 | 1 | 0 | 0 | 0 | 12.4 | 26.6 | 20.0 | 66.7 | 68.3 | 100.0 | 8.7 | 7.7 | 1.13 | |||||
| Xavier Henry | SG | 15 | 27.7 | 12.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 17.3 | 14.9 | 16.0 | 64.3 | 69.8 | 25.0 | 11.0 | 7.9 | 1.40 | |||||
| Brian Roberts | PG | 7 | 36.3 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 83.3 | 90.2 | 50.0 | 6.3 | 4.5 | 1.39 | |||||
| Austin Rivers | SG | 5 | 29.7 | 34.7 | 34.7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 22.3 | 12.0 | 0.0 | 26.6 | 0.0 | 1.7 | 3.2 | 0.52 | |||||
| Totals | 21 | 13.4 | 7 | 1 | 1 | 5 | 8 | 40.6 | 76.8 | 60 | 59.1% | 61.1% | 50% | 111 | 104.9 | 1.06 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Young | SF | 39 | 26.5 | 15.4 | 5.1 | 1 | 0 | 0 | 1 | 1 | 11.4 | 6.7 | 9.2 | 33.3 | 32.5 | 100.0 | 10.0 | 18.4 | 0.54 | |||||
| Jrue Holiday | PG | 36 | 34.2 | 47.4 | 17.2 | 4 | 2 | 1 | 0 | 4 | 3.1 | 14.4 | 8.3 | 70.6 | 75.5 | 20.0 | 35.0 | 26.2 | 1.34 | |||||
| Evan Turner | SF | 35 | 23.9 | 19.0 | 12.7 | 1 | 0 | 0 | 1 | 1 | 6.4 | 18.5 | 12.0 | 45.8 | 50.9 | 60.0 | 14.0 | 15.8 | 0.89 | |||||
| Dorell Wright | SF | 26 | 14.0 | 87.2 | 0.0 | 3 | 0 | 0 | 1 | 2 | 8.6 | 20.0 | 13.8 | 41.7 | 50.9 | 50.0 | 10.3 | 8.5 | 1.21 | |||||
| Spencer Hawes | C | 21 | 20.2 | 25.0 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12.4 | 5.7 | 41.7 | 41.7 | 100.0 | 5.0 | 8.0 | 0.62 | |||||
| Jason Richardson | SG | 20 | 13.2 | 40.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5.6 | 13.0 | 9.0 | 50.0 | 50.0 | 100.0 | 5.0 | 5.0 | 1.00 | |||||
| Damien Wilkins | SG | 19 | 8.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Lavoy Allen | PF | 15 | 24.6 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 80.0 | 80.0 | 100.0 | 5.3 | 5.7 | 0.94 | |||||
| Nick Young | SG | 12 | 45.8 | 9.6 | 9.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.8 | 5.0 | 77.8 | 74.2 | 83.3 | 11.3 | 9.1 | 1.24 | |||||
| Royal Ivey | PG | 10 | 10.5 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 100.0 | 2.3 | 1.7 | 1.40 | |||||
| Kwame Brown | C | 7 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37.1 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 27.7 | 12.9 | 10 | 2 | 1 | 5 | 9 | 23.2 | 59.4 | 40 | 54.3% | 56.5% | 71.8% | 99 | 101.1 | 0.98 | ||||||||