| POR 111 DEN 115 | LAC 117 HOU 109 | MIL 88 LAL 104 | TOR 106 BKN 113 | NOR 111 PHI 99 | IND 103 CHA 76 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Fields | SF | 40 | 4-6 | 2 | 0-0 | 0 | 0-0 | 2 | 9 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | -13 | 8 | |||||
| DeMar DeRozan | SG | 34 | 5-15 | 3 | 2-2 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -19 | 12 | |||||
| Ed Davis | PF | 29 | 6-10 | 1 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | -11 | 12 | |||||
| Jose Calderon | PG | 29 | 6-11 | 4 | 0-0 | 0 | 3-4 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -15 | 15 | |||||
| Amir Johnson | PF | 26 | 6-7 | 3 | 3-6 | 0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 5 | 15 | |||||
| Terrence Ross | SG | 23 | 2-9 | 1 | 0-0 | 0 | 0-3 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 4 | |||||
| Aaron Gray | C | 17 | 2-5 | 2 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | -4 | 6 | |||||
| Kyle Lowry | PG | 15 | 5-7 | 3 | 7-7 | 0 | 4-5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 16 | 21 | |||||
| John Lucas | PG | 12 | 2-6 | 0 | 1-1 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
| Alan Anderson | SG | 9 | 0-4 | 0 | 2-3 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 2 | |||||
| Quincy Acy | SF | 6 | 2-2 | 2 | 2-2 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | |||||
| Totals | 40-82 | 21 | 19-23 | 3 | 7-13 | 13 | 28 | 41 | 21 | 3 | 2 | 1 | 13 | 5 | 21 | -7 | 106 | |||||||
| 48.8% | 82.7% | 53.9% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 43 | 6-13 | 2 | 8-8 | 0 | 1-5 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 17 | 21 | |||||
| Joe Johnson | SG | 38 | 9-18 | 2 | 1-1 | 1 | 2-5 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | |||||
| Brook Lopez | C | 29 | 6-12 | 5 | 10-10 | 0 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 13 | 22 | |||||
| Keith Bogans | SG | 27 | 3-5 | 2 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | |||||
| Mirza Teletovic | PF | 22 | 3-8 | 3 | 1-2 | 0 | 3-6 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 10 | 10 | |||||
| Reggie Evans | PF | 22 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | |||||
| Andray Blatche | PF | 19 | 7-10 | 6 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -6 | 14 | |||||
| C.J. Watson | PG | 16 | 2-5 | 1 | 4-4 | 0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -8 | 9 | |||||
| MarShon Brooks | SG | 12 | 3-5 | 2 | 1-3 | 1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | |||||
| Jerry Stackhouse | SF | 9 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | |||||
| Kris Humphries | PF | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | |||||
| Damion James | SF | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 40-81 | 24 | 25-28 | 2 | 8-21 | 10 | 24 | 34 | 22 | 9 | 2 | 4 | 6 | 0 | 21 | 7 | 113 | |||||||
| 49.4% | 89.3% | 38.1% | Team TO: | 6 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Fields | SF | 40 | 4-4 | 2 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeMar DeRozan | SG | 34 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 4-9 | 3 | 44.4 | 0-0 | 0 | 0.0 | |||||||
| Ed Davis | PF | 29 | 2-3 | 1 | 66.7 | 2-3 | 0 | 66.7 | 1-3 | 0 | 33.3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jose Calderon | PG | 29 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-5 | 1 | 40.0 | 3-4 | 3 | 112.5 | |||||||
| Amir Johnson | PF | 26 | 1-2 | 1 | 50.0 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Terrence Ross | SG | 23 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Aaron Gray | C | 17 | 1-3 | 1 | 33.3 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle Lowry | PG | 15 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 4-5 | 3 | 120.0 | |||||||
| John Lucas | PG | 12 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Alan Anderson | SG | 9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Quincy Acy | SF | 6 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-24 | 8 | 54.2% | 6-13 | 2 | 46.2% | 3-6 | 0 | 50% | 10-24 | 5 | 41.7% | 7-13 | 6 | 80.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 43 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-5 | 0 | 30.0 | |||||||
| Joe Johnson | SG | 38 | 2-5 | 0 | 40.0 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 3-4 | 0 | 75.0 | 2-5 | 2 | 60.0 | |||||||
| Brook Lopez | C | 29 | 4-5 | 2 | 80.0 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 27 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Mirza Teletovic | PF | 22 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Reggie Evans | PF | 22 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andray Blatche | PF | 19 | 6-6 | 5 | 100.0 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 16 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| MarShon Brooks | SG | 12 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jerry Stackhouse | SF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Kris Humphries | PF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Damion James | SF | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-27 | 11 | 74.1% | 5-12 | 3 | 41.7% | 3-7 | 1 | 42.9% | 5-12 | 2 | 41.7% | 8-21 | 7 | 57.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Fields | SF | 40 | 9.2 | 71.4 | 14.3 | 2 | 1 | 0 | 0 | 2 | 6.5 | 28.4 | 17.6 | 66.7 | 66.7 | 50.0 | 10.0 | 8.0 | 1.25 | |||||
| DeMar DeRozan | SG | 34 | 27.6 | 5.6 | 11.2 | 0 | 0 | 0 | 0 | 1 | 7.6 | 0.0 | 3.8 | 33.3 | 37.8 | 60.0 | 10.7 | 17.2 | 0.62 | |||||
| Ed Davis | PF | 29 | 21.7 | 16.7 | 16.7 | 1 | 0 | 0 | 1 | 0 | 8.9 | 21.8 | 15.4 | 60.0 | 60.0 | 16.7 | 12.7 | 12.3 | 1.03 | |||||
| Jose Calderon | PG | 29 | 19.9 | 45.5 | 0.0 | 1 | 1 | 0 | 3 | 0 | 0.0 | 13.1 | 6.6 | 68.2 | 68.2 | 66.7 | 15.7 | 11.3 | 1.38 | |||||
| Amir Johnson | PF | 26 | 23.5 | 8.6 | 17.2 | 1 | 0 | 0 | 0 | 0 | 20.0 | 9.7 | 14.8 | 85.7 | 77.8 | 50.0 | 13.7 | 11.0 | 1.25 | |||||
| Terrence Ross | SG | 23 | 22.8 | 10.0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 16.9 | 33.0 | 25.0 | 22.2 | 22.2 | 50.0 | 4.0 | 10.0 | 0.40 | |||||
| Aaron Gray | C | 17 | 27.3 | 33.8 | 33.8 | 1 | 0 | 0 | 1 | 1 | 0.0 | 14.9 | 7.5 | 40.0 | 51.0 | 100.0 | 6.7 | 9.2 | 0.72 | |||||
| Kyle Lowry | PG | 15 | 35.1 | 19.8 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 8.4 | 4.3 | 100.0 | 104.2 | 60.0 | 20.3 | 9.7 | 2.09 | |||||
| John Lucas | PG | 12 | 28.0 | 15.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 33.3 | 38.8 | 0.0 | 5.7 | 6.8 | 0.84 | |||||
| Alan Anderson | SG | 9 | 36.5 | 0.0 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.8 | 0.0 | 2.0 | 6.3 | 0.32 | |||||
| Quincy Acy | SF | 6 | 33.3 | 0.0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 104.2 | 100.0 | 4.7 | 3.2 | 1.45 | |||||
| Totals | 20 | 12.4 | 8 | 2 | 0 | 5 | 6 | 35.2 | 73.7 | 54.7 | 53.1% | 57.6% | 52.5% | 106 | 105 | 1.01 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 43 | 22.6 | 37.8 | 10.8 | 6 | 1 | 0 | 0 | 1 | 0.0 | 3.0 | 1.5 | 50.0 | 63.6 | 33.3 | 24.3 | 20.2 | 1.21 | |||||
| Joe Johnson | SG | 38 | 25.5 | 27.1 | 0.0 | 1 | 1 | 0 | 1 | 2 | 10.0 | 6.8 | 8.4 | 55.6 | 56.9 | 22.2 | 23.0 | 19.4 | 1.18 | |||||
| Brook Lopez | C | 29 | 29.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 26.8 | 19.9 | 50.0 | 67.1 | 83.3 | 18.7 | 14.7 | 1.27 | |||||
| Keith Bogans | SG | 27 | 9.7 | 60.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 4.8 | 2.4 | 70.0 | 70.0 | 66.7 | 7.7 | 5.3 | 1.44 | |||||
| Mirza Teletovic | PF | 22 | 23.5 | 30.4 | 10.1 | 1 | 1 | 0 | 0 | 2 | 17.2 | 5.9 | 11.6 | 56.3 | 56.3 | 100.0 | 10.0 | 9.9 | 1.01 | |||||
| Reggie Evans | PF | 22 | 11.9 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41.3 | 20.4 | 33.3 | 33.3 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Andray Blatche | PF | 19 | 30.3 | 0.0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 6.6 | 6.8 | 6.7 | 70.0 | 70.0 | 85.7 | 10.0 | 9.0 | 1.11 | |||||
| C.J. Watson | PG | 16 | 22.1 | 14.8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8.1 | 4.0 | 50.0 | 66.6 | 50.0 | 9.0 | 6.8 | 1.33 | |||||
| MarShon Brooks | SG | 12 | 27.5 | 31.6 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 21.6 | 10.7 | 60.0 | 55.4 | 66.7 | 7.0 | 6.3 | 1.11 | |||||
| Jerry Stackhouse | SF | 9 | 5.8 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Kris Humphries | PF | 5 | 10.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.9 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Damion James | SF | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 22.4 | 6.1 | 11 | 3 | 1 | 2 | 7 | 26.3 | 64.8 | 45.3 | 54.4% | 60.6% | 55% | 113 | 98.6 | 1.15 | ||||||||