| POR 111 DEN 115 | LAC 117 HOU 109 | MIL 88 LAL 104 | TOR 106 BKN 113 | NOR 111 PHI 99 | IND 103 CHA 76 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | PG | 31 | 6-16 | 0 | 3-9 | 1 | 2-8 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | -8 | 17 | |||||
| Brandon Jennings | PG | 29 | 4-14 | 1 | 3-3 | 1 | 1-7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | -22 | 12 | |||||
| Beno Udrih | PG | 26 | 6-12 | 1 | 1-2 | 0 | 1-2 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | -6 | 14 | |||||
| Luc Mbah a Moute | PF | 25 | 3-10 | 2 | 2-2 | 0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -21 | 8 | |||||
| Larry Sanders | C | 24 | 3-7 | 2 | 0-0 | 0 | 0-0 | 4 | 7 | 11 | 2 | 1 | 0 | 3 | 0 | 2 | 4 | -1 | 6 | |||||
| Mike Dunleavy | SF | 23 | 3-8 | 3 | 2-2 | 0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 10 | |||||
| Ersan Ilyasova | SF | 22 | 3-9 | 2 | 0-0 | 0 | 0-2 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -17 | 6 | |||||
| John Henson | PF | 17 | 2-8 | 1 | 1-2 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 5 | |||||
| Marquis Daniels | SG | 14 | 1-5 | 1 | 0-0 | 0 | 1-3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 3 | |||||
| Samuel Dalembert | C | 12 | 3-4 | 2 | 1-2 | 0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -7 | 7 | |||||
| Ekpe Udoh | PF | 11 | 0-2 | 0 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |||||
| Tobias Harris | SF | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 34-95 | 15 | 13-22 | 2 | 7-28 | 21 | 33 | 54 | 15 | 4 | 0 | 4 | 11 | 7 | 14 | -16 | 88 | |||||||
| 35.8% | 59.1% | 25% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 40 | 14-18 | 11 | 3-8 | 2 | 0-0 | 3 | 13 | 16 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 24 | 31 | |||||
| Kobe Bryant | SG | 37 | 12-19 | 9 | 4-4 | 0 | 3-5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 23 | 31 | |||||
| Metta World Peace | SF | 33 | 5-10 | 5 | 0-0 | 0 | 2-6 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 27 | 12 | |||||
| Steve Nash | PG | 33 | 3-10 | 0 | 2-2 | 0 | 0-4 | 0 | 2 | 2 | 11 | 2 | 0 | 0 | 3 | 1 | 3 | 17 | 8 | |||||
| Antawn Jamison | PF | 29 | 3-8 | 3 | 1-2 | 0 | 3-6 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 10 | |||||
| Earl Clark | SF | 24 | 3-7 | 0 | 0-0 | 0 | 0-0 | 2 | 7 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 6 | |||||
| Darius Morris | PG | 19 | 1-6 | 1 | 0-0 | 0 | 1-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -6 | 3 | |||||
| Chris Duhon | PG | 15 | 1-5 | 1 | 0-0 | 0 | 1-5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | |||||
| Robert Sacre | C | 8 | 0-1 | 0 | 0-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -8 | 0 | |||||
| Jodie Meeks | SG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Totals | 42-84 | 30 | 10-18 | 2 | 10-29 | 8 | 38 | 46 | 30 | 5 | 0 | 7 | 8 | 4 | 20 | 16 | 104 | |||||||
| 50% | 55.6% | 34.5% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | PG | 31 | 1-2 | 0 | 50.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-8 | 0 | 37.5 | |||||||
| Brandon Jennings | PG | 29 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 1-7 | 0 | 21.4 | |||||||
| Beno Udrih | PG | 26 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 3-5 | 0 | 60.0 | 1-2 | 1 | 75.0 | |||||||
| Luc Mbah a Moute | PF | 25 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Larry Sanders | C | 24 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Dunleavy | SF | 23 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Ersan Ilyasova | SF | 22 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| John Henson | PF | 17 | 0-3 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Marquis Daniels | SG | 14 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Samuel Dalembert | C | 12 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ekpe Udoh | PF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tobias Harris | SF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-25 | 6 | 52% | 4-8 | 0 | 50% | 2-8 | 1 | 25% | 8-21 | 4 | 38.1% | 7-28 | 4 | 37.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 40 | 14-17 | 11 | 82.4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kobe Bryant | SG | 37 | 4-6 | 3 | 66.7 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 3-5 | 2 | 60.0 | 3-5 | 2 | 90.0 | |||||||
| Metta World Peace | SF | 33 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 2-6 | 2 | 50.0 | |||||||
| Steve Nash | PG | 33 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| Antawn Jamison | PF | 29 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Earl Clark | SF | 24 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Darius Morris | PG | 19 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Chris Duhon | PG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Robert Sacre | C | 8 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jodie Meeks | SG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 22-32 | 15 | 68.8% | 1-5 | 1 | 20% | 3-3 | 1 | 100% | 6-14 | 4 | 42.9% | 10-29 | 9 | 51.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | PG | 31 | 37.5 | 17.4 | 13.1 | 2 | 0 | 0 | 2 | 0 | 5.2 | 15.1 | 9.3 | 43.8 | 42.6 | 0.0 | 19.7 | 24.3 | 0.81 | |||||
| Brandon Jennings | PG | 29 | 30.3 | 5.8 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4.0 | 1.7 | 32.1 | 39.2 | 25.0 | 12.0 | 17.3 | 0.69 | |||||
| Beno Udrih | PG | 26 | 27.0 | 50.4 | 7.2 | 1 | 0 | 1 | 2 | 3 | 6.3 | 0.0 | 3.7 | 54.2 | 54.3 | 16.7 | 18.0 | 15.9 | 1.13 | |||||
| Luc Mbah a Moute | PF | 25 | 22.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 14.0 | 9.6 | 30.0 | 36.8 | 66.7 | 6.7 | 10.2 | 0.65 | |||||
| Larry Sanders | C | 24 | 14.8 | 28.6 | 0.0 | 2 | 0 | 0 | 0 | 0 | 13.6 | 34.1 | 22.0 | 42.9 | 42.9 | 66.7 | 6.0 | 7.0 | 0.86 | |||||
| Mike Dunleavy | SF | 23 | 23.9 | 0.0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 3.5 | 10.2 | 6.3 | 50.0 | 56.3 | 100.0 | 8.0 | 9.9 | 0.81 | |||||
| Ersan Ilyasova | SF | 22 | 23.0 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 21.3 | 15.3 | 33.3 | 33.3 | 66.7 | 4.7 | 9.3 | 0.50 | |||||
| John Henson | PF | 17 | 26.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 20.7 | 14.1 | 25.0 | 28.2 | 50.0 | 4.3 | 8.5 | 0.51 | |||||
| Marquis Daniels | SG | 14 | 18.0 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5.8 | 25.1 | 13.7 | 30.0 | 30.0 | 100.0 | 3.0 | 5.0 | 0.60 | |||||
| Samuel Dalembert | C | 12 | 24.6 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 39.0 | 24.0 | 75.0 | 71.7 | 66.7 | 5.7 | 5.2 | 1.09 | |||||
| Ekpe Udoh | PF | 11 | 13.6 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 14.8 | 21.3 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Tobias Harris | SF | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 13 | 9.6 | 6 | 0 | 1 | 4 | 4 | 35.6 | 80.5 | 54 | 39.5% | 42.1% | 44.2% | 88 | 115.6 | 0.77 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 40 | 29.9 | 0.0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 8.8 | 26.4 | 19.2 | 77.8 | 72.0 | 78.6 | 23.7 | 19.9 | 1.19 | |||||
| Kobe Bryant | SG | 37 | 29.9 | 27.6 | 4.6 | 4 | 0 | 0 | 0 | 2 | 3.2 | 2.2 | 2.6 | 71.1 | 74.7 | 75.0 | 29.0 | 20.8 | 1.40 | |||||
| Metta World Peace | SF | 33 | 16.9 | 27.3 | 9.1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 14.8 | 8.7 | 60.0 | 60.0 | 100.0 | 10.7 | 10.3 | 1.03 | |||||
| Steve Nash | PG | 33 | 21.3 | 79.3 | 21.6 | 5 | 0 | 1 | 2 | 3 | 0.0 | 4.9 | 2.9 | 30.0 | 36.8 | 0.0 | 15.3 | 17.5 | 0.87 | |||||
| Antawn Jamison | PF | 29 | 15.5 | 33.8 | 0.0 | 1 | 1 | 0 | 1 | 0 | 4.0 | 19.6 | 13.2 | 56.3 | 56.3 | 100.0 | 10.0 | 8.9 | 1.13 | |||||
| Earl Clark | SF | 24 | 14.8 | 57.1 | 0.0 | 2 | 0 | 0 | 0 | 2 | 9.8 | 23.7 | 18.0 | 42.9 | 42.9 | 0.0 | 8.7 | 8.3 | 1.04 | |||||
| Darius Morris | PG | 19 | 15.9 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 100.0 | 3.7 | 6.3 | 0.58 | |||||
| Chris Duhon | PG | 15 | 16.8 | 20.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5.4 | 3.2 | 30.0 | 30.0 | 100.0 | 3.0 | 5.0 | 0.60 | |||||
| Robert Sacre | C | 8 | 11.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.6 | 10.2 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.00 | |||||
| Jodie Meeks | SG | 2 | 23.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 30.1 | 8.1 | 15 | 1 | 1 | 4 | 9 | 19.5 | 64.4 | 46 | 56% | 56.6% | 71.5% | 104 | 99.9 | 1.05 | ||||||||