| POR 111 DEN 115 | LAC 117 HOU 109 | MIL 88 LAL 104 | TOR 106 BKN 113 | NOR 111 PHI 99 | IND 103 CHA 76 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bledsoe | PG | 37 | 7-12 | 3 | 4-4 | 0 | 1-1 | 2 | 5 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 19 | |||||
| Blake Griffin | PF | 33 | 7-13 | 0 | 5-5 | 1 | 0-0 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 6 | 0 | 3 | 11 | 19 | |||||
| Matt Barnes | SF | 31 | 6-14 | 6 | 3-4 | 0 | 3-6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -11 | 18 | |||||
| Jamal Crawford | SG | 29 | 11-20 | 5 | 3-3 | 1 | 5-7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | -10 | 30 | |||||
| DeAndre Jordan | C | 22 | 4-6 | 3 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 9 | |||||
| Lamar Odom | PF | 20 | 1-4 | 0 | 0-0 | 0 | 0-1 | 4 | 7 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | -3 | 2 | |||||
| Caron Butler | SF | 20 | 0-1 | 0 | 1-1 | 0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | |||||
| Willie Green | SG | 17 | 5-6 | 4 | 3-3 | 1 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 15 | |||||
| Grant Hill | SF | 16 | 1-2 | 0 | 2-4 | 0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | -1 | 4 | |||||
| Ronny Turiaf | C | 13 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Totals | 42-78 | 21 | 22-26 | 3 | 11-19 | 10 | 25 | 35 | 21 | 7 | 2 | 2 | 16 | 1 | 21 | 8 | 117 | |||||||
| 53.9% | 84.7% | 57.9% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 35 | 8-20 | 4 | 5-6 | 0 | 2-9 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 5 | 0 | 4 | -8 | 23 | |||||
| Jeremy Lin | PG | 35 | 5-11 | 2 | 1-2 | 0 | 1-4 | 0 | 1 | 1 | 10 | 2 | 0 | 0 | 1 | 1 | 4 | -12 | 12 | |||||
| Chandler Parsons | SF | 33 | 7-10 | 3 | 1-2 | 0 | 2-4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | -16 | 17 | |||||
| Carlos Delfino | SF | 29 | 5-10 | 3 | 4-4 | 1 | 2-7 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | -6 | 16 | |||||
| Marcus Morris | PF | 25 | 4-9 | 4 | 1-4 | 0 | 3-6 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 12 | |||||
| Omer Asik | C | 25 | 3-6 | 1 | 1-3 | 0 | 0-0 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | -18 | 7 | |||||
| Greg Smith | PF | 21 | 3-3 | 3 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 6 | |||||
| Patrick Patterson | PF | 16 | 2-5 | 2 | 0-0 | 0 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -18 | 5 | |||||
| Toney Douglas | PG | 14 | 3-6 | 2 | 0-2 | 1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7 | |||||
| Donatas Motiejunas | PF | 3 | 0-1 | 0 | 1-2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |||||
| Cole Aldrich | C | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||
| Patrick Beverley | PG | 2 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |||||
| James Anderson | SG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||
| Totals | 41-82 | 25 | 14-25 | 2 | 13-37 | 12 | 22 | 34 | 25 | 10 | 2 | 1 | 15 | 2 | 23 | -8 | 109 | |||||||
| 50% | 56% | 35.2% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bledsoe | PG | 37 | 3-5 | 2 | 60.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-1 | 1 | 150.0 | |||||||
| Blake Griffin | PF | 33 | 4-4 | 0 | 100.0 | 2-5 | 0 | 40.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Barnes | SF | 31 | 3-6 | 3 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Jamal Crawford | SG | 29 | 2-4 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 3-8 | 1 | 37.5 | 5-7 | 4 | 107.1 | |||||||
| DeAndre Jordan | C | 22 | 4-5 | 3 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Lamar Odom | PF | 20 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Caron Butler | SF | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Willie Green | SG | 17 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Grant Hill | SF | 16 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ronny Turiaf | C | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 21-31 | 10 | 67.8% | 4-10 | 0 | 40% | 1-2 | 0 | 50% | 5-16 | 1 | 31.3% | 11-19 | 10 | 86.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 35 | 6-8 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-9 | 2 | 33.3 | |||||||
| Jeremy Lin | PG | 35 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Chandler Parsons | SF | 33 | 4-4 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
| Carlos Delfino | SF | 29 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-7 | 2 | 42.9 | |||||||
| Marcus Morris | PF | 25 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Omer Asik | C | 25 | 3-4 | 1 | 75.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Greg Smith | PF | 21 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Patterson | PF | 16 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Toney Douglas | PG | 14 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Donatas Motiejunas | PF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Cole Aldrich | C | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Beverley | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| James Anderson | SG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-26 | 9 | 77% | 4-7 | 3 | 57.2% | 0-3 | 0 | 0.1% | 3-7 | 1 | 42.9% | 13-37 | 12 | 52.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bledsoe | PG | 37 | 22.4 | 29.8 | 17.9 | 3 | 0 | 0 | 0 | 2 | 8.1 | 17.5 | 13.2 | 62.5 | 69.0 | 42.9 | 20.3 | 17.4 | 1.17 | |||||
| Blake Griffin | PF | 33 | 31.7 | 37.7 | 28.3 | 3 | 0 | 0 | 0 | 5 | 9.1 | 7.9 | 8.4 | 53.8 | 62.5 | 0.0 | 24.3 | 23.9 | 1.02 | |||||
| Matt Barnes | SF | 31 | 26.7 | 6.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 4.8 | 8.4 | 6.7 | 53.6 | 57.1 | 100.0 | 14.7 | 15.1 | 0.97 | |||||
| Jamal Crawford | SG | 29 | 39.7 | 4.3 | 8.6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 67.5 | 70.4 | 45.5 | 27.3 | 22.0 | 1.24 | |||||
| DeAndre Jordan | C | 22 | 15.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 17.7 | 12.6 | 66.7 | 65.4 | 75.0 | 7.0 | 5.9 | 1.19 | |||||
| Lamar Odom | PF | 20 | 14.8 | 33.3 | 33.3 | 1 | 0 | 0 | 1 | 0 | 30.0 | 45.4 | 38.3 | 25.0 | 25.0 | 0.0 | 3.3 | 6.7 | 0.50 | |||||
| Caron Butler | SF | 20 | 3.5 | 69.4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19.5 | 10.4 | 0.0 | 34.7 | 0.0 | 1.7 | 1.8 | 0.94 | |||||
| Willie Green | SG | 17 | 21.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.6 | 4.1 | 100.0 | 102.5 | 80.0 | 12.3 | 6.0 | 2.06 | |||||
| Grant Hill | SF | 16 | 17.7 | 34.7 | 34.7 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 53.2 | 0.0 | 5.3 | 6.4 | 0.83 | |||||
| Ronny Turiaf | C | 13 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20.0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Totals | 20 | 15.2 | 10 | 0 | 0 | 1 | 10 | 31.3 | 67.6 | 50.8 | 60.9% | 65.5% | 50% | 117 | 105.5 | 1.11 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 35 | 39.0 | 10.9 | 18.1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 17.1 | 8.0 | 45.0 | 50.8 | 50.0 | 22.3 | 27.3 | 0.82 | |||||
| Jeremy Lin | PG | 35 | 18.2 | 77.6 | 7.8 | 7 | 0 | 0 | 0 | 3 | 0.0 | 4.3 | 2.0 | 50.0 | 50.5 | 40.0 | 17.3 | 15.5 | 1.11 | |||||
| Chandler Parsons | SF | 33 | 17.8 | 33.7 | 8.4 | 1 | 0 | 0 | 1 | 2 | 3.9 | 4.5 | 4.2 | 80.0 | 78.1 | 42.9 | 17.7 | 12.2 | 1.45 | |||||
| Carlos Delfino | SF | 29 | 23.4 | 21.8 | 14.5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10.3 | 4.8 | 60.0 | 68.0 | 60.0 | 16.0 | 13.8 | 1.16 | |||||
| Marcus Morris | PF | 25 | 23.2 | 0.0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 5.2 | 42.0 | 22.3 | 61.1 | 55.8 | 100.0 | 9.3 | 10.4 | 0.90 | |||||
| Omer Asik | C | 25 | 22.3 | 8.8 | 35.3 | 0 | 1 | 0 | 0 | 0 | 31.1 | 18.0 | 25.0 | 50.0 | 47.8 | 33.3 | 7.0 | 11.3 | 0.62 | |||||
| Greg Smith | PF | 21 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 14.3 | 13.3 | 100.0 | 100.0 | 100.0 | 4.0 | 2.0 | 2.00 | |||||
| Patrick Patterson | PF | 16 | 18.4 | 16.7 | 16.7 | 0 | 0 | 0 | 0 | 1 | 8.1 | 9.4 | 8.7 | 50.0 | 50.0 | 100.0 | 4.3 | 5.7 | 0.76 | |||||
| Toney Douglas | PG | 14 | 24.1 | 29.1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 10.7 | 5.0 | 58.3 | 50.9 | 66.7 | 7.0 | 6.9 | 1.02 | |||||
| Donatas Motiejunas | PF | 3 | 30.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.6 | 0.0 | 1.0 | 1.9 | 0.53 | |||||
| Cole Aldrich | C | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Patrick Beverley | PG | 2 | 23.5 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 100.0 | 3.0 | 1.0 | 3.00 | |||||
| James Anderson | SG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 64.9 | 0.0 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 23.2 | 13.9 | 9 | 3 | 0 | 1 | 12 | 32.4 | 68.7 | 49.2 | 58% | 58.7% | 61% | 109 | 108 | 1.01 | ||||||||