| CHA 89 BOS 100 | ATL 58 CHI 97 | MIN 98 DAL 113 | OKC 102 PHO 90 | CLE 118 SAC 124 | MIA 97 UTH 104 | ORL 91 WAS 120 | LAC 99 MEM 73 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Cunningham | PF | 39 | 6-18 | 5 | 0-0 | 0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -9 | 12 | |||||
| Andrei Kirilenko | SF | 32 | 3-9 | 2 | 4-4 | 0 | 0-3 | 6 | 3 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | -22 | 10 | |||||
| Nikola Pekovic | C | 32 | 8-11 | 5 | 4-10 | 0 | 0-0 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -24 | 20 | |||||
| Ricky Rubio | PG | 26 | 2-3 | 0 | 2-2 | 0 | 0-0 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 6 | |||||
| J.J. Barea | PG | 26 | 6-13 | 0 | 5-5 | 0 | 4-7 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 21 | |||||
| Derrick Williams | PF | 26 | 4-10 | 3 | 1-2 | 0 | 0-3 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | |||||
| Alexey Shved | PG | 22 | 1-7 | 0 | 4-4 | 0 | 1-3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | -22 | 7 | |||||
| Luke Ridnour | PG | 22 | 3-9 | 2 | 0-0 | 0 | 1-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -18 | 7 | |||||
| Greg Stiemsma | C | 16 | 2-5 | 2 | 2-2 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 9 | 6 | |||||
| Totals | 35-85 | 19 | 22-29 | 0 | 6-20 | 20 | 26 | 46 | 19 | 4 | 2 | 2 | 15 | 1 | 15 | -15 | 98 | |||||||
| 41.2% | 75.9% | 30% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 38 | 8-11 | 5 | 1-1 | 0 | 3-4 | 0 | 7 | 7 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 30 | 20 | |||||
| Darren Collison | PG | 36 | 7-11 | 5 | 8-8 | 0 | 1-1 | 0 | 2 | 2 | 9 | 3 | 0 | 0 | 3 | 0 | 2 | 27 | 23 | |||||
| Dirk Nowitzki | PF | 33 | 5-12 | 4 | 0-0 | 0 | 0-3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | |||||
| Elton Brand | PF | 30 | 10-13 | 10 | 0-0 | 0 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 20 | |||||
| Shawn Marion | SF | 27 | 2-8 | 2 | 1-2 | 0 | 0-1 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 5 | |||||
| Vince Carter | SG | 22 | 3-5 | 0 | 3-3 | 1 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 7 | 10 | |||||
| Chris Kaman | C | 15 | 5-6 | 4 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 10 | |||||
| Jae Crowder | SF | 13 | 3-4 | 3 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | |||||
| Rodrigue Beaubois | PG | 11 | 1-3 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -10 | 4 | |||||
| Dahntay Jones | SG | 10 | 1-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -17 | 2 | |||||
| Brandan Wright | C | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |||||
| Mike James | PG | 2 | 1-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 2 | |||||
| Totals | 46-77 | 33 | 15-16 | 1 | 6-13 | 4 | 29 | 33 | 33 | 7 | 2 | 1 | 9 | 1 | 23 | 15 | 113 | |||||||
| 59.8% | 93.8% | 46.2% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Cunningham | PF | 39 | 5-5 | 4 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-10 | 1 | 10.0 | 0-0 | 0 | 0.0 | |||||||
| Andrei Kirilenko | SF | 32 | 2-3 | 1 | 66.7 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Nikola Pekovic | C | 32 | 5-6 | 3 | 83.3 | 2-4 | 2 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ricky Rubio | PG | 26 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| J.J. Barea | PG | 26 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 4-7 | 0 | 85.7 | |||||||
| Derrick Williams | PF | 26 | 3-6 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Alexey Shved | PG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Luke Ridnour | PG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Greg Stiemsma | C | 16 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-25 | 11 | 68% | 3-7 | 3 | 42.9% | 1-5 | 0 | 20% | 8-23 | 4 | 34.8% | 6-20 | 1 | 45% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 38 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 3-4 | 3 | 112.5 | |||||||
| Darren Collison | PG | 36 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-6 | 2 | 66.7 | 1-1 | 1 | 150.0 | |||||||
| Dirk Nowitzki | PF | 33 | 3-3 | 3 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Elton Brand | PF | 30 | 1-1 | 1 | 100.0 | 3-3 | 3 | 100.0 | 5-7 | 5 | 71.4 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Shawn Marion | SF | 27 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Vince Carter | SG | 22 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
| Chris Kaman | C | 15 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Jae Crowder | SF | 13 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Rodrigue Beaubois | PG | 11 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Dahntay Jones | SG | 10 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brandan Wright | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike James | PG | 2 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-14 | 12 | 92.9% | 9-12 | 3 | 75% | 8-12 | 7 | 66.7% | 10-19 | 6 | 52.7% | 6-13 | 5 | 69.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Cunningham | PF | 39 | 25.6 | 0.0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 7.5 | 12.3 | 9.3 | 33.3 | 33.3 | 83.3 | 8.7 | 17.3 | 0.50 | |||||
| Andrei Kirilenko | SF | 32 | 19.3 | 25.5 | 8.5 | 3 | 0 | 0 | 0 | 0 | 18.4 | 15.0 | 17.1 | 33.3 | 46.5 | 66.7 | 10.7 | 12.1 | 0.88 | |||||
| Nikola Pekovic | C | 32 | 26.8 | 0.0 | 6.1 | 0 | 0 | 0 | 0 | 0 | 12.2 | 40.0 | 22.8 | 72.7 | 64.9 | 62.5 | 16.7 | 14.7 | 1.13 | |||||
| Ricky Rubio | PG | 26 | 11.8 | 102.0 | 34.0 | 3 | 1 | 0 | 2 | 0 | 11.3 | 12.3 | 11.7 | 66.7 | 77.3 | 0.0 | 10.0 | 7.9 | 1.27 | |||||
| J.J. Barea | PG | 26 | 36.6 | 27.5 | 16.5 | 3 | 2 | 0 | 0 | 0 | 0.0 | 18.5 | 7.0 | 61.5 | 69.1 | 0.0 | 24.3 | 19.9 | 1.22 | |||||
| Derrick Williams | PF | 26 | 23.9 | 0.0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 7.5 | 12.3 | 9.3 | 40.0 | 41.4 | 75.0 | 7.0 | 10.9 | 0.64 | |||||
| Alexey Shved | PG | 22 | 23.2 | 30.7 | 10.2 | 1 | 0 | 0 | 1 | 1 | 0.0 | 7.3 | 2.8 | 21.4 | 40.0 | 0.0 | 9.0 | 10.8 | 0.84 | |||||
| Luke Ridnour | PG | 22 | 26.1 | 18.2 | 18.2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 7.3 | 2.8 | 38.9 | 38.9 | 66.7 | 7.0 | 11.0 | 0.64 | |||||
| Greg Stiemsma | C | 16 | 28.9 | 0.0 | 33.8 | 0 | 0 | 0 | 0 | 0 | 12.2 | 30.0 | 19.0 | 40.0 | 51.0 | 100.0 | 4.7 | 8.2 | 0.57 | |||||
| Totals | 16.9 | 13.3 | 11 | 3 | 0 | 4 | 1 | 40.9 | 86.7 | 58.3 | 44.8% | 50.2% | 54.3% | 98 | 112.8 | 0.87 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 38 | 17.2 | 72.3 | 8.0 | 4 | 1 | 3 | 1 | 0 | 0.0 | 18.0 | 11.2 | 86.4 | 87.4 | 62.5 | 22.7 | 13.8 | 1.65 | |||||
| Darren Collison | PG | 36 | 25.5 | 51.4 | 17.1 | 4 | 0 | 1 | 2 | 2 | 0.0 | 5.4 | 3.4 | 68.2 | 79.2 | 71.4 | 25.7 | 18.9 | 1.36 | |||||
| Dirk Nowitzki | PF | 33 | 19.1 | 50.0 | 0.0 | 3 | 1 | 1 | 0 | 1 | 0.0 | 5.9 | 3.7 | 41.7 | 41.7 | 80.0 | 11.3 | 12.7 | 0.89 | |||||
| Elton Brand | PF | 30 | 22.7 | 23.1 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 19.6 | 12.2 | 76.9 | 76.9 | 100.0 | 15.3 | 10.7 | 1.44 | |||||
| Shawn Marion | SF | 27 | 19.1 | 30.4 | 10.1 | 0 | 1 | 1 | 1 | 0 | 17.8 | 18.1 | 18.0 | 25.0 | 28.2 | 100.0 | 5.7 | 10.2 | 0.55 | |||||
| Vince Carter | SG | 22 | 15.0 | 15.8 | 0.0 | 0 | 0 | 1 | 0 | 0 | 7.3 | 13.4 | 11.0 | 70.0 | 79.1 | 0.0 | 10.7 | 6.7 | 1.60 | |||||
| Chris Kaman | C | 15 | 20.8 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 19.6 | 12.2 | 83.3 | 83.3 | 80.0 | 8.7 | 5.3 | 1.62 | |||||
| Jae Crowder | SF | 13 | 20.0 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 87.5 | 87.5 | 100.0 | 5.0 | 4.0 | 1.25 | |||||
| Rodrigue Beaubois | PG | 11 | 22.9 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.9 | 5.5 | 33.3 | 51.5 | 0.0 | 4.0 | 4.9 | 0.82 | |||||
| Dahntay Jones | SG | 10 | 15.5 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Brandan Wright | C | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Mike James | PG | 2 | 71.3 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Totals | 35.5 | 9.7 | 12 | 3 | 7 | 6 | 5 | 13.3 | 59.1 | 41.7 | 63.7% | 67.3% | 71.8% | 113 | 93.2 | 1.22 | ||||||||