| GSW 105 DEN 116 | CLE 93 LAL 113 | IND 86 BKN 97 | NOR 87 NYK 100 | OKC 87 POR 83 | MIN 88 SAS 106 | MIL 107 TOR 96 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | PG | 34 | 7-17 | 2 | 2-2 | 0 | 1-3 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 4 | 6 | 17 | |||||
| Brandon Jennings | PG | 32 | 5-13 | 1 | 7-7 | 1 | 2-5 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 19 | |||||
| Mike Dunleavy | SF | 30 | 5-8 | 5 | 2-2 | 0 | 3-4 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 22 | 15 | |||||
| Larry Sanders | C | 28 | 4-6 | 3 | 3-6 | 0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 13 | 11 | |||||
| Ersan Ilyasova | SF | 26 | 3-6 | 3 | 2-2 | 0 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 9 | |||||
| John Henson | PF | 22 | 8-13 | 8 | 3-4 | 0 | 0-1 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 10 | 19 | |||||
| Ekpe Udoh | PF | 20 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -2 | 2 | |||||
| Luc Mbah a Moute | PF | 18 | 4-5 | 3 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 8 | |||||
| Beno Udrih | PG | 16 | 2-5 | 1 | 0-0 | 0 | 1-2 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | |||||
| Marquis Daniels | SG | 14 | 1-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |||||
| Totals | 40-77 | 27 | 19-23 | 1 | 8-19 | 8 | 24 | 32 | 29 | 5 | 2 | 6 | 12 | 0 | 25 | 11 | 107 | |||||||
| 52% | 82.7% | 42.2% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Johnson | PF | 44 | 9-16 | 9 | 4-4 | 0 | 0-0 | 5 | 9 | 14 | 4 | 3 | 0 | 2 | 4 | 2 | 4 | -6 | 22 | |||||
| DeMar DeRozan | SG | 37 | 7-19 | 5 | 9-10 | 2 | 0-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 23 | |||||
| Ed Davis | PF | 36 | 8-12 | 4 | 4-7 | 1 | 0-0 | 7 | 5 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 20 | |||||
| Jose Calderon | PG | 31 | 9-15 | 5 | 0-0 | 0 | 3-4 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | |||||
| Landry Fields | SF | 29 | 1-5 | 1 | 1-2 | 0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | -9 | 3 | |||||
| Alan Anderson | SG | 29 | 2-10 | 1 | 1-2 | 0 | 0-5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | -14 | 5 | |||||
| Kyle Lowry | PG | 17 | 0-4 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | -13 | 0 | |||||
| Quincy Acy | SF | 13 | 0-3 | 0 | 2-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -20 | 2 | |||||
| Terrence Ross | SG | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | -9 | 0 | |||||
| Totals | 36-85 | 25 | 21-27 | 3 | 3-13 | 17 | 23 | 40 | 25 | 7 | 1 | 2 | 15 | 5 | 21 | -11 | 96 | |||||||
| 42.4% | 77.8% | 23.1% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | PG | 34 | 4-5 | 2 | 80.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Brandon Jennings | PG | 32 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
| Mike Dunleavy | SF | 30 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-4 | 3 | 112.5 | |||||||
| Larry Sanders | C | 28 | 4-6 | 3 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ersan Ilyasova | SF | 26 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 1-2 | 0 | 75.0 | |||||||
| John Henson | PF | 22 | 6-7 | 6 | 85.7 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Ekpe Udoh | PF | 20 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | PF | 18 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 3-3 | 3 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Beno Udrih | PG | 16 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 0 | 75.0 | |||||||
| Marquis Daniels | SG | 14 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 21-28 | 14 | 75% | 5-7 | 2 | 71.5% | 0-0 | 0 | NaN% | 7-18 | 7 | 38.9% | 8-19 | 4 | 63.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Johnson | PF | 44 | 7-11 | 7 | 63.6 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| DeMar DeRozan | SG | 37 | 2-4 | 1 | 50.0 | 3-3 | 3 | 100.0 | 1-1 | 0 | 100.0 | 1-5 | 1 | 20.0 | 0-2 | 0 | 0.0 | |||||||
| Ed Davis | PF | 36 | 6-7 | 3 | 85.7 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jose Calderon | PG | 31 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-6 | 1 | 50.0 | 3-4 | 3 | 112.5 | |||||||
| Landry Fields | SF | 29 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Alan Anderson | SG | 29 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-5 | 0 | 0.0 | |||||||
| Kyle Lowry | PG | 17 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Quincy Acy | SF | 13 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Terrence Ross | SG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 21-34 | 14 | 61.8% | 5-9 | 4 | 55.6% | 2-4 | 1 | 50% | 5-20 | 3 | 25% | 3-13 | 3 | 34.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | PG | 34 | 30.1 | 15.1 | 10.1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3.4 | 2.0 | 44.1 | 47.5 | 28.6 | 17.7 | 20.2 | 0.87 | |||||
| Brandon Jennings | PG | 32 | 29.1 | 55.3 | 11.1 | 2 | 0 | 0 | 5 | 2 | 9.7 | 7.3 | 8.3 | 46.2 | 59.1 | 20.0 | 25.0 | 21.1 | 1.19 | |||||
| Mike Dunleavy | SF | 30 | 16.9 | 50.6 | 10.1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 7.8 | 4.4 | 81.3 | 84.5 | 100.0 | 15.0 | 9.9 | 1.52 | |||||
| Larry Sanders | C | 28 | 17.7 | 10.4 | 10.4 | 0 | 0 | 0 | 1 | 0 | 16.6 | 20.9 | 19.0 | 66.7 | 63.7 | 75.0 | 9.7 | 9.0 | 1.08 | |||||
| Ersan Ilyasova | SF | 26 | 17.6 | 11.3 | 22.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 22.5 | 12.8 | 58.3 | 65.4 | 100.0 | 7.7 | 8.2 | 0.93 | |||||
| John Henson | PF | 22 | 39.2 | 0.0 | 11.9 | 0 | 0 | 0 | 0 | 0 | 7.0 | 26.6 | 18.2 | 61.5 | 64.4 | 100.0 | 13.7 | 14.1 | 0.97 | |||||
| Ekpe Udoh | PF | 20 | 5.1 | 50.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11.7 | 6.7 | 50.0 | 50.0 | 100.0 | 2.0 | 2.0 | 1.00 | |||||
| Luc Mbah a Moute | PF | 18 | 14.3 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8.6 | 6.5 | 7.4 | 80.0 | 80.0 | 75.0 | 6.7 | 4.3 | 1.54 | |||||
| Beno Udrih | PG | 16 | 22.5 | 100.0 | 28.6 | 5 | 1 | 0 | 0 | 1 | 9.7 | 7.3 | 8.3 | 50.0 | 50.0 | 50.0 | 9.0 | 9.0 | 1.00 | |||||
| Marquis Daniels | SG | 14 | 7.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Totals | 29.1 | 12.1 | 14 | 2 | 0 | 7 | 5 | 25.9 | 58.6 | 44.5 | 57.2% | 61.5% | 72.5% | 107 | 99.8 | 1.08 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Johnson | PF | 44 | 25.5 | 18.4 | 18.4 | 4 | 0 | 0 | 0 | 0 | 13.3 | 31.7 | 21.2 | 56.3 | 61.9 | 100.0 | 18.7 | 20.1 | 0.93 | |||||
| DeMar DeRozan | SG | 37 | 34.0 | 8.2 | 4.1 | 0 | 0 | 0 | 0 | 2 | 6.3 | 12.6 | 9.0 | 36.8 | 49.1 | 71.4 | 21.0 | 23.4 | 0.90 | |||||
| Ed Davis | PF | 36 | 23.0 | 12.4 | 6.2 | 1 | 0 | 0 | 0 | 1 | 22.8 | 21.5 | 22.2 | 66.7 | 66.3 | 50.0 | 18.7 | 15.4 | 1.21 | |||||
| Jose Calderon | PG | 31 | 24.9 | 53.3 | 0.0 | 5 | 2 | 0 | 1 | 0 | 0.0 | 10.0 | 4.3 | 70.0 | 70.0 | 55.6 | 23.0 | 16.0 | 1.44 | |||||
| Landry Fields | SF | 29 | 12.2 | 29.1 | 14.5 | 1 | 0 | 0 | 1 | 0 | 4.0 | 0.0 | 2.3 | 20.0 | 25.5 | 100.0 | 3.7 | 7.2 | 0.51 | |||||
| Alan Anderson | SG | 29 | 24.6 | 7.2 | 21.6 | 0 | 0 | 0 | 1 | 0 | 4.0 | 5.3 | 4.6 | 20.0 | 23.0 | 50.0 | 5.0 | 13.9 | 0.36 | |||||
| Kyle Lowry | PG | 17 | 15.1 | 120.0 | 20.0 | 3 | 2 | 1 | 0 | 0 | 0.0 | 18.2 | 7.8 | 0.0 | 0.0 | 0.0 | 4.0 | 7.0 | 0.57 | |||||
| Quincy Acy | SF | 13 | 19.2 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 9.0 | 11.9 | 10.3 | 0.0 | 25.8 | 0.0 | 2.0 | 4.9 | 0.41 | |||||
| Terrence Ross | SG | 3 | 66.9 | 0.0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Totals | 22.4 | 13.5 | 14 | 4 | 1 | 3 | 3 | 41.4 | 74.1 | 55.5 | 44.2% | 49.6% | 69.5% | 96 | 111.9 | 0.86 | ||||||||