| GSW 105 DEN 116 | CLE 93 LAL 113 | IND 86 BKN 97 | NOR 87 NYK 100 | OKC 87 POR 83 | MIN 88 SAS 106 | MIL 107 TOR 96 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 36 | 4-10 | 0 | 3-4 | 1 | 0-3 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 3 | -3 | 11 | |||||
| Anthony Davis | PF | 33 | 6-13 | 5 | 1-3 | 1 | 0-0 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | -15 | 13 | |||||
| Eric Gordon | SG | 29 | 7-14 | 2 | 7-9 | 1 | 1-6 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | -3 | 22 | |||||
| Robin Lopez | C | 29 | 5-14 | 2 | 0-0 | 0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 10 | |||||
| Al.Farouq Aminu | SF | 26 | 1-1 | 0 | 0-0 | 0 | 0-0 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | -7 | 2 | |||||
| Roger Mason Jr. | SG | 22 | 3-7 | 1 | 1-1 | 0 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -8 | 9 | |||||
| Ryan Anderson | PF | 21 | 3-12 | 2 | 0-0 | 0 | 1-8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -11 | 7 | |||||
| Lance Thomas | SF | 13 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -9 | 0 | |||||
| Brian Roberts | PG | 11 | 1-4 | 0 | 5-5 | 0 | 0-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -10 | 7 | |||||
| Xavier Henry | SG | 9 | 3-4 | 2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | |||||
| Jason Smith | PF | 7 | 0-3 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | |||||
| Austin Rivers | SG | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | |||||
| Totals | 33-82 | 14 | 17-22 | 3 | 4-23 | 12 | 35 | 47 | 14 | 6 | 1 | 4 | 13 | 5 | 23 | -13 | 87 | |||||||
| 40.3% | 77.3% | 17.4% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 40 | 9-25 | 6 | 7-8 | 2 | 2-8 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 27 | |||||
| Chris Copeland | SF | 30 | 9-15 | 8 | 0-0 | 0 | 4-8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 22 | |||||
| Pablo Prigioni | PG | 29 | 3-4 | 2 | 1-2 | 0 | 1-1 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 4 | 18 | 8 | |||||
| J.R. Smith | SG | 27 | 3-11 | 1 | 2-3 | 1 | 0-3 | 0 | 4 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 3 | 9 | 8 | |||||
| Tyson Chandler | C | 27 | 1-3 | 1 | 3-6 | 0 | 0-0 | 2 | 12 | 14 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 5 | |||||
| Amar'e Stoudemire | PF | 23 | 3-6 | 0 | 6-6 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 12 | |||||
| Jason Kidd | PG | 23 | 2-4 | 2 | 0-0 | 0 | 1-3 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | |||||
| Steve Novak | SF | 17 | 3-8 | 3 | 0-0 | 0 | 3-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 9 | |||||
| Ronnie Brewer | SF | 14 | 1-3 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |||||
| James White | SG | 10 | 1-2 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |||||
| Totals | 35-81 | 24 | 19-25 | 3 | 11-30 | 10 | 35 | 45 | 24 | 6 | 2 | 5 | 9 | 3 | 21 | 13 | 100 | |||||||
| 43.3% | 76% | 36.7% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 36 | 1-3 | 0 | 33.3 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Anthony Davis | PF | 33 | 5-5 | 4 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Eric Gordon | SG | 29 | 4-5 | 1 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-6 | 1 | 25.0 | |||||||
| Robin Lopez | C | 29 | 3-5 | 1 | 60.0 | 1-6 | 0 | 16.7 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Al.Farouq Aminu | SF | 26 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason Jr. | SG | 22 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 2-3 | 0 | 100.0 | |||||||
| Ryan Anderson | PF | 21 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-8 | 1 | 18.8 | |||||||
| Lance Thomas | SF | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Roberts | PG | 11 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Xavier Henry | SG | 9 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Smith | PF | 7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Austin Rivers | SG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-24 | 6 | 62.5% | 6-13 | 0 | 46.2% | 2-5 | 2 | 40% | 6-15 | 4 | 40% | 4-23 | 2 | 26.1% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 40 | 0-5 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 6-9 | 4 | 66.7 | 2-8 | 1 | 37.5 | |||||||
| Chris Copeland | SF | 30 | 4-4 | 4 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-8 | 4 | 75.0 | |||||||
| Pablo Prigioni | PG | 29 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| J.R. Smith | SG | 27 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Tyson Chandler | C | 27 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Amar'e Stoudemire | PF | 23 | 2-2 | 0 | 100.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Kidd | PG | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Steve Novak | SF | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-7 | 3 | 64.3 | |||||||
| Ronnie Brewer | SF | 14 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James White | SG | 10 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-22 | 8 | 59.1% | 3-8 | 1 | 37.5% | 1-3 | 0 | 33.4% | 7-17 | 5 | 41.2% | 11-30 | 10 | 55% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 36 | 22.5 | 38.1 | 25.4 | 2 | 0 | 1 | 1 | 2 | 0.0 | 14.8 | 7.2 | 40.0 | 46.8 | 0.0 | 15.0 | 17.8 | 0.84 | |||||
| Anthony Davis | PF | 33 | 22.3 | 14.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 9.3 | 16.2 | 12.6 | 46.2 | 45.4 | 83.3 | 11.0 | 13.3 | 0.83 | |||||
| Eric Gordon | SG | 29 | 33.6 | 10.5 | 5.3 | 1 | 0 | 0 | 1 | 0 | 3.5 | 7.4 | 5.4 | 53.6 | 61.2 | 28.6 | 22.0 | 19.0 | 1.16 | |||||
| Robin Lopez | C | 29 | 26.6 | 13.3 | 6.7 | 2 | 0 | 0 | 0 | 0 | 10.6 | 7.4 | 9.0 | 35.7 | 35.7 | 40.0 | 10.0 | 15.0 | 0.67 | |||||
| Al.Farouq Aminu | SF | 26 | 4.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 36.9 | 22.1 | 100.0 | 100.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Roger Mason Jr. | SG | 22 | 17.4 | 13.4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 9.7 | 4.7 | 57.1 | 60.5 | 33.3 | 9.0 | 7.4 | 1.21 | |||||
| Ryan Anderson | PF | 21 | 34.2 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 4.9 | 20.3 | 12.4 | 29.2 | 29.2 | 66.7 | 5.7 | 13.3 | 0.43 | |||||
| Lance Thomas | SF | 13 | 3.9 | 100.0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 7.9 | 16.4 | 12.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Brian Roberts | PG | 11 | 28.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29.1 | 14.2 | 25.0 | 56.5 | 0.0 | 7.0 | 6.2 | 1.13 | |||||
| Xavier Henry | SG | 9 | 28.3 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 66.7 | 4.7 | 4.3 | 1.08 | |||||
| Jason Smith | PF | 7 | 21.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.6 | 15.2 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Austin Rivers | SG | 4 | 25.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 13.4 | 12.5 | 6 | 0 | 2 | 4 | 2 | 25.6 | 77.8 | 51.1 | 42.7% | 47.5% | 42.5% | 87 | 104.6 | 0.84 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 40 | 39.3 | 9.8 | 6.6 | 1 | 0 | 0 | 1 | 1 | 5.3 | 12.8 | 9.1 | 40.0 | 47.3 | 66.7 | 25.0 | 29.5 | 0.85 | |||||
| Chris Copeland | SF | 30 | 25.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.6 | 7.0 | 73.3 | 73.3 | 88.9 | 16.7 | 12.3 | 1.35 | |||||
| Pablo Prigioni | PG | 29 | 12.2 | 72.7 | 29.1 | 1 | 0 | 0 | 3 | 1 | 7.4 | 7.0 | 7.2 | 87.5 | 82.0 | 66.7 | 10.0 | 7.9 | 1.27 | |||||
| J.R. Smith | SG | 27 | 27.2 | 41.9 | 14.0 | 1 | 0 | 0 | 0 | 5 | 0.0 | 15.1 | 7.7 | 27.3 | 32.5 | 33.3 | 11.3 | 16.0 | 0.71 | |||||
| Tyson Chandler | C | 27 | 12.6 | 30.1 | 15.1 | 1 | 1 | 0 | 0 | 0 | 7.9 | 45.4 | 27.1 | 33.3 | 44.3 | 100.0 | 5.7 | 7.0 | 0.81 | |||||
| Amar'e Stoudemire | PF | 23 | 19.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 4.4 | 6.8 | 50.0 | 69.4 | 0.0 | 12.0 | 8.6 | 1.39 | |||||
| Jason Kidd | PG | 23 | 13.4 | 133.3 | 33.3 | 4 | 0 | 0 | 1 | 3 | 0.0 | 17.8 | 9.1 | 62.5 | 62.5 | 100.0 | 9.0 | 8.0 | 1.12 | |||||
| Steve Novak | SF | 17 | 24.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 3.1 | 56.3 | 56.3 | 100.0 | 7.0 | 7.0 | 1.00 | |||||
| Ronnie Brewer | SF | 14 | 11.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 7.3 | 7.5 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| James White | SG | 10 | 10.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 10.2 | 10.4 | 50.0 | 50.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Totals | 23.8 | 9 | 8 | 1 | 0 | 5 | 10 | 22.2 | 74.4 | 48.9 | 50% | 54.4% | 68.6% | 100 | 101 | 1 | ||||||||