| PHO 97 CHI 81 | MEM 83 DAL 104 | UTH 90 DET 87 | CHA 88 IND 96 | ORL 104 LAC 101 | HOU 100 PHI 107 | MIA 128 SAC 99 | ATL 83 WAS 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 40 | 8-16 | 7 | 0-0 | 0 | 0-0 | 0 | 12 | 12 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | -10 | 16 | |||||
| Josh Smith | SF | 38 | 4-13 | 4 | 2-6 | 0 | 1-4 | 2 | 6 | 8 | 4 | 1 | 1 | 1 | 4 | 0 | 4 | -18 | 11 | |||||
| Jeff Teague | PG | 35 | 6-10 | 2 | 6-7 | 1 | 1-3 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | -9 | 19 | |||||
| Kyle Korver | SG | 28 | 2-6 | 2 | 0-0 | 0 | 1-4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | -2 | 5 | |||||
| Louis Williams | SG | 26 | 3-12 | 2 | 0-0 | 0 | 2-6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | -12 | 8 | |||||
| Devin Harris | PG | 22 | 3-6 | 2 | 1-2 | 2 | 1-3 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 8 | |||||
| Ivan Johnson | PF | 17 | 0-6 | 0 | 6-8 | 0 | 0-2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 6 | |||||
| Zaza Pachulia | C | 17 | 2-4 | 2 | 1-2 | 0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -4 | 5 | |||||
| John Jenkins | SG | 10 | 2-4 | 2 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 5 | |||||
| DeShawn Stevenson | SG | 6 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |||||
| Totals | 30-78 | 23 | 16-25 | 3 | 7-24 | 6 | 32 | 38 | 23 | 8 | 4 | 4 | 16 | 4 | 20 | -10 | 83 | |||||||
| 38.5% | 64% | 29.2% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | SG | 40 | 6-16 | 2 | 3-4 | 0 | 1-3 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 19 | 16 | |||||
| Kevin Seraphin | PF | 32 | 4-10 | 3 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | -1 | 8 | |||||
| A.J. Price | PG | 27 | 6-12 | 3 | 4-4 | 0 | 0-4 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 16 | |||||
| Nen? | C | 27 | 3-5 | 1 | 2-2 | 0 | 0-0 | 3 | 7 | 10 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 8 | |||||
| Martell Webster | SF | 26 | 6-10 | 4 | 2-6 | 3 | 1-3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 14 | 15 | |||||
| Emeka Okafor | C | 25 | 3-8 | 1 | 4-6 | 0 | 0-0 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 10 | |||||
| Trevor Ariza | SF | 22 | 1-2 | 1 | 0-0 | 0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 2 | |||||
| John Wall | PG | 21 | 5-11 | 0 | 4-5 | 1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 2 | 6 | 14 | |||||
| Garrett Temple | SG | 9 | 1-3 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -9 | 2 | |||||
| Trevor Booker | PF | 8 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 5 | 2 | |||||
| Jan Vesely | SF | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -3 | 0 | |||||
| Totals | 36-79 | 15 | 19-27 | 4 | 2-11 | 12 | 39 | 51 | 17 | 9 | 2 | 4 | 17 | 4 | 27 | 10 | 93 | |||||||
| 45.6% | 70.4% | 18.2% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 40 | 4-4 | 3 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-10 | 4 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Smith | SF | 38 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Jeff Teague | PG | 35 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-3 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Kyle Korver | SG | 28 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Louis Williams | SG | 26 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Devin Harris | PG | 22 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Ivan Johnson | PF | 17 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 17 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Jenkins | SG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| DeShawn Stevenson | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 10-18 | 6 | 55.6% | 1-5 | 1 | 20% | 1-2 | 1 | 50% | 11-27 | 9 | 40.8% | 7-24 | 6 | 43.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | SG | 40 | 3-7 | 1 | 42.9 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Kevin Seraphin | PF | 32 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 1-1 | 0 | 100.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| A.J. Price | PG | 27 | 4-4 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| Nen? | C | 27 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Martell Webster | SF | 26 | 4-4 | 3 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Emeka Okafor | C | 25 | 2-2 | 1 | 100.0 | 0-3 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Trevor Ariza | SF | 22 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Wall | PG | 21 | 4-6 | 0 | 66.7 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Garrett Temple | SG | 9 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Trevor Booker | PF | 8 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jan Vesely | SF | 5 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 23-31 | 9 | 74.2% | 2-7 | 1 | 28.6% | 4-7 | 0 | 57.2% | 3-20 | 3 | 15% | 2-11 | 2 | 27.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 40 | 23.5 | 15.8 | 15.8 | 1 | 1 | 0 | 0 | 1 | 0.0 | 32.7 | 16.2 | 50.0 | 50.0 | 87.5 | 13.3 | 17.7 | 0.75 | |||||
| Josh Smith | SF | 38 | 25.5 | 20.4 | 20.4 | 3 | 0 | 0 | 1 | 0 | 5.6 | 17.2 | 11.4 | 34.6 | 35.2 | 100.0 | 11.0 | 19.6 | 0.56 | |||||
| Jeff Teague | PG | 35 | 22.7 | 24.9 | 18.7 | 1 | 0 | 0 | 2 | 1 | 0.0 | 9.4 | 4.6 | 65.0 | 72.6 | 33.3 | 20.3 | 16.7 | 1.21 | |||||
| Kyle Korver | SG | 28 | 12.3 | 28.6 | 14.3 | 0 | 0 | 1 | 1 | 0 | 3.8 | 7.8 | 5.8 | 41.7 | 41.7 | 100.0 | 5.0 | 7.0 | 0.71 | |||||
| Louis Williams | SG | 26 | 24.7 | 15.4 | 7.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 66.7 | 8.0 | 13.0 | 0.62 | |||||
| Devin Harris | PG | 22 | 19.9 | 56.3 | 22.5 | 0 | 0 | 0 | 4 | 1 | 0.0 | 9.9 | 4.9 | 58.3 | 58.1 | 66.7 | 10.0 | 9.9 | 1.01 | |||||
| Ivan Johnson | PF | 17 | 30.5 | 28.5 | 9.5 | 1 | 0 | 0 | 1 | 1 | 12.5 | 12.8 | 12.7 | 0.0 | 31.5 | 0.0 | 8.0 | 11.5 | 0.69 | |||||
| Zaza Pachulia | C | 17 | 17.1 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 32.1 | 19.0 | 50.0 | 51.2 | 100.0 | 3.7 | 5.2 | 0.70 | |||||
| John Jenkins | SG | 10 | 19.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 62.5 | 62.5 | 100.0 | 3.7 | 3.3 | 1.10 | |||||
| DeShawn Stevenson | SG | 6 | 8.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 22 | 15.3 | 6 | 1 | 1 | 9 | 6 | 13.4 | 72.8 | 42.7 | 43% | 46.7% | 76.7% | 83 | 104.9 | 0.8 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | SG | 40 | 24.4 | 10.1 | 10.1 | 1 | 0 | 0 | 0 | 1 | 2.7 | 8.0 | 5.4 | 40.6 | 45.0 | 33.3 | 16.0 | 19.8 | 0.81 | |||||
| Kevin Seraphin | PF | 32 | 20.1 | 0.0 | 23.1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 16.7 | 11.8 | 40.0 | 40.0 | 75.0 | 6.0 | 12.0 | 0.50 | |||||
| A.J. Price | PG | 27 | 27.0 | 20.3 | 6.8 | 2 | 0 | 0 | 1 | 0 | 4.0 | 11.9 | 8.0 | 50.0 | 58.1 | 50.0 | 16.0 | 14.8 | 1.08 | |||||
| Nen? | C | 27 | 16.2 | 33.8 | 33.8 | 2 | 1 | 0 | 0 | 0 | 12.1 | 27.7 | 20.0 | 60.0 | 68.0 | 33.3 | 9.3 | 9.5 | 0.98 | |||||
| Martell Webster | SF | 26 | 25.9 | 14.7 | 7.3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 4.1 | 2.1 | 65.0 | 59.3 | 66.7 | 13.7 | 13.0 | 1.05 | |||||
| Emeka Okafor | C | 25 | 23.0 | 17.2 | 8.6 | 1 | 0 | 0 | 1 | 0 | 13.1 | 29.9 | 21.6 | 37.5 | 47.0 | 33.3 | 10.7 | 12.0 | 0.89 | |||||
| Trevor Ariza | SF | 22 | 6.7 | 33.3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 5.0 | 38.8 | 22.1 | 50.0 | 50.0 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| John Wall | PG | 21 | 38.1 | 24.7 | 18.5 | 2 | 0 | 0 | 0 | 1 | 0.0 | 10.2 | 5.1 | 45.5 | 53.0 | 0.0 | 16.7 | 17.5 | 0.95 | |||||
| Garrett Temple | SG | 9 | 16.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Trevor Booker | PF | 8 | 18.4 | 0.0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 13.6 | 13.3 | 13.5 | 100.0 | 100.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Jan Vesely | SF | 5 | 9.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42.7 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 15.7 | 15.7 | 10 | 1 | 0 | 3 | 2 | 27.2 | 86.6 | 57.3 | 46.9% | 51.2% | 47.3% | 93 | 108.6 | 0.86 | ||||||||