| PHO 97 CHI 81 | MEM 83 DAL 104 | UTH 90 DET 87 | CHA 88 IND 96 | ORL 104 LAC 101 | HOU 100 PHI 107 | MIA 128 SAC 99 | ATL 83 WAS 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakim Warrick | PF | 33 | 5-13 | 3 | 3-5 | 1 | 0-1 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 3 | 13 | |||||
| Kemba Walker | PG | 31 | 5-9 | 1 | 5-5 | 1 | 1-2 | 0 | 5 | 5 | 4 | 3 | 0 | 3 | 2 | 0 | 3 | 11 | 16 | |||||
| Gerald Henderson | SG | 28 | 6-12 | 2 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 6 | 12 | |||||
| Brendan Haywood | C | 27 | 2-4 | 2 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | -16 | 4 | |||||
| Ben Gordon | SG | 26 | 9-14 | 6 | 2-3 | 0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -12 | 21 | |||||
| Ramon Sessions | PG | 22 | 2-11 | 0 | 3-3 | 1 | 0-1 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | -24 | 7 | |||||
| Bismack Biyombo | PF | 21 | 4-4 | 3 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 8 | |||||
| Michael Kidd.Gilchrist | SF | 21 | 2-7 | 2 | 0-0 | 0 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 4 | |||||
| Jeffery Taylor | SF | 17 | 1-2 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -13 | 3 | |||||
| Jeff Adrien | SF | 15 | 0-2 | 0 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -11 | 0 | |||||
| Totals | 36-78 | 20 | 13-16 | 3 | 3-7 | 9 | 29 | 38 | 20 | 5 | 1 | 7 | 14 | 6 | 20 | -8 | 88 | |||||||
| 46.2% | 81.3% | 42.9% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 42 | 7-17 | 3 | 2-2 | 0 | 3-7 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 19 | |||||
| Lance Stephenson | SG | 39 | 8-13 | 3 | 0-0 | 0 | 1-3 | 1 | 6 | 7 | 2 | 4 | 0 | 1 | 2 | 2 | 3 | -4 | 17 | |||||
| David West | PF | 38 | 7-15 | 6 | 0-0 | 0 | 0-0 | 6 | 6 | 12 | 10 | 1 | 0 | 0 | 4 | 0 | 2 | 9 | 14 | |||||
| D.J. Augustin | PG | 28 | 5-9 | 4 | 4-4 | 0 | 4-8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 12 | 18 | |||||
| Ian Mahinmi | C | 26 | 2-5 | 2 | 1-1 | 1 | 0-0 | 1 | 7 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 12 | 5 | |||||
| Gerald Green | SF | 22 | 3-12 | 2 | 0-0 | 0 | 2-8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 8 | |||||
| Roy Hibbert | C | 22 | 4-9 | 1 | 1-2 | 0 | 0-0 | 8 | 1 | 9 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | -4 | 9 | |||||
| Tyler Hansbrough | PF | 10 | 1-3 | 1 | 1-1 | 1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | -1 | 3 | |||||
| Dominic McGuire | SF | 7 | 0-3 | 0 | 0-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| Orlando Johnson | SG | 7 | 1-3 | 1 | 0-0 | 0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | |||||
| Totals | 38-89 | 23 | 9-12 | 2 | 11-28 | 17 | 31 | 48 | 24 | 11 | 1 | 6 | 14 | 8 | 21 | 8 | 96 | |||||||
| 42.7% | 75% | 39.3% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakim Warrick | PF | 33 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-5 | 1 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Kemba Walker | PG | 31 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 1 | 60.0 | 1-2 | 0 | 75.0 | |||||||
| Gerald Henderson | SG | 28 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 5-9 | 2 | 55.6 | 0-1 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 27 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Ben Gordon | SG | 26 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 7-10 | 4 | 70.0 | 1-1 | 1 | 150.0 | |||||||
| Ramon Sessions | PG | 22 | 0-3 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Bismack Biyombo | PF | 21 | 3-3 | 3 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Kidd.Gilchrist | SF | 21 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Jeffery Taylor | SF | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Jeff Adrien | SF | 15 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-17 | 7 | 53% | 3-7 | 0 | 42.9% | 1-8 | 0 | 12.5% | 20-39 | 11 | 51.3% | 3-7 | 2 | 64.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 42 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-4 | 0 | 50.0 | 3-7 | 2 | 64.3 | |||||||
| Lance Stephenson | SG | 39 | 7-10 | 3 | 70.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| David West | PF | 38 | 1-3 | 1 | 33.3 | 1-3 | 0 | 33.3 | 2-4 | 2 | 50.0 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| D.J. Augustin | PG | 28 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-8 | 4 | 75.0 | |||||||
| Ian Mahinmi | C | 26 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Green | SF | 22 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-8 | 2 | 37.5 | |||||||
| Roy Hibbert | C | 22 | 3-6 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tyler Hansbrough | PF | 10 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Dominic McGuire | SF | 7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Orlando Johnson | SG | 7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Totals | 15-30 | 7 | 50% | 2-7 | 0 | 28.6% | 3-7 | 3 | 42.9% | 6-17 | 4 | 35.3% | 11-28 | 9 | 59% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakim Warrick | PF | 33 | 27.7 | 11.6 | 11.6 | 0 | 0 | 0 | 2 | 0 | 3.6 | 19.0 | 11.8 | 38.5 | 42.8 | 60.0 | 12.3 | 16.9 | 0.73 | |||||
| Kemba Walker | PG | 31 | 22.6 | 30.3 | 15.2 | 2 | 0 | 0 | 1 | 1 | 0.0 | 16.8 | 9.0 | 61.1 | 71.4 | 20.0 | 18.0 | 14.2 | 1.27 | |||||
| Gerald Henderson | SG | 28 | 28.5 | 20.0 | 20.0 | 2 | 0 | 0 | 1 | 0 | 4.3 | 3.7 | 4.0 | 50.0 | 50.0 | 33.3 | 12.7 | 15.3 | 0.83 | |||||
| Brendan Haywood | C | 27 | 11.8 | 16.7 | 33.3 | 0 | 0 | 0 | 1 | 0 | 4.4 | 0.0 | 2.1 | 50.0 | 50.0 | 100.0 | 3.3 | 5.7 | 0.59 | |||||
| Ben Gordon | SG | 26 | 31.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.0 | 6.4 | 67.9 | 68.5 | 66.7 | 17.0 | 13.3 | 1.28 | |||||
| Ramon Sessions | PG | 22 | 29.7 | 48.7 | 0.0 | 2 | 0 | 0 | 3 | 1 | 0.0 | 9.5 | 5.1 | 18.2 | 28.4 | 0.0 | 11.0 | 14.3 | 0.77 | |||||
| Bismack Biyombo | PF | 21 | 12.6 | 20.0 | 20.0 | 0 | 0 | 0 | 1 | 0 | 5.7 | 9.9 | 8.0 | 100.0 | 100.0 | 75.0 | 6.7 | 4.3 | 1.54 | |||||
| Michael Kidd.Gilchrist | SF | 21 | 22.7 | 22.2 | 22.2 | 1 | 0 | 0 | 1 | 0 | 17.1 | 24.8 | 21.3 | 28.6 | 28.6 | 100.0 | 4.0 | 9.0 | 0.44 | |||||
| Jeffery Taylor | SF | 17 | 9.4 | 33.3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 100.0 | 3.0 | 3.0 | 1.00 | |||||
| Jeff Adrien | SF | 15 | 10.6 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 16.0 | 34.8 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Totals | 20.3 | 14.2 | 7 | 0 | 0 | 11 | 2 | 22.5 | 63.1 | 44.2 | 48.1% | 51.8% | 55.6% | 88 | 99 | 0.89 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 42 | 22.7 | 22.4 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0.0 | 11.4 | 5.3 | 50.0 | 53.1 | 42.9 | 19.7 | 18.2 | 1.08 | |||||
| Lance Stephenson | SG | 39 | 20.5 | 13.3 | 13.3 | 1 | 0 | 0 | 0 | 1 | 2.7 | 18.5 | 10.0 | 65.4 | 65.4 | 37.5 | 16.3 | 14.7 | 1.11 | |||||
| David West | PF | 38 | 26.6 | 52.6 | 21.1 | 5 | 0 | 0 | 0 | 5 | 16.5 | 18.9 | 17.6 | 46.7 | 46.7 | 85.7 | 16.7 | 20.3 | 0.82 | |||||
| D.J. Augustin | PG | 28 | 22.3 | 34.0 | 8.5 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0.0 | 0.0 | 77.8 | 83.6 | 80.0 | 18.0 | 11.8 | 1.53 | |||||
| Ian Mahinmi | C | 26 | 11.1 | 36.8 | 0.0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 32.3 | 17.2 | 40.0 | 46.0 | 100.0 | 5.0 | 5.4 | 0.92 | |||||
| Gerald Green | SF | 22 | 33.8 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.9 | 5.1 | 33.3 | 33.3 | 66.7 | 6.7 | 13.3 | 0.50 | |||||
| Roy Hibbert | C | 22 | 31.1 | 7.8 | 23.3 | 0 | 0 | 0 | 0 | 1 | 37.9 | 5.5 | 22.8 | 44.4 | 45.5 | 25.0 | 9.0 | 12.9 | 0.70 | |||||
| Tyler Hansbrough | PF | 10 | 28.7 | 0.0 | 36.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.0 | 5.6 | 33.3 | 43.6 | 100.0 | 2.3 | 5.1 | 0.46 | |||||
| Dominic McGuire | SF | 7 | 29.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 17.1 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.00 | |||||
| Orlando Johnson | SG | 7 | 22.5 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 51.4 | 23.9 | 50.0 | 50.0 | 100.0 | 3.0 | 3.0 | 1.00 | |||||
| Totals | 22.1 | 12.9 | 8 | 0 | 3 | 4 | 9 | 36.9 | 77.5 | 55.8 | 48.9% | 51% | 63.2% | 96 | 108.6 | 0.89 | ||||||||