| PHO 79 BOS 87 | HOU 79 NOR 88 | MIL 104 CHI 96 | ATL 83 CLE 99 | ORL 105 DEN 108 | MEM 94 GSW 87 | DAL 93 LAC 99 | LAL 105 SAS 108 | MIN 84 OKC 106 | PHI 72 TOR 90 | UTH 112 CHA 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | SF | 40 | 10-22 | 2 | 0-2 | 0 | 3-8 | 2 | 6 | 8 | 0 | 7 | 0 | 0 | 1 | 3 | 1 | 1 | 23 | |||||
| Kobe Bryant | SG | 39 | 10-24 | 3 | 4-7 | 1 | 3-8 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | -4 | 27 | |||||
| Steve Nash | PG | 39 | 6-12 | 3 | 2-2 | 0 | 0-0 | 0 | 3 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | -4 | 14 | |||||
| Antawn Jamison | PF | 31 | 4-9 | 3 | 0-0 | 0 | 0-5 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | |||||
| Earl Clark | SF | 28 | 9-12 | 6 | 3-4 | 0 | 1-3 | 3 | 10 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 22 | |||||
| Robert Sacre | C | 25 | 2-9 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 4 | |||||
| Chris Duhon | PG | 22 | 1-2 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 3 | |||||
| Darius Morris | PG | 10 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 2 | |||||
| Jodie Meeks | SG | 6 | 1-3 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 2 | |||||
| Totals | 44-95 | 22 | 9-15 | 1 | 8-27 | 6 | 34 | 40 | 22 | 12 | 0 | 2 | 9 | 7 | 14 | -3 | 105 | |||||||
| 46.4% | 60% | 29.7% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiago Splitter | PF | 35 | 5-7 | 2 | 4-4 | 0 | 0-0 | 4 | 10 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | -4 | 14 | |||||
| Tony Parker | PG | 35 | 10-16 | 5 | 4-5 | 0 | 0-0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 24 | |||||
| Kawhi Leonard | SF | 33 | 4-7 | 3 | 1-1 | 0 | 2-4 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | -12 | 11 | |||||
| Tim Duncan | PF | 29 | 4-13 | 2 | 0-0 | 0 | 0-0 | 0 | 7 | 7 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 8 | 8 | |||||
| Manu Ginobili | SG | 28 | 6-14 | 5 | 5-6 | 1 | 2-7 | 1 | 7 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 11 | 19 | |||||
| Boris Diaw | C | 27 | 0-2 | 0 | 0-0 | 0 | 0-0 | 1 | 6 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | |||||
| Danny Green | SG | 18 | 2-4 | 1 | 0-0 | 0 | 2-3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -4 | 6 | |||||
| Stephen Jackson | SF | 18 | 5-9 | 5 | 0-0 | 0 | 4-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 14 | |||||
| Gary Neal | PG | 17 | 5-12 | 2 | 0-0 | 0 | 2-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | -1 | 12 | |||||
| Totals | 41-84 | 25 | 14-16 | 1 | 12-25 | 8 | 40 | 48 | 25 | 9 | 0 | 7 | 18 | 3 | 14 | 3 | 108 | |||||||
| 48.9% | 87.5% | 48% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | SF | 40 | 7-13 | 0 | 53.8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-8 | 2 | 56.3 | |||||||
| Kobe Bryant | SG | 39 | 4-4 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 2-7 | 0 | 28.6 | 3-8 | 2 | 56.3 | |||||||
| Steve Nash | PG | 39 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 4-7 | 3 | 57.1 | 0-0 | 0 | 0.0 | |||||||
| Antawn Jamison | PF | 31 | 2-2 | 2 | 100.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-5 | 0 | 0.0 | |||||||
| Earl Clark | SF | 28 | 5-5 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-3 | 3 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Robert Sacre | C | 25 | 1-2 | 1 | 50.0 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Duhon | PG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Darius Morris | PG | 10 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jodie Meeks | SG | 6 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 21-32 | 7 | 65.7% | 4-10 | 1 | 40% | 0-3 | 0 | 0.1% | 11-21 | 8 | 52.4% | 8-27 | 6 | 44.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiago Splitter | PF | 35 | 4-6 | 2 | 66.7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Parker | PG | 35 | 4-5 | 2 | 80.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 4-7 | 2 | 57.1 | 0-0 | 0 | 0.0 | |||||||
| Kawhi Leonard | SF | 33 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Tim Duncan | PF | 29 | 2-3 | 2 | 66.7 | 2-2 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 28 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-7 | 2 | 42.9 | |||||||
| Boris Diaw | C | 27 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Danny Green | SG | 18 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Stephen Jackson | SF | 18 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-6 | 4 | 100.0 | |||||||
| Gary Neal | PG | 17 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 1 | 60.0 | 2-5 | 1 | 60.0 | |||||||
| Totals | 15-22 | 10 | 68.2% | 6-9 | 2 | 66.7% | 1-5 | 0 | 20% | 7-17 | 3 | 41.2% | 12-25 | 10 | 72% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | SF | 40 | 27.8 | 0.0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 5.2 | 17.1 | 10.9 | 52.3 | 50.3 | 20.0 | 21.7 | 23.2 | 0.93 | |||||
| Kobe Bryant | SG | 39 | 33.5 | 17.8 | 3.6 | 0 | 0 | 0 | 4 | 1 | 0.0 | 11.7 | 5.6 | 47.9 | 49.9 | 30.0 | 28.3 | 28.7 | 0.99 | |||||
| Steve Nash | PG | 39 | 18.9 | 56.7 | 18.9 | 3 | 0 | 0 | 3 | 3 | 0.0 | 8.8 | 4.2 | 50.0 | 54.3 | 50.0 | 18.0 | 17.9 | 1.01 | |||||
| Antawn Jamison | PF | 31 | 13.5 | 33.3 | 0.0 | 1 | 0 | 0 | 1 | 1 | 3.4 | 25.8 | 14.1 | 44.4 | 44.4 | 75.0 | 8.0 | 9.0 | 0.89 | |||||
| Earl Clark | SF | 28 | 24.5 | 20.3 | 6.8 | 1 | 1 | 0 | 0 | 1 | 11.2 | 40.8 | 25.3 | 79.2 | 79.9 | 66.7 | 20.0 | 13.8 | 1.45 | |||||
| Robert Sacre | C | 25 | 18.6 | 10.0 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 4.4 | 22.2 | 22.2 | 100.0 | 3.3 | 9.7 | 0.34 | |||||
| Chris Duhon | PG | 22 | 6.3 | 33.3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 100.0 | 3.0 | 3.0 | 1.00 | |||||
| Darius Morris | PG | 10 | 13.9 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.9 | 10.9 | 50.0 | 50.0 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Jodie Meeks | SG | 6 | 23.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Totals | 19.9 | 8.2 | 7 | 1 | 0 | 8 | 6 | 13.1 | 81 | 45.5 | 50.6% | 51.7% | 50% | 105 | 110.7 | 0.95 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiago Splitter | PF | 35 | 13.0 | 0.0 | 10.2 | 0 | 0 | 0 | 0 | 0 | 13.1 | 29.8 | 21.8 | 71.4 | 79.9 | 40.0 | 12.7 | 9.1 | 1.39 | |||||
| Tony Parker | PG | 35 | 32.2 | 24.8 | 24.8 | 4 | 0 | 0 | 0 | 2 | 0.0 | 8.9 | 4.7 | 62.5 | 65.9 | 50.0 | 24.7 | 24.5 | 1.01 | |||||
| Kawhi Leonard | SF | 33 | 11.9 | 23.7 | 11.8 | 0 | 0 | 0 | 1 | 1 | 3.5 | 6.3 | 5.0 | 71.4 | 73.9 | 75.0 | 10.3 | 8.1 | 1.27 | |||||
| Tim Duncan | PF | 29 | 25.7 | 31.3 | 18.8 | 3 | 0 | 0 | 1 | 1 | 0.0 | 25.2 | 13.2 | 30.8 | 30.8 | 50.0 | 10.0 | 17.0 | 0.59 | |||||
| Manu Ginobili | SG | 28 | 31.0 | 21.5 | 10.7 | 1 | 0 | 0 | 0 | 3 | 4.1 | 26.1 | 15.6 | 50.0 | 57.1 | 83.3 | 18.3 | 18.3 | 1.00 | |||||
| Boris Diaw | C | 27 | 3.4 | 250.0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 4.2 | 23.2 | 14.1 | 0.0 | 0.0 | 0.0 | 3.3 | 3.7 | 0.91 | |||||
| Danny Green | SG | 18 | 10.3 | 50.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 23.2 | 12.1 | 75.0 | 75.0 | 50.0 | 6.7 | 4.3 | 1.54 | |||||
| Stephen Jackson | SF | 18 | 28.4 | 9.1 | 18.2 | 0 | 1 | 0 | 0 | 0 | 6.3 | 5.8 | 6.1 | 77.8 | 77.8 | 100.0 | 11.3 | 9.7 | 1.17 | |||||
| Gary Neal | PG | 17 | 41.0 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 40.0 | 10.7 | 14.3 | 0.74 | |||||
| Totals | 23 | 16.6 | 10 | 2 | 0 | 3 | 10 | 19 | 86.9 | 54.5 | 56% | 59.4% | 61% | 108 | 109 | 1 | ||||||||