| PHO 79 BOS 87 | HOU 79 NOR 88 | MIL 104 CHI 96 | ATL 83 CLE 99 | ORL 105 DEN 108 | MEM 94 GSW 87 | DAL 93 LAC 99 | LAL 105 SAS 108 | MIN 84 OKC 106 | PHI 72 TOR 90 | UTH 112 CHA 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 38 | 6-15 | 4 | 4-4 | 0 | 1-6 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 17 | |||||
| Darren Collison | PG | 37 | 9-15 | 3 | 2-2 | 0 | 2-4 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 22 | |||||
| Dirk Nowitzki | PF | 33 | 5-13 | 1 | 4-6 | 0 | 1-3 | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | -10 | 15 | |||||
| Vince Carter | SG | 29 | 3-9 | 2 | 0-0 | 0 | 0-1 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 6 | |||||
| Shawn Marion | SF | 27 | 5-10 | 4 | 0-0 | 0 | 1-2 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 11 | |||||
| Elton Brand | PF | 26 | 3-6 | 2 | 2-2 | 0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | -1 | 8 | |||||
| Chris Kaman | C | 24 | 4-12 | 4 | 1-2 | 0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 9 | |||||
| Jae Crowder | SF | 12 | 1-1 | 1 | 0-0 | 0 | 1-1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -14 | 3 | |||||
| Rodrigue Beaubois | PG | 11 | 0-2 | 0 | 2-2 | 0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 2 | |||||
| Dahntay Jones | SG | 2 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -7 | 0 | |||||
| Mike James | PG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 36-84 | 21 | 15-18 | 0 | 6-18 | 10 | 24 | 34 | 21 | 10 | 2 | 3 | 13 | 7 | 17 | -6 | 93 | |||||||
| 42.9% | 83.4% | 33.4% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 40 | 8-13 | 1 | 2-2 | 0 | 1-2 | 1 | 4 | 5 | 16 | 2 | 0 | 0 | 3 | 0 | 2 | 6 | 19 | |||||
| Blake Griffin | PF | 34 | 6-13 | 4 | 3-4 | 0 | 0-0 | 5 | 8 | 13 | 1 | 3 | 0 | 1 | 6 | 0 | 3 | 0 | 15 | |||||
| Matt Barnes | SF | 33 | 7-11 | 7 | 0-0 | 0 | 5-8 | 0 | 7 | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 9 | 19 | |||||
| Lamar Odom | PF | 27 | 2-5 | 3 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 8 | 4 | |||||
| Jamal Crawford | SG | 26 | 3-7 | 2 | 3-4 | 0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 11 | |||||
| Caron Butler | SF | 22 | 4-13 | 4 | 2-2 | 0 | 1-6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 11 | |||||
| DeAndre Jordan | C | 18 | 3-7 | 2 | 2-5 | 1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | -8 | 8 | |||||
| Ronny Turiaf | C | 18 | 2-3 | 3 | 0-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 4 | |||||
| Willie Green | SG | 15 | 1-3 | 1 | 0-0 | 0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | |||||
| Eric Bledsoe | PG | 8 | 2-4 | 0 | 1-2 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |||||
| Totals | 38-79 | 27 | 13-21 | 1 | 10-24 | 15 | 32 | 47 | 25 | 9 | 1 | 6 | 21 | 3 | 16 | 6 | 99 | |||||||
| 48.2% | 62% | 41.7% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 38 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 2 | 75.0 | 1-6 | 1 | 25.0 | |||||||
| Darren Collison | PG | 37 | 5-7 | 1 | 71.4 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Dirk Nowitzki | PF | 33 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 2-4 | 0 | 50.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Vince Carter | SG | 29 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-1 | 0 | 0.0 | |||||||
| Shawn Marion | SF | 27 | 3-3 | 2 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Elton Brand | PF | 26 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Kaman | C | 24 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Jae Crowder | SF | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Rodrigue Beaubois | PG | 11 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Dahntay Jones | SG | 2 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike James | PG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-21 | 7 | 76.2% | 4-12 | 1 | 33.4% | 4-12 | 2 | 33.4% | 7-17 | 5 | 41.2% | 6-18 | 6 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 40 | 4-4 | 0 | 100.0 | 1-1 | 0 | 100.0 | 1-4 | 0 | 25.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Blake Griffin | PF | 34 | 4-5 | 2 | 80.0 | 0-3 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Barnes | SF | 33 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 5-8 | 5 | 93.8 | |||||||
| Lamar Odom | PF | 27 | 2-2 | 2 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jamal Crawford | SG | 26 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Caron Butler | SF | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-6 | 2 | 33.3 | 1-6 | 1 | 25.0 | |||||||
| DeAndre Jordan | C | 18 | 2-4 | 2 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ronny Turiaf | C | 18 | 2-2 | 2 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Willie Green | SG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Eric Bledsoe | PG | 8 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-21 | 9 | 81% | 5-11 | 2 | 45.5% | 3-6 | 2 | 50% | 5-18 | 4 | 27.8% | 10-24 | 10 | 62.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 38 | 23.8 | 16.9 | 5.6 | 1 | 0 | 0 | 1 | 1 | 0.0 | 3.2 | 1.6 | 43.3 | 50.7 | 66.7 | 16.3 | 17.4 | 0.94 | |||||
| Darren Collison | PG | 37 | 24.6 | 33.6 | 11.2 | 1 | 1 | 1 | 1 | 2 | 3.1 | 10.0 | 6.4 | 66.7 | 69.3 | 33.3 | 24.0 | 18.9 | 1.27 | |||||
| Dirk Nowitzki | PF | 33 | 30.3 | 20.4 | 20.4 | 3 | 0 | 0 | 0 | 1 | 6.9 | 14.9 | 10.8 | 42.3 | 48.0 | 20.0 | 17.0 | 20.6 | 0.82 | |||||
| Vince Carter | SG | 29 | 19.3 | 18.2 | 18.2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 21.2 | 10.2 | 33.3 | 33.3 | 66.7 | 6.0 | 11.0 | 0.55 | |||||
| Shawn Marion | SF | 27 | 22.6 | 16.7 | 16.7 | 1 | 0 | 0 | 1 | 0 | 4.2 | 27.4 | 15.4 | 55.0 | 55.0 | 80.0 | 9.7 | 11.3 | 0.85 | |||||
| Elton Brand | PF | 26 | 15.4 | 12.7 | 12.7 | 0 | 0 | 0 | 0 | 1 | 8.8 | 9.5 | 9.1 | 50.0 | 58.1 | 66.7 | 7.3 | 7.5 | 0.97 | |||||
| Chris Kaman | C | 24 | 27.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 10.3 | 9.9 | 33.3 | 34.9 | 100.0 | 6.3 | 11.5 | 0.55 | |||||
| Jae Crowder | SF | 12 | 4.2 | 100.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 9.5 | 0.0 | 4.9 | 150.0 | 150.0 | 100.0 | 3.0 | 1.0 | 3.00 | |||||
| Rodrigue Beaubois | PG | 11 | 13.2 | 69.4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 10.4 | 11.2 | 10.8 | 0.0 | 34.7 | 0.0 | 3.3 | 3.5 | 0.94 | |||||
| Dahntay Jones | SG | 2 | 48.5 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Mike James | PG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20.1 | 12.5 | 7 | 1 | 2 | 5 | 6 | 23.9 | 61.6 | 42 | 46.5% | 50.6% | 58.4% | 93 | 104.7 | 0.89 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 40 | 21.5 | 94.8 | 17.8 | 6 | 0 | 2 | 2 | 6 | 3.1 | 11.4 | 7.4 | 65.4 | 68.4 | 12.5 | 29.0 | 21.9 | 1.33 | |||||
| Blake Griffin | PF | 34 | 31.1 | 4.8 | 28.9 | 0 | 0 | 0 | 1 | 0 | 18.1 | 26.9 | 22.7 | 46.2 | 50.8 | 66.7 | 13.0 | 19.8 | 0.66 | |||||
| Matt Barnes | SF | 33 | 18.5 | 16.7 | 8.3 | 1 | 1 | 0 | 0 | 1 | 0.0 | 24.2 | 12.6 | 86.4 | 86.4 | 100.0 | 15.7 | 10.3 | 1.52 | |||||
| Lamar Odom | PF | 27 | 11.3 | 50.0 | 16.7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8.5 | 4.4 | 40.0 | 40.0 | 150.0 | 4.0 | 6.0 | 0.67 | |||||
| Jamal Crawford | SG | 26 | 19.1 | 10.2 | 10.2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 57.1 | 62.8 | 66.7 | 10.3 | 9.4 | 1.10 | |||||
| Caron Butler | SF | 22 | 34.4 | 6.7 | 6.7 | 1 | 0 | 0 | 0 | 0 | 16.8 | 10.4 | 13.5 | 34.6 | 39.6 | 100.0 | 9.0 | 13.9 | 0.65 | |||||
| DeAndre Jordan | C | 18 | 40.0 | 0.0 | 35.2 | 0 | 0 | 0 | 0 | 0 | 20.5 | 12.7 | 16.5 | 42.9 | 43.5 | 66.7 | 6.7 | 13.5 | 0.49 | |||||
| Ronny Turiaf | C | 18 | 16.6 | 0.0 | 34.0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 12.7 | 9.9 | 66.7 | 51.5 | 150.0 | 2.0 | 4.9 | 0.41 | |||||
| Willie Green | SG | 15 | 10.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 22.9 | 15.8 | 50.0 | 50.0 | 100.0 | 2.3 | 2.7 | 0.88 | |||||
| Eric Bledsoe | PG | 8 | 37.0 | 17.0 | 17.0 | 1 | 1 | 0 | 0 | 0 | 15.4 | 28.6 | 22.2 | 50.0 | 51.2 | 0.0 | 5.7 | 6.2 | 0.91 | |||||
| Totals | 23.1 | 19.4 | 9 | 2 | 2 | 4 | 10 | 38.4 | 76.1 | 58 | 54.5% | 56.1% | 65.8% | 99 | 108.6 | 0.92 | ||||||||