| PHO 79 BOS 87 | HOU 79 NOR 88 | MIL 104 CHI 96 | ATL 83 CLE 99 | ORL 105 DEN 108 | MEM 94 GSW 87 | DAL 93 LAC 99 | LAL 105 SAS 108 | MIN 84 OKC 106 | PHI 72 TOR 90 | UTH 112 CHA 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 40 | 12-24 | 5 | 6-7 | 0 | 5-10 | 1 | 5 | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 3 | -1 | 35 | |||||
| Monta Ellis | PG | 40 | 6-14 | 1 | 2-2 | 0 | 0-2 | 0 | 5 | 5 | 5 | 5 | 0 | 1 | 3 | 0 | 1 | 8 | 14 | |||||
| Larry Sanders | C | 31 | 3-6 | 2 | 0-0 | 0 | 0-0 | 4 | 8 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 3 | 3 | 6 | |||||
| Mike Dunleavy | SF | 28 | 6-11 | 5 | 0-0 | 0 | 4-5 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 6 | 16 | |||||
| Ersan Ilyasova | SF | 27 | 4-10 | 3 | 4-5 | 1 | 1-4 | 0 | 6 | 6 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 5 | 13 | |||||
| Luc Mbah a Moute | PF | 21 | 0-3 | 0 | 1-2 | 0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 1 | |||||
| John Henson | PF | 18 | 2-6 | 1 | 1-2 | 0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | |||||
| Ekpe Udoh | PF | 17 | 1-2 | 1 | 2-3 | 1 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | 4 | |||||
| Beno Udrih | PG | 16 | 5-8 | 2 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | |||||
| Samuel Dalembert | C | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||||
| Totals | 39-84 | 20 | 16-21 | 2 | 10-22 | 11 | 37 | 48 | 21 | 11 | 1 | 15 | 16 | 2 | 18 | 8 | 104 | |||||||
| 46.5% | 76.2% | 45.5% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | PG | 42 | 8-17 | 5 | 0-0 | 0 | 3-5 | 1 | 4 | 5 | 6 | 5 | 0 | 0 | 2 | 0 | 4 | -4 | 19 | |||||
| Joakim Noah | C | 39 | 4-12 | 0 | 0-0 | 0 | 0-1 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | -8 | 8 | |||||
| Luol Deng | SF | 34 | 7-14 | 5 | 4-7 | 1 | 0-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | -9 | 18 | |||||
| Carlos Boozer | PF | 33 | 8-15 | 3 | 6-8 | 2 | 0-0 | 4 | 7 | 11 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | -8 | 22 | |||||
| Marco Belinelli | SG | 32 | 4-14 | 2 | 0-0 | 0 | 1-2 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | 2 | -3 | 9 | |||||
| Taj Gibson | PF | 20 | 3-6 | 3 | 2-3 | 1 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 8 | |||||
| Richard Hamilton | SG | 16 | 2-11 | 2 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -5 | 4 | |||||
| Jimmy Butler | SF | 14 | 2-4 | 2 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |||||
| Marquis Teague | PG | 6 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -4 | 0 | |||||
| Nazr Mohammed | C | 4 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |||||
| Kirk Hinrich | SG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Totals | 39-95 | 23 | 14-20 | 4 | 4-10 | 16 | 29 | 45 | 23 | 9 | 0 | 2 | 15 | 15 | 18 | -7.8 | 96 | |||||||
| 41.1% | 70% | 40% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 40 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 3-5 | 1 | 60.0 | 1-4 | 0 | 25.0 | 5-10 | 4 | 75.0 | |||||||
| Monta Ellis | PG | 40 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-8 | 1 | 37.5 | 0-2 | 0 | 0.0 | |||||||
| Larry Sanders | C | 31 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Dunleavy | SF | 28 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 1 | 25.0 | 4-5 | 4 | 120.0 | |||||||
| Ersan Ilyasova | SF | 27 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 0 | 33.3 | 1-4 | 1 | 37.5 | |||||||
| Luc Mbah a Moute | PF | 21 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| John Henson | PF | 18 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ekpe Udoh | PF | 17 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Beno Udrih | PG | 16 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 3-6 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Samuel Dalembert | C | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-20 | 5 | 60% | 1-1 | 0 | 100% | 6-10 | 2 | 60% | 9-29 | 4 | 31.1% | 10-22 | 9 | 68.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | PG | 42 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 1 | 50.0 | 3-5 | 3 | 90.0 | |||||||
| Joakim Noah | C | 39 | 3-7 | 0 | 42.9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Luol Deng | SF | 34 | 5-9 | 4 | 55.6 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Carlos Boozer | PF | 33 | 5-6 | 1 | 83.3 | 1-3 | 0 | 33.3 | 2-5 | 2 | 40.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marco Belinelli | SG | 32 | 3-6 | 1 | 50.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Taj Gibson | PF | 20 | 3-5 | 3 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Richard Hamilton | SG | 16 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jimmy Butler | SF | 14 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Marquis Teague | PG | 6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nazr Mohammed | C | 4 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kirk Hinrich | SG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 24-42 | 12 | 57.2% | 3-11 | 1 | 27.3% | 4-12 | 4 | 33.4% | 4-18 | 2 | 22.3% | 4-10 | 4 | 60% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 40 | 37.2 | 19.3 | 12.9 | 3 | 0 | 0 | 0 | 3 | 3.0 | 11.3 | 7.7 | 60.4 | 64.6 | 41.7 | 35.7 | 31.4 | 1.14 | |||||
| Monta Ellis | PG | 40 | 21.4 | 28.0 | 16.8 | 1 | 1 | 0 | 1 | 2 | 0.0 | 11.3 | 6.5 | 42.9 | 47.0 | 16.7 | 16.7 | 19.2 | 0.87 | |||||
| Larry Sanders | C | 31 | 9.3 | 16.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15.5 | 23.4 | 20.0 | 50.0 | 50.0 | 66.7 | 5.3 | 5.7 | 0.94 | |||||
| Mike Dunleavy | SF | 28 | 23.9 | 14.3 | 21.4 | 1 | 0 | 1 | 0 | 0 | 0.0 | 12.9 | 7.4 | 72.7 | 72.7 | 83.3 | 14.0 | 13.0 | 1.08 | |||||
| Ersan Ilyasova | SF | 27 | 25.1 | 14.1 | 14.1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20.1 | 11.5 | 45.0 | 53.3 | 75.0 | 12.3 | 13.9 | 0.89 | |||||
| Luc Mbah a Moute | PF | 21 | 13.4 | 0.0 | 34.0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 12.9 | 12.3 | 0.0 | 12.9 | 0.0 | 1.0 | 5.9 | 0.17 | |||||
| John Henson | PF | 18 | 18.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.2 | 17.2 | 33.3 | 36.3 | 50.0 | 4.3 | 6.5 | 0.66 | |||||
| Ekpe Udoh | PF | 17 | 9.3 | 30.1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 21.2 | 0.0 | 9.1 | 50.0 | 60.2 | 100.0 | 4.0 | 3.3 | 1.20 | |||||
| Beno Udrih | PG | 16 | 29.8 | 40.0 | 20.0 | 0 | 0 | 1 | 2 | 1 | 7.5 | 0.0 | 3.2 | 62.5 | 62.5 | 40.0 | 11.3 | 10.7 | 1.06 | |||||
| Samuel Dalembert | C | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19.2 | 14.6 | 5 | 1 | 2 | 4 | 9 | 27.5 | 69.9 | 51.7 | 52.4% | 55.8% | 53.9% | 104 | 109.6 | 0.95 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | PG | 42 | 21.7 | 31.6 | 10.5 | 2 | 0 | 2 | 1 | 1 | 2.2 | 11.4 | 6.1 | 55.9 | 55.9 | 62.5 | 19.7 | 19.3 | 1.02 | |||||
| Joakim Noah | C | 39 | 16.0 | 15.4 | 7.7 | 0 | 0 | 0 | 1 | 1 | 11.6 | 21.5 | 15.9 | 33.3 | 33.3 | 0.0 | 9.3 | 13.7 | 0.68 | |||||
| Luol Deng | SF | 34 | 24.0 | 11.7 | 0.0 | 2 | 0 | 0 | 0 | 0 | 5.3 | 10.6 | 7.6 | 50.0 | 52.7 | 71.4 | 16.0 | 16.1 | 1.00 | |||||
| Carlos Boozer | PF | 33 | 29.7 | 14.6 | 9.7 | 2 | 0 | 1 | 0 | 0 | 11.0 | 25.5 | 17.2 | 53.3 | 59.4 | 37.5 | 22.0 | 20.5 | 1.07 | |||||
| Marco Belinelli | SG | 32 | 28.4 | 15.8 | 26.3 | 2 | 0 | 1 | 0 | 0 | 0.0 | 11.3 | 4.8 | 32.1 | 32.1 | 50.0 | 9.7 | 19.3 | 0.50 | |||||
| Taj Gibson | PF | 20 | 22.2 | 21.5 | 21.5 | 2 | 0 | 0 | 0 | 0 | 13.6 | 12.0 | 12.9 | 50.0 | 54.6 | 100.0 | 7.3 | 9.0 | 0.82 | |||||
| Richard Hamilton | SG | 16 | 32.8 | 18.2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 5.7 | 0.0 | 3.2 | 18.2 | 18.2 | 100.0 | 4.0 | 11.0 | 0.36 | |||||
| Jimmy Butler | SF | 14 | 20.0 | 17.0 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8.6 | 3.7 | 50.0 | 61.5 | 100.0 | 5.3 | 5.5 | 0.96 | |||||
| Marquis Teague | PG | 6 | 23.6 | 66.7 | 66.7 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 3.7 | 0.36 | |||||
| Nazr Mohammed | C | 4 | 11.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 60.0 | 25.8 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Kirk Hinrich | SG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19.4 | 12.7 | 12 | 1 | 4 | 2 | 4 | 30.1 | 72.5 | 48.3 | 43.2% | 46.3% | 59% | 96 | 118.8 | 0.81 | ||||||||