| SAS 88 NOR 95 | CLE 92 CHI 118 | BOS 102 NYK 96 | ORL 119 POR 125 | MEM 113 SAC 81 | DAL 94 UTH 100 | OKC 99 WAS 101 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 38 | 5-14 | 2 | 2-2 | 0 | 1-8 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | -1 | 13 | |||||
| Dirk Nowitzki | PF | 32 | 7-14 | 6 | 4-4 | 0 | 2-5 | 0 | 5 | 5 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | -6 | 20 | |||||
| Darren Collison | PG | 29 | 3-8 | 0 | 5-5 | 1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | -6 | 11 | |||||
| Shawn Marion | SF | 28 | 3-8 | 1 | 0-0 | 0 | 0-0 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 6 | |||||
| Chris Kaman | C | 27 | 5-12 | 2 | 4-4 | 0 | 0-0 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -7 | 14 | |||||
| Vince Carter | SG | 24 | 2-5 | 1 | 2-3 | 1 | 1-2 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | 7 | |||||
| Elton Brand | PF | 20 | 5-7 | 5 | 1-2 | 0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 11 | |||||
| Rodrigue Beaubois | PG | 19 | 3-8 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | |||||
| Jae Crowder | SF | 16 | 1-4 | 1 | 0-0 | 0 | 1-3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | |||||
| Dahntay Jones | SG | 4 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 2 | |||||
| Jared Cunningham | SG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |||||
| Totals | 35-81 | 20 | 18-20 | 2 | 6-19 | 6 | 39 | 45 | 20 | 6 | 2 | 4 | 10 | 6 | 26 | -6 | 94 | |||||||
| 43.3% | 90% | 31.6% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | PF | 35 | 6-14 | 4 | 2-2 | 0 | 0-0 | 1 | 8 | 9 | 2 | 2 | 1 | 1 | 2 | 0 | 5 | 11 | 14 | |||||
| Gordon Hayward | SG | 34 | 8-14 | 4 | 7-9 | 1 | 4-5 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | |||||
| Randy Foye | PG | 32 | 2-7 | 2 | 4-5 | 0 | 2-5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 10 | |||||
| Al Jefferson | C | 32 | 5-14 | 4 | 5-6 | 1 | 0-0 | 1 | 10 | 11 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 15 | |||||
| Alec Burks | PG | 22 | 2-7 | 1 | 8-9 | 1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 13 | |||||
| Jamaal Tinsley | PG | 21 | 2-7 | 1 | 0-0 | 0 | 1-3 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 3 | -11 | 5 | |||||
| Earl Watson | PG | 18 | 1-2 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |||||
| Marvin Williams | PF | 16 | 1-4 | 1 | 0-0 | 0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | |||||
| Enes Kanter | C | 15 | 3-6 | 0 | 0-0 | 0 | 0-0 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 6 | |||||
| Derrick Favors | PF | 13 | 1-2 | 1 | 2-5 | 1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | -5 | 4 | |||||
| Totals | 31-77 | 19 | 28-36 | 4 | 10-19 | 10 | 37 | 47 | 20 | 7 | 3 | 8 | 11 | 5 | 22 | 6 | 100 | |||||||
| 40.3% | 77.8% | 52.7% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 38 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-3 | 1 | 100.0 | 1-8 | 0 | 18.8 | |||||||
| Dirk Nowitzki | PF | 32 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-6 | 3 | 50.0 | 2-5 | 2 | 60.0 | |||||||
| Darren Collison | PG | 29 | 2-4 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shawn Marion | SF | 28 | 2-3 | 1 | 66.7 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Kaman | C | 27 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-4 | 1 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Vince Carter | SG | 24 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Elton Brand | PF | 20 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 3 | 75.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Rodrigue Beaubois | PG | 19 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| Jae Crowder | SF | 16 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Dahntay Jones | SG | 4 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jared Cunningham | SG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-20 | 4 | 55% | 2-7 | 0 | 28.6% | 5-10 | 4 | 50% | 10-20 | 7 | 50% | 6-19 | 5 | 47.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | PF | 35 | 3-4 | 2 | 75.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Gordon Hayward | SG | 34 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 1 | 33.3 | 4-5 | 3 | 120.0 | |||||||
| Randy Foye | PG | 32 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Al Jefferson | C | 32 | 2-3 | 2 | 66.7 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | 2-6 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Alec Burks | PG | 22 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Jamaal Tinsley | PG | 21 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Earl Watson | PG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Marvin Williams | PF | 16 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Enes Kanter | C | 15 | 3-3 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Derrick Favors | PF | 13 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-16 | 5 | 68.8% | 5-19 | 4 | 26.4% | 0-0 | 0 | NaN% | 5-20 | 3 | 25% | 10-19 | 7 | 79% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | SG | 38 | 21.3 | 31.5 | 6.3 | 0 | 0 | 1 | 2 | 2 | 0.0 | 2.6 | 1.4 | 39.3 | 43.7 | 40.0 | 15.0 | 16.9 | 0.89 | |||||
| Dirk Nowitzki | PF | 32 | 29.9 | 26.7 | 16.0 | 1 | 0 | 2 | 1 | 1 | 0.0 | 15.3 | 8.2 | 57.1 | 63.5 | 85.7 | 19.3 | 18.4 | 1.05 | |||||
| Darren Collison | PG | 29 | 21.4 | 16.4 | 16.4 | 0 | 0 | 0 | 2 | 0 | 0.0 | 10.1 | 5.4 | 37.5 | 53.9 | 0.0 | 12.3 | 12.9 | 0.96 | |||||
| Shawn Marion | SF | 28 | 14.6 | 12.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 4.0 | 28.0 | 16.8 | 37.5 | 37.5 | 33.3 | 6.0 | 8.0 | 0.75 | |||||
| Chris Kaman | C | 27 | 26.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 25.4 | 17.4 | 41.7 | 50.9 | 40.0 | 12.7 | 13.1 | 0.97 | |||||
| Vince Carter | SG | 24 | 15.5 | 27.3 | 13.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28.6 | 15.2 | 50.0 | 55.4 | 50.0 | 7.7 | 7.7 | 1.00 | |||||
| Elton Brand | PF | 20 | 22.6 | 0.0 | 11.3 | 0 | 0 | 0 | 0 | 0 | 11.2 | 34.3 | 23.5 | 71.4 | 69.8 | 100.0 | 7.7 | 7.2 | 1.06 | |||||
| Rodrigue Beaubois | PG | 19 | 24.1 | 33.3 | 11.1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 5.2 | 2.7 | 43.8 | 43.8 | 33.3 | 8.3 | 9.7 | 0.86 | |||||
| Jae Crowder | SF | 16 | 12.7 | 50.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 7.0 | 0.0 | 3.3 | 37.5 | 37.5 | 100.0 | 3.7 | 4.3 | 0.85 | |||||
| Dahntay Jones | SG | 4 | 25.1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Jared Cunningham | SG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20.1 | 10.1 | 4 | 0 | 4 | 7 | 5 | 14 | 79.6 | 49 | 47% | 52.4% | 57.2% | 94 | 99.9 | 0.95 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | PF | 35 | 24.6 | 11.8 | 11.8 | 0 | 1 | 0 | 0 | 1 | 2.8 | 25.5 | 13.4 | 42.9 | 47.0 | 66.7 | 12.7 | 16.2 | 0.78 | |||||
| Gordon Hayward | SG | 34 | 26.9 | 27.8 | 0.0 | 1 | 1 | 0 | 1 | 2 | 0.0 | 19.7 | 9.2 | 71.4 | 75.2 | 50.0 | 27.7 | 18.3 | 1.51 | |||||
| Randy Foye | PG | 32 | 14.7 | 21.7 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 42.9 | 54.3 | 100.0 | 10.0 | 9.2 | 1.09 | |||||
| Al Jefferson | C | 32 | 26.5 | 24.0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 3.1 | 34.9 | 17.9 | 35.7 | 45.1 | 80.0 | 15.0 | 16.6 | 0.90 | |||||
| Alec Burks | PG | 22 | 27.7 | 0.0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 8.9 | 10.1 | 9.5 | 35.7 | 59.3 | 50.0 | 12.3 | 11.6 | 1.06 | |||||
| Jamaal Tinsley | PG | 21 | 24.2 | 60.0 | 30.0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 15.9 | 7.5 | 35.7 | 35.7 | 50.0 | 8.3 | 11.7 | 0.71 | |||||
| Earl Watson | PG | 18 | 8.5 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 100.0 | 3.0 | 3.0 | 1.00 | |||||
| Marvin Williams | PF | 16 | 15.9 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 14.0 | 9.8 | 37.5 | 37.5 | 100.0 | 2.3 | 4.7 | 0.50 | |||||
| Enes Kanter | C | 15 | 20.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 32.7 | 14.9 | 24.3 | 50.0 | 50.0 | 0.0 | 6.0 | 6.0 | 1.00 | |||||
| Derrick Favors | PF | 13 | 28.1 | 0.0 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34.3 | 16.1 | 50.0 | 47.6 | 100.0 | 3.3 | 6.9 | 0.49 | |||||
| Totals | 19.2 | 10.6 | 5 | 4 | 0 | 3 | 8 | 20.4 | 86 | 51 | 46.8% | 53.9% | 64.6% | 100 | 104.2 | 0.96 | ||||||||