| SAS 88 NOR 95 | CLE 92 CHI 118 | BOS 102 NYK 96 | ORL 119 POR 125 | MEM 113 SAC 81 | DAL 94 UTH 100 | OKC 99 WAS 101 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | PF | 38 | 6-11 | 5 | 7-7 | 0 | 0-0 | 2 | 8 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 19 | |||||
| Avery Bradley | PG | 33 | 6-11 | 5 | 0-0 | 0 | 1-3 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | 13 | |||||
| Brandon Bass | PF | 32 | 3-3 | 3 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | |||||
| Jason Terry | SG | 31 | 1-7 | 0 | 0-0 | 0 | 0-3 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | -1 | 2 | |||||
| Paul Pierce | SF | 28 | 10-18 | 5 | 0-0 | 0 | 3-9 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 23 | |||||
| Jeff Green | PF | 27 | 5-10 | 4 | 5-6 | 0 | 1-1 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 16 | |||||
| Courtney Lee | SG | 20 | 2-6 | 1 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | |||||
| Jared Sullinger | PF | 19 | 3-5 | 2 | 4-4 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 9 | 10 | |||||
| Leandro Barbosa | SG | 13 | 3-3 | 1 | 2-3 | 1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | |||||
| Totals | 39-74 | 26 | 18-20 | 1 | 6-18 | 9 | 27 | 36 | 26 | 8 | 3 | 1 | 10 | 3 | 21 | 6 | 102 | |||||||
| 52.8% | 90% | 33.4% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Chandler | C | 41 | 4-6 | 3 | 5-6 | 0 | 0-0 | 8 | 9 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 13 | |||||
| J.R. Smith | SG | 39 | 7-18 | 4 | 6-7 | 0 | 4-9 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | -4 | 24 | |||||
| Carmelo Anthony | SF | 37 | 6-26 | 4 | 4-7 | 1 | 4-12 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 20 | |||||
| Jason Kidd | PG | 33 | 3-5 | 1 | 0-0 | 0 | 2-3 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 11 | 8 | |||||
| Amar'e Stoudemire | PF | 28 | 4-6 | 2 | 5-6 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -15 | 13 | |||||
| Ronnie Brewer | SF | 18 | 1-4 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 3 | |||||
| Steve Novak | SF | 16 | 3-4 | 3 | 0-0 | 0 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -5 | 9 | |||||
| Pablo Prigioni | PG | 15 | 1-3 | 0 | 0-0 | 0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | -19 | 2 | |||||
| Marcus Camby | C | 10 | 2-4 | 1 | 0-0 | 0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |||||
| Chris Copeland | SF | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| James White | SG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 31-76 | 19 | 20-26 | 1 | 14-32 | 14 | 28 | 42 | 19 | 7 | 0 | 3 | 13 | 1 | 21 | -6 | 96 | |||||||
| 40.8% | 77% | 43.8% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | PF | 38 | 3-5 | 3 | 60.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Avery Bradley | PG | 33 | 1-3 | 1 | 33.3 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 2-3 | 2 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| Brandon Bass | PF | 32 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Terry | SG | 31 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Paul Pierce | SF | 28 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 3-3 | 1 | 100.0 | 3-4 | 0 | 75.0 | 3-9 | 3 | 50.0 | |||||||
| Jeff Green | PF | 27 | 3-6 | 3 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| Courtney Lee | SG | 20 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Jared Sullinger | PF | 19 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Leandro Barbosa | SG | 13 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-25 | 12 | 60% | 3-8 | 1 | 37.5% | 5-6 | 2 | 83.4% | 9-16 | 5 | 56.3% | 6-18 | 6 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Chandler | C | 41 | 3-5 | 2 | 60.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| J.R. Smith | SG | 39 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 4-9 | 4 | 66.7 | |||||||
| Carmelo Anthony | SF | 37 | 0-4 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-6 | 0 | 16.7 | 4-12 | 3 | 50.0 | |||||||
| Jason Kidd | PG | 33 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Amar'e Stoudemire | PF | 28 | 2-3 | 1 | 66.7 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Ronnie Brewer | SF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Steve Novak | SF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-3 | 3 | 150.0 | |||||||
| Pablo Prigioni | PG | 15 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Marcus Camby | C | 10 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Copeland | SF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James White | SG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-20 | 4 | 55% | 3-4 | 2 | 75% | 0-5 | 0 | 0.1% | 3-14 | 1 | 21.5% | 14-32 | 12 | 65.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | PF | 38 | 22.1 | 13.3 | 6.6 | 1 | 0 | 0 | 1 | 0 | 6.8 | 24.6 | 16.2 | 54.5 | 67.5 | 83.3 | 17.0 | 14.1 | 1.21 | |||||
| Avery Bradley | PG | 33 | 20.2 | 41.7 | 8.3 | 2 | 0 | 0 | 0 | 3 | 3.9 | 7.1 | 5.6 | 59.1 | 59.1 | 83.3 | 13.0 | 12.0 | 1.08 | |||||
| Brandon Bass | PF | 32 | 7.0 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 7.3 | 5.8 | 100.0 | 100.0 | 100.0 | 4.0 | 3.0 | 1.33 | |||||
| Jason Terry | SG | 31 | 16.1 | 55.6 | 22.2 | 1 | 1 | 0 | 2 | 1 | 8.4 | 7.6 | 7.9 | 14.3 | 14.3 | 0.0 | 5.3 | 10.7 | 0.50 | |||||
| Paul Pierce | SF | 28 | 37.7 | 31.6 | 5.3 | 4 | 0 | 0 | 2 | 0 | 0.0 | 12.5 | 6.6 | 63.9 | 63.9 | 50.0 | 23.7 | 19.3 | 1.22 | |||||
| Jeff Green | PF | 27 | 28.1 | 22.0 | 7.3 | 1 | 0 | 1 | 0 | 1 | 4.8 | 21.7 | 13.7 | 55.0 | 63.3 | 80.0 | 15.3 | 13.3 | 1.15 | |||||
| Courtney Lee | SG | 20 | 22.2 | 25.0 | 25.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 11.7 | 6.2 | 41.7 | 41.7 | 50.0 | 5.7 | 8.3 | 0.68 | |||||
| Jared Sullinger | PF | 19 | 22.7 | 0.0 | 12.9 | 0 | 0 | 0 | 0 | 0 | 13.7 | 18.5 | 16.2 | 60.0 | 74.0 | 66.7 | 8.7 | 7.1 | 1.22 | |||||
| Leandro Barbosa | SG | 13 | 18.4 | 69.4 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 92.6 | 33.3 | 9.3 | 5.0 | 1.87 | |||||
| Totals | 28.1 | 10.8 | 12 | 1 | 2 | 5 | 6 | 24.4 | 65.9 | 46.2 | 56.8% | 61.6% | 66.7% | 102 | 92.8 | 1.1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Chandler | C | 41 | 13.1 | 10.4 | 10.4 | 1 | 0 | 0 | 0 | 0 | 22.8 | 28.5 | 25.5 | 66.7 | 75.2 | 75.0 | 11.7 | 9.0 | 1.30 | |||||
| J.R. Smith | SG | 39 | 31.5 | 18.1 | 4.5 | 1 | 0 | 0 | 0 | 3 | 0.0 | 10.0 | 4.7 | 50.0 | 56.9 | 57.1 | 24.0 | 22.1 | 1.09 | |||||
| Carmelo Anthony | SF | 37 | 46.8 | 16.1 | 6.4 | 1 | 1 | 0 | 0 | 3 | 0.0 | 10.5 | 5.0 | 30.8 | 34.4 | 66.7 | 20.7 | 31.4 | 0.66 | |||||
| Jason Kidd | PG | 33 | 13.5 | 75.0 | 37.5 | 1 | 1 | 0 | 1 | 3 | 7.1 | 3.9 | 5.6 | 80.0 | 80.0 | 33.3 | 11.3 | 9.7 | 1.17 | |||||
| Amar'e Stoudemire | PF | 28 | 17.2 | 23.1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9.3 | 4.4 | 66.7 | 75.2 | 50.0 | 13.0 | 8.6 | 1.50 | |||||
| Ronnie Brewer | SF | 18 | 15.4 | 20.0 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.2 | 3.4 | 37.5 | 37.5 | 100.0 | 3.0 | 5.0 | 0.60 | |||||
| Steve Novak | SF | 16 | 13.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.2 | 7.7 | 112.5 | 112.5 | 100.0 | 7.0 | 3.0 | 2.33 | |||||
| Pablo Prigioni | PG | 15 | 25.9 | 0.0 | 57.1 | 0 | 0 | 0 | 0 | 0 | 7.8 | 17.3 | 12.3 | 33.3 | 33.3 | 0.0 | 2.0 | 7.0 | 0.29 | |||||
| Marcus Camby | C | 10 | 27.6 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 35.1 | 51.9 | 43.1 | 50.0 | 50.0 | 50.0 | 3.3 | 4.7 | 0.71 | |||||
| Chris Copeland | SF | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32.4 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| James White | SG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19 | 13 | 4 | 2 | 0 | 1 | 12 | 34.1 | 75.6 | 53.8 | 50% | 54.9% | 61.3% | 96 | 100.5 | 0.96 | ||||||||