| SAS 88 NOR 95 | CLE 92 CHI 118 | BOS 102 NYK 96 | ORL 119 POR 125 | MEM 113 SAC 81 | DAL 94 UTH 100 | OKC 99 WAS 101 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 33 | 7-11 | 1 | 2-4 | 0 | 0-1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 2 | -16 | 16 | |||||
| Kawhi Leonard | SF | 31 | 4-6 | 3 | 0-0 | 0 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | -6 | 10 | |||||
| Gary Neal | PG | 28 | 4-9 | 2 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | |||||
| Tiago Splitter | PF | 26 | 2-4 | 2 | 4-4 | 0 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | -2 | 8 | |||||
| Tim Duncan | PF | 26 | 5-14 | 4 | 3-3 | 1 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 5 | 0 | 2 | -13 | 13 | |||||
| Manu Ginobili | SG | 25 | 7-13 | 4 | 5-5 | 1 | 2-5 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | -8 | 21 | |||||
| Boris Diaw | C | 21 | 2-5 | 2 | 1-2 | 0 | 0-1 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -4 | 5 | |||||
| Danny Green | SG | 20 | 0-5 | 0 | 0-0 | 0 | 0-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -6 | 0 | |||||
| Stephen Jackson | SF | 19 | 2-6 | 2 | 1-2 | 0 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 6 | |||||
| Matt Bonner | PF | 8 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nando de Colo | PG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| Patty Mills | PG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| Totals | 33-73 | 20 | 16-20 | 2 | 6-21 | 9 | 23 | 32 | 20 | 7 | 0 | 6 | 19 | 2 | 15 | -7 | 88 | |||||||
| 45.3% | 80% | 28.6% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al.Farouq Aminu | SF | 37 | 2-5 | 1 | 0-0 | 0 | 0-1 | 0 | 10 | 10 | 3 | 3 | 0 | 1 | 5 | 1 | 2 | 8 | 4 | |||||
| Greivis Vasquez | PG | 36 | 6-10 | 0 | 1-2 | 0 | 1-2 | 1 | 2 | 3 | 11 | 2 | 1 | 0 | 3 | 1 | 2 | 9 | 14 | |||||
| Eric Gordon | SG | 33 | 9-22 | 4 | 6-6 | 0 | 0-3 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 18 | 24 | |||||
| Ryan Anderson | PF | 32 | 4-13 | 3 | 2-2 | 0 | 3-6 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 13 | |||||
| Anthony Davis | PF | 26 | 8-13 | 6 | 1-2 | 0 | 0-0 | 4 | 5 | 9 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 17 | |||||
| Robin Lopez | C | 20 | 4-6 | 3 | 0-0 | 0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 8 | |||||
| Jason Smith | PF | 17 | 4-4 | 4 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 8 | |||||
| Austin Rivers | SG | 14 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |||||
| Brian Roberts | PG | 13 | 2-6 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 5 | |||||
| Lance Thomas | SF | 11 | 1-2 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 2 | |||||
| Donald Sloan | PG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 40-83 | 23 | 10-12 | 0 | 5-13 | 14 | 28 | 42 | 23 | 12 | 1 | 3 | 14 | 6 | 15 | 7 | 95 | |||||||
| 48.2% | 83.4% | 38.5% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 33 | 4-4 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Kawhi Leonard | SF | 31 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Gary Neal | PG | 28 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-2 | 0 | 50.0 | 1-2 | 0 | 75.0 | |||||||
| Tiago Splitter | PF | 26 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tim Duncan | PF | 26 | 2-6 | 1 | 33.3 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 25 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 2-5 | 1 | 60.0 | |||||||
| Boris Diaw | C | 21 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Danny Green | SG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Stephen Jackson | SF | 19 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Matt Bonner | PF | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nando de Colo | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patty Mills | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-20 | 7 | 65% | 3-8 | 2 | 37.5% | 4-6 | 4 | 66.7% | 6-13 | 3 | 46.2% | 6-21 | 4 | 42.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al.Farouq Aminu | SF | 37 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Greivis Vasquez | PG | 36 | 2-4 | 0 | 50.0 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Eric Gordon | SG | 33 | 2-7 | 2 | 28.6 | 2-7 | 0 | 28.6 | 0-0 | 0 | 0.0 | 5-6 | 2 | 83.3 | 0-3 | 0 | 0.0 | |||||||
| Ryan Anderson | PF | 32 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 3-6 | 3 | 75.0 | |||||||
| Anthony Davis | PF | 26 | 7-7 | 5 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Robin Lopez | C | 20 | 1-1 | 0 | 100.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Smith | PF | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Austin Rivers | SG | 14 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Roberts | PG | 13 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Lance Thomas | SF | 11 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Donald Sloan | PG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-27 | 8 | 51.9% | 8-18 | 2 | 44.5% | 2-4 | 2 | 50% | 11-19 | 7 | 57.9% | 5-13 | 4 | 57.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 33 | 28.6 | 16.9 | 28.2 | 0 | 1 | 2 | 0 | 0 | 0.0 | 3.9 | 2.0 | 63.6 | 62.7 | 14.3 | 17.3 | 18.4 | 0.94 | |||||
| Kawhi Leonard | SF | 31 | 13.7 | 12.5 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12.6 | 6.3 | 83.3 | 83.3 | 75.0 | 8.7 | 7.3 | 1.18 | |||||
| Gary Neal | PG | 28 | 17.1 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 4.6 | 2.3 | 50.0 | 50.0 | 50.0 | 9.7 | 9.3 | 1.04 | |||||
| Tiago Splitter | PF | 26 | 11.8 | 34.7 | 0.0 | 1 | 0 | 0 | 0 | 1 | 15.0 | 10.0 | 12.5 | 50.0 | 69.4 | 100.0 | 8.0 | 5.8 | 1.39 | |||||
| Tim Duncan | PF | 26 | 41.5 | 4.9 | 24.6 | 1 | 0 | 0 | 0 | 0 | 20.0 | 20.0 | 20.0 | 35.7 | 42.4 | 80.0 | 11.0 | 19.3 | 0.57 | |||||
| Manu Ginobili | SG | 25 | 36.5 | 23.3 | 11.6 | 2 | 0 | 1 | 0 | 1 | 5.2 | 20.8 | 13.0 | 61.5 | 69.1 | 57.1 | 21.0 | 17.2 | 1.22 | |||||
| Boris Diaw | C | 21 | 17.4 | 43.6 | 14.5 | 1 | 1 | 0 | 1 | 0 | 6.2 | 24.7 | 15.4 | 40.0 | 42.5 | 100.0 | 5.7 | 7.2 | 0.79 | |||||
| Danny Green | SG | 20 | 18.6 | 14.3 | 28.6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.5 | 3.2 | 0.0 | 0.0 | 0.0 | 0.7 | 7.3 | 0.09 | |||||
| Stephen Jackson | SF | 19 | 24.8 | 11.3 | 22.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13.7 | 6.8 | 41.7 | 43.6 | 100.0 | 5.3 | 8.5 | 0.62 | |||||
| Matt Bonner | PF | 8 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Nando de Colo | PG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 64.9 | 32.4 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Patty Mills | PG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19.9 | 18.9 | 7 | 2 | 4 | 3 | 4 | 24.4 | 62.2 | 43.3 | 49.4% | 53.8% | 60.7% | 88 | 100.6 | 0.88 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al.Farouq Aminu | SF | 37 | 14.4 | 30.0 | 50.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 35.1 | 17.5 | 40.0 | 40.0 | 50.0 | 5.3 | 10.7 | 0.50 | |||||
| Greivis Vasquez | PG | 36 | 20.5 | 79.3 | 21.6 | 7 | 0 | 1 | 3 | 0 | 3.6 | 7.2 | 5.4 | 65.0 | 64.3 | 0.0 | 21.3 | 17.5 | 1.22 | |||||
| Eric Gordon | SG | 33 | 42.9 | 7.5 | 7.5 | 0 | 2 | 0 | 0 | 0 | 11.8 | 3.9 | 7.9 | 40.9 | 48.7 | 44.4 | 22.7 | 26.0 | 0.87 | |||||
| Ryan Anderson | PF | 32 | 23.1 | 7.2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8.1 | 12.2 | 10.1 | 42.3 | 46.8 | 75.0 | 11.7 | 13.2 | 0.88 | |||||
| Anthony Davis | PF | 26 | 30.4 | 0.0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 20.0 | 24.9 | 22.5 | 61.5 | 61.2 | 75.0 | 13.0 | 12.9 | 1.01 | |||||
| Robin Lopez | C | 20 | 23.9 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 19.5 | 19.5 | 19.5 | 66.7 | 66.7 | 75.0 | 6.0 | 8.0 | 0.75 | |||||
| Jason Smith | PF | 17 | 12.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 5.3 | 2.7 | 2.00 | |||||
| Austin Rivers | SG | 14 | 7.6 | 150.0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 9.3 | 4.6 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Brian Roberts | PG | 13 | 24.4 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 10.0 | 5.0 | 41.7 | 41.7 | 50.0 | 5.7 | 6.3 | 0.89 | |||||
| Lance Thomas | SF | 11 | 9.6 | 50.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 11.8 | 23.6 | 17.7 | 50.0 | 50.0 | 100.0 | 2.0 | 2.0 | 1.00 | |||||
| Donald Sloan | PG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 22.5 | 13.7 | 8 | 2 | 2 | 7 | 4 | 37.8 | 75.6 | 56.7 | 51.3% | 53.9% | 57.5% | 95 | 102.3 | 0.93 | ||||||||