| BOS 89 ATL 81 | HOU 112 CLE 104 | NOR 99 DAL 96 | UTH 91 DEN 110 | MIL 80 IND 95 | GSW 89 LAC 115 | POR 102 MIN 97 | SAC 93 BKN 113 | NYK 114 ORL 106 | PHI 86 SAS 109 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 38 | 6-17 | 3 | 14-15 | 1 | 3-9 | 0 | 2 | 2 | 3 | 7 | 0 | 1 | 5 | 1 | 3 | 2 | 29 | |||||
| Jeremy Lin | PG | 38 | 7-13 | 5 | 3-5 | 1 | 3-5 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 4 | 1 | 5 | 6 | 20 | |||||
| Carlos Delfino | SF | 28 | 3-6 | 2 | 1-1 | 1 | 2-5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 17 | 9 | |||||
| Chandler Parsons | SF | 26 | 2-9 | 2 | 2-2 | 0 | 1-5 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | -7 | 7 | |||||
| Greg Smith | PF | 26 | 5-5 | 3 | 1-5 | 1 | 0-0 | 4 | 7 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 11 | |||||
| Patrick Patterson | PF | 26 | 7-13 | 5 | 0-0 | 0 | 1-4 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 13 | 15 | |||||
| Marcus Morris | PF | 22 | 4-8 | 1 | 2-2 | 0 | 1-4 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | -5 | 11 | |||||
| Omer Asik | C | 21 | 1-3 | 0 | 2-4 | 0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | -1 | 4 | |||||
| Toney Douglas | PG | 15 | 2-5 | 0 | 1-2 | 0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 6 | |||||
| Totals | 37-79 | 21 | 26-36 | 4 | 12-34 | 12 | 31 | 43 | 23 | 11 | 1 | 4 | 17 | 3 | 23 | 8 | 112 | |||||||
| 46.9% | 72.3% | 35.3% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | PG | 41 | 10-24 | 2 | 7-8 | 2 | 3-8 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 8 | 1 | 2 | -6 | 30 | |||||
| Tristan Thompson | PF | 37 | 5-11 | 1 | 4-6 | 0 | 0-0 | 8 | 8 | 16 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | -8 | 14 | |||||
| Tyler Zeller | C | 37 | 4-9 | 4 | 4-4 | 0 | 0-0 | 1 | 4 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 12 | |||||
| Alonzo Gee | SF | 32 | 6-12 | 5 | 4-4 | 0 | 2-4 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | -1 | 18 | |||||
| Dion Waiters | SG | 29 | 4-13 | 3 | 4-4 | 0 | 1-5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | -13 | 13 | |||||
| C.J. Miles | SF | 26 | 4-14 | 3 | 0-0 | 0 | 1-6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | |||||
| Shaun Livingston | PG | 17 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | -4 | 0 | |||||
| Kevin Jones | PF | 12 | 2-2 | 1 | 2-2 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |||||
| Luke Walton | SF | 10 | 1-3 | 1 | 0-0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 2 | |||||
| Totals | 36-91 | 20 | 25-28 | 2 | 7-23 | 17 | 27 | 44 | 20 | 11 | 0 | 3 | 13 | 3 | 25 | -8 | 104 | |||||||
| 39.6% | 89.3% | 30.5% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 38 | 2-6 | 2 | 33.3 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 3-9 | 1 | 50.0 | |||||||
| Jeremy Lin | PG | 38 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 3-5 | 3 | 90.0 | |||||||
| Carlos Delfino | SF | 28 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Chandler Parsons | SF | 26 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Greg Smith | PF | 26 | 4-4 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Patterson | PF | 26 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 3-3 | 2 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Marcus Morris | PF | 22 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Omer Asik | C | 21 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Toney Douglas | PG | 15 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Totals | 14-24 | 7 | 58.4% | 1-3 | 1 | 33.4% | 2-5 | 1 | 40% | 6-9 | 3 | 66.7% | 12-34 | 9 | 53% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | PG | 41 | 6-9 | 2 | 66.7 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | 3-8 | 0 | 56.3 | |||||||
| Tristan Thompson | PF | 37 | 4-7 | 0 | 57.1 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tyler Zeller | C | 37 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Alonzo Gee | SF | 32 | 3-4 | 2 | 75.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Dion Waiters | SG | 29 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-5 | 1 | 30.0 | |||||||
| C.J. Miles | SF | 26 | 2-3 | 2 | 66.7 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Shaun Livingston | PG | 17 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kevin Jones | PF | 12 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Luke Walton | SF | 10 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-31 | 10 | 64.6% | 4-9 | 2 | 44.5% | 1-9 | 0 | 11.2% | 4-12 | 4 | 33.4% | 7-23 | 4 | 45.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | SG | 38 | 36.0 | 10.5 | 17.5 | 0 | 0 | 0 | 1 | 2 | 0.0 | 5.3 | 2.9 | 44.1 | 61.4 | 50.0 | 29.0 | 28.6 | 1.01 | |||||
| Jeremy Lin | PG | 38 | 24.2 | 26.0 | 20.8 | 3 | 2 | 0 | 0 | 0 | 0.0 | 10.5 | 5.8 | 65.4 | 65.8 | 71.4 | 20.0 | 19.2 | 1.04 | |||||
| Carlos Delfino | SF | 28 | 14.4 | 23.7 | 23.7 | 1 | 0 | 0 | 0 | 1 | 0.0 | 10.7 | 5.9 | 66.7 | 69.9 | 66.7 | 9.0 | 8.4 | 1.07 | |||||
| Chandler Parsons | SF | 26 | 23.7 | 23.3 | 23.3 | 1 | 0 | 0 | 1 | 1 | 4.7 | 15.4 | 10.6 | 27.8 | 35.4 | 100.0 | 7.7 | 13.2 | 0.58 | |||||
| Greg Smith | PF | 26 | 13.2 | 27.8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 18.9 | 26.9 | 23.3 | 100.0 | 76.4 | 60.0 | 10.3 | 6.9 | 1.50 | |||||
| Patrick Patterson | PF | 26 | 25.7 | 14.3 | 7.1 | 2 | 0 | 0 | 0 | 0 | 4.7 | 19.2 | 12.7 | 57.7 | 57.7 | 71.4 | 13.0 | 13.0 | 1.00 | |||||
| Marcus Morris | PF | 22 | 21.4 | 30.4 | 10.1 | 0 | 0 | 0 | 0 | 2 | 11.2 | 13.6 | 12.5 | 56.3 | 61.9 | 25.0 | 12.3 | 10.5 | 1.17 | |||||
| Omer Asik | C | 21 | 10.8 | 21.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 17.6 | 14.3 | 15.8 | 33.3 | 42.0 | 0.0 | 4.7 | 5.1 | 0.92 | |||||
| Toney Douglas | PG | 15 | 21.8 | 29.1 | 14.5 | 0 | 0 | 0 | 1 | 1 | 8.2 | 0.0 | 3.7 | 50.0 | 51.0 | 0.0 | 7.3 | 7.5 | 0.97 | |||||
| Totals | 20.5 | 15.2 | 7 | 2 | 1 | 3 | 9 | 30.8 | 64.6 | 49.5 | 54.5% | 59.1% | 62.2% | 112 | 112.4 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | PG | 41 | 41.5 | 16.9 | 22.5 | 3 | 1 | 0 | 0 | 2 | 2.4 | 9.0 | 5.4 | 47.9 | 54.5 | 20.0 | 32.7 | 36.9 | 0.89 | |||||
| Tristan Thompson | PF | 37 | 18.9 | 13.7 | 6.8 | 1 | 0 | 0 | 0 | 1 | 21.6 | 26.6 | 23.9 | 45.5 | 51.3 | 20.0 | 14.7 | 15.0 | 0.98 | |||||
| Tyler Zeller | C | 37 | 13.9 | 46.5 | 0.0 | 3 | 1 | 0 | 0 | 1 | 2.7 | 13.3 | 7.5 | 44.4 | 55.8 | 100.0 | 12.7 | 11.1 | 1.14 | |||||
| Alonzo Gee | SF | 32 | 22.1 | 6.8 | 6.8 | 1 | 0 | 0 | 0 | 0 | 3.1 | 19.2 | 10.3 | 58.3 | 65.4 | 83.3 | 15.3 | 13.4 | 1.14 | |||||
| Dion Waiters | SG | 29 | 29.3 | 5.6 | 16.9 | 0 | 0 | 0 | 1 | 0 | 3.4 | 17.0 | 9.5 | 34.6 | 44.0 | 75.0 | 11.7 | 17.1 | 0.68 | |||||
| C.J. Miles | SF | 26 | 25.7 | 7.1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3.8 | 9.5 | 6.4 | 32.1 | 32.1 | 75.0 | 7.7 | 13.3 | 0.57 | |||||
| Shaun Livingston | PG | 17 | 8.4 | 100.0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 0.50 | |||||
| Kevin Jones | PF | 12 | 11.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 10.3 | 13.8 | 100.0 | 104.2 | 50.0 | 5.3 | 2.5 | 2.09 | |||||
| Luke Walton | SF | 10 | 14.2 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 20.0 | 0.0 | 11.0 | 33.3 | 33.3 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| Totals | 17.2 | 11.2 | 10 | 2 | 0 | 4 | 4 | 35.4 | 69.2 | 50.5 | 43.5% | 50.4% | 55.6% | 104 | 116.3 | 0.9 | ||||||||