| BOS 89 ATL 81 | HOU 112 CLE 104 | NOR 99 DAL 96 | UTH 91 DEN 110 | MIL 80 IND 95 | GSW 89 LAC 115 | POR 102 MIN 97 | SAC 93 BKN 113 | NYK 114 ORL 106 | PHI 86 SAS 109 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | PG | 39 | 7-16 | 2 | 0-0 | 0 | 0-2 | 3 | 8 | 11 | 10 | 3 | 0 | 0 | 5 | 0 | 3 | 2 | 14 | |||||
| Paul Pierce | SF | 36 | 8-20 | 5 | 7-9 | 1 | 3-8 | 4 | 5 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 11 | 26 | |||||
| Brandon Bass | PF | 36 | 5-6 | 4 | 0-0 | 0 | 0-0 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 14 | 10 | |||||
| Kevin Garnett | PF | 33 | 7-12 | 6 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 3 | 3 | 1 | 1 | 3 | 0 | 2 | -2 | 14 | |||||
| Jason Terry | SG | 26 | 2-8 | 1 | 0-0 | 0 | 0-4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |||||
| Jared Sullinger | PF | 24 | 4-8 | 3 | 0-1 | 1 | 0-0 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 8 | |||||
| Avery Bradley | PG | 20 | 3-9 | 3 | 0-0 | 0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | |||||
| Jeff Green | PF | 15 | 1-4 | 1 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 3 | |||||
| Courtney Lee | SG | 9 | 1-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||
| Jason Collins | C | 4 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |||||
| Totals | 39-85 | 26 | 8-12 | 2 | 3-16 | 16 | 28 | 44 | 27 | 11 | 1 | 4 | 12 | 1 | 15 | 8 | 89 | |||||||
| 45.9% | 66.7% | 18.8% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | SF | 44 | 4-18 | 4 | 3-6 | 0 | 1-5 | 2 | 8 | 10 | 5 | 2 | 0 | 3 | 6 | 1 | 2 | -6 | 12 | |||||
| Jeff Teague | PG | 43 | 7-14 | 1 | 2-2 | 0 | 1-5 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 1 | -5 | 17 | |||||
| Al Horford | C | 42 | 2-8 | 2 | 2-2 | 0 | 0-0 | 1 | 8 | 9 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | -7 | 6 | |||||
| Louis Williams | SG | 41 | 9-12 | 7 | 5-6 | 0 | 5-8 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | -6 | 28 | |||||
| Kyle Korver | SG | 26 | 3-9 | 3 | 0-0 | 0 | 3-8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 9 | |||||
| Zaza Pachulia | C | 14 | 0-1 | 0 | 2-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -7 | 2 | |||||
| DeShawn Stevenson | SG | 13 | 0-2 | 0 | 0-0 | 0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |||||
| Anthony Tolliver | PF | 9 | 1-2 | 1 | 1-1 | 1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 3 | |||||
| Ivan Johnson | PF | 7 | 2-2 | 0 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |||||
| John Jenkins | SG | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 28-68 | 18 | 15-19 | 1 | 10-29 | 8 | 28 | 36 | 18 | 8 | 0 | 4 | 18 | 4 | 19 | -8 | 81 | |||||||
| 41.2% | 79% | 34.5% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | PG | 39 | 3-5 | 1 | 60.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 3-8 | 1 | 37.5 | 0-2 | 0 | 0.0 | |||||||
| Paul Pierce | SF | 36 | 2-3 | 0 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 3-8 | 3 | 56.3 | |||||||
| Brandon Bass | PF | 36 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-6 | 4 | 83.3 | 0-0 | 0 | 0.0 | |||||||
| Kevin Garnett | PF | 33 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-5 | 4 | 80.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Terry | SG | 26 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-4 | 0 | 0.0 | |||||||
| Jared Sullinger | PF | 24 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Avery Bradley | PG | 20 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Jeff Green | PF | 15 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Courtney Lee | SG | 9 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Collins | C | 4 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-20 | 7 | 65% | 3-3 | 1 | 100% | 1-2 | 1 | 50% | 18-34 | 14 | 53% | 3-16 | 3 | 28.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | SF | 44 | 2-5 | 2 | 40.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 1-5 | 1 | 30.0 | |||||||
| Jeff Teague | PG | 43 | 4-5 | 0 | 80.0 | 0-1 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-2 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Al Horford | C | 42 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Louis Williams | SG | 41 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 5-8 | 4 | 93.8 | |||||||
| Kyle Korver | SG | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-8 | 3 | 56.3 | |||||||
| Zaza Pachulia | C | 14 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeShawn Stevenson | SG | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Anthony Tolliver | PF | 9 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Ivan Johnson | PF | 7 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Jenkins | SG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-20 | 8 | 70% | 0-3 | 0 | 0.1% | 2-2 | 0 | 100% | 2-12 | 1 | 16.7% | 10-29 | 9 | 51.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajon Rondo | PG | 39 | 29.2 | 47.6 | 23.8 | 3 | 1 | 1 | 4 | 1 | 8.4 | 27.4 | 16.9 | 43.8 | 43.8 | 28.6 | 19.3 | 23.7 | 0.82 | |||||
| Paul Pierce | SF | 36 | 37.6 | 20.0 | 4.0 | 1 | 0 | 1 | 3 | 0 | 12.1 | 18.5 | 15.0 | 47.5 | 54.3 | 62.5 | 26.0 | 25.0 | 1.04 | |||||
| Brandon Bass | PF | 36 | 10.6 | 28.6 | 14.3 | 1 | 0 | 0 | 1 | 0 | 9.1 | 3.7 | 6.7 | 83.3 | 83.3 | 80.0 | 8.7 | 6.3 | 1.37 | |||||
| Kevin Garnett | PF | 33 | 24.7 | 20.0 | 20.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 20.2 | 9.1 | 58.3 | 58.3 | 85.7 | 12.0 | 14.0 | 0.86 | |||||
| Jason Terry | SG | 26 | 16.7 | 37.5 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 50.0 | 5.3 | 8.7 | 0.62 | |||||
| Jared Sullinger | PF | 24 | 19.0 | 23.7 | 0.0 | 0 | 0 | 0 | 2 | 0 | 18.2 | 27.8 | 22.5 | 50.0 | 47.4 | 75.0 | 7.3 | 8.1 | 0.90 | |||||
| Avery Bradley | PG | 20 | 27.0 | 10.0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 10.9 | 13.3 | 12.0 | 33.3 | 33.3 | 100.0 | 4.7 | 9.3 | 0.50 | |||||
| Jeff Green | PF | 15 | 21.1 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.9 | 4.0 | 25.0 | 30.7 | 100.0 | 2.3 | 5.5 | 0.42 | |||||
| Courtney Lee | SG | 9 | 5.9 | 100.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14.8 | 6.7 | 100.0 | 100.0 | 0.0 | 2.7 | 1.3 | 2.00 | |||||
| Jason Collins | C | 4 | 13.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Totals | 26.4 | 11.7 | 7 | 1 | 2 | 14 | 3 | 36.4 | 77.8 | 55 | 47.7% | 49.3% | 69.3% | 89 | 102.6 | 0.87 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | SF | 44 | 32.9 | 18.8 | 22.5 | 3 | 0 | 0 | 0 | 2 | 6.1 | 19.8 | 13.6 | 25.0 | 29.1 | 100.0 | 12.7 | 27.0 | 0.47 | |||||
| Jeff Teague | PG | 43 | 21.3 | 23.7 | 11.8 | 3 | 0 | 0 | 0 | 1 | 0.0 | 2.5 | 1.4 | 53.6 | 57.1 | 14.3 | 19.0 | 17.9 | 1.06 | |||||
| Al Horford | C | 42 | 14.1 | 36.8 | 18.4 | 0 | 0 | 0 | 0 | 4 | 3.2 | 20.8 | 12.9 | 25.0 | 33.8 | 100.0 | 7.3 | 11.5 | 0.64 | |||||
| Louis Williams | SG | 41 | 24.7 | 5.4 | 21.5 | 0 | 0 | 0 | 0 | 1 | 3.3 | 8.0 | 5.9 | 95.8 | 95.6 | 77.8 | 24.0 | 16.6 | 1.44 | |||||
| Kyle Korver | SG | 26 | 20.8 | 20.0 | 10.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 12.6 | 6.9 | 50.0 | 50.0 | 100.0 | 8.3 | 9.7 | 0.86 | |||||
| Zaza Pachulia | C | 14 | 14.9 | 0.0 | 51.5 | 0 | 0 | 0 | 0 | 0 | 9.5 | 7.8 | 8.6 | 0.0 | 53.2 | 0.0 | 2.0 | 3.9 | 0.52 | |||||
| DeShawn Stevenson | SG | 13 | 8.3 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 10.3 | 16.8 | 13.8 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Anthony Tolliver | PF | 9 | 20.4 | 29.1 | 29.1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 61.5 | 100.0 | 3.0 | 3.4 | 0.87 | |||||
| Ivan Johnson | PF | 7 | 15.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 38.1 | 31.2 | 34.3 | 100.0 | 100.0 | 0.0 | 4.0 | 2.0 | 2.00 | |||||
| John Jenkins | SG | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19.1 | 19.1 | 8 | 0 | 0 | 1 | 9 | 22.2 | 63.6 | 45 | 48.6% | 53.1% | 64.3% | 81 | 94.3 | 0.86 | ||||||||