| IND 75 BOS 94 | ATL 84 DET 85 | LAL 102 LAC 107 | CHI 96 MIA 89 | HOU 115 MIL 101 | UTH 87 PHO 80 | PHI 85 OKC 109 | BKN 115 WAS 113 | SAC 105 TOR 96 | POR 86 MEM 84 | CLE 106 CHA 104 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | SF | 35 | 7-14 | 4 | 5-7 | 0 | 1-4 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 23 | 20 | |||||
| DeMarcus Cousins | C | 33 | 11-18 | 5 | 9-12 | 2 | 0-0 | 6 | 14 | 20 | 4 | 2 | 1 | 0 | 4 | 2 | 4 | 18 | 31 | |||||
| Isaiah Thomas | PG | 31 | 4-6 | 4 | 3-4 | 0 | 0-1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 11 | |||||
| Jason Thompson | PF | 30 | 7-11 | 5 | 0-0 | 0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 14 | |||||
| James Johnson | PF | 27 | 3-8 | 3 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | -10 | 8 | |||||
| Francisco Garcia | SF | 23 | 1-7 | 1 | 0-0 | 0 | 1-5 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 5 | 18 | 3 | |||||
| Thomas Robinson | PF | 23 | 2-3 | 1 | 1-3 | 1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | -6 | 5 | |||||
| Aaron Brooks | PG | 17 | 3-4 | 0 | 0-0 | 0 | 1-1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | -15 | 7 | |||||
| Jimmer Fredette | PG | 15 | 1-3 | 1 | 1-2 | 0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -16 | 4 | |||||
| Chuck Hayes | PF | 4 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -11 | 2 | |||||
| Tyler Honeycutt | SF | 2 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |||||
| Totals | 40-76 | 24 | 21-30 | 3 | 4-12 | 11 | 32 | 43 | 23 | 9 | 1 | 5 | 17 | 4 | 24 | 9 | 105 | |||||||
| 52.7% | 70% | 33.4% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Davis | PF | 41 | 4-10 | 2 | 3-6 | 0 | 0-0 | 5 | 8 | 13 | 2 | 1 | 0 | 3 | 2 | 2 | 2 | -21 | 11 | |||||
| DeMar DeRozan | SG | 33 | 3-11 | 2 | 8-10 | 0 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | -24 | 14 | |||||
| Kyle Lowry | PG | 28 | 5-10 | 3 | 10-12 | 0 | 4-7 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 15 | 24 | |||||
| Jose Calderon | PG | 27 | 5-11 | 3 | 0-0 | 0 | 3-7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | -21 | 13 | |||||
| Alan Anderson | SG | 26 | 7-17 | 3 | 4-4 | 2 | 2-9 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 20 | |||||
| Landry Fields | SF | 22 | 3-5 | 3 | 0-1 | 1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 6 | |||||
| Terrence Ross | SG | 18 | 1-7 | 1 | 0-0 | 0 | 1-6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | |||||
| Quincy Acy | SF | 12 | 0-2 | 0 | 0-0 | 0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | |||||
| Mickael Pietrus | SG | 11 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -12 | 3 | |||||
| Amir Johnson | PF | 9 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -5 | 0 | |||||
| Aaron Gray | C | 7 | 0-2 | 0 | 0-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -8 | 0 | |||||
| John Lucas | PG | 7 | 1-3 | 0 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |||||
| Totals | 30-79 | 18 | 25-37 | 3 | 11-33 | 14 | 25 | 39 | 18 | 8 | 0 | 5 | 15 | 3 | 27 | -9 | 96 | |||||||
| 38% | 67.6% | 33.4% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | SF | 35 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-3 | 1 | 66.7 | 1-4 | 1 | 37.5 | |||||||
| DeMarcus Cousins | C | 33 | 8-11 | 3 | 72.7 | 2-3 | 2 | 66.7 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Isaiah Thomas | PG | 31 | 3-3 | 3 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jason Thompson | PF | 30 | 3-4 | 3 | 75.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| James Johnson | PF | 27 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Francisco Garcia | SF | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Thomas Robinson | PF | 23 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Aaron Brooks | PG | 17 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
| Jimmer Fredette | PG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Chuck Hayes | PF | 4 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tyler Honeycutt | SF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 23-30 | 14 | 76.7% | 7-9 | 5 | 77.8% | 2-9 | 0 | 22.3% | 5-14 | 2 | 35.8% | 4-12 | 3 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Davis | PF | 41 | 3-4 | 1 | 75.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeMar DeRozan | SG | 33 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-2 | 0 | 0.0 | |||||||
| Kyle Lowry | PG | 28 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-7 | 2 | 85.7 | |||||||
| Jose Calderon | PG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 3-7 | 3 | 64.3 | |||||||
| Alan Anderson | SG | 26 | 5-6 | 1 | 83.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-9 | 2 | 33.3 | |||||||
| Landry Fields | SF | 22 | 2-3 | 2 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Terrence Ross | SG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Quincy Acy | SF | 12 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mickael Pietrus | SG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Amir Johnson | PF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Aaron Gray | C | 7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Lucas | PG | 7 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 11-20 | 5 | 55% | 5-7 | 4 | 71.5% | 0-2 | 0 | 0.1% | 3-13 | 0 | 23.1% | 11-33 | 9 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | SF | 35 | 27.5 | 21.0 | 10.5 | 1 | 2 | 0 | 1 | 0 | 0.0 | 6.0 | 3.3 | 53.6 | 58.5 | 57.1 | 20.0 | 19.1 | 1.05 | |||||
| DeMarcus Cousins | C | 33 | 41.6 | 14.7 | 14.7 | 2 | 0 | 0 | 0 | 2 | 24.2 | 44.3 | 35.5 | 61.1 | 66.6 | 45.5 | 30.3 | 26.9 | 1.13 | |||||
| Isaiah Thomas | PG | 31 | 14.2 | 68.5 | 11.4 | 4 | 2 | 0 | 1 | 0 | 0.0 | 10.1 | 5.7 | 66.7 | 70.9 | 100.0 | 12.3 | 9.4 | 1.31 | |||||
| Jason Thompson | PF | 30 | 18.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.9 | 11.7 | 63.6 | 63.6 | 71.4 | 10.7 | 9.3 | 1.14 | |||||
| James Johnson | PF | 27 | 22.1 | 0.0 | 25.3 | 0 | 0 | 0 | 0 | 0 | 4.9 | 7.7 | 6.5 | 37.5 | 45.0 | 100.0 | 6.0 | 10.9 | 0.55 | |||||
| Francisco Garcia | SF | 23 | 15.3 | 28.6 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 5.1 | 21.4 | 21.4 | 100.0 | 3.7 | 7.3 | 0.50 | |||||
| Thomas Robinson | PF | 23 | 13.8 | 47.5 | 31.6 | 2 | 1 | 0 | 0 | 0 | 5.8 | 13.6 | 10.2 | 66.7 | 57.9 | 50.0 | 6.3 | 7.0 | 0.91 | |||||
| Aaron Brooks | PG | 17 | 17.7 | 50.0 | 33.3 | 2 | 0 | 0 | 0 | 1 | 7.8 | 0.0 | 3.4 | 87.5 | 87.5 | 0.0 | 9.0 | 7.0 | 1.29 | |||||
| Jimmer Fredette | PG | 15 | 23.0 | 14.5 | 43.6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 51.5 | 100.0 | 4.0 | 6.9 | 0.58 | |||||
| Chuck Hayes | PF | 4 | 12.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 14.6 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Tyler Honeycutt | SF | 2 | 23.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 21.8 | 16.1 | 14 | 5 | 0 | 2 | 3 | 30.6 | 69.6 | 52.5 | 55.3% | 58.9% | 57.5% | 105 | 105.8 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Davis | PF | 41 | 18.0 | 13.7 | 13.7 | 1 | 0 | 0 | 0 | 1 | 12.7 | 26.0 | 18.6 | 40.0 | 43.5 | 50.0 | 11.0 | 14.6 | 0.75 | |||||
| DeMar DeRozan | SG | 33 | 26.5 | 5.7 | 11.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16.2 | 7.1 | 27.3 | 45.5 | 66.7 | 13.3 | 17.1 | 0.78 | |||||
| Kyle Lowry | PG | 28 | 31.1 | 23.1 | 11.6 | 1 | 0 | 0 | 0 | 3 | 0.0 | 14.3 | 6.3 | 70.0 | 78.5 | 60.0 | 24.7 | 17.6 | 1.40 | |||||
| Jose Calderon | PG | 27 | 24.2 | 23.1 | 15.4 | 1 | 2 | 0 | 0 | 0 | 3.9 | 0.0 | 2.2 | 59.1 | 59.1 | 60.0 | 13.0 | 13.0 | 1.00 | |||||
| Alan Anderson | SG | 26 | 38.2 | 10.1 | 5.1 | 0 | 1 | 0 | 0 | 1 | 4.0 | 5.1 | 4.5 | 47.1 | 53.3 | 42.9 | 19.3 | 19.4 | 1.00 | |||||
| Landry Fields | SF | 22 | 14.7 | 31.1 | 15.5 | 0 | 1 | 0 | 0 | 1 | 4.7 | 24.2 | 13.3 | 60.0 | 55.1 | 100.0 | 5.3 | 6.1 | 0.87 | |||||
| Terrence Ross | SG | 18 | 19.5 | 28.6 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 7.4 | 3.3 | 21.4 | 21.4 | 100.0 | 3.7 | 7.3 | 0.50 | |||||
| Quincy Acy | SF | 12 | 12.5 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 34.8 | 11.1 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Mickael Pietrus | SG | 11 | 9.1 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 100.0 | 3.0 | 2.0 | 1.50 | |||||
| Amir Johnson | PF | 9 | 4.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.8 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.00 | |||||
| Aaron Gray | C | 7 | 41.8 | 0.0 | 51.0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 19.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.00 | |||||
| John Lucas | PG | 7 | 21.3 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 14.9 | 19.0 | 16.7 | 33.3 | 33.3 | 0.0 | 2.7 | 3.3 | 0.80 | |||||
| Totals | 16.4 | 13.7 | 5 | 4 | 0 | 0 | 9 | 30.4 | 69.4 | 47.5 | 45% | 50.4% | 60% | 96 | 110.2 | 0.88 | ||||||||