| IND 75 BOS 94 | ATL 84 DET 85 | LAL 102 LAC 107 | CHI 96 MIA 89 | HOU 115 MIL 101 | UTH 87 PHO 80 | PHI 85 OKC 109 | BKN 115 WAS 113 | SAC 105 TOR 96 | POR 86 MEM 84 | CLE 106 CHA 104 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 47 | 9-23 | 5 | 3-3 | 1 | 3-7 | 0 | 7 | 7 | 10 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 24 | |||||
| Joe Johnson | SG | 47 | 7-14 | 3 | 2-4 | 0 | 2-5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 18 | |||||
| Brook Lopez | C | 44 | 8-15 | 5 | 11-14 | 0 | 0-0 | 5 | 8 | 13 | 1 | 1 | 0 | 3 | 7 | 0 | 5 | -1 | 27 | |||||
| Gerald Wallace | SF | 39 | 2-5 | 2 | 3-4 | 0 | 0-1 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 2 | 0 | 4 | -1 | 7 | |||||
| Keith Bogans | SG | 37 | 3-9 | 2 | 1-1 | 1 | 1-6 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | |||||
| Reggie Evans | PF | 24 | 1-2 | 1 | 1-2 | 0 | 0-0 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -15 | 3 | |||||
| Andray Blatche | PF | 19 | 6-11 | 1 | 1-1 | 1 | 0-0 | 6 | 6 | 12 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 5 | 13 | |||||
| Jerry Stackhouse | SF | 14 | 0-2 | 0 | 3-3 | 0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||
| MarShon Brooks | SG | 8 | 3-4 | 1 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 6 | |||||
| Mirza Teletovic | PF | 8 | 2-4 | 2 | 0-0 | 0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | |||||
| Tyshawn Taylor | PG | 3 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -5 | 0 | |||||
| Totals | 41-89 | 22 | 25-36 | 3 | 8-24 | 12 | 42 | 54 | 22 | 8 | 0 | 7 | 20 | 4 | 28 | 2 | 115 | |||||||
| 46.1% | 69.5% | 33.4% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | SG | 48 | 10-19 | 7 | 2-2 | 0 | 2-4 | 1 | 5 | 6 | 4 | 3 | 0 | 1 | 1 | 1 | 3 | 3 | 24 | |||||
| Garrett Temple | SG | 47 | 3-10 | 0 | 1-2 | 0 | 1-3 | 3 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 8 | |||||
| Martell Webster | SF | 44 | 4-12 | 3 | 4-4 | 0 | 2-4 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | -4 | 14 | |||||
| Jordan Crawford | SG | 43 | 9-13 | 6 | 1-3 | 1 | 4-5 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | -7 | 23 | |||||
| Nen? | C | 36 | 8-12 | 4 | 4-5 | 1 | 0-0 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 3 | 1 | 6 | 13 | 20 | |||||
| Emeka Okafor | C | 31 | 6-10 | 4 | 1-7 | 1 | 0-0 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 13 | |||||
| Kevin Seraphin | PF | 18 | 1-9 | 1 | 4-4 | 0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | -12 | 6 | |||||
| Jan Vesely | SF | 13 | 1-2 | 1 | 1-4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -4 | 3 | |||||
| Shelvin Mack | PG | 11 | 1-4 | 1 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -4 | 2 | |||||
| Totals | 43-91 | 27 | 18-31 | 3 | 9-18 | 7 | 34 | 41 | 27 | 13 | 1 | 4 | 16 | 7 | 26 | -2 | 113 | |||||||
| 47.3% | 58.1% | 50% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 47 | 3-4 | 2 | 75.0 | 1-5 | 0 | 20.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 33.3 | 3-7 | 1 | 64.3 | |||||||
| Joe Johnson | SG | 47 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 1-2 | 0 | 50.0 | 2-5 | 0 | 40.0 | 2-5 | 1 | 60.0 | |||||||
| Brook Lopez | C | 44 | 4-5 | 2 | 80.0 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Wallace | SF | 39 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 37 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-6 | 1 | 25.0 | |||||||
| Reggie Evans | PF | 24 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andray Blatche | PF | 19 | 6-7 | 1 | 85.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jerry Stackhouse | SF | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| MarShon Brooks | SG | 8 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Mirza Teletovic | PF | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Tyshawn Taylor | PG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-25 | 9 | 76% | 5-13 | 3 | 38.5% | 1-4 | 0 | 25% | 8-23 | 5 | 34.8% | 8-24 | 5 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | SG | 48 | 5-6 | 3 | 83.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-8 | 2 | 37.5 | 2-4 | 2 | 75.0 | |||||||
| Garrett Temple | SG | 47 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 0 | 20.0 | 1-3 | 0 | 50.0 | |||||||
| Martell Webster | SF | 44 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Jordan Crawford | SG | 43 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 1-4 | 0 | 25.0 | 4-5 | 4 | 120.0 | |||||||
| Nen? | C | 36 | 3-5 | 2 | 60.0 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Emeka Okafor | C | 31 | 2-2 | 1 | 100.0 | 2-3 | 1 | 66.7 | 2-2 | 2 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kevin Seraphin | PF | 18 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jan Vesely | SF | 13 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shelvin Mack | PG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 16-23 | 10 | 69.6% | 5-10 | 2 | 50% | 5-7 | 4 | 71.5% | 8-33 | 3 | 24.3% | 9-18 | 8 | 75% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 47 | 25.5 | 35.3 | 14.1 | 4 | 2 | 0 | 2 | 2 | 0.0 | 14.6 | 7.5 | 45.7 | 49.3 | 55.6 | 27.3 | 30.0 | 0.91 | |||||
| Joe Johnson | SG | 47 | 16.0 | 16.9 | 11.3 | 1 | 0 | 0 | 1 | 1 | 0.0 | 4.2 | 2.2 | 57.1 | 57.1 | 42.9 | 18.0 | 17.8 | 1.01 | |||||
| Brook Lopez | C | 44 | 27.1 | 3.6 | 24.9 | 1 | 0 | 0 | 0 | 0 | 11.9 | 17.8 | 14.9 | 53.3 | 63.8 | 62.5 | 24.3 | 26.8 | 0.91 | |||||
| Gerald Wallace | SF | 39 | 9.5 | 57.1 | 22.8 | 2 | 0 | 0 | 2 | 1 | 0.0 | 7.5 | 3.9 | 40.0 | 51.8 | 100.0 | 9.0 | 9.8 | 0.92 | |||||
| Keith Bogans | SG | 37 | 10.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 10.6 | 6.8 | 38.9 | 42.4 | 66.7 | 6.7 | 8.8 | 0.76 | |||||
| Reggie Evans | PF | 24 | 5.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32.7 | 16.8 | 50.0 | 52.1 | 100.0 | 2.3 | 2.5 | 0.92 | |||||
| Andray Blatche | PF | 19 | 29.9 | 7.4 | 14.9 | 1 | 0 | 0 | 0 | 0 | 33.0 | 30.9 | 31.9 | 54.5 | 56.8 | 16.7 | 13.0 | 13.4 | 0.97 | |||||
| Jerry Stackhouse | SF | 14 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.0 | 3.6 | 0.0 | 45.2 | 0.0 | 3.0 | 3.3 | 0.90 | |||||
| MarShon Brooks | SG | 8 | 30.8 | 34.0 | 17.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 12.2 | 6.3 | 75.0 | 61.5 | 33.3 | 6.7 | 6.2 | 1.07 | |||||
| Mirza Teletovic | PF | 8 | 21.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.5 | 12.6 | 75.0 | 75.0 | 100.0 | 4.7 | 3.3 | 1.40 | |||||
| Tyshawn Taylor | PG | 3 | 39.4 | 0.0 | 69.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.00 | |||||
| Totals | 17.7 | 16.1 | 9 | 3 | 0 | 5 | 5 | 26.1 | 85.8 | 56.9 | 50.6% | 54.9% | 53.7% | 115 | 124.8 | 0.93 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | SG | 48 | 18.4 | 19.2 | 4.8 | 1 | 0 | 1 | 1 | 1 | 2.0 | 10.9 | 6.3 | 57.9 | 60.4 | 70.0 | 22.0 | 19.9 | 1.11 | |||||
| Garrett Temple | SG | 47 | 10.7 | 92.6 | 8.4 | 5 | 1 | 2 | 1 | 2 | 6.3 | 8.9 | 7.5 | 35.0 | 36.8 | 0.0 | 15.3 | 15.5 | 0.99 | |||||
| Martell Webster | SF | 44 | 15.2 | 25.4 | 12.7 | 2 | 0 | 0 | 1 | 1 | 2.2 | 9.5 | 5.7 | 41.7 | 50.9 | 75.0 | 14.7 | 16.1 | 0.91 | |||||
| Jordan Crawford | SG | 43 | 20.0 | 9.8 | 29.5 | 0 | 0 | 1 | 0 | 1 | 0.0 | 14.6 | 7.1 | 84.6 | 80.3 | 66.7 | 20.3 | 19.0 | 1.07 | |||||
| Nen? | C | 36 | 20.2 | 23.3 | 17.4 | 0 | 1 | 0 | 0 | 3 | 0.0 | 17.4 | 8.4 | 66.7 | 70.4 | 50.0 | 20.0 | 17.2 | 1.16 | |||||
| Emeka Okafor | C | 31 | 17.9 | 15.3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 23.6 | 11.4 | 60.0 | 49.7 | 66.7 | 11.7 | 12.4 | 0.94 | |||||
| Kevin Seraphin | PF | 18 | 29.9 | 0.0 | 15.7 | 0 | 0 | 0 | 0 | 0 | 10.9 | 11.6 | 11.2 | 11.1 | 27.9 | 100.0 | 5.3 | 12.4 | 0.43 | |||||
| Jan Vesely | SF | 13 | 12.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 39.9 | 100.0 | 2.3 | 3.4 | 0.68 | |||||
| Shelvin Mack | PG | 11 | 19.1 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Totals | 22.4 | 13.3 | 10 | 2 | 4 | 3 | 8 | 14.2 | 73.9 | 43.1 | 52.2% | 54% | 62.8% | 113 | 120.6 | 0.94 | ||||||||