| IND 75 BOS 94 | ATL 84 DET 85 | LAL 102 LAC 107 | CHI 96 MIA 89 | HOU 115 MIL 101 | UTH 87 PHO 80 | PHI 85 OKC 109 | BKN 115 WAS 113 | SAC 105 TOR 96 | POR 86 MEM 84 | CLE 106 CHA 104 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 44 | 15-25 | 6 | 7-8 | 0 | 1-6 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 6 | 38 | |||||
| Steve Nash | PG | 36 | 3-4 | 2 | 3-3 | 0 | 3-4 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | 12 | |||||
| Dwight Howard | C | 36 | 8-14 | 4 | 5-11 | 1 | 0-0 | 4 | 11 | 15 | 0 | 1 | 0 | 2 | 4 | 2 | 6 | 5 | 21 | |||||
| Metta World Peace | SF | 35 | 1-6 | 1 | 0-0 | 0 | 0-4 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | -6 | 2 | |||||
| Jodie Meeks | SG | 29 | 3-13 | 2 | 6-6 | 0 | 2-8 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 14 | |||||
| Pau Gasol | PF | 27 | 1-6 | 1 | 0-0 | 0 | 0-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | -20 | 2 | |||||
| Jordan Hill | C | 19 | 4-6 | 3 | 5-8 | 0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -7 | 13 | |||||
| Darius Morris | PG | 10 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -17 | 0 | |||||
| Antawn Jamison | PF | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 35-76 | 19 | 26-36 | 1 | 6-25 | 10 | 26 | 36 | 19 | 9 | 1 | 6 | 12 | 8 | 22 | -5 | 102 | |||||||
| 46.1% | 72.3% | 24% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 41 | 11-25 | 4 | 7-7 | 1 | 1-4 | 0 | 6 | 6 | 13 | 2 | 0 | 0 | 4 | 1 | 3 | 14 | 30 | |||||
| Matt Barnes | SF | 32 | 2-9 | 2 | 2-2 | 0 | 2-5 | 2 | 4 | 6 | 4 | 0 | 1 | 2 | 2 | 1 | 3 | -5 | 8 | |||||
| Blake Griffin | PF | 29 | 9-16 | 7 | 5-7 | 1 | 1-1 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | -9 | 24 | |||||
| Caron Butler | SF | 29 | 1-4 | 1 | 3-4 | 0 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 4 | 5 | |||||
| DeAndre Jordan | C | 27 | 4-6 | 2 | 0-1 | 1 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 8 | |||||
| Lamar Odom | PF | 24 | 4-6 | 2 | 0-0 | 0 | 1-1 | 3 | 3 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 5 | 7 | 9 | |||||
| Eric Bledsoe | PG | 22 | 4-8 | 3 | 0-0 | 0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 4 | -5 | 8 | |||||
| Willie Green | SG | 20 | 4-6 | 4 | 1-1 | 0 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | |||||
| Ronny Turiaf | C | 15 | 2-2 | 2 | 1-3 | 1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | |||||
| Ryan Hollins | C | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Totals | 41-82 | 27 | 19-25 | 4 | 6-14 | 15 | 32 | 47 | 27 | 8 | 2 | 7 | 15 | 5 | 31 | 5 | 107 | |||||||
| 50% | 76% | 42.9% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 44 | 6-6 | 4 | 100.0 | 1-1 | 0 | 100.0 | 3-4 | 1 | 75.0 | 4-8 | 1 | 50.0 | 1-6 | 0 | 25.0 | |||||||
| Steve Nash | PG | 36 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 2 | 112.5 | |||||||
| Dwight Howard | C | 36 | 7-9 | 3 | 77.8 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Metta World Peace | SF | 35 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Jodie Meeks | SG | 29 | 1-3 | 0 | 33.3 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-8 | 2 | 37.5 | |||||||
| Pau Gasol | PF | 27 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Jordan Hill | C | 19 | 0-0 | 0 | 0.0 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Darius Morris | PG | 10 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Antawn Jamison | PF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-21 | 8 | 71.5% | 5-12 | 3 | 41.7% | 3-7 | 1 | 42.9% | 6-11 | 3 | 54.6% | 6-25 | 4 | 36% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 41 | 1-2 | 0 | 50.0 | 2-4 | 1 | 50.0 | 3-6 | 2 | 50.0 | 4-8 | 1 | 50.0 | 1-4 | 0 | 37.5 | |||||||
| Matt Barnes | SF | 32 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Blake Griffin | PF | 29 | 4-4 | 2 | 100.0 | 3-5 | 3 | 60.0 | 0-3 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| Caron Butler | SF | 29 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| DeAndre Jordan | C | 27 | 2-3 | 0 | 66.7 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Lamar Odom | PF | 24 | 1-3 | 0 | 33.3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Eric Bledsoe | PG | 22 | 3-4 | 3 | 75.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Willie Green | SG | 20 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Ronny Turiaf | C | 15 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Hollins | C | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-19 | 6 | 63.2% | 11-16 | 9 | 68.8% | 4-12 | 3 | 33.4% | 7-17 | 4 | 41.2% | 6-14 | 5 | 64.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 44 | 34.2 | 10.2 | 3.4 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 62.0 | 66.6 | 40.0 | 36.0 | 28.5 | 1.26 | |||||
| Steve Nash | PG | 36 | 13.2 | 107.3 | 42.9 | 4 | 2 | 1 | 2 | 1 | 0.0 | 3.3 | 1.6 | 112.5 | 112.8 | 66.7 | 17.3 | 12.0 | 1.45 | |||||
| Dwight Howard | C | 36 | 32.3 | 0.0 | 17.5 | 0 | 0 | 0 | 0 | 0 | 12.7 | 35.8 | 24.1 | 57.1 | 55.7 | 50.0 | 18.3 | 21.5 | 0.85 | |||||
| Metta World Peace | SF | 35 | 10.2 | 28.6 | 14.3 | 1 | 1 | 0 | 0 | 0 | 3.3 | 13.4 | 8.3 | 16.7 | 16.7 | 100.0 | 2.7 | 7.3 | 0.36 | |||||
| Jodie Meeks | SG | 29 | 27.4 | 6.4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3.9 | 8.1 | 6.0 | 30.8 | 44.8 | 66.7 | 13.3 | 15.3 | 0.87 | |||||
| Pau Gasol | PF | 27 | 13.2 | 28.6 | 14.3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 17.3 | 8.6 | 16.7 | 16.7 | 100.0 | 2.7 | 7.3 | 0.36 | |||||
| Jordan Hill | C | 19 | 25.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24.1 | 18.5 | 21.3 | 66.7 | 68.3 | 75.0 | 11.0 | 8.5 | 1.29 | |||||
| Darius Morris | PG | 10 | 15.2 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Antawn Jamison | PF | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.0 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 18.4 | 11.6 | 8 | 3 | 1 | 3 | 4 | 23.9 | 63.5 | 43.4 | 50% | 55.6% | 54.3% | 102 | 103.7 | 0.99 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 41 | 39.9 | 40.5 | 12.5 | 4 | 7 | 1 | 1 | 0 | 0.0 | 16.7 | 8.5 | 46.0 | 53.4 | 36.4 | 36.0 | 35.1 | 1.03 | |||||
| Matt Barnes | SF | 32 | 18.9 | 33.7 | 16.8 | 0 | 1 | 1 | 0 | 2 | 7.3 | 14.3 | 10.8 | 33.3 | 40.5 | 100.0 | 9.3 | 12.5 | 0.74 | |||||
| Blake Griffin | PF | 29 | 37.0 | 9.5 | 9.5 | 0 | 0 | 0 | 1 | 1 | 4.0 | 15.8 | 10.0 | 59.4 | 62.9 | 77.8 | 20.7 | 19.4 | 1.06 | |||||
| Caron Butler | SF | 29 | 17.1 | 10.2 | 41.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15.8 | 8.0 | 25.0 | 43.4 | 100.0 | 5.0 | 9.8 | 0.51 | |||||
| DeAndre Jordan | C | 27 | 14.0 | 0.0 | 13.4 | 0 | 0 | 0 | 0 | 0 | 13.0 | 25.4 | 19.3 | 66.7 | 62.1 | 50.0 | 6.7 | 6.8 | 0.98 | |||||
| Lamar Odom | PF | 24 | 12.7 | 33.3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 14.6 | 14.3 | 14.5 | 75.0 | 75.0 | 50.0 | 9.0 | 6.0 | 1.50 | |||||
| Eric Bledsoe | PG | 22 | 23.1 | 10.0 | 20.0 | 0 | 0 | 0 | 0 | 1 | 16.0 | 5.2 | 10.5 | 50.0 | 50.0 | 75.0 | 6.7 | 9.3 | 0.71 | |||||
| Willie Green | SG | 20 | 16.4 | 46.6 | 0.0 | 0 | 1 | 0 | 2 | 0 | 5.9 | 5.7 | 5.8 | 75.0 | 77.6 | 100.0 | 9.3 | 6.1 | 1.53 | |||||
| Ronny Turiaf | C | 15 | 11.2 | 30.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15.6 | 22.9 | 19.3 | 100.0 | 75.3 | 100.0 | 4.3 | 3.0 | 1.45 | |||||
| Ryan Hollins | C | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 25.1 | 13.9 | 6 | 9 | 3 | 4 | 5 | 36.5 | 76.1 | 56.6 | 53.7% | 57.6% | 65.9% | 107 | 108 | 1 | ||||||||