| MEM 93 BOS 83 | SAC 97 CLE 94 | LAC 94 GSW 115 | NOR 92 HOU 104 | WAS 81 IND 89 | DAL 109 MIA 119 | SAS 117 MIL 110 | CHI 96 ORL 94 | PHI 89 PHO 95 | BKN 110 OKC 93 | MIN 84 UTH 106 | POR 79 TOR 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 39 | 6-16 | 1 | 3-4 | 0 | 1-3 | 3 | 7 | 10 | 10 | 2 | 0 | 2 | 6 | 1 | 3 | -3 | 16 | |||||
| Thaddeus Young | SF | 36 | 6-10 | 4 | 2-2 | 0 | 0-0 | 2 | 8 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -10 | 14 | |||||
| Lavoy Allen | PF | 35 | 5-11 | 3 | 0-0 | 0 | 0-0 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | |||||
| Evan Turner | SF | 34 | 6-16 | 2 | 1-2 | 0 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | -4 | 13 | |||||
| Dorell Wright | SF | 30 | 6-9 | 5 | 0-0 | 0 | 2-4 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | -2 | 14 | |||||
| Spencer Hawes | C | 24 | 3-11 | 3 | 0-0 | 0 | 0-1 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | -8 | 6 | |||||
| Nick Young | SG | 20 | 3-7 | 3 | 4-4 | 0 | 2-3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 12 | |||||
| Jason Richardson | SG | 19 | 2-4 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 4 | |||||
| Royal Ivey | PG | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | |||||
| Totals | 37-84 | 21 | 10-12 | 0 | 5-14 | 10 | 34 | 44 | 21 | 7 | 2 | 3 | 16 | 8 | 18 | -6 | 89 | |||||||
| 44.1% | 83.4% | 35.8% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | PG | 41 | 7-13 | 4 | 5-9 | 1 | 1-4 | 2 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 0 | 4 | 17 | 20 | |||||
| Jared Dudley | SG | 35 | 3-8 | 3 | 1-2 | 0 | 1-3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 22 | 8 | |||||
| Marcin Gortat | C | 35 | 5-8 | 3 | 1-1 | 1 | 0-0 | 2 | 12 | 14 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 25 | 11 | |||||
| Luis Scola | PF | 34 | 7-14 | 5 | 7-8 | 0 | 0-0 | 1 | 3 | 4 | 9 | 2 | 0 | 1 | 2 | 0 | 5 | 14 | 21 | |||||
| P.J. Tucker | SG | 30 | 5-10 | 4 | 0-0 | 0 | 0-1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 10 | |||||
| Shannon Brown | PG | 25 | 6-12 | 2 | 0-0 | 0 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | -10 | 12 | |||||
| Markieff Morris | PF | 14 | 4-8 | 2 | 0-0 | 0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -8 | 9 | |||||
| Jermaine O'Neal | C | 12 | 1-7 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | -15 | 2 | |||||
| Michael Beasley | SF | 7 | 1-4 | 0 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -11 | 2 | |||||
| Sebastian Telfair | PG | 7 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -13 | 0 | |||||
| Totals | 39-85 | 23 | 14-20 | 2 | 3-13 | 12 | 33 | 45 | 24 | 11 | 0 | 7 | 13 | 3 | 16 | 6 | 95 | |||||||
| 45.9% | 70% | 23.1% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 39 | 3-4 | 1 | 75.0 | 0-3 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 0 | 25.0 | 1-3 | 0 | 50.0 | |||||||
| Thaddeus Young | SF | 36 | 2-2 | 2 | 100.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Lavoy Allen | PF | 35 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Evan Turner | SF | 34 | 3-4 | 1 | 75.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Dorell Wright | SF | 30 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 1 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Spencer Hawes | C | 24 | 0-3 | 0 | 0.0 | 1-5 | 1 | 20.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Nick Young | SG | 20 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| Jason Richardson | SG | 19 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Royal Ivey | PG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-19 | 7 | 68.5% | 3-15 | 2 | 20% | 2-8 | 1 | 25% | 13-23 | 7 | 56.6% | 5-14 | 4 | 53.6% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | PG | 41 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-5 | 2 | 80.0 | 1-4 | 1 | 37.5 | |||||||
| Jared Dudley | SG | 35 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| Marcin Gortat | C | 35 | 3-4 | 2 | 75.0 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luis Scola | PF | 34 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 5-9 | 5 | 55.6 | 0-0 | 0 | 0.0 | |||||||
| P.J. Tucker | SG | 30 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Shannon Brown | PG | 25 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 3-6 | 2 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Markieff Morris | PF | 14 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Jermaine O'Neal | C | 12 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Beasley | SF | 7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sebastian Telfair | PG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 14-19 | 6 | 73.7% | 2-4 | 1 | 50% | 3-10 | 0 | 30% | 16-32 | 13 | 50% | 3-13 | 3 | 34.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 39 | 30.7 | 42.1 | 25.3 | 3 | 2 | 0 | 3 | 2 | 8.6 | 18.7 | 13.8 | 40.6 | 45.0 | 16.7 | 22.0 | 26.8 | 0.82 | |||||
| Thaddeus Young | SF | 36 | 15.2 | 18.4 | 0.0 | 1 | 0 | 0 | 1 | 0 | 6.2 | 23.2 | 15.0 | 60.0 | 64.3 | 66.7 | 12.7 | 10.2 | 1.24 | |||||
| Lavoy Allen | PF | 35 | 15.8 | 18.2 | 0.0 | 1 | 0 | 0 | 1 | 0 | 9.6 | 17.9 | 13.9 | 45.5 | 45.5 | 60.0 | 9.3 | 10.7 | 0.87 | |||||
| Evan Turner | SF | 34 | 29.5 | 5.0 | 15.1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.1 | 3.2 | 37.5 | 38.5 | 33.3 | 12.3 | 19.5 | 0.63 | |||||
| Dorell Wright | SF | 30 | 18.5 | 18.2 | 18.2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 10.4 | 5.4 | 77.8 | 77.8 | 83.3 | 12.0 | 10.0 | 1.20 | |||||
| Spencer Hawes | C | 24 | 29.3 | 21.4 | 21.4 | 0 | 0 | 0 | 2 | 1 | 9.3 | 21.7 | 15.7 | 27.3 | 27.3 | 100.0 | 6.0 | 14.0 | 0.43 | |||||
| Nick Young | SG | 20 | 24.5 | 10.2 | 10.2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 57.1 | 68.5 | 100.0 | 10.7 | 9.1 | 1.17 | |||||
| Jason Richardson | SG | 19 | 13.2 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.0 | 5.7 | 50.0 | 50.0 | 0.0 | 4.0 | 5.0 | 0.80 | |||||
| Royal Ivey | PG | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.1 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20 | 15.2 | 7 | 2 | 1 | 7 | 4 | 23.3 | 74 | 49.5 | 47.1% | 49.9% | 56.8% | 89 | 105.3 | 0.85 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | PG | 41 | 22.1 | 33.4 | 5.6 | 2 | 0 | 0 | 4 | 0 | 5.1 | 5.4 | 5.3 | 57.7 | 59.0 | 57.1 | 21.3 | 18.6 | 1.15 | |||||
| Jared Dudley | SG | 35 | 14.2 | 10.1 | 10.1 | 0 | 0 | 0 | 1 | 0 | 3.0 | 6.4 | 4.6 | 43.8 | 45.0 | 100.0 | 6.7 | 9.2 | 0.72 | |||||
| Marcin Gortat | C | 35 | 15.0 | 28.7 | 19.2 | 1 | 0 | 0 | 2 | 0 | 6.0 | 38.3 | 21.6 | 62.5 | 65.2 | 60.0 | 11.0 | 10.4 | 1.05 | |||||
| Luis Scola | PF | 34 | 28.9 | 46.1 | 10.2 | 1 | 1 | 0 | 5 | 2 | 3.1 | 9.8 | 6.3 | 50.0 | 59.9 | 71.4 | 23.7 | 20.9 | 1.13 | |||||
| P.J. Tucker | SG | 30 | 18.5 | 0.0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 3.5 | 18.6 | 10.8 | 50.0 | 50.0 | 80.0 | 7.3 | 9.7 | 0.76 | |||||
| Shannon Brown | PG | 25 | 30.2 | 13.3 | 20.0 | 1 | 0 | 0 | 0 | 1 | 8.3 | 4.5 | 6.5 | 50.0 | 50.0 | 33.3 | 12.0 | 15.0 | 0.80 | |||||
| Markieff Morris | PF | 14 | 28.7 | 12.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 14.9 | 15.9 | 15.4 | 56.3 | 56.3 | 50.0 | 8.3 | 7.7 | 1.09 | |||||
| Jermaine O'Neal | C | 12 | 37.6 | 11.1 | 22.2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18.6 | 9.0 | 14.3 | 14.3 | 0.0 | 2.7 | 9.3 | 0.29 | |||||
| Michael Beasley | SF | 7 | 28.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 47.8 | 30.8 | 25.0 | 25.0 | 0.0 | 2.0 | 4.0 | 0.50 | |||||
| Sebastian Telfair | PG | 7 | 14.2 | 50.0 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 15.9 | 7.7 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Totals | 22.5 | 12.2 | 6 | 1 | 0 | 14 | 3 | 26 | 76.7 | 50.5 | 47.7% | 50.7% | 61.6% | 95 | 107.1 | 0.89 | ||||||||