| MEM 93 BOS 83 | SAC 97 CLE 94 | LAC 94 GSW 115 | NOR 92 HOU 104 | WAS 81 IND 89 | DAL 109 MIA 119 | SAS 117 MIL 110 | CHI 96 ORL 94 | PHI 89 PHO 95 | BKN 110 OKC 93 | MIN 84 UTH 106 | POR 79 TOR 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Gibson | PF | 45 | 8-12 | 7 | 5-6 | 0 | 0-0 | 5 | 6 | 11 | 3 | 0 | 0 | 4 | 1 | 1 | 3 | 7 | 21 | |||||
| Carlos Boozer | PF | 40 | 13-22 | 9 | 5-7 | 1 | 0-0 | 2 | 9 | 11 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 4 | 31 | |||||
| Luol Deng | SF | 39 | 8-16 | 7 | 5-6 | 0 | 2-4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 23 | |||||
| Kirk Hinrich | SG | 32 | 2-9 | 1 | 2-4 | 0 | 1-3 | 0 | 2 | 2 | 8 | 3 | 0 | 1 | 1 | 1 | 4 | 8 | 7 | |||||
| Richard Hamilton | SG | 30 | 2-6 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |||||
| Marco Belinelli | SG | 18 | 1-3 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Nate Robinson | PG | 16 | 2-7 | 1 | 0-0 | 0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 6 | |||||
| Nazr Mohammed | C | 11 | 0-2 | 0 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | 2 | |||||
| Jimmy Butler | SF | 9 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| Totals | 36-77 | 27 | 19-25 | 1 | 5-12 | 9 | 26 | 35 | 27 | 7 | 1 | 5 | 6 | 4 | 16 | 2 | 96 | |||||||
| 46.8% | 76% | 41.7% | Team TO: | 7 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 41 | 7-13 | 3 | 3-4 | 1 | 2-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 19 | |||||
| Jameer Nelson | PG | 40 | 11-20 | 2 | 4-4 | 0 | 6-9 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 4 | 2 | 2 | -2 | 32 | |||||
| Nikola Vucevic | C | 39 | 8-14 | 5 | 4-6 | 0 | 0-0 | 5 | 7 | 12 | 0 | 1 | 1 | 1 | 3 | 1 | 5 | 2 | 20 | |||||
| J.J. Redick | SG | 34 | 3-12 | 2 | 0-0 | 0 | 1-8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | -9 | 7 | |||||
| Josh McRoberts | PF | 21 | 1-4 | 1 | 0-0 | 0 | 0-2 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | |||||
| Hedo Turkoglu | SF | 18 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |||||
| Gustavo Ayon | PF | 14 | 2-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -14 | 4 | |||||
| Andrew Nicholson | PF | 12 | 3-5 | 1 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | |||||
| DeQuan Jones | SG | 11 | 2-4 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | |||||
| Ish Smith | PG | 7 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||
| Kyle O'Quinn | PF | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||||
| Totals | 37-78 | 15 | 11-14 | 1 | 9-24 | 8 | 28 | 36 | 16 | 4 | 2 | 4 | 12 | 5 | 22 | -2 | 94 | |||||||
| 47.5% | 78.6% | 37.5% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Gibson | PF | 45 | 6-8 | 5 | 75.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Boozer | PF | 40 | 6-6 | 5 | 100.0 | 1-4 | 1 | 25.0 | 2-4 | 0 | 50.0 | 4-7 | 3 | 57.1 | 0-0 | 0 | 0.0 | |||||||
| Luol Deng | SF | 39 | 5-6 | 4 | 83.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 2-4 | 2 | 75.0 | |||||||
| Kirk Hinrich | SG | 32 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-3 | 1 | 50.0 | |||||||
| Richard Hamilton | SG | 30 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marco Belinelli | SG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Nate Robinson | PG | 16 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
| Nazr Mohammed | C | 11 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jimmy Butler | SF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-22 | 14 | 77.3% | 2-10 | 1 | 20% | 3-9 | 1 | 33.4% | 9-22 | 7 | 41% | 5-12 | 4 | 62.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 41 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 3-5 | 1 | 60.0 | 2-4 | 2 | 75.0 | |||||||
| Jameer Nelson | PG | 40 | 3-4 | 0 | 75.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 0 | 50.0 | 6-9 | 2 | 100.0 | |||||||
| Nikola Vucevic | C | 39 | 5-8 | 3 | 62.5 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| J.J. Redick | SG | 34 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-8 | 1 | 18.8 | |||||||
| Josh McRoberts | PF | 21 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Hedo Turkoglu | SF | 18 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Gustavo Ayon | PF | 14 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andrew Nicholson | PF | 12 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| DeQuan Jones | SG | 11 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ish Smith | PG | 7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle O'Quinn | PF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-19 | 5 | 68.5% | 2-7 | 0 | 28.6% | 2-5 | 0 | 40% | 10-19 | 5 | 52.7% | 9-24 | 5 | 56.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Gibson | PF | 45 | 19.1 | 19.2 | 6.4 | 1 | 1 | 0 | 0 | 1 | 14.4 | 18.8 | 16.5 | 66.7 | 71.7 | 87.5 | 18.3 | 14.3 | 1.28 | |||||
| Carlos Boozer | PF | 40 | 40.0 | 6.9 | 13.8 | 2 | 0 | 0 | 0 | 0 | 6.5 | 31.8 | 18.6 | 59.1 | 61.8 | 69.2 | 26.3 | 26.7 | 0.98 | |||||
| Luol Deng | SF | 39 | 26.3 | 10.7 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3.3 | 7.2 | 5.2 | 56.3 | 61.7 | 87.5 | 19.7 | 17.0 | 1.16 | |||||
| Kirk Hinrich | SG | 32 | 20.2 | 68.0 | 8.5 | 2 | 0 | 1 | 4 | 1 | 0.0 | 8.8 | 4.2 | 27.8 | 32.5 | 50.0 | 11.7 | 14.1 | 0.83 | |||||
| Richard Hamilton | SG | 30 | 11.0 | 150.0 | 0.0 | 6 | 0 | 0 | 2 | 1 | 0.0 | 9.4 | 4.5 | 33.3 | 33.3 | 50.0 | 9.3 | 8.7 | 1.08 | |||||
| Marco Belinelli | SG | 18 | 9.1 | 66.7 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Nate Robinson | PG | 16 | 24.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 42.9 | 42.9 | 50.0 | 5.3 | 6.7 | 0.80 | |||||
| Nazr Mohammed | C | 11 | 14.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 25.7 | 18.4 | 0.0 | 34.7 | 0.0 | 2.0 | 2.9 | 0.69 | |||||
| Jimmy Butler | SF | 9 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 47.1 | 22.5 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Totals | 28.8 | 6.4 | 14 | 1 | 1 | 7 | 4 | 24.4 | 76.5 | 49.3 | 50% | 54.6% | 75% | 96 | 94 | 1.03 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 41 | 22.5 | 17.9 | 11.9 | 0 | 0 | 0 | 2 | 1 | 0.0 | 3.2 | 1.6 | 61.5 | 64.4 | 42.9 | 19.0 | 16.8 | 1.13 | |||||
| Jameer Nelson | PG | 40 | 35.4 | 15.5 | 15.5 | 3 | 0 | 0 | 1 | 0 | 0.0 | 16.2 | 8.5 | 70.0 | 73.5 | 18.2 | 33.3 | 26.4 | 1.26 | |||||
| Nikola Vucevic | C | 39 | 27.7 | 0.0 | 15.3 | 0 | 0 | 0 | 0 | 0 | 18.1 | 23.3 | 20.8 | 57.1 | 60.1 | 62.5 | 16.7 | 18.0 | 0.93 | |||||
| J.J. Redick | SG | 34 | 22.6 | 14.3 | 14.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3.8 | 2.0 | 29.2 | 29.2 | 66.7 | 7.0 | 14.0 | 0.50 | |||||
| Josh McRoberts | PF | 21 | 10.5 | 125.0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 13.4 | 12.4 | 12.9 | 25.0 | 25.0 | 100.0 | 4.7 | 5.3 | 0.87 | |||||
| Hedo Turkoglu | SF | 18 | 9.1 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 36.0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Gustavo Ayon | PF | 14 | 7.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 50.0 | 3.3 | 1.7 | 2.00 | |||||
| Andrew Nicholson | PF | 12 | 22.8 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 43.2 | 22.5 | 60.0 | 60.0 | 33.3 | 6.0 | 5.0 | 1.20 | |||||
| DeQuan Jones | SG | 11 | 19.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 11.8 | 12.3 | 50.0 | 50.0 | 0.0 | 4.0 | 4.0 | 1.00 | |||||
| Ish Smith | PG | 7 | 15.5 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37.1 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Kyle O'Quinn | PF | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 16.6 | 12.5 | 5 | 0 | 0 | 5 | 5 | 23.5 | 75.6 | 50.7 | 53.3% | 55.9% | 43.3% | 94 | 96.5 | 0.98 | ||||||||