| MEM 93 BOS 83 | SAC 97 CLE 94 | LAC 94 GSW 115 | NOR 92 HOU 104 | WAS 81 IND 89 | DAL 109 MIA 119 | SAS 117 MIL 110 | CHI 96 ORL 94 | PHI 89 PHO 95 | BKN 110 OKC 93 | MIN 84 UTH 106 | POR 79 TOR 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 36 | 10-23 | 3 | 2-2 | 0 | 1-2 | 1 | 2 | 3 | 11 | 2 | 0 | 0 | 3 | 3 | 2 | 13 | 23 | |||||
| Tim Duncan | PF | 34 | 11-20 | 8 | 6-7 | 1 | 0-0 | 3 | 10 | 13 | 6 | 1 | 0 | 3 | 1 | 3 | 3 | 18 | 28 | |||||
| Danny Green | SG | 30 | 3-5 | 3 | 0-0 | 0 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | |||||
| Manu Ginobili | SG | 27 | 5-12 | 4 | 4-6 | 0 | 2-3 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | -1 | 16 | |||||
| Kawhi Leonard | SF | 24 | 2-6 | 2 | 0-0 | 0 | 0-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -4 | 4 | |||||
| Boris Diaw | C | 23 | 4-4 | 4 | 0-0 | 0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 9 | |||||
| Stephen Jackson | SF | 21 | 4-8 | 2 | 0-2 | 0 | 0-2 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 8 | |||||
| Tiago Splitter | PF | 19 | 2-2 | 2 | 2-2 | 0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 6 | |||||
| Gary Neal | PG | 13 | 3-5 | 2 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | |||||
| Matt Bonner | PF | 7 | 2-3 | 2 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | |||||
| DeJuan Blair | C | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 0 | |||||
| Nando de Colo | PG | 1 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 0 | |||||
| Patty Mills | PG | 1 | 0-0 | 0 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 2 | |||||
| Totals | 46-89 | 32 | 16-23 | 1 | 9-17 | 8 | 32 | 40 | 32 | 8 | 0 | 3 | 8 | 9 | 23 | 7 | 117 | |||||||
| 51.7% | 69.6% | 53% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 44 | 13-26 | 4 | 4-4 | 2 | 1-5 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 5 | 0 | 2 | -14 | 31 | |||||
| Monta Ellis | PG | 39 | 7-18 | 3 | 4-6 | 0 | 0-1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 3 | 1 | 2 | -4 | 18 | |||||
| Mike Dunleavy | SF | 37 | 7-12 | 5 | 2-2 | 0 | 3-7 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | -8 | 19 | |||||
| Ersan Ilyasova | SF | 24 | 1-5 | 1 | 0-0 | 0 | 1-2 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 3 | |||||
| John Henson | PF | 23 | 10-11 | 7 | 0-0 | 0 | 0-0 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 20 | |||||
| Larry Sanders | C | 23 | 2-4 | 2 | 2-2 | 0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | -19 | 6 | |||||
| Marquis Daniels | SG | 21 | 1-4 | 0 | 3-4 | 0 | 0-1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 5 | |||||
| Luc Mbah a Moute | PF | 19 | 1-4 | 1 | 2-4 | 0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 | 4 | |||||
| Ekpe Udoh | PF | 7 | 0-2 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |||||
| Doron Lamb | SG | 1 | 1-2 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |||||
| Tobias Harris | SF | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |||||
| Totals | 43-88 | 24 | 19-24 | 2 | 5-17 | 13 | 34 | 47 | 24 | 4 | 2 | 9 | 16 | 3 | 16 | -7 | 110 | |||||||
| 48.9% | 79.2% | 29.5% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 36 | 4-6 | 2 | 66.7 | 1-5 | 0 | 20.0 | 4-6 | 0 | 66.7 | 0-4 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Tim Duncan | PF | 34 | 5-9 | 3 | 55.6 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 4-7 | 3 | 57.1 | 0-0 | 0 | 0.0 | |||||||
| Danny Green | SG | 30 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 112.5 | |||||||
| Manu Ginobili | SG | 27 | 2-5 | 2 | 40.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Kawhi Leonard | SF | 24 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Boris Diaw | C | 23 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Stephen Jackson | SF | 21 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Tiago Splitter | PF | 19 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Neal | PG | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-2 | 1 | 75.0 | |||||||
| Matt Bonner | PF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| DeJuan Blair | C | 4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nando de Colo | PG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patty Mills | PG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-33 | 15 | 57.6% | 3-9 | 1 | 33.4% | 5-10 | 1 | 50% | 9-19 | 6 | 47.4% | 9-17 | 9 | 79.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 44 | 6-6 | 4 | 100.0 | 0-1 | 0 | 0.0 | 4-5 | 0 | 80.0 | 2-8 | 0 | 25.0 | 1-5 | 0 | 30.0 | |||||||
| Monta Ellis | PG | 39 | 3-6 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-11 | 3 | 36.4 | 0-1 | 0 | 0.0 | |||||||
| Mike Dunleavy | SF | 37 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 3-4 | 1 | 75.0 | 3-7 | 3 | 64.3 | |||||||
| Ersan Ilyasova | SF | 24 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| John Henson | PF | 23 | 7-8 | 5 | 87.5 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Larry Sanders | C | 23 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marquis Daniels | SG | 21 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | PF | 19 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Ekpe Udoh | PF | 7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Doron Lamb | SG | 1 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Tobias Harris | SF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-26 | 11 | 73.1% | 3-7 | 2 | 42.9% | 5-8 | 1 | 62.5% | 11-29 | 6 | 38% | 5-17 | 4 | 44.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 36 | 35.8 | 40.9 | 11.2 | 2 | 0 | 1 | 3 | 5 | 3.2 | 5.9 | 4.6 | 45.7 | 48.2 | 30.0 | 28.3 | 29.5 | 0.96 | |||||
| Tim Duncan | PF | 34 | 33.9 | 24.9 | 4.2 | 4 | 0 | 0 | 1 | 1 | 10.1 | 31.4 | 21.1 | 55.0 | 60.7 | 72.7 | 26.7 | 23.4 | 1.14 | |||||
| Danny Green | SG | 30 | 8.0 | 20.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 7.1 | 3.7 | 90.0 | 90.0 | 100.0 | 7.7 | 4.3 | 1.77 | |||||
| Manu Ginobili | SG | 27 | 27.7 | 38.4 | 6.4 | 4 | 1 | 0 | 1 | 0 | 4.2 | 4.0 | 4.1 | 50.0 | 54.6 | 80.0 | 17.3 | 16.3 | 1.06 | |||||
| Kawhi Leonard | SF | 24 | 12.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.2 | 11.5 | 33.3 | 33.3 | 100.0 | 2.7 | 5.3 | 0.50 | |||||
| Boris Diaw | C | 23 | 8.3 | 25.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 5.0 | 13.9 | 9.6 | 112.5 | 112.5 | 100.0 | 7.0 | 3.0 | 2.33 | |||||
| Stephen Jackson | SF | 21 | 24.8 | 36.8 | 18.4 | 2 | 0 | 0 | 0 | 2 | 5.4 | 10.2 | 7.9 | 50.0 | 45.0 | 50.0 | 9.3 | 11.5 | 0.81 | |||||
| Tiago Splitter | PF | 19 | 7.2 | 34.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 22.5 | 14.5 | 100.0 | 104.2 | 100.0 | 5.3 | 2.5 | 2.09 | |||||
| Gary Neal | PG | 13 | 18.3 | 40.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 16.4 | 8.5 | 70.0 | 70.0 | 66.7 | 7.0 | 5.0 | 1.40 | |||||
| Matt Bonner | PF | 7 | 20.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.2 | 7.9 | 83.3 | 83.3 | 100.0 | 3.7 | 2.3 | 1.57 | |||||
| DeJuan Blair | C | 4 | 11.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Nando de Colo | PG | 1 | 83.6 | 0.0 | 53.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.00 | |||||
| Patty Mills | PG | 1 | 39.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 113.6 | 0.0 | 2.0 | 0.9 | 2.27 | |||||
| Totals | 30 | 7.5 | 15 | 1 | 1 | 6 | 9 | 19.1 | 71.2 | 46 | 56.8% | 59.1% | 69.6% | 117 | 106.9 | 1.1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 44 | 35.7 | 15.3 | 15.3 | 1 | 1 | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 51.9 | 55.8 | 30.8 | 31.7 | 33.1 | 0.96 | |||||
| Monta Ellis | PG | 39 | 29.0 | 33.8 | 12.7 | 4 | 0 | 1 | 1 | 2 | 0.0 | 2.9 | 1.4 | 38.9 | 43.6 | 42.9 | 21.3 | 25.3 | 0.84 | |||||
| Mike Dunleavy | SF | 37 | 19.3 | 6.7 | 13.4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9.3 | 4.5 | 70.8 | 73.8 | 71.4 | 16.3 | 13.5 | 1.21 | |||||
| Ersan Ilyasova | SF | 24 | 14.0 | 14.3 | 28.6 | 0 | 0 | 0 | 0 | 1 | 13.3 | 33.3 | 23.0 | 30.0 | 30.0 | 100.0 | 3.0 | 7.0 | 0.43 | |||||
| John Henson | PF | 23 | 22.9 | 27.3 | 0.0 | 1 | 1 | 0 | 1 | 0 | 13.9 | 29.8 | 21.6 | 90.9 | 90.9 | 70.0 | 17.3 | 9.7 | 1.79 | |||||
| Larry Sanders | C | 23 | 18.5 | 11.3 | 45.0 | 0 | 0 | 0 | 1 | 0 | 13.9 | 29.8 | 21.6 | 50.0 | 61.5 | 100.0 | 5.3 | 8.5 | 0.62 | |||||
| Marquis Daniels | SG | 21 | 13.1 | 69.4 | 0.0 | 3 | 0 | 0 | 0 | 1 | 5.1 | 16.3 | 10.5 | 25.0 | 43.4 | 0.0 | 7.7 | 7.1 | 1.08 | |||||
| Luc Mbah a Moute | PF | 19 | 14.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 36.1 | 26.1 | 25.0 | 34.7 | 100.0 | 3.3 | 5.4 | 0.61 | |||||
| Ekpe Udoh | PF | 7 | 19.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.3 | 7.9 | 0.0 | 34.7 | 0.0 | 2.0 | 2.9 | 0.69 | |||||
| Doron Lamb | SG | 1 | 88.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Tobias Harris | SF | 1 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 114.3 | 55.2 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Totals | 21 | 14 | 11 | 2 | 1 | 6 | 4 | 28.8 | 80.9 | 54 | 51.8% | 55.9% | 55.9% | 110 | 114.5 | 0.97 | ||||||||