| MEM 93 BOS 83 | SAC 97 CLE 94 | LAC 94 GSW 115 | NOR 92 HOU 104 | WAS 81 IND 89 | DAL 109 MIA 119 | SAS 117 MIL 110 | CHI 96 ORL 94 | PHI 89 PHO 95 | BKN 110 OKC 93 | MIN 84 UTH 106 | POR 79 TOR 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 35 | 6-15 | 0 | 1-1 | 1 | 2-3 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 2 | 0 | 4 | -10 | 15 | |||||
| Al.Farouq Aminu | SF | 31 | 3-8 | 3 | 2-4 | 0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 8 | |||||
| Ryan Anderson | PF | 29 | 6-15 | 3 | 4-4 | 0 | 2-8 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -5 | 18 | |||||
| Anthony Davis | PF | 27 | 4-11 | 4 | 0-2 | 2 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -14 | 8 | |||||
| Jason Smith | PF | 23 | 6-10 | 5 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 3 | 12 | |||||
| Brian Roberts | PG | 22 | 4-7 | 1 | 3-3 | 1 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | |||||
| Robin Lopez | C | 18 | 6-12 | 3 | 0-0 | 0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 12 | |||||
| Austin Rivers | SG | 17 | 1-5 | 1 | 1-6 | 0 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -6 | 4 | |||||
| Dominic McGuire | SF | 16 | 1-3 | 1 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -6 | 2 | |||||
| Roger Mason Jr. | SG | 14 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -6 | 0 | |||||
| Lance Thomas | SF | 10 | 1-2 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -8 | 2 | |||||
| Totals | 38-90 | 21 | 11-20 | 4 | 5-16 | 14 | 32 | 46 | 21 | 5 | 0 | 4 | 10 | 3 | 20 | -12 | 92 | |||||||
| 42.3% | 55% | 31.3% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Lin | PG | 42 | 3-10 | 1 | 2-2 | 0 | 1-4 | 2 | 4 | 6 | 7 | 1 | 1 | 0 | 2 | 2 | 1 | 17 | 9 | |||||
| James Harden | SG | 40 | 11-23 | 4 | 7-9 | 1 | 2-8 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 3 | 0 | 3 | 13 | 31 | |||||
| Chandler Parsons | SF | 34 | 5-9 | 2 | 0-0 | 0 | 0-2 | 2 | 8 | 10 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | 10 | |||||
| Omer Asik | C | 25 | 8-14 | 6 | 5-8 | 4 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 21 | |||||
| Carlos Delfino | SF | 24 | 1-6 | 0 | 0-0 | 0 | 0-4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 2 | |||||
| Patrick Patterson | PF | 23 | 7-8 | 5 | 0-0 | 0 | 1-2 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 15 | |||||
| Marcus Morris | PF | 21 | 2-7 | 1 | 0-0 | 0 | 1-3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | |||||
| Greg Smith | PF | 17 | 1-2 | 1 | 1-2 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -6 | 3 | |||||
| Toney Douglas | PG | 14 | 3-4 | 1 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -6 | 8 | |||||
| Totals | 41-83 | 21 | 17-23 | 5 | 5-24 | 11 | 38 | 49 | 21 | 5 | 2 | 3 | 11 | 5 | 16 | 12 | 104 | |||||||
| 49.4% | 74% | 20.9% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 35 | 2-3 | 0 | 66.7 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 100.0 | |||||||
| Al.Farouq Aminu | SF | 31 | 2-3 | 2 | 66.7 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Anderson | PF | 29 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 3-4 | 1 | 75.0 | 2-8 | 2 | 37.5 | |||||||
| Anthony Davis | PF | 27 | 2-5 | 2 | 40.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Smith | PF | 23 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-7 | 4 | 71.4 | 0-0 | 0 | 0.0 | |||||||
| Brian Roberts | PG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-4 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Robin Lopez | C | 18 | 1-3 | 0 | 33.3 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 4-7 | 3 | 57.1 | 0-0 | 0 | 0.0 | |||||||
| Austin Rivers | SG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Dominic McGuire | SF | 16 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason Jr. | SG | 14 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Lance Thomas | SF | 10 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-21 | 6 | 47.7% | 4-7 | 2 | 57.2% | 2-6 | 0 | 33.4% | 17-30 | 10 | 56.7% | 5-16 | 3 | 46.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Lin | PG | 42 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| James Harden | SG | 40 | 7-8 | 3 | 87.5 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 2-8 | 1 | 37.5 | |||||||
| Chandler Parsons | SF | 34 | 5-7 | 2 | 71.4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Omer Asik | C | 25 | 5-9 | 4 | 55.6 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 24 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-4 | 0 | 0.0 | |||||||
| Patrick Patterson | PF | 23 | 5-5 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Marcus Morris | PF | 21 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Greg Smith | PF | 17 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Toney Douglas | PG | 14 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 25-37 | 13 | 67.6% | 3-9 | 1 | 33.4% | 1-2 | 0 | 50% | 7-10 | 3 | 70% | 5-24 | 4 | 31.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 35 | 25.6 | 80.3 | 11.5 | 3 | 1 | 0 | 7 | 3 | 0.0 | 9.6 | 4.3 | 46.7 | 48.6 | 0.0 | 24.3 | 22.1 | 1.10 | |||||
| Al.Farouq Aminu | SF | 31 | 17.8 | 9.3 | 9.3 | 0 | 0 | 0 | 1 | 0 | 6.0 | 21.6 | 13.0 | 37.5 | 41.0 | 100.0 | 6.7 | 10.1 | 0.66 | |||||
| Ryan Anderson | PF | 29 | 29.7 | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3.2 | 23.1 | 12.2 | 46.7 | 53.7 | 50.0 | 16.7 | 16.1 | 1.04 | |||||
| Anthony Davis | PF | 27 | 26.4 | 0.0 | 14.4 | 0 | 0 | 0 | 0 | 0 | 10.3 | 16.5 | 13.1 | 36.4 | 33.7 | 100.0 | 5.3 | 12.5 | 0.43 | |||||
| Jason Smith | PF | 23 | 24.5 | 0.0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.7 | 4.4 | 60.0 | 60.0 | 83.3 | 8.7 | 9.3 | 0.93 | |||||
| Brian Roberts | PG | 22 | 19.4 | 12.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 4.2 | 10.1 | 6.9 | 57.1 | 66.1 | 25.0 | 11.0 | 8.3 | 1.32 | |||||
| Robin Lopez | C | 18 | 34.1 | 8.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 20.5 | 24.8 | 22.5 | 50.0 | 50.0 | 50.0 | 10.7 | 11.3 | 0.94 | |||||
| Austin Rivers | SG | 17 | 26.0 | 11.6 | 11.6 | 1 | 0 | 0 | 0 | 0 | 5.4 | 0.0 | 3.0 | 30.0 | 26.2 | 100.0 | 4.0 | 8.6 | 0.46 | |||||
| Dominic McGuire | SF | 16 | 9.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 20.9 | 15.8 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Roger Mason Jr. | SG | 14 | 14.6 | 50.0 | 50.0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 4.7 | 0.29 | |||||
| Lance Thomas | SF | 10 | 15.3 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.3 | 10.1 | 50.0 | 50.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Totals | 19.4 | 9.2 | 6 | 2 | 0 | 10 | 3 | 27 | 74.5 | 48.5 | 45% | 46.6% | 55.3% | 92 | 108.7 | 0.85 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Lin | PG | 42 | 15.8 | 54.3 | 15.5 | 4 | 1 | 0 | 2 | 0 | 5.3 | 8.8 | 7.2 | 35.0 | 41.4 | 33.3 | 13.0 | 14.9 | 0.87 | |||||
| James Harden | SG | 40 | 38.5 | 23.4 | 10.0 | 5 | 0 | 0 | 1 | 1 | 0.0 | 4.6 | 2.5 | 52.2 | 57.5 | 36.4 | 33.0 | 31.0 | 1.07 | |||||
| Chandler Parsons | SF | 34 | 15.1 | 20.0 | 10.0 | 0 | 0 | 0 | 0 | 2 | 6.6 | 21.7 | 14.9 | 55.6 | 55.6 | 40.0 | 10.0 | 10.0 | 1.00 | |||||
| Omer Asik | C | 25 | 36.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 18.5 | 16.2 | 57.1 | 59.9 | 75.0 | 17.0 | 15.5 | 1.10 | |||||
| Carlos Delfino | SF | 24 | 15.0 | 28.6 | 14.3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 11.5 | 6.3 | 16.7 | 16.7 | 0.0 | 3.3 | 7.7 | 0.43 | |||||
| Patrick Patterson | PF | 23 | 20.1 | 22.2 | 11.1 | 1 | 0 | 0 | 0 | 1 | 9.7 | 32.1 | 22.0 | 93.8 | 93.8 | 71.4 | 13.0 | 8.0 | 1.62 | |||||
| Marcus Morris | PF | 21 | 19.5 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.6 | 9.6 | 35.7 | 35.7 | 50.0 | 4.3 | 7.7 | 0.57 | |||||
| Greg Smith | PF | 17 | 11.7 | 0.0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 13.1 | 10.9 | 11.9 | 50.0 | 52.1 | 100.0 | 2.3 | 3.5 | 0.66 | |||||
| Toney Douglas | PG | 14 | 21.4 | 17.0 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13.2 | 7.2 | 75.0 | 82.0 | 33.3 | 8.0 | 5.9 | 1.36 | |||||
| Totals | 20.2 | 10.6 | 13 | 1 | 0 | 3 | 4 | 25.5 | 73 | 51.5 | 52.5% | 55.9% | 51.3% | 104 | 104.2 | 1 | ||||||||