| IND 100 ATL 109 | WAS 77 CHI 87 | BOS 83 GSW 101 | OKC 124 HOU 94 | MIA 85 MIL 104 | PHO 107 MIN 111 | CLE 100 BKN 103 | TOR 123 ORL 88 | PHI 85 POR 89 | DEN 72 MEM 81 | NOR 98 CHA 95 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 42 | 7-13 | 3 | 0-0 | 0 | 2-3 | 1 | 3 | 4 | 8 | 4 | 0 | 0 | 4 | 0 | 2 | 12 | 16 | |||||
| Anthony Davis | PF | 37 | 4-11 | 3 | 0-2 | 0 | 0-1 | 4 | 6 | 10 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | -4 | 8 | |||||
| Ryan Anderson | PF | 28 | 6-14 | 5 | 4-6 | 0 | 3-6 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -5 | 19 | |||||
| Robin Lopez | C | 26 | 4-7 | 2 | 0-0 | 0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 13 | 8 | |||||
| Eric Gordon | SG | 25 | 5-13 | 3 | 12-14 | 0 | 2-6 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 9 | 24 | |||||
| Roger Mason Jr. | SG | 21 | 4-5 | 4 | 1-1 | 0 | 4-5 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 13 | |||||
| Dominic McGuire | SF | 14 | 1-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -5 | 2 | |||||
| Austin Rivers | SG | 13 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | -12 | 0 | |||||
| Lance Thomas | SF | 13 | 1-4 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 2 | |||||
| Xavier Henry | SG | 9 | 1-5 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -18 | 2 | |||||
| Brian Roberts | PG | 6 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -9 | 0 | |||||
| Jason Smith | PF | 6 | 2-5 | 2 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 4 | |||||
| Totals | 35-82 | 24 | 17-23 | 0 | 11-24 | 13 | 25 | 38 | 24 | 10 | 0 | 9 | 15 | 7 | 20 | 3 | 98 | |||||||
| 42.7% | 74% | 45.9% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 40 | 7-15 | 3 | 1-2 | 0 | 0-1 | 1 | 2 | 3 | 9 | 2 | 2 | 0 | 2 | 1 | 4 | 7 | 15 | |||||
| Ramon Sessions | PG | 30 | 1-9 | 1 | 1-2 | 0 | 0-2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | -8 | 3 | |||||
| Gerald Henderson | SG | 30 | 6-10 | 5 | 5-6 | 0 | 2-3 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | -7 | 19 | |||||
| Hakim Warrick | PF | 30 | 4-9 | 4 | 4-6 | 0 | 0-0 | 2 | 8 | 10 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | -8 | 12 | |||||
| Bismack Biyombo | PF | 26 | 0-4 | 0 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 10 | 0 | |||||
| Michael Kidd.Gilchrist | SF | 26 | 11-14 | 7 | 0-2 | 0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 5 | 22 | |||||
| Brendan Haywood | C | 20 | 2-3 | 1 | 0-0 | 0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -13 | 4 | |||||
| Jeffery Taylor | SF | 20 | 2-2 | 2 | 0-0 | 0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | |||||
| Ben Gordon | SG | 18 | 6-13 | 4 | 2-2 | 0 | 0-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | -3 | 14 | |||||
| Totals | 39-79 | 27 | 13-20 | 0 | 4-10 | 12 | 30 | 42 | 27 | 8 | 3 | 7 | 15 | 9 | 17 | -3 | 95 | |||||||
| 49.4% | 65% | 40% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 42 | 0-2 | 0 | 0.0 | 4-6 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Anthony Davis | PF | 37 | 2-6 | 1 | 33.3 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Ryan Anderson | PF | 28 | 0-3 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 3-6 | 3 | 75.0 | |||||||
| Robin Lopez | C | 26 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Eric Gordon | SG | 25 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Roger Mason Jr. | SG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-5 | 4 | 120.0 | |||||||
| Dominic McGuire | SF | 14 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Austin Rivers | SG | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Lance Thomas | SF | 13 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Xavier Henry | SG | 9 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brian Roberts | PG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Smith | PF | 6 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 9-27 | 4 | 33.4% | 6-12 | 2 | 50% | 3-4 | 3 | 75% | 5-13 | 4 | 38.5% | 11-24 | 11 | 68.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 40 | 5-10 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Ramon Sessions | PG | 30 | 1-5 | 1 | 20.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Gerald Henderson | SG | 30 | 1-3 | 1 | 33.3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 2-3 | 2 | 100.0 | |||||||
| Hakim Warrick | PF | 30 | 4-6 | 4 | 66.7 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Bismack Biyombo | PF | 26 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Michael Kidd.Gilchrist | SF | 26 | 10-11 | 6 | 90.9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 20 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeffery Taylor | SF | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Ben Gordon | SG | 18 | 4-5 | 4 | 80.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Totals | 27-44 | 18 | 61.4% | 1-9 | 0 | 11.2% | 1-4 | 1 | 25% | 5-10 | 4 | 50% | 4-10 | 4 | 60% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 42 | 21.0 | 47.1 | 23.5 | 0 | 1 | 1 | 1 | 5 | 2.7 | 9.3 | 5.7 | 61.5 | 61.5 | 42.9 | 19.3 | 18.7 | 1.04 | |||||
| Anthony Davis | PF | 37 | 20.9 | 0.0 | 20.2 | 0 | 0 | 0 | 0 | 0 | 12.1 | 21.0 | 16.2 | 36.4 | 33.7 | 75.0 | 6.0 | 13.9 | 0.43 | |||||
| Ryan Anderson | PF | 28 | 30.9 | 6.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 12.0 | 23.2 | 17.1 | 53.6 | 57.1 | 83.3 | 16.3 | 15.3 | 1.07 | |||||
| Robin Lopez | C | 26 | 16.0 | 12.5 | 12.5 | 1 | 0 | 0 | 0 | 0 | 17.2 | 15.0 | 16.2 | 57.1 | 57.1 | 50.0 | 7.3 | 7.7 | 0.96 | |||||
| Eric Gordon | SG | 25 | 43.9 | 33.1 | 9.5 | 1 | 0 | 0 | 1 | 5 | 0.0 | 0.0 | 0.0 | 46.2 | 62.6 | 60.0 | 26.7 | 22.5 | 1.19 | |||||
| Roger Mason Jr. | SG | 21 | 15.9 | 46.6 | 15.5 | 1 | 1 | 1 | 0 | 0 | 0.0 | 37.1 | 17.1 | 120.0 | 119.5 | 100.0 | 12.3 | 6.1 | 2.02 | |||||
| Dominic McGuire | SF | 14 | 11.1 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.3 | 4.3 | 50.0 | 50.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Austin Rivers | SG | 13 | 7.9 | 150.0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Lance Thomas | SF | 13 | 15.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 100.0 | 1.3 | 3.7 | 0.36 | |||||
| Xavier Henry | SG | 9 | 28.5 | 20.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 100.0 | 2.0 | 5.0 | 0.40 | |||||
| Brian Roberts | PG | 6 | 25.5 | 0.0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Jason Smith | PF | 6 | 51.0 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 18.6 | 21.6 | 20.0 | 40.0 | 40.0 | 100.0 | 2.7 | 5.3 | 0.50 | |||||
| Totals | 22.4 | 14 | 4 | 2 | 3 | 4 | 11 | 30.3 | 67.6 | 47.5 | 49.4% | 53.2% | 68.6% | 98 | 107.2 | 0.92 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | PG | 40 | 23.2 | 50.3 | 11.2 | 5 | 0 | 0 | 3 | 1 | 3.2 | 5.6 | 4.5 | 46.7 | 47.2 | 42.9 | 19.0 | 19.9 | 0.96 | |||||
| Ramon Sessions | PG | 30 | 18.8 | 46.0 | 9.2 | 3 | 0 | 0 | 0 | 2 | 0.0 | 3.7 | 2.0 | 11.1 | 15.2 | 100.0 | 5.7 | 12.2 | 0.46 | |||||
| Gerald Henderson | SG | 30 | 23.6 | 29.3 | 7.3 | 3 | 0 | 1 | 0 | 0 | 4.3 | 14.9 | 10.0 | 70.0 | 75.2 | 83.3 | 18.3 | 13.3 | 1.38 | |||||
| Hakim Warrick | PF | 30 | 25.3 | 13.7 | 20.5 | 2 | 0 | 0 | 0 | 0 | 8.6 | 29.8 | 20.0 | 44.4 | 51.5 | 100.0 | 10.7 | 14.0 | 0.76 | |||||
| Bismack Biyombo | PF | 26 | 10.0 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 21.5 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | |||||
| Michael Kidd.Gilchrist | SF | 26 | 35.7 | 5.6 | 16.8 | 1 | 0 | 0 | 0 | 0 | 10.0 | 30.1 | 20.8 | 78.6 | 73.9 | 63.6 | 18.0 | 15.9 | 1.13 | |||||
| Brendan Haywood | C | 20 | 10.4 | 50.0 | 25.0 | 1 | 0 | 0 | 0 | 1 | 25.9 | 11.2 | 18.0 | 66.7 | 66.7 | 50.0 | 4.7 | 4.3 | 1.08 | |||||
| Jeffery Taylor | SF | 20 | 5.2 | 50.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5.6 | 3.0 | 150.0 | 150.0 | 100.0 | 5.3 | 1.7 | 3.20 | |||||
| Ben Gordon | SG | 18 | 48.5 | 17.8 | 17.8 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 46.2 | 50.4 | 66.7 | 13.3 | 16.5 | 0.81 | |||||
| Totals | 26.3 | 14.6 | 18 | 0 | 1 | 4 | 4 | 32.4 | 69.7 | 52.5 | 51.9% | 54.2% | 69.3% | 95 | 102.8 | 0.93 | ||||||||