| IND 100 ATL 109 | WAS 77 CHI 87 | BOS 83 GSW 101 | OKC 124 HOU 94 | MIA 85 MIL 104 | PHO 107 MIN 111 | CLE 100 BKN 103 | TOR 123 ORL 88 | PHI 85 POR 89 | DEN 72 MEM 81 | NOR 98 CHA 95 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 41 | 13-23 | 4 | 2-2 | 0 | 1-2 | 4 | 5 | 9 | 9 | 0 | 0 | 1 | 7 | 2 | 1 | 2 | 29 | |||||
| Evan Turner | SF | 35 | 2-7 | 0 | 0-0 | 0 | 0-2 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | -2 | 4 | |||||
| Thaddeus Young | SF | 34 | 8-15 | 5 | 1-2 | 2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | -6 | 17 | |||||
| Lavoy Allen | PF | 31 | 4-9 | 3 | 0-1 | 1 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -3 | 8 | |||||
| Spencer Hawes | C | 25 | 2-10 | 2 | 6-6 | 0 | 0-2 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -2 | 10 | |||||
| Nick Young | SG | 24 | 4-9 | 3 | 0-0 | 0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 10 | |||||
| Jason Richardson | SG | 22 | 2-5 | 1 | 0-0 | 0 | 1-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | |||||
| Dorell Wright | SF | 21 | 1-7 | 1 | 0-0 | 0 | 0-4 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 2 | |||||
| Royal Ivey | PG | 8 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 0 | |||||
| Totals | 36-85 | 19 | 9-11 | 3 | 4-17 | 14 | 31 | 45 | 19 | 5 | 0 | 3 | 13 | 6 | 14 | -4 | 85 | |||||||
| 42.4% | 81.9% | 23.6% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | SF | 43 | 6-17 | 5 | 7-8 | 0 | 3-7 | 1 | 6 | 7 | 8 | 1 | 0 | 2 | 1 | 1 | 1 | -1 | 22 | |||||
| Damian Lillard | PG | 39 | 8-18 | 4 | 0-0 | 0 | 4-11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 20 | |||||
| LaMarcus Aldridge | PF | 37 | 7-13 | 2 | 2-2 | 0 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 16 | |||||
| J.J. Hickson | C | 34 | 7-11 | 4 | 2-2 | 0 | 0-0 | 3 | 10 | 13 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | -2 | 16 | |||||
| Victor Claver | SF | 26 | 3-4 | 2 | 1-2 | 0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | |||||
| Ronnie Price | PG | 20 | 0-2 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |||||
| Will Barton | SG | 17 | 0-4 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | |||||
| Meyers Leonard | C | 14 | 2-3 | 2 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 4 | |||||
| Luke Babbitt | SF | 11 | 1-4 | 0 | 0-0 | 0 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |||||
| Totals | 34-76 | 19 | 13-16 | 0 | 8-23 | 6 | 33 | 39 | 19 | 8 | 0 | 6 | 11 | 3 | 14 | 4 | 89 | |||||||
| 44.8% | 81.3% | 34.8% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 41 | 4-7 | 1 | 57.1 | 2-4 | 1 | 50.0 | 2-4 | 1 | 50.0 | 2-4 | 1 | 50.0 | 1-2 | 0 | 75.0 | |||||||
| Evan Turner | SF | 35 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Thaddeus Young | SF | 34 | 4-5 | 4 | 80.0 | 2-4 | 0 | 50.0 | 1-1 | 1 | 100.0 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Lavoy Allen | PF | 31 | 1-2 | 0 | 50.0 | 2-3 | 2 | 66.7 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Spencer Hawes | C | 25 | 1-4 | 1 | 25.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Nick Young | SG | 24 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Jason Richardson | SG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Dorell Wright | SF | 21 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Royal Ivey | PG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-21 | 8 | 57.2% | 7-12 | 4 | 58.4% | 5-9 | 3 | 55.6% | 6-23 | 1 | 26.1% | 4-17 | 3 | 35.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | SF | 43 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-6 | 1 | 33.3 | 3-7 | 3 | 64.3 | |||||||
| Damian Lillard | PG | 39 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 4-11 | 3 | 54.5 | |||||||
| LaMarcus Aldridge | PF | 37 | 1-1 | 0 | 100.0 | 2-2 | 0 | 100.0 | 1-2 | 1 | 50.0 | 3-8 | 1 | 37.5 | 0-0 | 0 | 0.0 | |||||||
| J.J. Hickson | C | 34 | 5-6 | 3 | 83.3 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Victor Claver | SF | 26 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Ronnie Price | PG | 20 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Will Barton | SG | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Meyers Leonard | C | 14 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Luke Babbitt | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 11-15 | 5 | 73.4% | 4-7 | 1 | 57.2% | 2-6 | 2 | 33.4% | 9-23 | 4 | 39.2% | 8-23 | 7 | 52.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 41 | 40.9 | 29.1 | 22.7 | 4 | 2 | 2 | 0 | 1 | 10.0 | 15.8 | 12.5 | 58.7 | 60.7 | 30.8 | 32.3 | 32.5 | 0.99 | |||||
| Evan Turner | SF | 35 | 14.0 | 33.3 | 22.2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 14.8 | 6.5 | 28.6 | 28.6 | 0.0 | 6.0 | 10.0 | 0.60 | |||||
| Thaddeus Young | SF | 34 | 28.6 | 11.2 | 11.2 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7.6 | 6.7 | 53.3 | 53.5 | 62.5 | 15.0 | 16.9 | 0.89 | |||||
| Lavoy Allen | PF | 31 | 16.5 | 10.6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9.9 | 20.9 | 14.7 | 44.4 | 42.4 | 75.0 | 6.7 | 8.8 | 0.76 | |||||
| Spencer Hawes | C | 25 | 29.6 | 7.3 | 7.3 | 1 | 0 | 0 | 0 | 0 | 16.3 | 36.3 | 25.1 | 20.0 | 39.6 | 100.0 | 9.3 | 13.3 | 0.70 | |||||
| Nick Young | SG | 24 | 20.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.4 | 2.4 | 55.6 | 55.6 | 75.0 | 8.0 | 8.0 | 1.00 | |||||
| Jason Richardson | SG | 22 | 14.8 | 16.7 | 16.7 | 1 | 0 | 0 | 0 | 0 | 4.6 | 11.8 | 7.8 | 50.0 | 50.0 | 50.0 | 5.0 | 6.0 | 0.83 | |||||
| Dorell Wright | SF | 21 | 18.0 | 28.6 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 30.9 | 13.6 | 14.3 | 14.3 | 100.0 | 2.7 | 7.3 | 0.36 | |||||
| Royal Ivey | PG | 8 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 18.5 | 12.7 | 8 | 4 | 3 | 1 | 3 | 29.8 | 83.8 | 53.6 | 44.8% | 47.4% | 52.8% | 85 | 102.8 | 0.83 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | SF | 43 | 27.2 | 37.2 | 4.6 | 4 | 0 | 1 | 0 | 3 | 3.0 | 14.3 | 9.3 | 44.1 | 53.6 | 83.3 | 24.0 | 22.5 | 1.07 | |||||
| Damian Lillard | PG | 39 | 26.5 | 0.0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 55.6 | 55.6 | 50.0 | 17.3 | 17.7 | 0.98 | |||||
| LaMarcus Aldridge | PF | 37 | 23.3 | 25.2 | 12.6 | 0 | 0 | 1 | 1 | 2 | 0.0 | 13.8 | 7.7 | 53.8 | 57.6 | 28.6 | 17.3 | 16.5 | 1.05 | |||||
| J.J. Hickson | C | 34 | 22.2 | 7.2 | 14.4 | 1 | 0 | 0 | 0 | 0 | 11.4 | 30.0 | 21.8 | 63.6 | 67.3 | 57.1 | 14.0 | 12.9 | 1.09 | |||||
| Victor Claver | SF | 26 | 14.3 | 14.5 | 29.1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11.8 | 6.6 | 87.5 | 82.0 | 66.7 | 7.3 | 6.5 | 1.12 | |||||
| Ronnie Price | PG | 20 | 10.5 | 103.1 | 25.8 | 0 | 1 | 0 | 1 | 2 | 0.0 | 5.1 | 2.9 | 0.0 | 17.4 | 0.0 | 3.7 | 5.2 | 0.70 | |||||
| Will Barton | SG | 17 | 15.9 | 20.0 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.7 | 5.3 | 0.12 | |||||
| Meyers Leonard | C | 14 | 15.4 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 14.6 | 16.3 | 66.7 | 66.7 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Luke Babbitt | SF | 11 | 19.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37.1 | 20.8 | 25.0 | 25.0 | 0.0 | 2.0 | 4.0 | 0.50 | |||||
| Totals | 20.3 | 11.8 | 5 | 1 | 2 | 4 | 7 | 16.2 | 70.2 | 46.4 | 50% | 53.6% | 55.9% | 89 | 93.9 | 0.95 | ||||||||