| IND 100 ATL 109 | WAS 77 CHI 87 | BOS 83 GSW 101 | OKC 124 HOU 94 | MIA 85 MIL 104 | PHO 107 MIN 111 | CLE 100 BKN 103 | TOR 123 ORL 88 | PHI 85 POR 89 | DEN 72 MEM 81 | NOR 98 CHA 95 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 34 | 8-18 | 5 | 6-7 | 0 | 4-9 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 14 | 26 | |||||
| Thabo Sefolosha | SG | 31 | 6-10 | 3 | 2-2 | 0 | 1-4 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 39 | 15 | |||||
| Russell Westbrook | PG | 30 | 11-22 | 2 | 4-5 | 1 | 2-5 | 2 | 6 | 8 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 20 | 28 | |||||
| Serge Ibaka | PF | 30 | 2-7 | 1 | 5-5 | 1 | 0-1 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 13 | 9 | |||||
| Kevin Martin | SG | 24 | 6-14 | 4 | 2-2 | 0 | 5-8 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 19 | |||||
| Nick Collison | PF | 24 | 6-10 | 3 | 0-0 | 0 | 0-0 | 4 | 6 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 14 | 12 | |||||
| Kendrick Perkins | C | 21 | 1-2 | 1 | 0-0 | 0 | 0-0 | 1 | 6 | 7 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 16 | 2 | |||||
| Hasheem Thabeet | C | 18 | 1-3 | 1 | 0-0 | 0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 15 | 2 | |||||
| Reggie Jackson | PG | 18 | 3-6 | 0 | 2-2 | 0 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | 8 | |||||
| Jeremy Lamb | SG | 5 | 1-2 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | |||||
| Eric Maynor | PG | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -4 | 0 | |||||
| Totals | 45-94 | 21 | 21-23 | 2 | 13-29 | 12 | 41 | 53 | 22 | 16 | 1 | 9 | 21 | 2 | 18 | 30 | 124 | |||||||
| 47.9% | 91.4% | 44.9% | Team TO: | 22 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | SF | 34 | 5-13 | 3 | 0-0 | 0 | 0-5 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 3 | 1 | 0 | -26 | 10 | |||||
| Toney Douglas | PG | 33 | 6-13 | 3 | 3-4 | 1 | 2-4 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | -31 | 17 | |||||
| Marcus Morris | PF | 32 | 9-14 | 5 | 2-2 | 0 | 4-6 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -22 | 24 | |||||
| James Harden | SG | 31 | 6-17 | 1 | 11-14 | 0 | 2-7 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | -13 | 25 | |||||
| Jeremy Lin | PG | 24 | 3-8 | 2 | 1-1 | 1 | 0-3 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 4 | 1 | 2 | -8 | 7 | |||||
| Omer Asik | C | 21 | 2-4 | 2 | 0-2 | 0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -7 | 4 | |||||
| Greg Smith | PF | 19 | 1-1 | 1 | 1-2 | 0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 3 | |||||
| Daequan Cook | SG | 12 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -11 | 0 | |||||
| Patrick Patterson | PF | 10 | 0-5 | 0 | 2-2 | 0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |||||
| Cole Aldrich | C | 8 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | -11 | 0 | |||||
| Donatas Motiejunas | PF | 7 | 0-3 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -5 | 0 | |||||
| Scott Machado | PG | 7 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -5 | 2 | |||||
| Totals | 33-83 | 18 | 20-27 | 2 | 8-30 | 6 | 30 | 36 | 18 | 13 | 0 | 2 | 24 | 8 | 19 | -30 | 94 | |||||||
| 39.8% | 74.1% | 26.7% | Team TO: | 24 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 34 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 1-3 | 0 | 33.3 | 4-9 | 4 | 66.7 | |||||||
| Thabo Sefolosha | SG | 31 | 4-4 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Russell Westbrook | PG | 30 | 6-9 | 2 | 66.7 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 2-5 | 0 | 60.0 | |||||||
| Serge Ibaka | PF | 30 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Kevin Martin | SG | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 33.3 | 5-8 | 3 | 93.8 | |||||||
| Nick Collison | PF | 24 | 4-5 | 2 | 80.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kendrick Perkins | C | 21 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Hasheem Thabeet | C | 18 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Reggie Jackson | PG | 18 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Jeremy Lamb | SG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Eric Maynor | PG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-24 | 7 | 75% | 4-9 | 1 | 44.5% | 3-9 | 1 | 33.4% | 7-19 | 3 | 36.9% | 13-29 | 9 | 67.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | SF | 34 | 4-6 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-5 | 0 | 0.0 | |||||||
| Toney Douglas | PG | 33 | 2-4 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Marcus Morris | PF | 32 | 5-6 | 2 | 83.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-6 | 3 | 100.0 | |||||||
| James Harden | SG | 31 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 2-7 | 0 | 42.9 | |||||||
| Jeremy Lin | PG | 24 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Omer Asik | C | 21 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Greg Smith | PF | 19 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Daequan Cook | SG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Patrick Patterson | PF | 10 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Cole Aldrich | C | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Donatas Motiejunas | PF | 7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Scott Machado | PG | 7 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-30 | 12 | 66.7% | 1-6 | 0 | 16.7% | 1-2 | 0 | 50% | 3-10 | 1 | 30% | 8-30 | 5 | 40% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 34 | 28.7 | 8.7 | 8.7 | 1 | 0 | 0 | 0 | 1 | 0.0 | 6.0 | 3.2 | 55.6 | 61.7 | 62.5 | 24.0 | 22.1 | 1.09 | |||||
| Thabo Sefolosha | SG | 31 | 14.9 | 9.2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13.2 | 7.0 | 65.0 | 68.9 | 50.0 | 13.7 | 10.2 | 1.34 | |||||
| Russell Westbrook | PG | 30 | 41.2 | 27.4 | 17.1 | 2 | 0 | 1 | 2 | 3 | 7.6 | 20.4 | 14.4 | 54.5 | 57.9 | 18.2 | 32.0 | 31.2 | 1.03 | |||||
| Serge Ibaka | PF | 30 | 17.2 | 8.2 | 24.6 | 0 | 0 | 0 | 1 | 0 | 15.2 | 20.4 | 18.0 | 28.6 | 48.9 | 50.0 | 9.0 | 12.2 | 0.74 | |||||
| Kevin Martin | SG | 24 | 28.0 | 12.6 | 6.3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 12.8 | 6.7 | 60.7 | 63.8 | 66.7 | 17.7 | 15.2 | 1.16 | |||||
| Nick Collison | PF | 24 | 21.1 | 25.0 | 16.7 | 1 | 0 | 0 | 0 | 2 | 19.0 | 25.5 | 22.5 | 60.0 | 60.0 | 50.0 | 12.0 | 12.0 | 1.00 | |||||
| Kendrick Perkins | C | 21 | 6.0 | 100.0 | 33.3 | 2 | 0 | 0 | 0 | 1 | 5.4 | 29.2 | 18.0 | 50.0 | 50.0 | 100.0 | 3.3 | 3.7 | 0.91 | |||||
| Hasheem Thabeet | C | 18 | 9.4 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 28.4 | 18.0 | 33.3 | 33.3 | 100.0 | 1.3 | 3.7 | 0.36 | |||||
| Reggie Jackson | PG | 18 | 25.5 | 9.2 | 36.8 | 0 | 1 | 0 | 0 | 0 | 0.0 | 17.0 | 9.0 | 50.0 | 58.1 | 0.0 | 8.7 | 11.2 | 0.77 | |||||
| Jeremy Lamb | SG | 5 | 16.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 100.0 | 2.3 | 1.7 | 1.40 | |||||
| Eric Maynor | PG | 5 | 16.6 | 50.0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Totals | 17.6 | 16.8 | 7 | 1 | 1 | 3 | 10 | 28.6 | 87.3 | 59.6 | 54.8% | 59.6% | 48.9% | 124 | 125.5 | 0.99 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | SF | 34 | 19.9 | 25.0 | 18.8 | 3 | 0 | 0 | 0 | 1 | 3.0 | 10.1 | 6.3 | 38.5 | 38.5 | 60.0 | 10.7 | 16.3 | 0.65 | |||||
| Toney Douglas | PG | 33 | 20.2 | 19.0 | 6.3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 6.9 | 3.3 | 53.8 | 57.6 | 50.0 | 17.0 | 15.8 | 1.08 | |||||
| Marcus Morris | PF | 32 | 21.0 | 0.0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 6.4 | 14.3 | 10.1 | 78.6 | 80.6 | 55.6 | 20.7 | 14.2 | 1.45 | |||||
| James Harden | SG | 31 | 37.1 | 3.7 | 14.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11.1 | 5.2 | 41.2 | 54.0 | 16.7 | 25.0 | 27.2 | 0.92 | |||||
| Jeremy Lin | PG | 24 | 21.9 | 56.3 | 32.2 | 4 | 0 | 0 | 1 | 2 | 0.0 | 9.5 | 4.5 | 37.5 | 41.5 | 66.7 | 10.3 | 14.1 | 0.73 | |||||
| Omer Asik | C | 21 | 11.8 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 38.1 | 20.5 | 50.0 | 41.0 | 100.0 | 2.7 | 5.2 | 0.51 | |||||
| Greg Smith | PF | 19 | 4.2 | 53.2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5.4 | 42.1 | 22.7 | 100.0 | 79.8 | 100.0 | 3.0 | 1.9 | 1.60 | |||||
| Daequan Cook | SG | 12 | 17.5 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | |||||
| Patrick Patterson | PF | 10 | 28.9 | 0.0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 10.2 | 11.4 | 10.8 | 0.0 | 17.0 | 0.0 | 2.0 | 6.9 | 0.29 | |||||
| Cole Aldrich | C | 8 | 21.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Donatas Motiejunas | PF | 7 | 23.9 | 25.0 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
| Scott Machado | PG | 7 | 23.9 | 25.0 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 2.0 | 4.0 | 0.50 | |||||
| Totals | 15.2 | 20.2 | 12 | 0 | 0 | 1 | 5 | 12.7 | 71.4 | 40.4 | 44.6% | 49.6% | 54.6% | 94 | 118.9 | 0.8 | ||||||||