| TOR 104 NOR 97 | ATL 102 CLE 94 | DEN 106 DAL 85 | MIA 99 DET 109 | PHI 89 GSW 96 | PHO 91 IND 97 | POR 87 LAL 104 | CHA 81 BKN 97 | NYK 105 SAC 106 | HOU 116 SAS 122 | LAC 116 UTH 114 | ORL 97 WAS 105 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 44 | 15-22 | 3 | 3-4 | 0 | 2-4 | 1 | 5 | 6 | 5 | 6 | 0 | 1 | 3 | 0 | 1 | -2 | 35 | |||||
| Chris Bosh | C | 40 | 11-17 | 7 | 6-6 | 0 | 0-1 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | -8 | 28 | |||||
| Ray Allen | SG | 29 | 3-13 | 2 | 1-1 | 0 | 2-7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -8 | 9 | |||||
| Mario Chalmers | PG | 29 | 1-6 | 0 | 1-2 | 0 | 1-6 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 4 | |||||
| Shane Battier | SF | 28 | 2-5 | 2 | 0-1 | 1 | 2-5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 6 | |||||
| Mike Miller | SF | 23 | 2-6 | 1 | 0-0 | 0 | 1-5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -8 | 5 | |||||
| Udonis Haslem | PF | 20 | 3-5 | 2 | 1-2 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | -3 | 7 | |||||
| Norris Cole | PG | 19 | 2-3 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | -14 | 5 | |||||
| Joel Anthony | C | 8 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 39-77 | 18 | 12-16 | 1 | 9-29 | 10 | 25 | 35 | 18 | 6 | 1 | 5 | 14 | 2 | 16 | -10 | 99 | |||||||
| 50.7% | 75% | 31.1% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | SF | 36 | 4-9 | 2 | 2-2 | 0 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | -11 | 11 | |||||
| Kyle Singler | SF | 31 | 5-11 | 4 | 1-1 | 1 | 1-3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 14 | 12 | |||||
| Austin Daye | PF | 29 | 4-5 | 3 | 1-2 | 0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 17 | 11 | |||||
| Will Bynum | PG | 28 | 10-16 | 1 | 2-3 | 0 | 3-4 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 2 | 0 | 2 | 17 | 25 | |||||
| Greg Monroe | C | 28 | 3-6 | 1 | 0-1 | 1 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | -6 | 6 | |||||
| Charlie Villanueva | PF | 26 | 7-10 | 6 | 0-0 | 0 | 4-5 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 18 | |||||
| Andre Drummond | C | 23 | 5-7 | 2 | 0-0 | 0 | 0-0 | 3 | 7 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 12 | 10 | |||||
| Brandon Knight | PG | 20 | 1-3 | 1 | 4-6 | 0 | 1-3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | -7 | 7 | |||||
| Jason Maxiell | PF | 19 | 4-7 | 4 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 9 | |||||
| Totals | 43-74 | 24 | 11-17 | 2 | 12-19 | 7 | 31 | 38 | 24 | 6 | 0 | 2 | 14 | 4 | 20 | 10 | 109 | |||||||
| 58.2% | 64.8% | 63.2% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 44 | 4-5 | 2 | 80.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 6-9 | 1 | 66.7 | 2-4 | 0 | 75.0 | |||||||
| Chris Bosh | C | 40 | 6-8 | 3 | 75.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 60.0 | 0-1 | 0 | 0.0 | |||||||
| Ray Allen | SG | 29 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 2-7 | 2 | 42.9 | |||||||
| Mario Chalmers | PG | 29 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-6 | 0 | 25.0 | |||||||
| Shane Battier | SF | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Mike Miller | SF | 23 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Udonis Haslem | PF | 20 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Norris Cole | PG | 19 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Joel Anthony | C | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-18 | 6 | 72.3% | 3-5 | 1 | 60% | 2-3 | 0 | 66.7% | 11-20 | 5 | 55% | 9-29 | 6 | 46.6% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | SF | 36 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Kyle Singler | SF | 31 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| Austin Daye | PF | 29 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Will Bynum | PG | 28 | 2-2 | 0 | 100.0 | 3-5 | 0 | 60.0 | 0-0 | 0 | 0.0 | 2-5 | 0 | 40.0 | 3-4 | 1 | 112.5 | |||||||
| Greg Monroe | C | 28 | 3-4 | 1 | 75.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Charlie Villanueva | PF | 26 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-5 | 4 | 120.0 | |||||||
| Andre Drummond | C | 23 | 5-7 | 2 | 71.4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brandon Knight | PG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Jason Maxiell | PF | 19 | 0-0 | 0 | 0.0 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-28 | 8 | 64.3% | 6-10 | 3 | 60% | 1-2 | 0 | 50% | 6-12 | 3 | 50% | 12-19 | 10 | 94.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 44 | 33.1 | 18.7 | 11.2 | 2 | 0 | 0 | 1 | 2 | 2.7 | 17.0 | 9.0 | 72.7 | 73.7 | 20.0 | 36.3 | 27.4 | 1.32 | |||||
| Chris Bosh | C | 40 | 32.1 | 4.2 | 16.9 | 1 | 0 | 0 | 0 | 0 | 11.7 | 18.8 | 14.8 | 64.7 | 71.3 | 63.6 | 24.0 | 21.6 | 1.11 | |||||
| Ray Allen | SG | 29 | 28.9 | 0.0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 20.7 | 11.3 | 30.8 | 33.5 | 66.7 | 7.7 | 14.8 | 0.52 | |||||
| Mario Chalmers | PG | 29 | 14.8 | 50.8 | 12.7 | 1 | 0 | 0 | 2 | 1 | 4.0 | 5.2 | 4.5 | 25.0 | 29.1 | 0.0 | 6.7 | 9.2 | 0.72 | |||||
| Shane Battier | SF | 28 | 12.5 | 15.5 | 15.5 | 0 | 0 | 0 | 0 | 1 | 4.2 | 16.1 | 9.4 | 60.0 | 55.1 | 100.0 | 5.3 | 6.1 | 0.87 | |||||
| Mike Miller | SF | 23 | 16.5 | 14.3 | 14.3 | 0 | 0 | 0 | 1 | 0 | 5.1 | 19.6 | 11.4 | 41.7 | 41.7 | 50.0 | 5.0 | 7.0 | 0.71 | |||||
| Udonis Haslem | PF | 20 | 18.7 | 14.5 | 14.5 | 0 | 0 | 0 | 0 | 1 | 5.9 | 7.5 | 6.6 | 60.0 | 59.5 | 66.7 | 6.3 | 6.5 | 0.97 | |||||
| Norris Cole | PG | 19 | 11.4 | 125.0 | 25.0 | 2 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 83.3 | 83.3 | 50.0 | 7.7 | 5.3 | 1.44 | |||||
| Joel Anthony | C | 8 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 56.3 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 18.4 | 14.4 | 6 | 1 | 0 | 5 | 6 | 24.4 | 78.2 | 48 | 56.5% | 59% | 46.2% | 99 | 97.9 | 1.02 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | SF | 36 | 14.9 | 40.5 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 50.0 | 55.7 | 50.0 | 12.3 | 10.5 | 1.17 | |||||
| Kyle Singler | SF | 31 | 21.8 | 16.1 | 8.0 | 0 | 0 | 0 | 1 | 1 | 9.7 | 11.3 | 10.6 | 50.0 | 52.4 | 80.0 | 10.7 | 11.8 | 0.91 | |||||
| Austin Daye | PF | 29 | 12.9 | 29.1 | 14.5 | 1 | 0 | 0 | 1 | 0 | 0.0 | 16.1 | 9.1 | 100.0 | 93.5 | 75.0 | 10.3 | 6.5 | 1.58 | |||||
| Will Bynum | PG | 28 | 37.5 | 51.8 | 10.4 | 4 | 0 | 0 | 0 | 6 | 0.0 | 8.4 | 4.7 | 71.9 | 72.2 | 10.0 | 31.0 | 22.3 | 1.39 | |||||
| Greg Monroe | C | 28 | 22.2 | 17.5 | 43.7 | 0 | 2 | 0 | 0 | 0 | 5.4 | 25.1 | 16.4 | 50.0 | 46.6 | 33.3 | 6.7 | 11.8 | 0.57 | |||||
| Charlie Villanueva | PF | 26 | 23.0 | 0.0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 5.8 | 22.5 | 15.2 | 90.0 | 90.0 | 85.7 | 14.0 | 9.0 | 1.56 | |||||
| Andre Drummond | C | 23 | 21.2 | 0.0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 19.6 | 35.6 | 28.6 | 71.4 | 71.4 | 40.0 | 8.7 | 8.3 | 1.04 | |||||
| Brandon Knight | PG | 20 | 20.7 | 39.3 | 26.2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 17.6 | 9.9 | 50.0 | 62.1 | 100.0 | 8.3 | 8.3 | 1.00 | |||||
| Jason Maxiell | PF | 19 | 22.5 | 12.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.2 | 3.5 | 57.1 | 57.1 | 100.0 | 7.0 | 6.9 | 1.02 | |||||
| Totals | 25.2 | 14.7 | 8 | 3 | 0 | 3 | 10 | 21.8 | 75.6 | 52 | 66.3% | 66.9% | 55.9% | 109 | 95.4 | 1.15 | ||||||||