| DET 119 ATL 126 | LAL 114 DEN 126 | BKN 93 MIL 108 | HOU 87 MIN 84 | NOR 97 ORL 94 | NYK 99 PHO 97 | SAC 91 POR 109 | TOR 80 SAS 100 | GSW 94 UTH 83 | CLE 87 WAS 84 | PHI 99 MEM 89 | MIA 105 CHA 92 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 39 | 9-19 | 4 | 7-8 | 2 | 2-4 | 2 | 10 | 12 | 8 | 4 | 0 | 2 | 3 | 2 | 1 | 12 | 27 | |||||
| Dwyane Wade | SG | 37 | 10-19 | 4 | 8-10 | 4 | 1-1 | 2 | 7 | 9 | 5 | 1 | 0 | 1 | 3 | 1 | 3 | 19 | 29 | |||||
| Mario Chalmers | PG | 34 | 5-10 | 4 | 3-4 | 0 | 4-6 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 17 | |||||
| Chris Bosh | C | 30 | 6-12 | 4 | 1-3 | 1 | 1-1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 5 | 6 | 14 | |||||
| Udonis Haslem | PF | 27 | 0-4 | 0 | 0-0 | 0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 | 0 | |||||
| Shane Battier | SF | 24 | 3-5 | 3 | 0-0 | 0 | 3-5 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | |||||
| James Jones | SF | 18 | 2-4 | 2 | 0-0 | 0 | 1-3 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 5 | |||||
| Norris Cole | PG | 14 | 2-6 | 0 | 0-0 | 0 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -5 | 4 | |||||
| Mike Miller | SF | 11 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -6 | 0 | |||||
| Joel Anthony | C | 8 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |||||
| Totals | 37-81 | 21 | 19-25 | 7 | 12-23 | 9 | 35 | 44 | 21 | 9 | 2 | 5 | 13 | 4 | 25 | 13 | 105 | |||||||
| 45.7% | 76% | 52.2% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Henderson | SG | 44 | 5-19 | 4 | 4-5 | 1 | 0-3 | 2 | 5 | 7 | 4 | 2 | 0 | 1 | 2 | 1 | 3 | -13 | 14 | |||||
| Kemba Walker | PG | 43 | 9-20 | 3 | 5-7 | 1 | 4-8 | 3 | 3 | 6 | 6 | 2 | 1 | 0 | 5 | 3 | 2 | -10 | 27 | |||||
| Hakim Warrick | PF | 38 | 8-12 | 6 | 2-3 | 1 | 0-0 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | -12 | 18 | |||||
| Bismack Biyombo | PF | 38 | 3-8 | 1 | 1-3 | 1 | 0-0 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | -12 | 7 | |||||
| Ramon Sessions | PG | 36 | 7-12 | 3 | 4-6 | 0 | 1-3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | -13 | 19 | |||||
| Michael Kidd.Gilchrist | SF | 22 | 2-6 | 1 | 2-2 | 0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | -1 | 6 | |||||
| DeSagana Diop | C | 12 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | |||||
| Jeffery Taylor | SF | 7 | 0-0 | 0 | 1-2 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -7 | 1 | |||||
| Totals | 34-78 | 18 | 19-28 | 4 | 5-14 | 10 | 32 | 42 | 18 | 6 | 2 | 6 | 16 | 7 | 22 | -13 | 92 | |||||||
| 43.6% | 67.9% | 35.8% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 39 | 6-9 | 3 | 66.7 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-4 | 0 | 75.0 | |||||||
| Dwyane Wade | SG | 37 | 4-6 | 2 | 66.7 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 3-6 | 1 | 50.0 | 1-1 | 0 | 150.0 | |||||||
| Mario Chalmers | PG | 34 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-6 | 4 | 100.0 | |||||||
| Chris Bosh | C | 30 | 4-5 | 2 | 80.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-1 | 1 | 150.0 | |||||||
| Udonis Haslem | PF | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shane Battier | SF | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| James Jones | SF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Norris Cole | PG | 14 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Mike Miller | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Joel Anthony | C | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-24 | 7 | 70.9% | 2-5 | 2 | 40% | 0-7 | 0 | 0.1% | 5-18 | 3 | 27.8% | 12-23 | 9 | 78.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Henderson | SG | 44 | 2-7 | 1 | 28.6 | 1-3 | 1 | 33.3 | 1-2 | 1 | 50.0 | 1-4 | 1 | 25.0 | 0-3 | 0 | 0.0 | |||||||
| Kemba Walker | PG | 43 | 3-6 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 0 | 50.0 | 4-8 | 3 | 75.0 | |||||||
| Hakim Warrick | PF | 38 | 4-5 | 3 | 80.0 | 2-3 | 1 | 66.7 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Bismack Biyombo | PF | 38 | 2-6 | 0 | 33.3 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ramon Sessions | PG | 36 | 5-6 | 1 | 83.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Michael Kidd.Gilchrist | SF | 22 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| DeSagana Diop | C | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeffery Taylor | SF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-33 | 5 | 51.6% | 4-10 | 3 | 40% | 2-5 | 2 | 40% | 6-17 | 4 | 35.3% | 5-14 | 4 | 53.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 39 | 32.6 | 31.3 | 11.8 | 2 | 0 | 0 | 0 | 6 | 6.0 | 27.4 | 17.2 | 52.6 | 59.9 | 44.4 | 29.7 | 26.9 | 1.10 | |||||
| Dwyane Wade | SG | 37 | 35.6 | 18.9 | 11.4 | 4 | 1 | 0 | 0 | 0 | 6.3 | 20.2 | 13.6 | 55.3 | 62.0 | 40.0 | 29.7 | 26.7 | 1.11 | |||||
| Mario Chalmers | PG | 34 | 17.2 | 34.0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 0.0 | 3.1 | 1.6 | 70.0 | 72.3 | 80.0 | 17.0 | 11.8 | 1.45 | |||||
| Chris Bosh | C | 30 | 28.8 | 5.8 | 23.1 | 0 | 0 | 0 | 0 | 1 | 7.8 | 3.6 | 5.6 | 54.2 | 52.6 | 66.7 | 12.0 | 16.3 | 0.74 | |||||
| Udonis Haslem | PF | 27 | 9.2 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 19.8 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | |||||
| Shane Battier | SF | 24 | 10.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.3 | 7.0 | 90.0 | 90.0 | 100.0 | 7.0 | 4.0 | 1.75 | |||||
| James Jones | SF | 18 | 11.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.7 | 12.4 | 62.5 | 62.5 | 100.0 | 3.7 | 3.3 | 1.10 | |||||
| Norris Cole | PG | 14 | 24.8 | 28.6 | 14.3 | 0 | 0 | 0 | 2 | 0 | 8.4 | 15.2 | 12.0 | 33.3 | 33.3 | 0.0 | 5.3 | 7.7 | 0.70 | |||||
| Mike Miller | SF | 11 | 13.5 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.7 | 5.1 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Joel Anthony | C | 8 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.6 | 13.3 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20.1 | 12.4 | 7 | 2 | 0 | 3 | 9 | 22 | 77.8 | 51.2 | 53.1% | 57.1% | 56.8% | 105 | 105 | 1.01 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Henderson | SG | 44 | 26.3 | 17.2 | 8.6 | 1 | 1 | 1 | 0 | 1 | 4.8 | 13.3 | 8.9 | 26.3 | 33.0 | 80.0 | 14.0 | 23.2 | 0.60 | |||||
| Kemba Walker | PG | 43 | 32.6 | 21.4 | 17.8 | 2 | 1 | 0 | 2 | 1 | 7.4 | 8.2 | 7.8 | 55.0 | 58.5 | 33.3 | 29.0 | 29.1 | 1.00 | |||||
| Hakim Warrick | PF | 38 | 22.7 | 0.0 | 23.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.7 | 13.2 | 66.7 | 67.6 | 75.0 | 14.0 | 15.3 | 0.91 | |||||
| Bismack Biyombo | PF | 38 | 13.5 | 0.0 | 9.7 | 0 | 0 | 0 | 0 | 0 | 11.2 | 18.5 | 14.7 | 37.5 | 37.6 | 33.3 | 6.3 | 10.0 | 0.63 | |||||
| Ramon Sessions | PG | 36 | 21.7 | 32.0 | 6.4 | 1 | 1 | 0 | 1 | 2 | 0.0 | 3.3 | 1.6 | 62.5 | 64.9 | 42.9 | 20.3 | 16.3 | 1.25 | |||||
| Michael Kidd.Gilchrist | SF | 22 | 20.1 | 22.5 | 22.5 | 1 | 0 | 1 | 0 | 0 | 0.0 | 26.6 | 12.7 | 33.3 | 43.6 | 50.0 | 6.7 | 9.2 | 0.72 | |||||
| DeSagana Diop | C | 12 | 4.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29.3 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Jeffery Taylor | SF | 7 | 13.3 | 53.2 | 53.2 | 0 | 0 | 0 | 1 | 0 | 15.2 | 0.0 | 8.0 | 0.0 | 56.8 | 0.0 | 1.7 | 2.2 | 0.75 | |||||
| Totals | 17 | 15.1 | 5 | 3 | 2 | 4 | 4 | 22.2 | 78 | 48.8 | 46.8% | 51% | 53% | 92 | 106.3 | 0.87 | ||||||||