| DET 119 ATL 126 | LAL 114 DEN 126 | BKN 93 MIL 108 | HOU 87 MIN 84 | NOR 97 ORL 94 | NYK 99 PHO 97 | SAC 91 POR 109 | TOR 80 SAS 100 | GSW 94 UTH 83 | CLE 87 WAS 84 | PHI 99 MEM 89 | MIA 105 CHA 92 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | 38 | 7-18 | 2 | 5-6 | 1 | 4-7 | 2 | 6 | 8 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | 23 | |||||
| David Lee | PF | 35 | 7-16 | 4 | 4-4 | 0 | 0-1 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 12 | 18 | |||||
| Klay Thompson | SG | 32 | 5-13 | 4 | 3-3 | 1 | 2-3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 18 | 15 | |||||
| Jarrett Jack | PG | 31 | 5-9 | 2 | 3-3 | 0 | 2-3 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 14 | 15 | |||||
| Carl Landry | PF | 22 | 4-12 | 4 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 8 | |||||
| Andris Biedrins | PF | 19 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 11 | 12 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | |||||
| Harrison Barnes | SF | 16 | 2-5 | 2 | 2-2 | 0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 7 | |||||
| Draymond Green | SF | 15 | 1-3 | 1 | 2-2 | 0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 4 | |||||
| Festus Ezeli | C | 14 | 1-2 | 0 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | |||||
| Charles Jenkins | PG | 8 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |||||
| Jeremy Tyler | PF | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -7 | 0 | |||||
| Kent Bazemore | SG | 3 | 1-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |||||
| Richard Jefferson | SF | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| Totals | 33-82 | 19 | 19-20 | 2 | 9-18 | 9 | 34 | 43 | 19 | 10 | 2 | 6 | 10 | 2 | 18 | 11 | 94 | |||||||
| 40.3% | 95% | 50% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 30 | 8-15 | 4 | 2-2 | 0 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -12 | 18 | |||||
| Earl Watson | PG | 27 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | -2 | 0 | |||||
| Gordon Hayward | SG | 26 | 3-10 | 2 | 1-4 | 0 | 2-5 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | -5 | 9 | |||||
| Paul Millsap | PF | 25 | 4-10 | 1 | 6-6 | 0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -4 | 14 | |||||
| Randy Foye | PG | 24 | 3-10 | 3 | 0-0 | 0 | 2-8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -15 | 8 | |||||
| Alec Burks | PG | 24 | 4-11 | 0 | 1-2 | 0 | 0-1 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | |||||
| Jamaal Tinsley | PG | 21 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | -9 | 0 | |||||
| Derrick Favors | PF | 20 | 3-8 | 2 | 3-4 | 0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -14 | 9 | |||||
| Marvin Williams | PF | 19 | 1-6 | 1 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -13 | 2 | |||||
| Enes Kanter | C | 18 | 4-4 | 2 | 2-4 | 2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | |||||
| DeMarre Carroll | SF | 4 | 1-3 | 1 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | |||||
| Jeremy Evans | SF | 4 | 1-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |||||
| Totals | 32-83 | 16 | 15-22 | 2 | 4-17 | 9 | 35 | 44 | 17 | 5 | 2 | 2 | 14 | 6 | 17 | -11 | 83 | |||||||
| 38.6% | 68.2% | 23.6% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | 38 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-6 | 0 | 0.0 | 4-7 | 2 | 85.7 | |||||||
| David Lee | PF | 35 | 2-2 | 1 | 100.0 | 2-3 | 0 | 66.7 | 1-2 | 1 | 50.0 | 2-7 | 2 | 28.6 | 0-1 | 0 | 0.0 | |||||||
| Klay Thompson | SG | 32 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 20.0 | 2-3 | 2 | 100.0 | |||||||
| Jarrett Jack | PG | 31 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 1-3 | 0 | 33.3 | 2-3 | 1 | 100.0 | |||||||
| Carl Landry | PF | 22 | 2-2 | 2 | 100.0 | 0-3 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Andris Biedrins | PF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Harrison Barnes | SF | 16 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Draymond Green | SF | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Festus Ezeli | C | 14 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Charles Jenkins | PG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeremy Tyler | PF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kent Bazemore | SG | 3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-12 | 5 | 91.7% | 3-9 | 0 | 33.4% | 3-10 | 2 | 30% | 7-29 | 6 | 24.2% | 9-18 | 6 | 75% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 30 | 3-4 | 2 | 75.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 2-6 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Earl Watson | PG | 27 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gordon Hayward | SG | 26 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 2-5 | 2 | 60.0 | |||||||
| Paul Millsap | PF | 25 | 0-0 | 0 | 0.0 | 2-6 | 0 | 33.3 | 1-1 | 1 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Randy Foye | PG | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-8 | 2 | 37.5 | |||||||
| Alec Burks | PG | 24 | 1-3 | 0 | 33.3 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Jamaal Tinsley | PG | 21 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Derrick Favors | PF | 20 | 2-2 | 2 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marvin Williams | PF | 19 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Enes Kanter | C | 18 | 2-2 | 2 | 100.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeMarre Carroll | SF | 4 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Jeremy Evans | SF | 4 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-15 | 7 | 66.7% | 7-19 | 1 | 36.9% | 2-3 | 2 | 66.7% | 8-25 | 2 | 32% | 4-17 | 4 | 35.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | PG | 38 | 30.0 | 30.9 | 8.8 | 4 | 0 | 1 | 1 | 1 | 5.7 | 17.6 | 11.6 | 50.0 | 55.7 | 28.6 | 26.3 | 24.3 | 1.08 | |||||
| David Lee | PF | 35 | 25.6 | 11.3 | 0.0 | 1 | 0 | 0 | 0 | 1 | 9.4 | 19.1 | 14.2 | 43.8 | 50.7 | 57.1 | 16.7 | 17.1 | 0.98 | |||||
| Klay Thompson | SG | 32 | 22.5 | 14.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 3.5 | 1.7 | 46.2 | 52.4 | 80.0 | 13.7 | 13.7 | 1.00 | |||||
| Jarrett Jack | PG | 31 | 20.0 | 24.4 | 16.2 | 0 | 0 | 0 | 3 | 0 | 0.0 | 7.2 | 3.6 | 66.7 | 72.7 | 40.0 | 15.7 | 12.7 | 1.24 | |||||
| Carl Landry | PF | 22 | 32.0 | 7.1 | 14.3 | 0 | 0 | 0 | 0 | 1 | 5.0 | 5.1 | 5.0 | 33.3 | 33.3 | 100.0 | 6.0 | 13.0 | 0.46 | |||||
| Andris Biedrins | PF | 19 | 5.3 | 50.0 | 100.0 | 0 | 0 | 0 | 1 | 0 | 5.7 | 64.6 | 34.8 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Harrison Barnes | SF | 16 | 18.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.0 | 6.9 | 50.0 | 59.5 | 100.0 | 5.7 | 5.2 | 1.09 | |||||
| Draymond Green | SF | 15 | 16.3 | 20.5 | 20.5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 7.4 | 3.7 | 33.3 | 51.5 | 100.0 | 4.0 | 4.9 | 0.82 | |||||
| Festus Ezeli | C | 14 | 7.2 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15.6 | 23.9 | 19.7 | 50.0 | 50.0 | 0.0 | 2.7 | 2.3 | 1.14 | |||||
| Charles Jenkins | PG | 8 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14.0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Jeremy Tyler | PF | 4 | 24.7 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Kent Bazemore | SG | 3 | 32.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Richard Jefferson | SF | 3 | 16.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 18.9 | 10 | 5 | 0 | 2 | 6 | 6 | 20.5 | 79.1 | 49.5 | 45.8% | 51.8% | 57.6% | 94 | 100.8 | 0.94 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | C | 30 | 26.7 | 6.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 11.2 | 25.5 | 18.4 | 53.3 | 56.7 | 50.0 | 16.0 | 14.9 | 1.08 | |||||
| Earl Watson | PG | 27 | 11.2 | 50.0 | 66.7 | 2 | 0 | 0 | 1 | 0 | 0.0 | 12.1 | 6.1 | 0.0 | 0.0 | 0.0 | 2.0 | 7.0 | 0.29 | |||||
| Gordon Hayward | SG | 26 | 24.7 | 23.5 | 7.8 | 2 | 0 | 1 | 0 | 0 | 4.3 | 8.4 | 6.4 | 40.0 | 38.3 | 66.7 | 9.7 | 13.1 | 0.74 | |||||
| Paul Millsap | PF | 25 | 25.4 | 15.8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 26.2 | 15.4 | 40.0 | 55.4 | 25.0 | 14.7 | 13.0 | 1.13 | |||||
| Randy Foye | PG | 24 | 23.1 | 9.1 | 9.1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 4.6 | 40.0 | 40.0 | 100.0 | 6.7 | 10.3 | 0.65 | |||||
| Alec Burks | PG | 24 | 27.0 | 15.5 | 7.8 | 0 | 0 | 0 | 1 | 1 | 14.0 | 22.7 | 18.4 | 36.4 | 37.9 | 0.0 | 10.3 | 13.5 | 0.76 | |||||
| Jamaal Tinsley | PG | 21 | 14.4 | 66.7 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 10.4 | 5.3 | 0.0 | 0.0 | 0.0 | 2.7 | 7.3 | 0.36 | |||||
| Derrick Favors | PF | 20 | 29.6 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.4 | 8.3 | 37.5 | 46.1 | 66.7 | 7.7 | 11.1 | 0.69 | |||||
| Marvin Williams | PF | 19 | 18.5 | 14.3 | 14.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5.7 | 2.9 | 16.7 | 16.7 | 100.0 | 2.0 | 7.0 | 0.29 | |||||
| Enes Kanter | C | 18 | 18.9 | 0.0 | 14.8 | 0 | 0 | 0 | 0 | 0 | 6.2 | 12.1 | 9.2 | 100.0 | 86.8 | 50.0 | 8.7 | 6.1 | 1.42 | |||||
| DeMarre Carroll | SF | 4 | 37.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 54.5 | 27.6 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Jeremy Evans | SF | 4 | 12.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Totals | 15.9 | 13.1 | 7 | 1 | 2 | 2 | 4 | 20.9 | 79.5 | 50.5 | 41% | 44.8% | 53.2% | 83 | 107 | 0.78 | ||||||||