| DET 119 ATL 126 | LAL 114 DEN 126 | BKN 93 MIL 108 | HOU 87 MIN 84 | NOR 97 ORL 94 | NYK 99 PHO 97 | SAC 91 POR 109 | TOR 80 SAS 100 | GSW 94 UTH 83 | CLE 87 WAS 84 | PHI 99 MEM 89 | MIA 105 CHA 92 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 27 | 3-9 | 2 | 2-2 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -22 | 8 | |||||
| Jose Calderon | PG | 27 | 3-9 | 1 | 0-0 | 0 | 1-3 | 1 | 3 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | -7 | 7 | |||||
| Terrence Ross | SG | 26 | 5-10 | 2 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | -8 | 11 | |||||
| Ed Davis | PF | 25 | 3-7 | 3 | 0-0 | 0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | -6 | 6 | |||||
| Amir Johnson | PF | 24 | 6-8 | 6 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | -11 | 12 | |||||
| John Lucas | PG | 21 | 4-10 | 2 | 1-2 | 0 | 2-4 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | -13 | 11 | |||||
| Aaron Gray | C | 21 | 2-3 | 2 | 1-4 | 0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | -6 | 5 | |||||
| Alan Anderson | SG | 20 | 5-10 | 4 | 0-0 | 0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -15 | 12 | |||||
| Landry Fields | SF | 19 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 2 | |||||
| Linas Kleiza | SF | 16 | 1-8 | 1 | 2-2 | 0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -9 | 5 | |||||
| Mickael Pietrus | SG | 12 | 0-2 | 0 | 1-2 | 0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| Quincy Acy | SF | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| Totals | 33-78 | 24 | 7-12 | 0 | 7-18 | 10 | 25 | 35 | 24 | 10 | 0 | 2 | 15 | 6 | 19 | -20 | 80 | |||||||
| 42.4% | 58.4% | 38.9% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 29 | 5-10 | 3 | 2-3 | 0 | 1-2 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 18 | 13 | |||||
| Tim Duncan | PF | 27 | 6-11 | 4 | 3-4 | 0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 17 | 15 | |||||
| Manu Ginobili | SG | 27 | 4-6 | 3 | 4-5 | 1 | 2-2 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 23 | 14 | |||||
| Stephen Jackson | SF | 24 | 2-8 | 2 | 0-0 | 0 | 0-3 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | -4 | 4 | |||||
| Kawhi Leonard | SF | 24 | 4-8 | 1 | 1-1 | 0 | 0-3 | 1 | 9 | 10 | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 17 | 9 | |||||
| Boris Diaw | C | 22 | 4-7 | 2 | 2-2 | 0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 10 | |||||
| Danny Green | SG | 21 | 2-4 | 2 | 2-2 | 0 | 2-4 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -1 | 8 | |||||
| Tiago Splitter | PF | 20 | 1-4 | 1 | 8-10 | 0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 11 | 10 | |||||
| Nando de Colo | PG | 19 | 2-2 | 2 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 4 | |||||
| Matt Bonner | PF | 12 | 2-8 | 2 | 2-2 | 0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |||||
| DeJuan Blair | C | 9 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -3 | 2 | |||||
| Patty Mills | PG | 5 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||
| Totals | 34-71 | 24 | 24-29 | 1 | 8-19 | 10 | 34 | 44 | 25 | 11 | 2 | 5 | 17 | 2 | 16 | 20 | 100 | |||||||
| 47.9% | 82.8% | 42.2% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 27 | 3-5 | 2 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jose Calderon | PG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 0 | 33.3 | 1-3 | 1 | 50.0 | |||||||
| Terrence Ross | SG | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-7 | 1 | 57.1 | 1-3 | 1 | 50.0 | |||||||
| Ed Davis | PF | 25 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Amir Johnson | PF | 24 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| John Lucas | PG | 21 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 0 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| Aaron Gray | C | 21 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Alan Anderson | SG | 20 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 2-4 | 2 | 75.0 | |||||||
| Landry Fields | SF | 19 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Linas Kleiza | SF | 16 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Mickael Pietrus | SG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Quincy Acy | SF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-16 | 8 | 56.3% | 0-5 | 0 | 0.1% | 2-4 | 1 | 50% | 15-32 | 8 | 46.9% | 7-18 | 7 | 58.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 29 | 2-3 | 1 | 66.7 | 1-3 | 1 | 33.3 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Tim Duncan | PF | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 1 | 75.0 | 3-6 | 3 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 27 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Stephen Jackson | SF | 24 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Kawhi Leonard | SF | 24 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Boris Diaw | C | 22 | 3-5 | 1 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Danny Green | SG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Tiago Splitter | PF | 20 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nando de Colo | PG | 19 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 12 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| DeJuan Blair | C | 9 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Patty Mills | PG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 14-23 | 8 | 60.9% | 2-6 | 2 | 33.4% | 4-6 | 1 | 66.7% | 5-13 | 5 | 38.5% | 8-19 | 8 | 63.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 27 | 23.6 | 8.4 | 16.8 | 0 | 0 | 0 | 1 | 0 | 4.0 | 5.1 | 4.5 | 33.3 | 40.5 | 66.7 | 7.3 | 11.5 | 0.64 | |||||
| Jose Calderon | PG | 27 | 23.9 | 83.3 | 25.0 | 6 | 0 | 1 | 3 | 0 | 4.0 | 15.2 | 9.0 | 38.9 | 38.9 | 33.3 | 13.0 | 15.0 | 0.87 | |||||
| Terrence Ross | SG | 26 | 24.8 | 8.3 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5.3 | 2.3 | 55.0 | 55.0 | 40.0 | 10.3 | 11.7 | 0.89 | |||||
| Ed Davis | PF | 25 | 19.3 | 11.1 | 22.2 | 0 | 0 | 0 | 0 | 1 | 13.1 | 21.9 | 17.0 | 42.9 | 42.9 | 100.0 | 4.7 | 8.3 | 0.56 | |||||
| Amir Johnson | PF | 24 | 17.9 | 12.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 9.1 | 22.9 | 15.2 | 75.0 | 75.0 | 100.0 | 8.7 | 6.3 | 1.37 | |||||
| John Lucas | PG | 21 | 27.8 | 55.1 | 0.0 | 2 | 0 | 0 | 3 | 1 | 0.0 | 13.1 | 5.8 | 50.0 | 50.6 | 50.0 | 13.7 | 12.2 | 1.12 | |||||
| Aaron Gray | C | 21 | 17.3 | 29.6 | 29.6 | 0 | 0 | 0 | 0 | 2 | 10.4 | 13.1 | 11.6 | 66.7 | 52.5 | 100.0 | 5.0 | 6.8 | 0.74 | |||||
| Alan Anderson | SG | 20 | 29.5 | 9.1 | 9.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6.9 | 3.0 | 60.0 | 60.0 | 80.0 | 10.0 | 10.0 | 1.00 | |||||
| Landry Fields | SF | 19 | 11.3 | 25.0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14.4 | 6.4 | 50.0 | 50.0 | 100.0 | 2.0 | 4.0 | 0.50 | |||||
| Linas Kleiza | SF | 16 | 33.1 | 0.0 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.1 | 7.6 | 18.8 | 28.2 | 100.0 | 4.3 | 9.5 | 0.45 | |||||
| Mickael Pietrus | SG | 12 | 12.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.9 | 10.1 | 0.0 | 17.4 | 0.0 | 1.0 | 2.9 | 0.35 | |||||
| Quincy Acy | SF | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 36.4 | 45.7 | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 24.5 | 15.3 | 8 | 0 | 1 | 8 | 7 | 22.8 | 71.5 | 44.4 | 46.8% | 48.1% | 72.8% | 80 | 98.2 | 0.82 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 29 | 24.7 | 52.6 | 15.0 | 1 | 0 | 1 | 2 | 2 | 0.0 | 11.3 | 6.3 | 55.0 | 57.4 | 60.0 | 15.7 | 14.7 | 1.07 | |||||
| Tim Duncan | PF | 27 | 31.4 | 12.7 | 19.0 | 1 | 0 | 0 | 0 | 1 | 5.1 | 20.2 | 13.5 | 54.5 | 58.8 | 66.7 | 13.7 | 15.1 | 0.91 | |||||
| Manu Ginobili | SG | 27 | 20.3 | 29.4 | 19.6 | 1 | 0 | 0 | 1 | 1 | 10.2 | 12.1 | 11.3 | 83.3 | 85.4 | 75.0 | 14.0 | 10.2 | 1.37 | |||||
| Stephen Jackson | SF | 24 | 22.4 | 30.0 | 20.0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 18.2 | 10.1 | 25.0 | 25.0 | 100.0 | 4.7 | 10.3 | 0.45 | |||||
| Kawhi Leonard | SF | 24 | 25.6 | 17.5 | 26.2 | 0 | 1 | 0 | 1 | 0 | 5.7 | 40.9 | 25.3 | 50.0 | 53.3 | 25.0 | 9.7 | 11.8 | 0.82 | |||||
| Boris Diaw | C | 22 | 21.7 | 22.5 | 11.3 | 1 | 0 | 0 | 0 | 1 | 12.5 | 5.0 | 8.3 | 57.1 | 63.5 | 50.0 | 10.0 | 8.9 | 1.13 | |||||
| Danny Green | SG | 21 | 12.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 10.4 | 11.6 | 75.0 | 82.0 | 100.0 | 6.7 | 4.2 | 1.58 | |||||
| Tiago Splitter | PF | 20 | 25.2 | 31.9 | 10.6 | 2 | 1 | 0 | 0 | 0 | 6.9 | 5.5 | 6.1 | 25.0 | 59.5 | 100.0 | 11.3 | 10.1 | 1.13 | |||||
| Nando de Colo | PG | 19 | 11.3 | 50.0 | 50.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 17.2 | 9.6 | 100.0 | 100.0 | 100.0 | 4.0 | 4.0 | 1.00 | |||||
| Matt Bonner | PF | 12 | 39.5 | 11.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 11.4 | 9.1 | 10.1 | 37.5 | 45.0 | 100.0 | 7.3 | 8.5 | 0.86 | |||||
| DeJuan Blair | C | 9 | 17.8 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.2 | 13.5 | 50.0 | 50.0 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Patty Mills | PG | 5 | 10.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 100.0 | 2.3 | 0.7 | 3.50 | |||||
| Totals | 24.8 | 16.8 | 8 | 2 | 1 | 5 | 8 | 28.5 | 77.2 | 55.6 | 53.6% | 59.7% | 73.6% | 100 | 101.2 | 0.99 | ||||||||