| DET 119 ATL 126 | LAL 114 DEN 126 | BKN 93 MIL 108 | HOU 87 MIN 84 | NOR 97 ORL 94 | NYK 99 PHO 97 | SAC 91 POR 109 | TOR 80 SAS 100 | GSW 94 UTH 83 | CLE 87 WAS 84 | PHI 99 MEM 89 | MIA 105 CHA 92 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.R. Smith | SG | 37 | 11-27 | 3 | 5-6 | 0 | 0-4 | 1 | 5 | 6 | 5 | 5 | 0 | 1 | 4 | 2 | 3 | -2 | 27 | |||||
| Tyson Chandler | C | 37 | 6-9 | 4 | 2-2 | 0 | 0-0 | 3 | 9 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | -4 | 14 | |||||
| Jason Kidd | PG | 31 | 8-16 | 4 | 2-2 | 0 | 5-8 | 0 | 6 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 23 | |||||
| Chris Copeland | SF | 30 | 6-12 | 4 | 0-0 | 0 | 2-5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 14 | |||||
| Steve Novak | SF | 28 | 1-3 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | |||||
| James White | SG | 18 | 1-3 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |||||
| Pablo Prigioni | PG | 17 | 2-4 | 0 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 1 | 2 | -11 | 5 | |||||
| Kurt Thomas | PF | 16 | 2-4 | 2 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |||||
| Marcus Camby | C | 13 | 2-7 | 2 | 0-2 | 0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | |||||
| Ronnie Brewer | SF | 13 | 1-3 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |||||
| Totals | 40-88 | 21 | 10-14 | 0 | 9-22 | 9 | 32 | 41 | 21 | 8 | 0 | 6 | 11 | 4 | 17 | 2 | 99 | |||||||
| 45.5% | 71.5% | 41% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dudley | SG | 42 | 11-17 | 9 | 9-9 | 0 | 5-8 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 36 | |||||
| Shannon Brown | PG | 40 | 5-13 | 2 | 1-1 | 1 | 0-4 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | |||||
| Marcin Gortat | C | 31 | 6-11 | 3 | 1-2 | 0 | 0-1 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 10 | 13 | |||||
| Sebastian Telfair | PG | 30 | 4-9 | 1 | 0-0 | 0 | 3-4 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 3 | 1 | 6 | 11 | |||||
| Michael Beasley | SF | 22 | 5-11 | 1 | 0-0 | 0 | 0-1 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 7 | 10 | |||||
| Luis Scola | PF | 22 | 2-5 | 2 | 2-2 | 0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -10 | 6 | |||||
| Goran Dragic | PG | 18 | 2-6 | 0 | 0-2 | 1 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | 4 | |||||
| Jermaine O'Neal | C | 17 | 3-6 | 2 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | -14 | 6 | |||||
| P.J. Tucker | SG | 11 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||||
| Markieff Morris | PF | 7 | 0-3 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 38-83 | 20 | 13-16 | 2 | 8-21 | 5 | 33 | 38 | 21 | 7 | 0 | 5 | 13 | 6 | 12 | -2 | 97 | |||||||
| 45.8% | 81.3% | 38.1% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.R. Smith | SG | 37 | 2-2 | 2 | 100.0 | 1-4 | 0 | 25.0 | 1-2 | 0 | 50.0 | 6-12 | 1 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| Tyson Chandler | C | 37 | 3-5 | 3 | 60.0 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Kidd | PG | 31 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 5-8 | 4 | 93.8 | |||||||
| Chris Copeland | SF | 30 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-6 | 2 | 66.7 | 2-5 | 2 | 60.0 | |||||||
| Steve Novak | SF | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| James White | SG | 18 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Pablo Prigioni | PG | 17 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Kurt Thomas | PF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Marcus Camby | C | 13 | 2-5 | 2 | 40.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ronnie Brewer | SF | 13 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 11-18 | 8 | 61.2% | 3-8 | 0 | 37.5% | 3-5 | 1 | 60% | 13-31 | 5 | 42% | 9-22 | 7 | 61.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dudley | SG | 42 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-5 | 1 | 40.0 | 5-8 | 5 | 93.8 | |||||||
| Shannon Brown | PG | 40 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 1 | 60.0 | 0-4 | 0 | 0.0 | |||||||
| Marcin Gortat | C | 31 | 2-2 | 2 | 100.0 | 3-5 | 1 | 60.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Sebastian Telfair | PG | 30 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 1 | 112.5 | |||||||
| Michael Beasley | SF | 22 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-5 | 1 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Luis Scola | PF | 22 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Goran Dragic | PG | 18 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Jermaine O'Neal | C | 17 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| P.J. Tucker | SG | 11 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Markieff Morris | PF | 7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-16 | 5 | 62.5% | 5-11 | 1 | 45.5% | 4-9 | 3 | 44.5% | 10-24 | 5 | 41.7% | 8-21 | 6 | 57.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.R. Smith | SG | 37 | 44.9 | 14.9 | 11.9 | 2 | 0 | 0 | 0 | 3 | 3.1 | 17.5 | 9.9 | 40.7 | 45.5 | 27.3 | 28.3 | 34.3 | 0.83 | |||||
| Tyson Chandler | C | 37 | 13.2 | 10.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9.3 | 31.6 | 19.7 | 66.7 | 70.9 | 66.7 | 12.0 | 8.9 | 1.35 | |||||
| Jason Kidd | PG | 31 | 28.5 | 44.7 | 5.6 | 4 | 0 | 0 | 4 | 0 | 0.0 | 25.1 | 11.8 | 65.6 | 68.1 | 50.0 | 25.7 | 19.2 | 1.34 | |||||
| Chris Copeland | SF | 30 | 21.4 | 0.0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.6 | 4.1 | 58.3 | 58.3 | 66.7 | 11.3 | 11.7 | 0.97 | |||||
| Steve Novak | SF | 28 | 5.3 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4.6 | 2.2 | 50.0 | 50.0 | 100.0 | 3.0 | 3.0 | 1.00 | |||||
| James White | SG | 18 | 8.2 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| Pablo Prigioni | PG | 17 | 23.2 | 37.5 | 50.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 62.5 | 62.5 | 0.0 | 7.0 | 9.0 | 0.78 | |||||
| Kurt Thomas | PF | 16 | 15.0 | 20.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 24.3 | 15.2 | 50.0 | 51.2 | 100.0 | 4.3 | 4.5 | 0.95 | |||||
| Marcus Camby | C | 13 | 29.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 35.2 | 49.9 | 42.1 | 28.6 | 25.4 | 100.0 | 2.7 | 7.2 | 0.37 | |||||
| Ronnie Brewer | SF | 13 | 15.1 | 25.0 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.0 | 4.7 | 33.3 | 33.3 | 0.0 | 2.7 | 4.3 | 0.62 | |||||
| Totals | 20 | 10.5 | 8 | 0 | 1 | 5 | 7 | 21.5 | 86.5 | 51.9 | 50.6% | 52.6% | 52.5% | 99 | 105.1 | 0.95 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dudley | SG | 42 | 28.2 | 12.5 | 12.5 | 1 | 0 | 1 | 1 | 0 | 0.0 | 13.6 | 7.2 | 79.4 | 85.9 | 81.8 | 32.0 | 22.0 | 1.46 | |||||
| Shannon Brown | PG | 40 | 16.6 | 29.8 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0.0 | 11.4 | 6.1 | 38.5 | 40.9 | 40.0 | 12.3 | 14.1 | 0.87 | |||||
| Marcin Gortat | C | 31 | 20.5 | 7.8 | 7.8 | 1 | 0 | 0 | 0 | 0 | 4.2 | 29.5 | 17.6 | 54.5 | 54.7 | 50.0 | 11.7 | 12.2 | 0.96 | |||||
| Sebastian Telfair | PG | 30 | 19.7 | 33.3 | 25.0 | 2 | 0 | 0 | 2 | 0 | 0.0 | 7.6 | 4.1 | 61.1 | 61.1 | 25.0 | 13.0 | 13.0 | 1.00 | |||||
| Michael Beasley | SF | 22 | 29.1 | 15.4 | 15.4 | 0 | 0 | 1 | 0 | 1 | 0.0 | 36.4 | 19.3 | 45.5 | 45.5 | 20.0 | 10.7 | 13.3 | 0.80 | |||||
| Luis Scola | PF | 22 | 13.2 | 34.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 11.8 | 10.4 | 11.0 | 40.0 | 51.0 | 100.0 | 6.0 | 5.9 | 1.02 | |||||
| Goran Dragic | PG | 18 | 21.6 | 38.1 | 12.7 | 1 | 0 | 0 | 1 | 1 | 0.0 | 6.3 | 3.4 | 33.3 | 29.1 | 0.0 | 6.0 | 8.9 | 0.68 | |||||
| Jermaine O'Neal | C | 17 | 26.1 | 11.1 | 33.3 | 1 | 0 | 0 | 0 | 0 | 7.6 | 13.4 | 10.7 | 50.0 | 50.0 | 66.7 | 5.3 | 8.7 | 0.62 | |||||
| P.J. Tucker | SG | 11 | 8.9 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.4 | 5.5 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Markieff Morris | PF | 7 | 20.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16.3 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Totals | 20.4 | 12.6 | 6 | 1 | 3 | 5 | 6 | 13.5 | 78.5 | 48.1 | 50.7% | 53.9% | 55.3% | 97 | 103.4 | 0.94 | ||||||||