| DET 119 ATL 126 | LAL 114 DEN 126 | BKN 93 MIL 108 | HOU 87 MIN 84 | NOR 97 ORL 94 | NYK 99 PHO 97 | SAC 91 POR 109 | TOR 80 SAS 100 | GSW 94 UTH 83 | CLE 87 WAS 84 | PHI 99 MEM 89 | MIA 105 CHA 92 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 41 | 12-21 | 3 | 2-2 | 0 | 1-4 | 1 | 5 | 6 | 8 | 1 | 0 | 0 | 4 | 1 | 3 | 4 | 27 | |||||
| Anthony Davis | PF | 33 | 6-14 | 5 | 0-0 | 0 | 0-0 | 3 | 8 | 11 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 7 | 12 | |||||
| Robin Lopez | C | 33 | 9-10 | 6 | 11-12 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 29 | |||||
| Ryan Anderson | PF | 30 | 4-11 | 1 | 6-6 | 1 | 1-5 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | -6 | 15 | |||||
| Austin Rivers | SG | 28 | 2-7 | 0 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 4 | |||||
| Dominic McGuire | SF | 26 | 3-3 | 2 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -10 | 6 | |||||
| Lance Thomas | SF | 22 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |||||
| Roger Mason Jr. | SG | 16 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||||
| Brian Roberts | PG | 7 | 1-5 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 2 | |||||
| Xavier Henry | SG | 3 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Totals | 38-76 | 18 | 19-20 | 1 | 2-12 | 8 | 28 | 36 | 19 | 5 | 1 | 7 | 8 | 5 | 17 | 3 | 97 | |||||||
| 50% | 95% | 16.7% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 39 | 6-14 | 4 | 0-0 | 0 | 2-7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 14 | |||||
| Jameer Nelson | PG | 38 | 11-17 | 4 | 2-2 | 0 | 4-8 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 6 | 1 | 3 | 3 | 28 | |||||
| J.J. Redick | SG | 35 | 2-10 | 2 | 6-6 | 0 | 2-7 | 1 | 4 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 12 | |||||
| Nikola Vucevic | C | 33 | 8-17 | 7 | 3-5 | 1 | 0-1 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -11 | 19 | |||||
| E'Twaun Moore | SG | 30 | 4-9 | 3 | 0-0 | 0 | 2-5 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 10 | |||||
| Gustavo Ayon | PF | 28 | 2-4 | 2 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 4 | |||||
| Moe Harkless | SF | 22 | 1-5 | 1 | 0-0 | 0 | 0-1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -11 | 2 | |||||
| Josh McRoberts | PF | 13 | 2-3 | 2 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 5 | |||||
| Andrew Nicholson | PF | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 36-79 | 25 | 11-13 | 1 | 11-30 | 11 | 27 | 38 | 25 | 5 | 1 | 5 | 13 | 6 | 17 | -3 | 94 | |||||||
| 45.6% | 84.7% | 36.7% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 41 | 3-4 | 1 | 75.0 | 4-5 | 0 | 80.0 | 1-3 | 0 | 33.3 | 3-4 | 1 | 75.0 | 1-4 | 1 | 37.5 | |||||||
| Anthony Davis | PF | 33 | 4-7 | 3 | 57.1 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Robin Lopez | C | 33 | 3-4 | 2 | 75.0 | 1-1 | 1 | 100.0 | 5-5 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Anderson | PF | 30 | 2-3 | 0 | 66.7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Austin Rivers | SG | 28 | 2-5 | 0 | 40.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Dominic McGuire | SF | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Lance Thomas | SF | 22 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason Jr. | SG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brian Roberts | PG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Xavier Henry | SG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-23 | 6 | 60.9% | 7-10 | 2 | 70% | 6-10 | 3 | 60% | 8-17 | 5 | 47.1% | 2-12 | 2 | 25% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 39 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-7 | 2 | 42.9 | |||||||
| Jameer Nelson | PG | 38 | 3-4 | 0 | 75.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 3-4 | 1 | 75.0 | 4-8 | 3 | 75.0 | |||||||
| J.J. Redick | SG | 35 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-7 | 2 | 42.9 | |||||||
| Nikola Vucevic | C | 33 | 6-11 | 5 | 54.5 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| E'Twaun Moore | SG | 30 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-5 | 2 | 60.0 | |||||||
| Gustavo Ayon | PF | 28 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Moe Harkless | SF | 22 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Josh McRoberts | PF | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Andrew Nicholson | PF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-29 | 9 | 48.3% | 3-6 | 1 | 50% | 1-3 | 1 | 33.4% | 6-7 | 4 | 85.8% | 11-30 | 10 | 55% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greivis Vasquez | PG | 41 | 35.2 | 30.9 | 15.5 | 2 | 2 | 3 | 1 | 0 | 3.3 | 15.0 | 9.5 | 59.5 | 61.7 | 25.0 | 30.3 | 27.5 | 1.10 | |||||
| Anthony Davis | PF | 33 | 23.6 | 14.3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 12.5 | 29.8 | 21.6 | 42.9 | 42.9 | 83.3 | 10.0 | 13.0 | 0.77 | |||||
| Robin Lopez | C | 33 | 27.5 | 0.0 | 6.1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 7.5 | 5.9 | 90.0 | 94.9 | 66.7 | 25.0 | 14.3 | 1.75 | |||||
| Ryan Anderson | PF | 30 | 29.0 | 12.8 | 12.8 | 0 | 0 | 0 | 2 | 0 | 13.7 | 8.2 | 10.8 | 40.9 | 55.0 | 25.0 | 15.7 | 16.0 | 0.98 | |||||
| Austin Rivers | SG | 28 | 13.9 | 42.9 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 13.2 | 6.9 | 28.6 | 28.6 | 0.0 | 6.0 | 8.0 | 0.75 | |||||
| Dominic McGuire | SF | 26 | 8.6 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.9 | 10.0 | 100.0 | 100.0 | 66.7 | 4.7 | 3.3 | 1.40 | |||||
| Lance Thomas | SF | 22 | 5.1 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11.2 | 5.9 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Roger Mason Jr. | SG | 16 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.7 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Brian Roberts | PG | 7 | 39.3 | 60.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 4.0 | 6.0 | 0.67 | |||||
| Xavier Henry | SG | 3 | 36.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41.0 | 21.6 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 20.5 | 8.6 | 6 | 2 | 3 | 6 | 2 | 22.9 | 71.8 | 48.7 | 51.4% | 57.2% | 50% | 97 | 93.1 | 1.05 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 39 | 24.3 | 11.8 | 17.6 | 0 | 0 | 0 | 0 | 2 | 3.2 | 7.0 | 5.0 | 50.0 | 50.0 | 66.7 | 12.7 | 16.3 | 0.78 | |||||
| Jameer Nelson | PG | 38 | 35.0 | 41.9 | 25.1 | 7 | 0 | 1 | 1 | 1 | 0.0 | 18.0 | 8.5 | 76.5 | 78.3 | 36.4 | 32.0 | 25.9 | 1.24 | |||||
| J.J. Redick | SG | 35 | 21.7 | 44.0 | 7.3 | 1 | 0 | 0 | 1 | 4 | 3.5 | 15.7 | 9.3 | 30.0 | 47.5 | 100.0 | 14.7 | 15.0 | 0.98 | |||||
| Nikola Vucevic | C | 33 | 32.4 | 5.2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 14.9 | 20.8 | 17.7 | 47.1 | 49.5 | 87.5 | 15.0 | 17.2 | 0.87 | |||||
| E'Twaun Moore | SG | 30 | 18.5 | 20.0 | 10.0 | 0 | 1 | 0 | 0 | 1 | 12.3 | 13.7 | 13.0 | 55.6 | 55.6 | 75.0 | 9.3 | 9.7 | 0.97 | |||||
| Gustavo Ayon | PF | 28 | 9.9 | 40.0 | 20.0 | 0 | 0 | 0 | 1 | 1 | 4.4 | 9.8 | 6.9 | 50.0 | 50.0 | 100.0 | 4.0 | 5.0 | 0.80 | |||||
| Moe Harkless | SF | 22 | 15.2 | 16.7 | 16.7 | 0 | 0 | 0 | 1 | 0 | 5.6 | 37.4 | 20.6 | 20.0 | 20.0 | 100.0 | 2.0 | 6.0 | 0.33 | |||||
| Josh McRoberts | PF | 13 | 12.8 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 83.3 | 83.3 | 100.0 | 4.3 | 2.7 | 1.62 | |||||
| Andrew Nicholson | PF | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 25.6 | 13.3 | 9 | 1 | 1 | 4 | 10 | 28.2 | 77.1 | 51.3 | 52.6% | 55.5% | 69.5% | 94 | 97.8 | 0.97 | ||||||||