| DET 119 ATL 126 | LAL 114 DEN 126 | BKN 93 MIL 108 | HOU 87 MIN 84 | NOR 97 ORL 94 | NYK 99 PHO 97 | SAC 91 POR 109 | TOR 80 SAS 100 | GSW 94 UTH 83 | CLE 87 WAS 84 | PHI 99 MEM 89 | MIA 105 CHA 92 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 44 | 13-24 | 9 | 9-11 | 0 | 5-9 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 2 | -7 | 40 | |||||
| Pau Gasol | PF | 37 | 7-11 | 5 | 3-4 | 0 | 2-3 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | -16 | 19 | |||||
| Metta World Peace | SF | 33 | 4-13 | 2 | 1-1 | 1 | 1-7 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | -1 | 10 | |||||
| Steve Nash | PG | 31 | 6-8 | 3 | 1-1 | 0 | 2-3 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | -4 | 15 | |||||
| Jodie Meeks | SG | 30 | 2-11 | 2 | 2-2 | 0 | 1-5 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | -10 | 7 | |||||
| Dwight Howard | C | 27 | 4-6 | 4 | 4-9 | 1 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | -8 | 12 | |||||
| Chris Duhon | PG | 17 | 1-3 | 1 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -13 | 2 | |||||
| Jordan Hill | C | 13 | 4-7 | 2 | 1-2 | 0 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 9 | |||||
| Darius Morris | PG | 7 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | -2 | 0 | |||||
| Totals | 41-83 | 28 | 21-30 | 2 | 11-29 | 11 | 27 | 38 | 29 | 2 | 2 | 8 | 14 | 8 | 23 | -12 | 114 | |||||||
| 49.4% | 70% | 38% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Faried | SF | 39 | 9-13 | 4 | 3-5 | 2 | 0-0 | 9 | 6 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 21 | |||||
| Andre Iguodala | SG | 38 | 5-15 | 3 | 5-6 | 0 | 2-6 | 3 | 8 | 11 | 7 | 3 | 0 | 2 | 3 | 0 | 2 | 9 | 17 | |||||
| Danilo Gallinari | SF | 36 | 6-10 | 6 | 4-6 | 0 | 3-5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 11 | 19 | |||||
| Ty Lawson | PG | 34 | 6-15 | 3 | 4-5 | 1 | 1-3 | 2 | 2 | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 17 | |||||
| Corey Brewer | SF | 24 | 9-16 | 7 | 3-3 | 1 | 6-7 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 11 | 27 | |||||
| JaVale McGee | C | 22 | 3-6 | 3 | 1-2 | 0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | |||||
| Kosta Koufos | C | 20 | 4-6 | 4 | 2-3 | 1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 7 | 10 | |||||
| Andre Miller | PG | 19 | 2-7 | 1 | 2-2 | 0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | -3 | 6 | |||||
| Jordan Hamilton | SF | 5 | 1-6 | 0 | 0-0 | 0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |||||
| Timofey Mozgov | C | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |||||
| Totals | 45-94 | 31 | 24-32 | 5 | 12-22 | 20 | 28 | 48 | 31 | 10 | 2 | 7 | 10 | 9 | 23 | 12 | 126 | |||||||
| 47.9% | 75% | 54.6% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 44 | 0-3 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 6-9 | 4 | 66.7 | 5-9 | 4 | 83.3 | |||||||
| Pau Gasol | PF | 37 | 4-4 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 2-3 | 2 | 100.0 | |||||||
| Metta World Peace | SF | 33 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-7 | 1 | 21.4 | |||||||
| Steve Nash | PG | 31 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 2-3 | 2 | 100.0 | |||||||
| Jodie Meeks | SG | 30 | 1-6 | 1 | 16.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Dwight Howard | C | 27 | 3-4 | 3 | 75.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Duhon | PG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Jordan Hill | C | 13 | 3-4 | 2 | 75.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Darius Morris | PG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-25 | 8 | 56% | 4-9 | 2 | 44.5% | 0-0 | 0 | NaN% | 11-18 | 8 | 61.2% | 11-29 | 10 | 56.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Faried | SF | 39 | 9-13 | 4 | 69.2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andre Iguodala | SG | 38 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-6 | 1 | 50.0 | |||||||
| Danilo Gallinari | SF | 36 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-5 | 3 | 90.0 | |||||||
| Ty Lawson | PG | 34 | 4-7 | 2 | 57.1 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Corey Brewer | SF | 24 | 3-8 | 3 | 37.5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 6-7 | 4 | 128.6 | |||||||
| JaVale McGee | C | 22 | 3-3 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kosta Koufos | C | 20 | 4-4 | 4 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andre Miller | PG | 19 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jordan Hamilton | SF | 5 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Timofey Mozgov | C | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 28-47 | 19 | 59.6% | 1-7 | 0 | 14.3% | 0-5 | 0 | 0.1% | 3-9 | 3 | 33.4% | 12-22 | 9 | 81.9% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 44 | 33.9 | 19.5 | 6.5 | 2 | 0 | 0 | 0 | 4 | 0.0 | 9.3 | 5.1 | 64.6 | 69.3 | 69.2 | 38.0 | 29.8 | 1.27 | |||||
| Pau Gasol | PF | 37 | 20.6 | 31.7 | 19.0 | 1 | 0 | 0 | 3 | 1 | 10.0 | 8.3 | 9.1 | 72.7 | 74.5 | 71.4 | 19.0 | 15.8 | 1.21 | |||||
| Metta World Peace | SF | 33 | 21.1 | 0.0 | 6.9 | 0 | 0 | 0 | 0 | 0 | 7.5 | 12.4 | 10.1 | 34.6 | 37.2 | 50.0 | 8.7 | 13.8 | 0.63 | |||||
| Steve Nash | PG | 31 | 16.3 | 76.6 | 19.2 | 2 | 1 | 0 | 1 | 4 | 0.0 | 6.6 | 3.6 | 87.5 | 88.9 | 50.0 | 18.3 | 12.1 | 1.51 | |||||
| Jodie Meeks | SG | 30 | 19.1 | 33.7 | 0.0 | 1 | 1 | 0 | 1 | 1 | 4.1 | 6.8 | 5.6 | 22.7 | 29.5 | 100.0 | 8.3 | 12.5 | 0.66 | |||||
| Dwight Howard | C | 27 | 19.6 | 27.4 | 9.1 | 2 | 0 | 0 | 1 | 0 | 4.6 | 22.7 | 14.5 | 66.7 | 60.2 | 100.0 | 11.3 | 10.6 | 1.07 | |||||
| Chris Duhon | PG | 17 | 11.3 | 25.0 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 2.0 | 4.0 | 0.50 | |||||
| Jordan Hill | C | 13 | 32.8 | 11.3 | 11.3 | 0 | 0 | 0 | 1 | 0 | 37.9 | 39.3 | 38.6 | 57.1 | 57.1 | 50.0 | 8.3 | 8.5 | 0.98 | |||||
| Darius Morris | PG | 7 | 20.5 | 33.3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14.6 | 8.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Totals | 26.3 | 12.7 | 9 | 2 | 0 | 8 | 10 | 28.3 | 57.5 | 44.2 | 56.1% | 59.3% | 70.8% | 114 | 110.4 | 1.04 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Faried | SF | 39 | 20.1 | 6.2 | 6.2 | 0 | 0 | 0 | 1 | 0 | 23.6 | 18.9 | 21.5 | 69.2 | 69.1 | 44.4 | 19.0 | 15.2 | 1.25 | |||||
| Andre Iguodala | SG | 38 | 26.3 | 33.9 | 14.5 | 4 | 0 | 0 | 0 | 3 | 8.1 | 25.9 | 16.2 | 40.0 | 48.2 | 60.0 | 19.7 | 22.0 | 0.90 | |||||
| Danilo Gallinari | SF | 36 | 18.3 | 14.7 | 7.3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 10.3 | 4.7 | 75.0 | 75.2 | 100.0 | 16.3 | 12.3 | 1.33 | |||||
| Ty Lawson | PG | 34 | 24.4 | 81.4 | 0.0 | 9 | 0 | 0 | 1 | 4 | 6.0 | 7.2 | 6.6 | 43.3 | 49.4 | 50.0 | 24.3 | 20.9 | 1.17 | |||||
| Corey Brewer | SF | 24 | 34.8 | 5.8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 8.5 | 5.1 | 7.0 | 75.0 | 77.9 | 77.8 | 23.0 | 15.3 | 1.50 | |||||
| JaVale McGee | C | 22 | 17.3 | 12.7 | 12.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16.8 | 7.6 | 50.0 | 50.9 | 100.0 | 5.7 | 7.2 | 0.79 | |||||
| Kosta Koufos | C | 20 | 17.6 | 13.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5.1 | 12.3 | 8.4 | 66.7 | 68.3 | 100.0 | 8.0 | 6.3 | 1.27 | |||||
| Andre Miller | PG | 19 | 27.6 | 36.8 | 27.6 | 3 | 0 | 0 | 0 | 1 | 5.4 | 6.5 | 5.9 | 28.6 | 38.1 | 50.0 | 8.0 | 11.9 | 0.67 | |||||
| Jordan Hamilton | SF | 5 | 56.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 40.9 | 24.6 | 33.5 | 16.7 | 16.7 | 0.0 | 2.0 | 6.0 | 0.33 | |||||
| Timofey Mozgov | C | 4 | 11.8 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.8 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 26.3 | 8.5 | 19 | 0 | 0 | 3 | 9 | 42.5 | 71.7 | 55.8 | 54.3% | 58.3% | 68.9% | 126 | 118.1 | 1.07 | ||||||||