| CHI 75 ATL 92 | IND 81 NOR 75 | CHA 88 DEN 110 | LAL 118 GSW 115 | MEM 96 HOU 121 | UTH 89 MIA 105 | CLE 94 MIL 82 | PHO 93 POR 96 | DET 96 WAS 87 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Thompson | PF | 37 | 6-8 | 5 | 2-4 | 0 | 0-0 | 2 | 12 | 14 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 25 | 14 | |||||
| Kyrie Irving | PG | 35 | 6-12 | 0 | 2-2 | 0 | 1-3 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | -2 | 15 | |||||
| Tyler Zeller | C | 34 | 4-14 | 3 | 3-3 | 1 | 0-0 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | -2 | 11 | |||||
| Alonzo Gee | SF | 28 | 4-12 | 1 | 2-2 | 0 | 0-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 10 | |||||
| Dion Waiters | SG | 27 | 9-17 | 3 | 0-0 | 0 | 0-3 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 14 | 18 | |||||
| Luke Walton | SF | 24 | 3-9 | 2 | 0-0 | 0 | 1-1 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 7 | |||||
| C.J. Miles | SF | 21 | 5-9 | 3 | 3-3 | 0 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 16 | |||||
| Daniel Gibson | SG | 21 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 0 | |||||
| Jeremy Pargo | PG | 13 | 1-5 | 0 | 1-2 | 0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 3 | |||||
| Totals | 38-88 | 17 | 13-16 | 1 | 5-17 | 11 | 37 | 48 | 16 | 7 | 2 | 3 | 12 | 8 | 26 | 12 | 94 | |||||||
| 43.2% | 81.3% | 29.5% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | PG | 39 | 15-27 | 7 | 5-6 | 2 | 2-5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | -8 | 37 | |||||
| Brandon Jennings | PG | 38 | 3-13 | 2 | 0-0 | 0 | 1-6 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -13 | 7 | |||||
| Larry Sanders | C | 30 | 0-3 | 0 | 2-2 | 0 | 0-0 | 2 | 10 | 12 | 0 | 1 | 1 | 5 | 4 | 0 | 4 | -20 | 2 | |||||
| Mike Dunleavy | SF | 29 | 3-7 | 2 | 2-2 | 0 | 0-4 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 3 | 0 | 2 | -11 | 8 | |||||
| Luc Mbah a Moute | PF | 24 | 1-7 | 0 | 2-3 | 1 | 0-2 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | -12 | 4 | |||||
| Marquis Daniels | SG | 22 | 3-8 | 1 | 3-6 | 0 | 0-2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -6 | 9 | |||||
| Ersan Ilyasova | SF | 20 | 2-6 | 2 | 1-2 | 0 | 1-1 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 6 | |||||
| Ekpe Udoh | PF | 18 | 1-4 | 1 | 1-2 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | -4 | 3 | |||||
| Doron Lamb | SG | 11 | 2-3 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |||||
| Drew Gooden | PF | 4 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||
| John Henson | PF | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| Totals | 31-79 | 16 | 16-23 | 3 | 4-20 | 9 | 32 | 41 | 17 | 5 | 6 | 7 | 14 | 4 | 15 | -12 | 82 | |||||||
| 39.3% | 69.6% | 20% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Thompson | PF | 37 | 5-6 | 4 | 83.3 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kyrie Irving | PG | 35 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 1-3 | 0 | 33.3 | 2-2 | 0 | 100.0 | 1-3 | 0 | 50.0 | |||||||
| Tyler Zeller | C | 34 | 4-7 | 3 | 57.1 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Alonzo Gee | SF | 28 | 0-3 | 0 | 0.0 | 0-4 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-2 | 1 | 0.0 | |||||||
| Dion Waiters | SG | 27 | 4-6 | 1 | 66.7 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 3-5 | 2 | 60.0 | 0-3 | 0 | 0.0 | |||||||
| Luke Walton | SF | 24 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| C.J. Miles | SF | 21 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 3-6 | 3 | 75.0 | |||||||
| Daniel Gibson | SG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jeremy Pargo | PG | 13 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 16-29 | 9 | 55.2% | 4-16 | 1 | 25% | 4-9 | 0 | 44.5% | 9-17 | 2 | 53% | 5-17 | 5 | 44.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | PG | 39 | 7-8 | 1 | 87.5 | 3-5 | 1 | 60.0 | 1-2 | 1 | 50.0 | 2-7 | 2 | 28.6 | 2-5 | 2 | 60.0 | |||||||
| Brandon Jennings | PG | 38 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Larry Sanders | C | 30 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Dunleavy | SF | 29 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-4 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | PF | 24 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Marquis Daniels | SG | 22 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Ersan Ilyasova | SF | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 1-1 | 1 | 150.0 | |||||||
| Ekpe Udoh | PF | 18 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Doron Lamb | SG | 11 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Drew Gooden | PF | 4 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Henson | PF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-21 | 3 | 66.7% | 4-13 | 2 | 30.8% | 4-7 | 3 | 57.2% | 4-18 | 4 | 22.3% | 4-20 | 4 | 30% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Thompson | PF | 37 | 16.0 | 8.5 | 17.0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 33.8 | 20.4 | 75.0 | 71.7 | 83.3 | 11.3 | 10.4 | 1.09 | |||||
| Kyrie Irving | PG | 35 | 21.4 | 26.9 | 13.4 | 2 | 0 | 0 | 1 | 1 | 6.4 | 8.9 | 7.7 | 54.2 | 58.2 | 0.0 | 17.7 | 16.2 | 1.09 | |||||
| Tyler Zeller | C | 34 | 22.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 18.4 | 15.9 | 28.6 | 35.9 | 75.0 | 9.0 | 14.3 | 0.63 | |||||
| Alonzo Gee | SF | 28 | 26.7 | 0.0 | 13.4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7.5 | 5.8 | 33.3 | 38.8 | 25.0 | 9.3 | 14.5 | 0.64 | |||||
| Dion Waiters | SG | 27 | 37.3 | 10.0 | 15.0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 19.3 | 10.0 | 52.9 | 52.9 | 33.3 | 17.3 | 19.7 | 0.88 | |||||
| Luke Walton | SF | 24 | 21.0 | 40.0 | 10.0 | 2 | 0 | 0 | 0 | 2 | 4.7 | 21.7 | 13.5 | 38.9 | 38.9 | 66.7 | 8.3 | 10.7 | 0.78 | |||||
| C.J. Miles | SF | 21 | 29.5 | 8.1 | 16.2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9.9 | 5.1 | 72.2 | 77.5 | 60.0 | 14.7 | 11.7 | 1.26 | |||||
| Daniel Gibson | SG | 21 | 4.8 | 100.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 9.9 | 5.1 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 0.50 | |||||
| Jeremy Pargo | PG | 13 | 22.7 | 34.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 8.6 | 0.0 | 4.1 | 20.0 | 25.5 | 0.0 | 4.3 | 6.5 | 0.66 | |||||
| Totals | 15 | 11.3 | 9 | 1 | 0 | 2 | 5 | 25.6 | 80.5 | 54 | 46.1% | 49.5% | 42.2% | 94 | 106.7 | 0.89 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | PG | 39 | 42.2 | 9.2 | 9.2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 5.7 | 2.8 | 59.3 | 62.4 | 46.7 | 34.3 | 31.3 | 1.10 | |||||
| Brandon Jennings | PG | 38 | 17.2 | 23.1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 11.8 | 5.7 | 26.9 | 26.9 | 66.7 | 7.7 | 13.3 | 0.57 | |||||
| Larry Sanders | C | 30 | 13.2 | 0.0 | 50.8 | 0 | 0 | 0 | 0 | 0 | 7.0 | 37.2 | 21.6 | 0.0 | 25.8 | 0.0 | 2.0 | 7.9 | 0.25 | |||||
| Mike Dunleavy | SF | 29 | 18.9 | 36.8 | 27.6 | 1 | 0 | 1 | 2 | 0 | 3.6 | 3.8 | 3.7 | 42.9 | 50.8 | 66.7 | 9.3 | 11.5 | 0.81 | |||||
| Luc Mbah a Moute | PF | 24 | 23.7 | 35.3 | 26.5 | 2 | 1 | 1 | 0 | 0 | 4.3 | 18.6 | 11.2 | 14.3 | 24.0 | 0.0 | 6.7 | 12.7 | 0.53 | |||||
| Marquis Daniels | SG | 22 | 24.3 | 9.4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9.5 | 5.1 | 7.4 | 37.5 | 42.3 | 33.3 | 9.0 | 10.6 | 0.85 | |||||
| Ersan Ilyasova | SF | 20 | 17.3 | 29.1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 22.3 | 10.8 | 41.7 | 43.6 | 100.0 | 6.0 | 6.9 | 0.87 | |||||
| Ekpe Udoh | PF | 18 | 16.4 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 18.6 | 15.0 | 25.0 | 30.7 | 100.0 | 2.3 | 5.5 | 0.42 | |||||
| Doron Lamb | SG | 11 | 13.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | 50.0 | 3.3 | 2.7 | 1.25 | |||||
| Drew Gooden | PF | 4 | 12.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26.1 | 27.9 | 27.0 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| John Henson | PF | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55.8 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 16.5 | 13.6 | 3 | 2 | 3 | 4 | 4 | 19.5 | 74.4 | 46 | 41.8% | 46.1% | 54.9% | 82 | 103.4 | 0.8 | ||||||||