| CHI 75 ATL 92 | IND 81 NOR 75 | CHA 88 DEN 110 | LAL 118 GSW 115 | MEM 96 HOU 121 | UTH 89 MIA 105 | CLE 94 MIL 82 | PHO 93 POR 96 | DET 96 WAS 87 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 44 | 16-41 | 10 | 0-1 | 0 | 2-8 | 3 | 7 | 10 | 5 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 34 | |||||
| Steve Nash | PG | 41 | 5-8 | 2 | 0-0 | 0 | 2-2 | 0 | 3 | 3 | 9 | 2 | 0 | 0 | 3 | 1 | 1 | -3 | 12 | |||||
| Metta World Peace | SF | 38 | 7-13 | 4 | 3-4 | 0 | 3-6 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 20 | |||||
| Pau Gasol | PF | 38 | 4-11 | 4 | 1-1 | 1 | 0-1 | 3 | 7 | 10 | 6 | 2 | 0 | 0 | 5 | 0 | 4 | -2 | 9 | |||||
| Jodie Meeks | SG | 33 | 4-9 | 3 | 2-2 | 0 | 2-7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -5 | 12 | |||||
| Dwight Howard | C | 29 | 4-8 | 3 | 3-4 | 0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 3 | 0 | 6 | 8 | 11 | |||||
| Jordan Hill | C | 21 | 6-9 | 5 | 2-2 | 0 | 0-0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 14 | |||||
| Chris Duhon | PG | 12 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |||||
| Darius Morris | PG | 9 | 3-7 | 2 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 6 | |||||
| Totals | 49-107 | 33 | 11-14 | 1 | 9-27 | 15 | 34 | 49 | 33 | 9 | 0 | 3 | 20 | 3 | 20 | 3 | 118 | |||||||
| 45.8% | 78.6% | 33.4% | Team TO: | 20 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | PF | 45 | 9-18 | 6 | 2-2 | 0 | 0-0 | 2 | 9 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | -1 | 20 | |||||
| Stephen Curry | PG | 45 | 8-23 | 3 | 1-1 | 0 | 3-10 | 1 | 7 | 8 | 7 | 4 | 0 | 0 | 4 | 1 | 4 | 6 | 20 | |||||
| Klay Thompson | SG | 39 | 6-16 | 6 | 3-4 | 0 | 3-8 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 5 | 18 | |||||
| Jarrett Jack | PG | 38 | 13-19 | 3 | 0-0 | 0 | 3-6 | 0 | 3 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | -3 | 29 | |||||
| Harrison Barnes | SF | 29 | 6-13 | 3 | 0-0 | 0 | 1-4 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -4 | 13 | |||||
| Festus Ezeli | C | 26 | 1-3 | 1 | 0-0 | 0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | -10 | 2 | |||||
| Carl Landry | PF | 25 | 3-8 | 3 | 6-6 | 0 | 0-1 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 7 | 12 | |||||
| Draymond Green | SF | 11 | 0-2 | 0 | 1-2 | 0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -12 | 1 | |||||
| Charles Jenkins | PG | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| Andris Biedrins | PF | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 46-103 | 25 | 13-15 | 0 | 10-29 | 15 | 32 | 47 | 26 | 13 | 0 | 5 | 19 | 2 | 22 | -3 | 115 | |||||||
| 44.7% | 86.7% | 34.5% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 44 | 6-12 | 3 | 50.0 | 1-6 | 1 | 16.7 | 3-4 | 2 | 75.0 | 3-10 | 2 | 30.0 | 2-8 | 2 | 37.5 | |||||||
| Steve Nash | PG | 41 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Metta World Peace | SF | 38 | 3-5 | 0 | 60.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Pau Gasol | PF | 38 | 3-5 | 3 | 60.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Jodie Meeks | SG | 33 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-7 | 2 | 42.9 | |||||||
| Dwight Howard | C | 29 | 3-6 | 2 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jordan Hill | C | 21 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Duhon | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Darius Morris | PG | 9 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 23-38 | 13 | 60.6% | 2-12 | 2 | 16.7% | 7-10 | 3 | 70% | 7-16 | 6 | 43.8% | 9-27 | 9 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | PF | 45 | 5-5 | 4 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-9 | 2 | 44.4 | 0-0 | 0 | 0.0 | |||||||
| Stephen Curry | PG | 45 | 4-4 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-6 | 0 | 0.0 | 3-10 | 2 | 45.0 | |||||||
| Klay Thompson | SG | 39 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-6 | 3 | 50.0 | 3-8 | 3 | 56.3 | |||||||
| Jarrett Jack | PG | 38 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 3-3 | 0 | 100.0 | 6-8 | 1 | 75.0 | 3-6 | 2 | 75.0 | |||||||
| Harrison Barnes | SF | 29 | 5-7 | 2 | 71.4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Festus Ezeli | C | 26 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carl Landry | PF | 25 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Draymond Green | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Charles Jenkins | PG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andris Biedrins | PF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-24 | 11 | 75% | 2-6 | 0 | 33.4% | 3-7 | 0 | 42.9% | 13-34 | 6 | 38.3% | 10-29 | 8 | 51.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 44 | 42.0 | 11.3 | 6.8 | 4 | 0 | 0 | 0 | 1 | 7.0 | 15.6 | 11.4 | 41.5 | 41.0 | 62.5 | 30.7 | 42.8 | 0.72 | |||||
| Steve Nash | PG | 41 | 11.2 | 81.8 | 27.3 | 3 | 0 | 1 | 3 | 2 | 0.0 | 7.2 | 3.7 | 75.0 | 75.0 | 40.0 | 16.7 | 13.3 | 1.25 | |||||
| Metta World Peace | SF | 38 | 17.3 | 19.0 | 6.3 | 1 | 2 | 0 | 0 | 0 | 5.4 | 7.7 | 6.6 | 65.4 | 67.8 | 57.1 | 19.3 | 15.4 | 1.25 | |||||
| Pau Gasol | PF | 38 | 18.0 | 36.5 | 30.4 | 2 | 0 | 2 | 0 | 2 | 8.1 | 18.0 | 13.2 | 36.4 | 39.3 | 100.0 | 10.3 | 17.1 | 0.60 | |||||
| Jodie Meeks | SG | 33 | 16.2 | 0.0 | 23.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.8 | 10.6 | 55.6 | 60.7 | 75.0 | 10.0 | 11.9 | 0.84 | |||||
| Dwight Howard | C | 29 | 18.3 | 23.5 | 23.5 | 1 | 0 | 0 | 1 | 1 | 3.5 | 16.9 | 10.3 | 50.0 | 56.4 | 75.0 | 11.0 | 12.8 | 0.86 | |||||
| Jordan Hill | C | 21 | 19.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 29.2 | 9.3 | 19.0 | 66.7 | 70.9 | 83.3 | 10.7 | 8.2 | 1.30 | |||||
| Chris Duhon | PG | 12 | 6.9 | 350.0 | 50.0 | 2 | 0 | 0 | 2 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 4.3 | 1.08 | |||||
| Darius Morris | PG | 9 | 36.6 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 42.9 | 42.9 | 66.7 | 4.7 | 7.3 | 0.64 | |||||
| Totals | 24.8 | 15.1 | 13 | 2 | 3 | 6 | 9 | 32 | 69.4 | 51.1 | 50% | 52.2% | 67.4% | 118 | 133.1 | 0.89 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | PF | 45 | 19.3 | 19.2 | 9.6 | 0 | 0 | 0 | 1 | 2 | 4.4 | 20.4 | 12.2 | 50.0 | 53.0 | 66.7 | 18.7 | 20.2 | 0.92 | |||||
| Stephen Curry | PG | 45 | 25.4 | 25.5 | 14.6 | 4 | 0 | 0 | 2 | 1 | 2.2 | 15.9 | 8.9 | 41.3 | 42.7 | 37.5 | 22.7 | 28.8 | 0.79 | |||||
| Klay Thompson | SG | 39 | 21.1 | 15.2 | 10.1 | 1 | 0 | 0 | 1 | 1 | 2.5 | 7.9 | 5.1 | 46.9 | 50.7 | 100.0 | 16.0 | 18.8 | 0.85 | |||||
| Jarrett Jack | PG | 38 | 21.9 | 55.0 | 5.0 | 6 | 0 | 0 | 2 | 3 | 0.0 | 8.1 | 3.9 | 76.3 | 76.3 | 23.1 | 34.3 | 22.7 | 1.51 | |||||
| Harrison Barnes | SF | 29 | 18.6 | 7.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10.1 | 3.5 | 6.9 | 50.0 | 50.0 | 50.0 | 11.7 | 12.3 | 0.95 | |||||
| Festus Ezeli | C | 26 | 14.4 | 0.0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 11.3 | 19.6 | 15.4 | 33.3 | 33.3 | 100.0 | 1.3 | 8.7 | 0.15 | |||||
| Carl Landry | PF | 25 | 22.7 | 0.0 | 22.0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 8.2 | 10.0 | 37.5 | 56.4 | 100.0 | 10.0 | 12.6 | 0.79 | |||||
| Draymond Green | SF | 11 | 14.6 | 0.0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 17.8 | 9.3 | 13.6 | 0.0 | 17.4 | 0.0 | 1.0 | 3.9 | 0.26 | |||||
| Charles Jenkins | PG | 5 | 8.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.4 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Andris Biedrins | PF | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20.2 | 14.8 | 11 | 0 | 0 | 6 | 8 | 30.6 | 68 | 48.9 | 49.6% | 52.5% | 56.6% | 115 | 129 | 0.9 | ||||||||