| MIL 99 BOS 94 | IND 99 CLE 89 | WAS 68 DET 100 | CHA 100 GSW 115 | SAC 85 LAC 97 | CHI 110 NYK 106 | ATL 80 PHI 99 | NOR 94 SAS 99 | ORL 90 TOR 93 | DAL 82 MEM 92 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | SF | 29 | 2-6 | 2 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | -12 | 5 | |||||
| Isaiah Thomas | PG | 27 | 4-13 | 2 | 2-2 | 0 | 2-7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | -5 | 12 | |||||
| Jason Thompson | PF | 27 | 5-7 | 1 | 0-0 | 0 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 0 | 4 | 6 | 10 | |||||
| Chuck Hayes | PF | 25 | 1-3 | 0 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | -12 | 2 | |||||
| Marcus Thornton | SG | 25 | 4-9 | 4 | 1-1 | 0 | 2-5 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | 11 | |||||
| James Johnson | PF | 23 | 5-12 | 2 | 0-3 | 1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | -5 | 10 | |||||
| Jimmer Fredette | PG | 23 | 4-10 | 2 | 6-7 | 0 | 2-3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -8 | 16 | |||||
| Aaron Brooks | PG | 21 | 2-6 | 0 | 1-1 | 1 | 1-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | -7 | 6 | |||||
| DeMarcus Cousins | C | 20 | 4-9 | 4 | 1-2 | 0 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | -9 | 9 | |||||
| Thomas Robinson | PF | 18 | 2-4 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | -3 | 4 | |||||
| Travis Outlaw | SF | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | |||||
| Totals | 33-79 | 18 | 11-16 | 2 | 8-22 | 8 | 24 | 32 | 18 | 7 | 0 | 9 | 16 | 13 | 25 | -12 | 85 | |||||||
| 41.8% | 68.8% | 36.4% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 36 | 7-13 | 3 | 5-6 | 0 | 5-7 | 2 | 3 | 5 | 13 | 5 | 1 | 0 | 4 | 0 | 4 | 12 | 24 | |||||
| Blake Griffin | PF | 35 | 9-16 | 8 | 3-5 | 1 | 0-1 | 2 | 11 | 13 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 13 | 21 | |||||
| Matt Barnes | SF | 30 | 5-12 | 2 | 2-2 | 0 | 1-5 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 13 | |||||
| Lamar Odom | PF | 27 | 3-6 | 2 | 2-3 | 1 | 0-3 | 1 | 8 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 8 | |||||
| Jamal Crawford | SG | 22 | 2-12 | 1 | 1-2 | 0 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 5 | |||||
| Caron Butler | SF | 22 | 2-7 | 2 | 0-0 | 0 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | |||||
| DeAndre Jordan | C | 21 | 2-7 | 1 | 1-2 | 0 | 0-0 | 2 | 6 | 8 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 5 | |||||
| Eric Bledsoe | PG | 19 | 2-6 | 1 | 2-2 | 0 | 0-1 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 7 | 2 | 1 | 4 | 6 | |||||
| Willie Green | SG | 15 | 2-4 | 2 | 0-0 | 0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 4 | |||||
| Ronny Turiaf | C | 13 | 3-4 | 2 | 0-2 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 6 | |||||
| Totals | 37-87 | 24 | 16-24 | 2 | 7-23 | 16 | 37 | 53 | 24 | 13 | 1 | 13 | 19 | 9 | 17 | 12 | 97 | |||||||
| 42.6% | 66.7% | 30.5% | Team TO: | 20 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | SF | 29 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Isaiah Thomas | PG | 27 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-7 | 1 | 42.9 | |||||||
| Jason Thompson | PF | 27 | 2-2 | 0 | 100.0 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chuck Hayes | PF | 25 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marcus Thornton | SG | 25 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| James Johnson | PF | 23 | 2-6 | 0 | 33.3 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Jimmer Fredette | PG | 23 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Aaron Brooks | PG | 21 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 37.5 | |||||||
| DeMarcus Cousins | C | 20 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Thomas Robinson | PF | 18 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Travis Outlaw | SF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-27 | 7 | 55.6% | 1-8 | 1 | 12.5% | 2-7 | 1 | 28.6% | 6-12 | 4 | 50% | 8-22 | 5 | 54.6% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 36 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 5-7 | 3 | 107.1 | |||||||
| Blake Griffin | PF | 35 | 6-9 | 5 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | |||||||
| Matt Barnes | SF | 30 | 3-5 | 2 | 60.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 0 | 30.0 | |||||||
| Lamar Odom | PF | 27 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Jamal Crawford | SG | 22 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-6 | 0 | 16.7 | 0-1 | 0 | 0.0 | |||||||
| Caron Butler | SF | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-4 | 1 | 37.5 | |||||||
| DeAndre Jordan | C | 21 | 2-6 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Eric Bledsoe | PG | 19 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Willie Green | SG | 15 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Ronny Turiaf | C | 13 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-32 | 14 | 62.5% | 4-7 | 1 | 57.2% | 0-4 | 0 | 0.1% | 7-17 | 5 | 41.2% | 7-23 | 4 | 45.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | SF | 29 | 11.8 | 57.1 | 14.3 | 2 | 0 | 1 | 0 | 1 | 0.0 | 8.3 | 3.9 | 41.7 | 41.7 | 100.0 | 6.3 | 7.7 | 0.83 | |||||
| Isaiah Thomas | PG | 27 | 28.7 | 6.3 | 12.6 | 1 | 0 | 0 | 0 | 0 | 7.9 | 0.0 | 4.2 | 38.5 | 43.2 | 50.0 | 11.3 | 15.5 | 0.73 | |||||
| Jason Thompson | PF | 27 | 18.1 | 20.0 | 30.0 | 1 | 0 | 0 | 0 | 1 | 11.9 | 22.2 | 16.7 | 71.4 | 71.4 | 20.0 | 10.7 | 10.3 | 1.03 | |||||
| Chuck Hayes | PF | 25 | 9.8 | 60.0 | 40.0 | 0 | 0 | 0 | 1 | 2 | 8.5 | 24.0 | 15.8 | 33.3 | 33.3 | 0.0 | 4.0 | 6.0 | 0.67 | |||||
| Marcus Thornton | SG | 25 | 20.4 | 9.6 | 9.6 | 0 | 0 | 0 | 1 | 0 | 0.0 | 19.2 | 9.0 | 55.6 | 58.3 | 100.0 | 9.0 | 9.4 | 0.95 | |||||
| James Johnson | PF | 23 | 28.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 10.4 | 7.4 | 41.7 | 37.5 | 40.0 | 8.7 | 12.7 | 0.68 | |||||
| Jimmer Fredette | PG | 23 | 27.8 | 15.3 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 61.2 | 50.0 | 16.0 | 13.1 | 1.22 | |||||
| Aaron Brooks | PG | 21 | 21.9 | 21.2 | 31.8 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 41.7 | 46.6 | 0.0 | 7.3 | 10.1 | 0.73 | |||||
| DeMarcus Cousins | C | 20 | 29.0 | 25.3 | 16.8 | 2 | 0 | 0 | 1 | 0 | 0.0 | 30.0 | 14.1 | 44.4 | 45.5 | 100.0 | 8.3 | 11.5 | 0.72 | |||||
| Thomas Robinson | PF | 18 | 13.5 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.7 | 3.1 | 50.0 | 50.0 | 50.0 | 3.3 | 4.7 | 0.71 | |||||
| Travis Outlaw | SF | 2 | 23.5 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 17.7 | 15.7 | 7 | 1 | 1 | 4 | 5 | 17.8 | 60 | 37.7 | 46.9% | 49.4% | 54.6% | 85 | 102 | 0.84 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 36 | 26.7 | 66.2 | 20.4 | 8 | 0 | 0 | 4 | 1 | 6.7 | 8.9 | 7.8 | 73.1 | 76.7 | 42.9 | 30.7 | 23.0 | 1.33 | |||||
| Blake Griffin | PF | 35 | 28.2 | 9.9 | 9.9 | 2 | 0 | 0 | 0 | 0 | 6.9 | 33.5 | 21.0 | 56.3 | 57.7 | 88.9 | 17.0 | 18.2 | 0.93 | |||||
| Matt Barnes | SF | 30 | 22.6 | 7.2 | 7.2 | 0 | 0 | 0 | 1 | 0 | 16.0 | 3.6 | 9.4 | 45.8 | 50.5 | 40.0 | 12.3 | 13.5 | 0.91 | |||||
| Lamar Odom | PF | 27 | 13.2 | 41.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 4.4 | 31.6 | 18.8 | 50.0 | 54.6 | 66.7 | 8.7 | 7.7 | 1.13 | |||||
| Jamal Crawford | SG | 22 | 30.8 | 21.6 | 7.2 | 2 | 1 | 0 | 0 | 0 | 5.5 | 9.7 | 7.7 | 16.7 | 19.4 | 50.0 | 6.3 | 14.5 | 0.44 | |||||
| Caron Butler | SF | 22 | 15.5 | 14.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.7 | 5.1 | 35.7 | 35.7 | 100.0 | 4.3 | 6.7 | 0.65 | |||||
| DeAndre Jordan | C | 21 | 25.3 | 0.0 | 27.6 | 0 | 0 | 0 | 0 | 0 | 11.4 | 30.5 | 21.5 | 28.6 | 31.7 | 50.0 | 4.3 | 10.5 | 0.41 | |||||
| Eric Bledsoe | PG | 19 | 35.6 | 7.2 | 50.4 | 1 | 0 | 0 | 0 | 0 | 6.3 | 11.2 | 8.9 | 33.3 | 43.6 | 50.0 | 6.0 | 13.9 | 0.43 | |||||
| Willie Green | SG | 15 | 13.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 0.0 | 3.8 | 50.0 | 50.0 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Ronny Turiaf | C | 13 | 22.0 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16.4 | 17.4 | 75.0 | 61.5 | 66.7 | 4.7 | 5.2 | 0.90 | |||||
| Totals | 20.7 | 16.4 | 14 | 1 | 0 | 5 | 4 | 40 | 82.2 | 62.3 | 46.6% | 49.8% | 64.9% | 97 | 116.5 | 0.84 | ||||||||