| OKC 100 ATL 92 | CLE 91 BOS 103 | PHI 103 HOU 125 | UTH 84 IND 104 | NOR 77 LAC 93 | BKN 86 NYK 100 | WAS 83 ORL 90 | CHA 104 PHO 121 | GSW 127 SAC 131 | DET 91 TOR 97 | MIL 80 MEM 90 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | PF | 44 | 12-17 | 5 | 5-6 | 0 | 0-0 | 4 | 4 | 8 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 29 | |||||
| Stephen Curry | PG | 42 | 11-24 | 3 | 3-3 | 0 | 7-12 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 4 | 0 | 6 | 0 | 32 | |||||
| Klay Thompson | SG | 36 | 3-9 | 2 | 2-2 | 0 | 3-6 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 11 | |||||
| Jarrett Jack | PG | 32 | 10-16 | 3 | 5-6 | 0 | 3-5 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 28 | |||||
| Carl Landry | PF | 24 | 5-8 | 3 | 4-4 | 0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 14 | |||||
| Draymond Green | SF | 19 | 0-5 | 0 | 2-2 | 0 | 0-1 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |||||
| Harrison Barnes | SF | 16 | 2-6 | 1 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -9 | 4 | |||||
| Festus Ezeli | C | 13 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | -4 | 2 | |||||
| Andris Biedrins | PF | 7 | 1-2 | 1 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | 2 | |||||
| Charles Jenkins | PG | 4 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |||||
| Richard Jefferson | SF | 2 | 0-0 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | |||||
| Totals | 46-92 | 20 | 22-25 | 0 | 13-26 | 14 | 28 | 42 | 21 | 4 | 0 | 6 | 12 | 7 | 27 | -4 | 127 | |||||||
| 50% | 88% | 50% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMarcus Cousins | C | 38 | 5-12 | 4 | 14-18 | 0 | 0-0 | 3 | 4 | 7 | 5 | 2 | 0 | 1 | 5 | 1 | 5 | 6 | 24 | |||||
| Jason Thompson | PF | 35 | 5-14 | 4 | 0-0 | 0 | 0-0 | 5 | 10 | 15 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 17 | 10 | |||||
| John Salmons | SF | 35 | 6-13 | 5 | 5-6 | 0 | 0-1 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 17 | |||||
| Marcus Thornton | SG | 31 | 7-15 | 6 | 0-0 | 0 | 5-10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 19 | |||||
| Aaron Brooks | PG | 30 | 9-12 | 3 | 2-2 | 0 | 3-3 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 23 | |||||
| Chuck Hayes | PF | 18 | 1-1 | 0 | 1-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -11 | 3 | |||||
| Isaiah Thomas | PG | 18 | 5-7 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | |||||
| Jimmer Fredette | PG | 15 | 3-7 | 0 | 8-8 | 0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -14 | 15 | |||||
| Francisco Garcia | SF | 11 | 1-1 | 0 | 2-2 | 0 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 5 | |||||
| James Johnson | PF | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 0 | |||||
| Thomas Robinson | PF | 5 | 1-3 | 0 | 2-4 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 4 | |||||
| Totals | 43-86 | 23 | 34-42 | 0 | 11-19 | 11 | 29 | 40 | 25 | 7 | 0 | 7 | 9 | 5 | 18 | 4 | 131 | |||||||
| 50% | 81% | 57.9% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | PF | 44 | 4-4 | 2 | 100.0 | 6-7 | 2 | 85.7 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Stephen Curry | PG | 42 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-6 | 0 | 16.7 | 7-12 | 3 | 87.5 | |||||||
| Klay Thompson | SG | 36 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-6 | 2 | 75.0 | |||||||
| Jarrett Jack | PG | 32 | 3-3 | 1 | 100.0 | 1-3 | 0 | 33.3 | 1-1 | 0 | 100.0 | 2-4 | 0 | 50.0 | 3-5 | 2 | 90.0 | |||||||
| Carl Landry | PF | 24 | 1-1 | 1 | 100.0 | 2-4 | 1 | 50.0 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Draymond Green | SF | 19 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Harrison Barnes | SF | 16 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Festus Ezeli | C | 13 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andris Biedrins | PF | 7 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Charles Jenkins | PG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-19 | 7 | 68.5% | 10-20 | 3 | 50% | 6-9 | 2 | 66.7% | 4-17 | 1 | 23.6% | 13-26 | 7 | 75% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMarcus Cousins | C | 38 | 1-3 | 1 | 33.3 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Thompson | PF | 35 | 1-3 | 1 | 33.3 | 3-6 | 2 | 50.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| John Salmons | SF | 35 | 4-5 | 4 | 80.0 | 1-2 | 1 | 50.0 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Marcus Thornton | SG | 31 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 5-10 | 5 | 75.0 | |||||||
| Aaron Brooks | PG | 30 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-3 | 0 | 66.7 | 3-3 | 1 | 150.0 | |||||||
| Chuck Hayes | PF | 18 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Isaiah Thomas | PG | 18 | 2-2 | 0 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Jimmer Fredette | PG | 15 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Francisco Garcia | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
| James Johnson | PF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Thomas Robinson | PF | 5 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-23 | 9 | 65.3% | 8-19 | 5 | 42.2% | 2-7 | 0 | 28.6% | 6-15 | 2 | 40% | 11-19 | 7 | 86.9% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | PF | 44 | 23.1 | 23.1 | 9.2 | 2 | 1 | 0 | 0 | 3 | 10.1 | 11.2 | 10.6 | 70.6 | 73.8 | 41.7 | 29.0 | 21.6 | 1.34 | |||||
| Stephen Curry | PG | 42 | 32.7 | 13.6 | 13.6 | 2 | 2 | 0 | 0 | 0 | 0.0 | 17.6 | 8.4 | 60.4 | 63.2 | 27.3 | 32.7 | 29.7 | 1.10 | |||||
| Klay Thompson | SG | 36 | 12.9 | 50.6 | 0.0 | 2 | 0 | 1 | 0 | 2 | 0.0 | 17.1 | 8.1 | 50.0 | 55.7 | 66.7 | 13.0 | 10.9 | 1.19 | |||||
| Jarrett Jack | PG | 32 | 33.2 | 13.3 | 17.7 | 0 | 0 | 0 | 0 | 2 | 7.0 | 19.2 | 12.8 | 71.9 | 75.1 | 30.0 | 28.0 | 22.6 | 1.24 | |||||
| Carl Landry | PF | 24 | 19.0 | 10.2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 9.3 | 15.4 | 12.2 | 62.5 | 71.7 | 60.0 | 12.7 | 9.1 | 1.39 | |||||
| Draymond Green | SF | 19 | 14.5 | 51.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 23.5 | 6.5 | 15.4 | 0.0 | 17.0 | 0.0 | 4.0 | 6.9 | 0.58 | |||||
| Harrison Barnes | SF | 16 | 20.4 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.7 | 3.7 | 33.3 | 33.3 | 50.0 | 3.3 | 6.7 | 0.50 | |||||
| Festus Ezeli | C | 13 | 14.3 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.9 | 9.0 | 33.3 | 33.3 | 100.0 | 1.3 | 3.7 | 0.36 | |||||
| Andris Biedrins | PF | 7 | 13.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 31.9 | 17.6 | 25.1 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Charles Jenkins | PG | 4 | 22.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Richard Jefferson | SF | 2 | 19.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.8 | 0.0 | 1.0 | 0.9 | 1.14 | |||||
| Totals | 18.2 | 10.4 | 7 | 3 | 2 | 1 | 7 | 32.6 | 71.8 | 51.3 | 57.1% | 61.7% | 45.7% | 127 | 115.5 | 1.1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMarcus Cousins | C | 38 | 30.7 | 20.1 | 20.1 | 3 | 1 | 0 | 0 | 1 | 9.7 | 11.8 | 10.8 | 41.7 | 60.2 | 80.0 | 24.7 | 25.3 | 0.98 | |||||
| Jason Thompson | PF | 35 | 18.8 | 21.4 | 0.0 | 0 | 1 | 0 | 0 | 2 | 17.6 | 31.9 | 25.1 | 35.7 | 35.7 | 80.0 | 9.3 | 13.7 | 0.68 | |||||
| John Salmons | SF | 35 | 22.3 | 30.0 | 6.0 | 0 | 1 | 0 | 1 | 1 | 3.5 | 15.9 | 10.0 | 46.2 | 54.3 | 83.3 | 17.0 | 16.6 | 1.02 | |||||
| Marcus Thornton | SG | 31 | 22.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.8 | 5.7 | 63.3 | 63.3 | 85.7 | 15.0 | 13.0 | 1.15 | |||||
| Aaron Brooks | PG | 30 | 21.7 | 36.0 | 7.2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 7.4 | 3.9 | 87.5 | 89.3 | 33.3 | 24.3 | 14.5 | 1.67 | |||||
| Chuck Hayes | PF | 18 | 7.5 | 0.0 | 34.7 | 0 | 0 | 0 | 0 | 0 | 6.8 | 6.2 | 6.5 | 100.0 | 79.8 | 0.0 | 3.0 | 2.9 | 1.04 | |||||
| Isaiah Thomas | PG | 18 | 18.2 | 42.9 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 78.6 | 78.6 | 20.0 | 12.3 | 7.7 | 1.61 | |||||
| Jimmer Fredette | PG | 15 | 32.7 | 9.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14.9 | 7.8 | 50.0 | 71.3 | 0.0 | 15.7 | 10.9 | 1.44 | |||||
| Francisco Garcia | SF | 11 | 7.9 | 159.6 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 10.1 | 5.3 | 150.0 | 133.0 | 0.0 | 7.0 | 2.9 | 2.43 | |||||
| James Johnson | PF | 5 | 18.3 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.3 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Thomas Robinson | PF | 5 | 43.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24.6 | 0.0 | 11.7 | 33.3 | 42.0 | 0.0 | 4.0 | 4.8 | 0.84 | |||||
| Totals | 21.9 | 7.9 | 9 | 5 | 0 | 2 | 7 | 28.2 | 67.4 | 48.7 | 56.4% | 62.7% | 58.2% | 131 | 114.3 | 1.15 | ||||||||