| OKC 100 ATL 92 | CLE 91 BOS 103 | PHI 103 HOU 125 | UTH 84 IND 104 | NOR 77 LAC 93 | BKN 86 NYK 100 | WAS 83 ORL 90 | CHA 104 PHO 121 | GSW 127 SAC 131 | DET 91 TOR 97 | MIL 80 MEM 90 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Crawford | SG | 41 | 7-16 | 3 | 2-2 | 0 | 3-7 | 1 | 3 | 4 | 6 | 2 | 1 | 0 | 7 | 0 | 1 | -2 | 19 | |||||
| Martell Webster | SF | 31 | 4-8 | 4 | 0-0 | 0 | 3-6 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 11 | |||||
| Cartier Martin | PF | 31 | 4-7 | 4 | 0-0 | 0 | 3-4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | |||||
| Emeka Okafor | C | 27 | 4-9 | 4 | 0-2 | 0 | 0-0 | 3 | 9 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | 8 | |||||
| Nen? | C | 25 | 8-10 | 1 | 4-4 | 0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | 9 | 20 | |||||
| Shaun Livingston | PG | 25 | 1-7 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | -16 | 2 | |||||
| Kevin Seraphin | PF | 23 | 3-9 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | -15 | 6 | |||||
| Earl Barron | C | 20 | 1-6 | 1 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | -7 | 2 | |||||
| Chris Singleton | SF | 16 | 2-5 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 4 | |||||
| Totals | 34-77 | 20 | 6-8 | 0 | 9-17 | 5 | 33 | 38 | 20 | 5 | 1 | 5 | 15 | 3 | 21 | -7 | 83 | |||||||
| 44.2% | 75% | 53% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 39 | 6-18 | 1 | 3-4 | 0 | 0-5 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | -5 | 15 | |||||
| Glen Davis | PF | 39 | 6-18 | 4 | 0-0 | 0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 3 | 2 | 4 | 1 | 3 | -5 | 12 | |||||
| Nikola Vucevic | C | 34 | 4-9 | 2 | 0-0 | 0 | 0-1 | 3 | 10 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 8 | |||||
| Jameer Nelson | PG | 31 | 2-5 | 0 | 4-4 | 0 | 0-1 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | -3 | 8 | |||||
| J.J. Redick | SG | 26 | 5-9 | 4 | 3-3 | 0 | 4-6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 17 | |||||
| E'Twaun Moore | SG | 20 | 6-10 | 3 | 0-0 | 0 | 3-5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | |||||
| Moe Harkless | SF | 18 | 3-6 | 1 | 3-4 | 0 | 0-1 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | |||||
| Gustavo Ayon | PF | 16 | 1-2 | 1 | 1-2 | 0 | 0-0 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 10 | 3 | |||||
| Josh McRoberts | PF | 10 | 1-2 | 1 | 0-0 | 0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | |||||
| Andrew Nicholson | PF | 6 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||||
| Totals | 34-81 | 17 | 14-17 | 0 | 8-20 | 10 | 38 | 48 | 18 | 11 | 3 | 3 | 13 | 4 | 12 | 7 | 90 | |||||||
| 42% | 82.4% | 40% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Crawford | SG | 41 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 0 | 40.0 | 3-7 | 3 | 64.3 | |||||||
| Martell Webster | SF | 31 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Cartier Martin | PF | 31 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-4 | 3 | 112.5 | |||||||
| Emeka Okafor | C | 27 | 1-1 | 1 | 100.0 | 3-3 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nen? | C | 25 | 5-5 | 1 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Shaun Livingston | PG | 25 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kevin Seraphin | PF | 23 | 0-1 | 0 | 0.0 | 2-5 | 1 | 40.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Earl Barron | C | 20 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Singleton | SF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-16 | 3 | 62.5% | 6-13 | 4 | 46.2% | 1-7 | 0 | 14.3% | 7-23 | 4 | 30.5% | 9-17 | 9 | 79.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 39 | 1-3 | 0 | 33.3 | 2-3 | 0 | 66.7 | 2-2 | 0 | 100.0 | 1-4 | 1 | 25.0 | 0-5 | 0 | 0.0 | |||||||
| Glen Davis | PF | 39 | 2-3 | 2 | 66.7 | 1-4 | 0 | 25.0 | 1-2 | 0 | 50.0 | 2-8 | 2 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Nikola Vucevic | C | 34 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jameer Nelson | PG | 31 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| J.J. Redick | SG | 26 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 4-6 | 4 | 100.0 | |||||||
| E'Twaun Moore | SG | 20 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-5 | 2 | 90.0 | |||||||
| Moe Harkless | SF | 18 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Gustavo Ayon | PF | 16 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh McRoberts | PF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Andrew Nicholson | PF | 6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-20 | 5 | 65% | 4-10 | 0 | 40% | 5-8 | 1 | 62.5% | 4-19 | 4 | 21.1% | 8-20 | 7 | 60% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Crawford | SG | 41 | 30.7 | 25.1 | 29.3 | 1 | 1 | 0 | 2 | 2 | 2.7 | 8.2 | 5.4 | 53.1 | 56.3 | 42.9 | 21.0 | 24.9 | 0.84 | |||||
| Martell Webster | SF | 31 | 13.6 | 12.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14.4 | 7.2 | 68.8 | 68.8 | 100.0 | 9.0 | 7.0 | 1.29 | |||||
| Cartier Martin | PF | 31 | 11.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | 9.0 | 78.6 | 78.6 | 100.0 | 8.3 | 5.7 | 1.47 | |||||
| Emeka Okafor | C | 27 | 19.3 | 30.4 | 0.0 | 2 | 0 | 0 | 1 | 0 | 12.4 | 37.2 | 24.8 | 44.4 | 40.5 | 100.0 | 7.3 | 9.5 | 0.77 | |||||
| Nen? | C | 25 | 33.2 | 12.7 | 25.4 | 0 | 0 | 0 | 0 | 2 | 4.5 | 4.5 | 4.5 | 80.0 | 85.0 | 12.5 | 20.7 | 16.1 | 1.28 | |||||
| Shaun Livingston | PG | 25 | 16.8 | 50.0 | 12.5 | 0 | 2 | 0 | 0 | 2 | 0.0 | 13.4 | 6.7 | 14.3 | 14.3 | 0.0 | 4.7 | 9.3 | 0.50 | |||||
| Kevin Seraphin | PF | 23 | 22.9 | 20.0 | 10.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 9.7 | 4.9 | 33.3 | 33.3 | 66.7 | 6.0 | 10.0 | 0.60 | |||||
| Earl Barron | C | 20 | 21.0 | 12.5 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27.9 | 14.0 | 16.7 | 16.7 | 100.0 | 2.0 | 8.0 | 0.25 | |||||
| Chris Singleton | SF | 16 | 16.4 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.0 | 3.5 | 40.0 | 40.0 | 50.0 | 4.0 | 5.0 | 0.80 | |||||
| Totals | 21 | 15.8 | 3 | 4 | 0 | 4 | 9 | 11.7 | 76.8 | 44.2 | 50% | 51.6% | 58.9% | 83 | 95.5 | 0.87 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 39 | 28.0 | 14.5 | 4.8 | 1 | 0 | 0 | 1 | 1 | 0.0 | 8.6 | 4.3 | 33.3 | 38.0 | 16.7 | 16.3 | 21.4 | 0.76 | |||||
| Glen Davis | PF | 39 | 29.7 | 4.5 | 18.2 | 1 | 0 | 0 | 0 | 0 | 5.7 | 20.0 | 12.9 | 33.3 | 33.3 | 66.7 | 10.0 | 21.0 | 0.48 | |||||
| Nikola Vucevic | C | 34 | 13.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 32.8 | 21.3 | 44.4 | 44.4 | 50.0 | 6.7 | 8.3 | 0.80 | |||||
| Jameer Nelson | PG | 31 | 13.2 | 64.4 | 12.9 | 3 | 0 | 1 | 1 | 0 | 0.0 | 7.2 | 3.6 | 40.0 | 59.2 | 0.0 | 11.3 | 9.4 | 1.20 | |||||
| J.J. Redick | SG | 26 | 24.9 | 24.4 | 16.2 | 0 | 0 | 0 | 2 | 1 | 0.0 | 8.6 | 4.3 | 77.8 | 82.4 | 80.0 | 16.3 | 12.0 | 1.36 | |||||
| E'Twaun Moore | SG | 20 | 28.9 | 18.2 | 9.1 | 0 | 0 | 0 | 0 | 2 | 5.6 | 0.0 | 2.8 | 75.0 | 75.0 | 50.0 | 14.3 | 10.7 | 1.34 | |||||
| Moe Harkless | SF | 18 | 28.5 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 12.4 | 31.0 | 21.7 | 50.0 | 58.0 | 33.3 | 8.3 | 9.4 | 0.88 | |||||
| Gustavo Ayon | PF | 16 | 12.7 | 77.3 | 25.8 | 0 | 0 | 0 | 0 | 3 | 7.0 | 48.8 | 27.9 | 50.0 | 52.1 | 100.0 | 4.3 | 4.5 | 0.95 | |||||
| Josh McRoberts | PF | 10 | 15.7 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 11.2 | 11.2 | 11.2 | 75.0 | 75.0 | 100.0 | 3.0 | 3.0 | 1.00 | |||||
| Andrew Nicholson | PF | 6 | 17.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.6 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 17.7 | 12.8 | 5 | 0 | 1 | 4 | 8 | 23.2 | 88.3 | 55.8 | 47% | 50.9% | 53% | 90 | 101.7 | 0.89 | ||||||||