| OKC 100 ATL 92 | CLE 91 BOS 103 | PHI 103 HOU 125 | UTH 84 IND 104 | NOR 77 LAC 93 | BKN 86 NYK 100 | WAS 83 ORL 90 | CHA 104 PHO 121 | GSW 127 SAC 131 | DET 91 TOR 97 | MIL 80 MEM 90 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | PF | 42 | 7-15 | 6 | 2-3 | 1 | 0-1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -10 | 16 | |||||
| Greivis Vasquez | PG | 31 | 1-7 | 0 | 2-2 | 1 | 1-3 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 6 | 2 | 1 | -17 | 5 | |||||
| Robin Lopez | C | 28 | 10-16 | 4 | 2-2 | 0 | 0-0 | 6 | 3 | 9 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | -3 | 22 | |||||
| Ryan Anderson | PF | 27 | 2-13 | 1 | 3-3 | 1 | 0-8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -19 | 7 | |||||
| Lance Thomas | SF | 22 | 1-1 | 0 | 1-2 | 0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -12 | 3 | |||||
| Austin Rivers | SG | 21 | 1-4 | 0 | 1-4 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | -13 | 3 | |||||
| Dominic McGuire | SF | 19 | 0-3 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | -8 | 0 | |||||
| Brian Roberts | PG | 17 | 3-7 | 0 | 1-1 | 0 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | |||||
| Roger Mason Jr. | SG | 16 | 3-6 | 3 | 1-1 | 1 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -15 | 8 | |||||
| Darius Miller | SF | 12 | 1-3 | 0 | 2-2 | 0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | 4 | |||||
| Xavier Henry | SG | 6 | 0-0 | 0 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |||||
| Totals | 29-75 | 14 | 17-22 | 4 | 2-19 | 14 | 28 | 42 | 15 | 3 | 0 | 5 | 20 | 7 | 18 | -16 | 77 | |||||||
| 38.7% | 77.3% | 10.6% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Crawford | SG | 32 | 6-14 | 2 | 4-4 | 0 | 1-4 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 1 | 2 | 13 | 17 | |||||
| Blake Griffin | PF | 29 | 7-12 | 7 | 4-5 | 1 | 0-1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 18 | 18 | |||||
| Chris Paul | PG | 28 | 4-9 | 2 | 2-2 | 0 | 0-2 | 1 | 4 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 16 | 10 | |||||
| DeAndre Jordan | C | 24 | 6-7 | 5 | 0-3 | 1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 14 | 12 | |||||
| Caron Butler | SF | 22 | 2-8 | 2 | 2-2 | 0 | 0-4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | |||||
| Matt Barnes | SF | 22 | 5-7 | 4 | 0-0 | 0 | 1-3 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 12 | 11 | |||||
| Lamar Odom | PF | 20 | 2-4 | 2 | 0-0 | 0 | 0-2 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 4 | |||||
| Eric Bledsoe | PG | 20 | 1-6 | 0 | 2-2 | 0 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | |||||
| Willie Green | SG | 20 | 2-5 | 2 | 0-0 | 0 | 2-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 6 | |||||
| Ronny Turiaf | C | 19 | 1-1 | 1 | 1-1 | 1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -2 | 3 | |||||
| Ryan Hollins | C | 4 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -6 | 2 | |||||
| Totals | 37-74 | 28 | 15-19 | 3 | 4-20 | 9 | 28 | 37 | 28 | 8 | 2 | 7 | 12 | 4 | 21 | 16 | 93 | |||||||
| 50% | 79% | 20% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | PF | 42 | 5-8 | 4 | 62.5 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Greivis Vasquez | PG | 31 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Robin Lopez | C | 28 | 7-8 | 3 | 87.5 | 3-6 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Anderson | PF | 27 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-8 | 0 | 0.0 | |||||||
| Lance Thomas | SF | 22 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Austin Rivers | SG | 21 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Dominic McGuire | SF | 19 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Roberts | PG | 17 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Roger Mason Jr. | SG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Darius Miller | SF | 12 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Xavier Henry | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-22 | 8 | 68.2% | 6-15 | 2 | 40% | 0-3 | 0 | 0.1% | 5-13 | 3 | 38.5% | 2-19 | 1 | 15.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Crawford | SG | 32 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-6 | 1 | 66.7 | 1-4 | 1 | 37.5 | |||||||
| Blake Griffin | PF | 29 | 7-8 | 7 | 87.5 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Chris Paul | PG | 28 | 3-4 | 1 | 75.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| DeAndre Jordan | C | 24 | 6-7 | 5 | 85.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Caron Butler | SF | 22 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| Matt Barnes | SF | 22 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Lamar Odom | PF | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Eric Bledsoe | PG | 20 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Willie Green | SG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Ronny Turiaf | C | 19 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Hollins | C | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 22-27 | 17 | 81.5% | 1-5 | 1 | 20% | 0-1 | 0 | 0.1% | 10-18 | 6 | 55.6% | 4-20 | 4 | 30% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | PF | 42 | 22.4 | 0.0 | 5.8 | 0 | 0 | 0 | 0 | 0 | 8.2 | 6.2 | 7.2 | 46.7 | 49.0 | 85.7 | 12.0 | 15.3 | 0.78 | |||||
| Greivis Vasquez | PG | 31 | 24.3 | 72.0 | 43.2 | 6 | 1 | 0 | 2 | 0 | 0.0 | 20.9 | 9.8 | 21.4 | 31.7 | 0.0 | 11.7 | 17.2 | 0.68 | |||||
| Robin Lopez | C | 28 | 36.6 | 5.3 | 10.6 | 0 | 1 | 0 | 0 | 0 | 24.5 | 13.9 | 19.5 | 62.5 | 65.2 | 40.0 | 20.0 | 17.9 | 1.12 | |||||
| Ryan Anderson | PF | 27 | 30.8 | 0.0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 4.2 | 19.2 | 11.3 | 15.4 | 24.4 | 50.0 | 6.3 | 15.0 | 0.42 | |||||
| Lance Thomas | SF | 22 | 4.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 23.6 | 16.6 | 100.0 | 79.8 | 0.0 | 3.0 | 1.9 | 1.60 | |||||
| Austin Rivers | SG | 21 | 22.6 | 0.0 | 34.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 26.0 | 0.0 | 3.0 | 8.8 | 0.34 | |||||
| Dominic McGuire | SF | 19 | 11.4 | 25.0 | 25.0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 13.7 | 9.6 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
| Brian Roberts | PG | 17 | 26.8 | 23.7 | 11.8 | 1 | 0 | 0 | 0 | 1 | 0.0 | 15.3 | 7.1 | 42.9 | 47.0 | 0.0 | 8.3 | 9.1 | 0.92 | |||||
| Roger Mason Jr. | SG | 16 | 28.5 | 0.0 | 23.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.2 | 7.6 | 58.3 | 62.1 | 100.0 | 6.0 | 7.4 | 0.81 | |||||
| Darius Miller | SF | 12 | 30.9 | 14.5 | 43.6 | 1 | 0 | 0 | 0 | 0 | 9.5 | 21.6 | 15.2 | 33.3 | 51.5 | 0.0 | 4.7 | 7.2 | 0.65 | |||||
| Xavier Henry | SG | 6 | 7.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43.2 | 20.3 | 0.0 | 113.6 | 0.0 | 2.0 | 0.9 | 2.27 | |||||
| Totals | 14.3 | 19.1 | 8 | 2 | 0 | 3 | 1 | 33.4 | 75.7 | 53.2 | 40% | 45.5% | 51.8% | 77 | 105 | 0.74 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Crawford | SG | 32 | 30.1 | 28.2 | 11.3 | 4 | 0 | 0 | 0 | 1 | 4.1 | 0.0 | 1.9 | 46.4 | 53.9 | 33.3 | 19.0 | 18.8 | 1.01 | |||||
| Blake Griffin | PF | 29 | 26.6 | 14.1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 8.9 | 7.9 | 8.4 | 58.3 | 63.4 | 100.0 | 14.7 | 12.5 | 1.17 | |||||
| Chris Paul | PG | 28 | 19.1 | 121.5 | 0.0 | 8 | 0 | 0 | 2 | 2 | 4.6 | 16.3 | 10.8 | 44.4 | 50.6 | 50.0 | 16.7 | 13.2 | 1.26 | |||||
| DeAndre Jordan | C | 24 | 30.1 | 7.5 | 37.5 | 0 | 0 | 0 | 1 | 0 | 5.4 | 19.0 | 12.7 | 85.7 | 72.1 | 83.3 | 9.3 | 12.0 | 0.78 | |||||
| Caron Butler | SF | 22 | 21.9 | 11.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5.9 | 20.8 | 13.8 | 25.0 | 33.8 | 100.0 | 5.3 | 8.5 | 0.62 | |||||
| Matt Barnes | SF | 22 | 22.2 | 0.0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 5.9 | 20.8 | 13.8 | 78.6 | 78.6 | 80.0 | 8.3 | 7.7 | 1.09 | |||||
| Lamar Odom | PF | 20 | 10.8 | 50.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 6.5 | 28.6 | 18.2 | 50.0 | 50.0 | 100.0 | 4.0 | 4.0 | 1.00 | |||||
| Eric Bledsoe | PG | 20 | 24.0 | 45.0 | 22.5 | 1 | 0 | 0 | 2 | 1 | 6.5 | 5.7 | 6.1 | 16.7 | 29.1 | 0.0 | 6.7 | 10.2 | 0.65 | |||||
| Willie Green | SG | 20 | 13.5 | 20.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17.1 | 9.1 | 60.0 | 60.0 | 100.0 | 5.3 | 4.7 | 1.14 | |||||
| Ronny Turiaf | C | 19 | 4.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 3.2 | 100.0 | 104.2 | 100.0 | 2.3 | 1.1 | 2.11 | |||||
| Ryan Hollins | C | 4 | 26.2 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 29.7 | 12.8 | 17 | 1 | 0 | 6 | 4 | 24.3 | 66.6 | 46.8 | 52.8% | 56.5% | 75.7% | 93 | 94.4 | 0.99 | ||||||||