| BOS 89 CHI 100 | TOR 113 CLE 99 | PHI 100 DAL 107 | SAS 106 DEN 112 | NOR 96 GSW 103 | CHA 100 LAL 101 | MIN 92 MIA 103 | IND 93 MIL 98 | UTH 92 BKN 90 | ATL 100 WAS 95 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Mullens | C | 44 | 5-19 | 4 | 0-0 | 0 | 3-8 | 5 | 12 | 17 | 5 | 1 | 0 | 4 | 3 | 1 | 4 | 8 | 13 | |||||
| Kemba Walker | PG | 42 | 12-25 | 4 | 2-4 | 0 | 2-6 | 0 | 5 | 5 | 7 | 3 | 0 | 0 | 1 | 3 | 2 | 10 | 28 | |||||
| Gerald Henderson | SG | 38 | 6-16 | 4 | 4-4 | 2 | 3-4 | 3 | 6 | 9 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 16 | 19 | |||||
| Bismack Biyombo | PF | 33 | 3-7 | 1 | 2-6 | 0 | 0-0 | 7 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 27 | 8 | |||||
| Ramon Sessions | PG | 29 | 7-13 | 5 | 4-4 | 2 | 2-3 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | -5 | 20 | |||||
| Michael Kidd.Gilchrist | SF | 24 | 3-4 | 3 | 1-2 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | -9 | 7 | |||||
| Jeffery Taylor | SF | 11 | 0-3 | 0 | 0-0 | 0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | 0 | |||||
| Brendan Haywood | C | 8 | 0-1 | 0 | 1-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -13 | 1 | |||||
| Ben Gordon | SG | 8 | 2-7 | 2 | 0-0 | 0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -19 | 4 | |||||
| Reggie Williams | SF | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 0 | |||||
| Totals | 38-95 | 23 | 14-22 | 4 | 10-24 | 21 | 33 | 54 | 24 | 5 | 1 | 8 | 10 | 10 | 23 | -1 | 100 | |||||||
| 40% | 63.7% | 41.7% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 43 | 11-24 | 4 | 6-7 | 3 | 2-5 | 0 | 6 | 6 | 7 | 1 | 0 | 1 | 2 | 1 | 1 | -7 | 30 | |||||
| Jodie Meeks | SG | 39 | 5-13 | 5 | 2-2 | 0 | 5-12 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 17 | |||||
| Metta World Peace | SF | 36 | 6-18 | 5 | 3-4 | 0 | 2-10 | 2 | 5 | 7 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 24 | 17 | |||||
| Dwight Howard | C | 35 | 5-10 | 2 | 6-8 | 0 | 0-0 | 9 | 9 | 18 | 1 | 1 | 0 | 4 | 5 | 1 | 5 | -17 | 16 | |||||
| Darius Morris | PG | 29 | 3-6 | 1 | 0-0 | 0 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 20 | 7 | |||||
| Pau Gasol | PF | 29 | 3-10 | 1 | 4-6 | 0 | 0-0 | 2 | 7 | 9 | 5 | 0 | 0 | 4 | 2 | 2 | 2 | -4 | 10 | |||||
| Chris Duhon | PG | 23 | 1-3 | 1 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -21 | 2 | |||||
| Devin Ebanks | SF | 5 | 1-4 | 1 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -6 | 2 | |||||
| Totals | 35-88 | 20 | 21-27 | 3 | 10-31 | 16 | 32 | 48 | 21 | 6 | 0 | 10 | 11 | 8 | 18 | 1 | 101 | |||||||
| 39.8% | 77.8% | 32.3% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Mullens | C | 44 | 1-5 | 1 | 20.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-4 | 0 | 0.0 | 3-8 | 3 | 56.3 | |||||||
| Kemba Walker | PG | 42 | 4-7 | 1 | 57.1 | 3-5 | 2 | 60.0 | 0-3 | 0 | 0.0 | 2-4 | 1 | 50.0 | 2-6 | 0 | 50.0 | |||||||
| Gerald Henderson | SG | 38 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-3 | 0 | 33.3 | 3-4 | 3 | 112.5 | |||||||
| Bismack Biyombo | PF | 33 | 2-4 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ramon Sessions | PG | 29 | 4-8 | 2 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Michael Kidd.Gilchrist | SF | 24 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jeffery Taylor | SF | 11 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ben Gordon | SG | 8 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-2 | 0 | 0.0 | |||||||
| Reggie Williams | SF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-35 | 8 | 40% | 5-10 | 3 | 50% | 2-7 | 0 | 28.6% | 6-17 | 4 | 35.3% | 10-24 | 8 | 62.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 43 | 6-8 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-7 | 1 | 42.9 | 2-5 | 2 | 60.0 | |||||||
| Jodie Meeks | SG | 39 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-12 | 5 | 62.5 | |||||||
| Metta World Peace | SF | 36 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 2-10 | 2 | 30.0 | |||||||
| Dwight Howard | C | 35 | 5-9 | 2 | 55.6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Darius Morris | PG | 29 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Pau Gasol | PF | 29 | 1-3 | 1 | 33.3 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Duhon | PG | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Devin Ebanks | SF | 5 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-31 | 6 | 51.7% | 1-4 | 0 | 25% | 0-3 | 0 | 0.1% | 7-16 | 4 | 43.8% | 10-31 | 10 | 48.4% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Mullens | C | 44 | 25.1 | 22.7 | 13.6 | 2 | 1 | 0 | 2 | 0 | 10.3 | 26.7 | 18.2 | 34.2 | 34.2 | 80.0 | 13.7 | 22.3 | 0.61 | |||||
| Kemba Walker | PG | 42 | 33.2 | 25.2 | 3.6 | 4 | 1 | 0 | 0 | 2 | 0.0 | 11.7 | 5.6 | 52.0 | 52.3 | 33.3 | 30.0 | 28.8 | 1.04 | |||||
| Gerald Henderson | SG | 38 | 24.8 | 21.3 | 5.3 | 1 | 0 | 0 | 0 | 3 | 7.1 | 15.5 | 11.1 | 46.9 | 53.5 | 66.7 | 19.0 | 18.8 | 1.01 | |||||
| Bismack Biyombo | PF | 33 | 14.7 | 10.4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 19.2 | 11.9 | 15.7 | 42.9 | 41.5 | 33.3 | 8.0 | 9.6 | 0.83 | |||||
| Ramon Sessions | PG | 29 | 27.3 | 38.1 | 6.3 | 1 | 1 | 0 | 2 | 2 | 3.1 | 10.1 | 6.5 | 61.5 | 67.8 | 71.4 | 20.7 | 16.1 | 1.28 | |||||
| Michael Kidd.Gilchrist | SF | 24 | 14.4 | 14.5 | 29.1 | 0 | 0 | 0 | 0 | 1 | 3.8 | 8.2 | 5.9 | 75.0 | 71.7 | 100.0 | 5.7 | 6.2 | 0.91 | |||||
| Jeffery Taylor | SF | 11 | 13.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Brendan Haywood | C | 8 | 11.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 12.2 | 11.8 | 0.0 | 26.6 | 0.0 | 1.0 | 1.9 | 0.53 | |||||
| Ben Gordon | SG | 8 | 55.3 | 0.0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 11.3 | 0.0 | 5.9 | 28.6 | 28.6 | 100.0 | 2.7 | 8.3 | 0.32 | |||||
| Reggie Williams | SF | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20.9 | 8.7 | 9 | 3 | 0 | 4 | 8 | 39.7 | 67.4 | 53 | 45.3% | 47.8% | 63.2% | 100 | 115 | 0.87 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 43 | 34.0 | 24.1 | 6.9 | 3 | 0 | 0 | 1 | 3 | 0.0 | 12.6 | 6.6 | 50.0 | 55.4 | 36.4 | 32.0 | 30.1 | 1.06 | |||||
| Jodie Meeks | SG | 39 | 17.9 | 14.4 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 7.0 | 3.6 | 57.7 | 61.2 | 100.0 | 15.0 | 12.9 | 1.16 | |||||
| Metta World Peace | SF | 36 | 27.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 12.6 | 9.2 | 38.9 | 43.0 | 83.3 | 13.7 | 18.1 | 0.76 | |||||
| Dwight Howard | C | 35 | 26.6 | 5.4 | 27.0 | 0 | 0 | 0 | 1 | 0 | 25.2 | 23.3 | 24.2 | 50.0 | 59.2 | 40.0 | 15.3 | 18.2 | 0.84 | |||||
| Darius Morris | PG | 29 | 12.1 | 42.9 | 14.3 | 0 | 0 | 0 | 0 | 3 | 6.8 | 6.2 | 6.5 | 58.3 | 58.3 | 33.3 | 8.3 | 7.7 | 1.09 | |||||
| Pau Gasol | PF | 29 | 25.3 | 34.2 | 13.7 | 2 | 0 | 0 | 1 | 2 | 6.8 | 21.9 | 14.6 | 30.0 | 39.6 | 33.3 | 12.7 | 16.0 | 0.79 | |||||
| Chris Duhon | PG | 23 | 6.5 | 100.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 3.3 | 3.7 | 0.91 | |||||
| Devin Ebanks | SF | 5 | 48.4 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 0.0 | 9.4 | 25.0 | 25.0 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Totals | 18.9 | 9.9 | 7 | 0 | 0 | 4 | 10 | 32.6 | 60.3 | 47 | 45.5% | 50.6% | 60% | 101 | 111.4 | 0.91 | ||||||||