| BOS 89 CHI 100 | TOR 113 CLE 99 | PHI 100 DAL 107 | SAS 106 DEN 112 | NOR 96 GSW 103 | CHA 100 LAL 101 | MIN 92 MIA 103 | IND 93 MIL 98 | UTH 92 BKN 90 | ATL 100 WAS 95 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 36 | 4-9 | 0 | 8-8 | 0 | 0-1 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 15 | 16 | |||||
| Jose Calderon | PG | 33 | 10-15 | 6 | 0-0 | 0 | 3-6 | 2 | 3 | 5 | 6 | 2 | 0 | 0 | 4 | 1 | 2 | 7 | 23 | |||||
| Alan Anderson | SG | 32 | 6-12 | 5 | 1-2 | 0 | 5-7 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 20 | 18 | |||||
| Amir Johnson | PF | 29 | 6-7 | 2 | 5-5 | 3 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 5 | 16 | 17 | |||||
| Ed Davis | PF | 24 | 2-7 | 2 | 0-0 | 0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | -1 | 4 | |||||
| Linas Kleiza | SF | 21 | 2-6 | 2 | 6-7 | 1 | 0-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 10 | |||||
| Jonas Valanciunas | C | 19 | 3-6 | 1 | 2-4 | 0 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -2 | 8 | |||||
| Mickael Pietrus | SG | 16 | 1-4 | 1 | 0-0 | 0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -6 | 3 | |||||
| Terrence Ross | SG | 15 | 1-2 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | |||||
| John Lucas | PG | 15 | 4-7 | 2 | 1-1 | 1 | 2-3 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 11 | |||||
| Totals | 39-75 | 22 | 23-27 | 5 | 12-24 | 13 | 23 | 36 | 25 | 8 | 2 | 2 | 14 | 6 | 24 | 14 | 113 | |||||||
| 52% | 85.2% | 50% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonzo Gee | SF | 41 | 6-8 | 3 | 2-3 | 1 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 4 | -7 | 15 | |||||
| Anderson Varejao | C | 39 | 5-12 | 5 | 12-16 | 1 | 0-0 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 22 | |||||
| Kyrie Irving | PG | 37 | 9-16 | 2 | 3-5 | 0 | 2-5 | 0 | 3 | 3 | 7 | 3 | 1 | 1 | 5 | 0 | 2 | 4 | 23 | |||||
| C.J. Miles | SF | 30 | 4-7 | 3 | 3-3 | 0 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | -16 | 13 | |||||
| Tristan Thompson | PF | 29 | 5-8 | 1 | 0-1 | 1 | 0-0 | 7 | 2 | 9 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | -4 | 10 | |||||
| Dion Waiters | SG | 28 | 4-13 | 2 | 0-2 | 0 | 0-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 2 | 4 | -17 | 8 | |||||
| Tyler Zeller | C | 16 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -11 | 2 | |||||
| Daniel Gibson | SG | 15 | 2-3 | 2 | 0-0 | 0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 6 | |||||
| Luke Walton | SF | 4 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | |||||
| Donald Sloan | PG | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Totals | 36-70 | 19 | 20-30 | 3 | 7-16 | 11 | 22 | 33 | 19 | 6 | 1 | 7 | 15 | 2 | 26 | -14 | 99 | |||||||
| 51.5% | 66.7% | 43.8% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 36 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Jose Calderon | PG | 33 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-6 | 3 | 83.3 | 3-6 | 3 | 75.0 | |||||||
| Alan Anderson | SG | 32 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 5-7 | 5 | 107.1 | |||||||
| Amir Johnson | PF | 29 | 5-5 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ed Davis | PF | 24 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Linas Kleiza | SF | 21 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Jonas Valanciunas | C | 19 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mickael Pietrus | SG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Terrence Ross | SG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| John Lucas | PG | 15 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Totals | 16-21 | 7 | 76.2% | 1-5 | 0 | 20% | 1-3 | 0 | 33.4% | 6-15 | 3 | 40% | 12-24 | 12 | 75% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonzo Gee | SF | 41 | 4-4 | 2 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Anderson Varejao | C | 39 | 4-7 | 4 | 57.1 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kyrie Irving | PG | 37 | 3-4 | 2 | 75.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 2-5 | 0 | 40.0 | 2-5 | 0 | 60.0 | |||||||
| C.J. Miles | SF | 30 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Tristan Thompson | PF | 29 | 5-5 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dion Waiters | SG | 28 | 2-5 | 1 | 40.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Tyler Zeller | C | 16 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Daniel Gibson | SG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Luke Walton | SF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Donald Sloan | PG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-27 | 11 | 70.4% | 2-6 | 1 | 33.4% | 3-7 | 1 | 42.9% | 5-13 | 1 | 38.5% | 7-16 | 5 | 65.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 36 | 20.4 | 29.6 | 7.4 | 0 | 0 | 0 | 0 | 4 | 3.8 | 15.7 | 9.7 | 44.4 | 63.9 | 0.0 | 18.7 | 14.9 | 1.26 | |||||
| Jose Calderon | PG | 33 | 31.3 | 31.6 | 21.1 | 3 | 0 | 0 | 0 | 2 | 8.3 | 12.8 | 10.5 | 76.7 | 76.7 | 60.0 | 23.0 | 19.0 | 1.21 | |||||
| Alan Anderson | SG | 32 | 23.6 | 14.4 | 7.2 | 1 | 1 | 0 | 0 | 0 | 17.1 | 8.8 | 13.0 | 70.8 | 69.9 | 83.3 | 16.0 | 12.9 | 1.24 | |||||
| Amir Johnson | PF | 29 | 21.0 | 35.7 | 17.9 | 2 | 0 | 0 | 2 | 0 | 9.5 | 19.5 | 14.4 | 85.7 | 92.4 | 33.3 | 18.3 | 11.9 | 1.54 | |||||
| Ed Davis | PF | 24 | 18.1 | 37.5 | 12.5 | 1 | 0 | 0 | 0 | 2 | 17.1 | 5.9 | 11.6 | 28.6 | 28.6 | 100.0 | 4.7 | 8.3 | 0.56 | |||||
| Linas Kleiza | SF | 21 | 26.0 | 0.0 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.7 | 3.3 | 33.3 | 55.1 | 100.0 | 8.7 | 9.4 | 0.92 | |||||
| Jonas Valanciunas | C | 19 | 22.1 | 12.9 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 52.0 | 25.6 | 50.0 | 51.5 | 33.3 | 8.0 | 7.8 | 1.03 | |||||
| Mickael Pietrus | SG | 16 | 20.3 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 37.5 | 37.5 | 100.0 | 2.3 | 5.7 | 0.41 | |||||
| Terrence Ross | SG | 15 | 7.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.4 | 4.6 | 75.0 | 75.0 | 100.0 | 2.3 | 1.7 | 1.40 | |||||
| John Lucas | PG | 15 | 34.0 | 53.0 | 21.2 | 1 | 0 | 0 | 0 | 4 | 9.1 | 0.0 | 4.6 | 71.4 | 73.9 | 50.0 | 13.0 | 10.4 | 1.25 | |||||
| Totals | 24.6 | 13.8 | 8 | 1 | 0 | 3 | 12 | 37.2 | 67.7 | 52.2 | 60% | 65.1% | 64.2% | 113 | 102 | 1.11 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonzo Gee | SF | 41 | 15.0 | 17.7 | 17.7 | 2 | 0 | 0 | 0 | 0 | 3.4 | 10.0 | 6.8 | 81.3 | 80.5 | 50.0 | 14.3 | 11.0 | 1.30 | |||||
| Anderson Varejao | C | 39 | 26.5 | 10.5 | 0.0 | 1 | 0 | 1 | 0 | 0 | 10.9 | 24.6 | 17.8 | 41.7 | 57.8 | 100.0 | 20.0 | 18.0 | 1.11 | |||||
| Kyrie Irving | PG | 37 | 34.1 | 30.2 | 21.6 | 4 | 1 | 0 | 1 | 1 | 0.0 | 11.1 | 5.6 | 62.5 | 63.2 | 22.2 | 26.3 | 24.9 | 1.06 | |||||
| C.J. Miles | SF | 30 | 18.7 | 9.7 | 19.4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18.3 | 9.3 | 71.4 | 78.1 | 75.0 | 11.7 | 9.7 | 1.21 | |||||
| Tristan Thompson | PF | 29 | 19.5 | 9.6 | 19.2 | 0 | 0 | 0 | 0 | 1 | 34.1 | 9.5 | 21.6 | 62.5 | 59.2 | 20.0 | 10.0 | 10.4 | 0.96 | |||||
| Dion Waiters | SG | 28 | 32.7 | 23.7 | 17.8 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 30.8 | 28.8 | 50.0 | 9.3 | 17.5 | 0.53 | |||||
| Tyler Zeller | C | 16 | 10.1 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.1 | 8.7 | 50.0 | 50.0 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Daniel Gibson | SG | 15 | 10.8 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 4.6 | 100.0 | 100.0 | 100.0 | 5.3 | 2.7 | 2.00 | |||||
| Luke Walton | SF | 4 | 13.2 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Donald Sloan | PG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19.4 | 15.3 | 11 | 1 | 1 | 1 | 5 | 32.3 | 62.8 | 47.8 | 56.5% | 59.5% | 52.8% | 99 | 98.2 | 1.01 | ||||||||