| GSW 115 ATL 93 | BKN 82 CHI 83 | IND 88 DET 77 | WAS 72 MIA 102 | LAC 111 MIL 85 | DAL 106 MIN 114 | CLE 102 NYK 103 | BOS 88 SAS 103 | MEM 99 UTH 86 | ORL 107 CHA 98 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 37 | 8-14 | 4 | 3-3 | 1 | 1-2 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 20 | |||||
| Glen Davis | PF | 34 | 7-11 | 5 | 6-8 | 0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 10 | 20 | |||||
| J.J. Redick | SG | 31 | 4-10 | 4 | 3-3 | 1 | 3-9 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 8 | 14 | |||||
| Jameer Nelson | PG | 31 | 7-13 | 2 | 1-2 | 0 | 1-4 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 10 | 16 | |||||
| Nikola Vucevic | C | 31 | 6-10 | 3 | 1-1 | 1 | 0-0 | 4 | 9 | 13 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 7 | 13 | |||||
| E'Twaun Moore | SG | 22 | 3-9 | 1 | 0-0 | 0 | 0-2 | 2 | 0 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | |||||
| Moe Harkless | SF | 21 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 2 | |||||
| Andrew Nicholson | PF | 16 | 4-7 | 4 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | |||||
| Gustavo Ayon | PF | 14 | 3-4 | 1 | 2-2 | 0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | -3 | 8 | |||||
| Ish Smith | PG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Totals | 43-79 | 25 | 16-19 | 3 | 5-17 | 11 | 32 | 43 | 25 | 1 | 2 | 8 | 14 | 7 | 25 | 9 | 107 | |||||||
| 54.5% | 84.3% | 29.5% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismack Biyombo | PF | 40 | 4-8 | 1 | 0-0 | 0 | 0-0 | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | -8 | 8 | |||||
| Kemba Walker | PG | 38 | 11-20 | 3 | 8-9 | 1 | 2-5 | 0 | 2 | 2 | 7 | 1 | 2 | 0 | 2 | 0 | 1 | -7 | 32 | |||||
| Byron Mullens | C | 37 | 4-11 | 3 | 3-6 | 0 | 1-3 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | -10 | 12 | |||||
| Gerald Henderson | SG | 34 | 5-15 | 4 | 6-6 | 0 | 0-0 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | -2 | 16 | |||||
| Ramon Sessions | PG | 25 | 5-10 | 2 | 4-6 | 2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | -6 | 14 | |||||
| Michael Kidd.Gilchrist | SF | 21 | 1-4 | 1 | 1-2 | 0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 2 | 1 | 4 | -2 | 3 | |||||
| Jeffery Taylor | SF | 16 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -8 | 3 | |||||
| Brendan Haywood | C | 16 | 2-3 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 4 | |||||
| Ben Gordon | SG | 13 | 3-6 | 1 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |||||
| Totals | 36-78 | 17 | 22-29 | 3 | 4-12 | 8 | 23 | 31 | 18 | 4 | 4 | 7 | 11 | 7 | 16 | -9 | 98 | |||||||
| 46.2% | 75.9% | 33.4% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 37 | 4-5 | 2 | 80.0 | 2-2 | 0 | 100.0 | 0-3 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Glen Davis | PF | 34 | 2-4 | 1 | 50.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| J.J. Redick | SG | 31 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-9 | 3 | 50.0 | |||||||
| Jameer Nelson | PG | 31 | 3-4 | 0 | 75.0 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Nikola Vucevic | C | 31 | 5-5 | 2 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| E'Twaun Moore | SG | 22 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Moe Harkless | SF | 21 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andrew Nicholson | PF | 16 | 2-3 | 2 | 66.7 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Gustavo Ayon | PF | 14 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ish Smith | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 24-31 | 11 | 77.5% | 5-11 | 3 | 45.5% | 2-6 | 1 | 33.4% | 6-12 | 5 | 50% | 5-17 | 5 | 44.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismack Biyombo | PF | 40 | 3-5 | 0 | 60.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kemba Walker | PG | 38 | 6-9 | 1 | 66.7 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 2-5 | 0 | 60.0 | |||||||
| Byron Mullens | C | 37 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Gerald Henderson | SG | 34 | 3-6 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Ramon Sessions | PG | 25 | 5-5 | 2 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Michael Kidd.Gilchrist | SF | 21 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeffery Taylor | SF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Brendan Haywood | C | 16 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ben Gordon | SG | 13 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 21-32 | 8 | 65.7% | 3-13 | 1 | 23.1% | 2-4 | 1 | 50% | 5-13 | 5 | 38.5% | 4-12 | 2 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 37 | 24.3 | 17.3 | 11.5 | 1 | 1 | 0 | 0 | 1 | 3.8 | 16.2 | 10.5 | 60.7 | 65.3 | 50.0 | 19.3 | 17.0 | 1.14 | |||||
| Glen Davis | PF | 34 | 25.3 | 12.1 | 12.1 | 1 | 0 | 0 | 0 | 1 | 4.2 | 10.6 | 7.6 | 63.6 | 68.9 | 71.4 | 18.0 | 15.5 | 1.16 | |||||
| J.J. Redick | SG | 31 | 20.7 | 24.4 | 8.1 | 1 | 1 | 0 | 1 | 0 | 0.0 | 15.5 | 8.4 | 55.0 | 61.8 | 100.0 | 13.3 | 12.0 | 1.11 | |||||
| Jameer Nelson | PG | 31 | 24.9 | 40.3 | 6.7 | 2 | 0 | 0 | 2 | 2 | 4.6 | 11.6 | 8.4 | 57.7 | 57.6 | 28.6 | 18.7 | 16.2 | 1.15 | |||||
| Nikola Vucevic | C | 31 | 24.2 | 13.9 | 27.7 | 1 | 1 | 0 | 0 | 0 | 18.2 | 34.8 | 27.2 | 60.0 | 62.3 | 50.0 | 12.3 | 14.1 | 0.87 | |||||
| E'Twaun Moore | SG | 22 | 23.6 | 50.0 | 10.0 | 2 | 0 | 1 | 1 | 1 | 12.8 | 0.0 | 5.9 | 33.3 | 33.3 | 33.3 | 8.7 | 11.3 | 0.76 | |||||
| Moe Harkless | SF | 21 | 4.9 | 50.0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17.1 | 9.3 | 100.0 | 100.0 | 100.0 | 2.0 | 2.0 | 1.00 | |||||
| Andrew Nicholson | PF | 16 | 22.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.5 | 12.2 | 57.1 | 57.1 | 100.0 | 5.3 | 5.7 | 0.94 | |||||
| Gustavo Ayon | PF | 14 | 25.4 | 43.6 | 29.1 | 3 | 0 | 0 | 0 | 0 | 20.2 | 17.1 | 18.5 | 75.0 | 82.0 | 33.3 | 9.3 | 7.5 | 1.24 | |||||
| Ish Smith | PG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 24.7 | 13.9 | 11 | 3 | 1 | 5 | 5 | 32.4 | 80 | 58.2 | 57.6% | 61.3% | 58.2% | 107 | 101.3 | 1.06 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismack Biyombo | PF | 40 | 13.0 | 10.0 | 20.0 | 1 | 0 | 0 | 0 | 0 | 15.0 | 14.1 | 14.6 | 50.0 | 50.0 | 25.0 | 8.0 | 10.0 | 0.80 | |||||
| Kemba Walker | PG | 38 | 35.5 | 27.0 | 7.7 | 2 | 1 | 0 | 2 | 2 | 0.0 | 7.4 | 3.4 | 60.0 | 66.8 | 27.3 | 34.7 | 27.3 | 1.27 | |||||
| Byron Mullens | C | 37 | 22.0 | 6.4 | 12.8 | 1 | 0 | 0 | 0 | 0 | 3.2 | 11.4 | 7.0 | 40.9 | 44.0 | 75.0 | 10.7 | 15.0 | 0.71 | |||||
| Gerald Henderson | SG | 34 | 28.5 | 21.5 | 5.4 | 1 | 0 | 1 | 2 | 0 | 0.0 | 16.6 | 7.6 | 33.3 | 45.4 | 80.0 | 16.0 | 18.6 | 0.86 | |||||
| Ramon Sessions | PG | 25 | 28.3 | 14.7 | 7.3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 5.6 | 2.6 | 50.0 | 55.4 | 40.0 | 14.0 | 13.6 | 1.03 | |||||
| Michael Kidd.Gilchrist | SF | 21 | 17.0 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 5.7 | 26.9 | 15.4 | 25.0 | 30.7 | 100.0 | 2.3 | 6.5 | 0.36 | |||||
| Jeffery Taylor | SF | 16 | 3.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.8 | 4.1 | 150.0 | 150.0 | 100.0 | 2.3 | 0.7 | 3.50 | |||||
| Brendan Haywood | C | 16 | 12.9 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 8.8 | 8.1 | 66.7 | 66.7 | 50.0 | 3.3 | 3.7 | 0.91 | |||||
| Ben Gordon | SG | 13 | 23.9 | 50.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 32.6 | 15.0 | 50.0 | 50.0 | 33.3 | 7.3 | 6.7 | 1.10 | |||||
| Totals | 17.7 | 10.8 | 9 | 1 | 1 | 5 | 2 | 20 | 67.6 | 41.8 | 48.8% | 54% | 50% | 98 | 102.1 | 0.96 | ||||||||