| DAL 115 BOS 117 | WAS 93 HOU 99 | CLE 81 IND 96 | GSW 97 MIA 95 | SAC 85 MIL 98 | DEN 105 MIN 108 | ATL 86 ORL 80 | CHI 96 PHI 89 | MEM 80 PHO 82 | NOR 88 OKC 92 | SAS 96 UTH 99 | BKN 94 TOR 88 | LAC 100 CHA 94 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 43 | 7-14 | 4 | 5-6 | 0 | 4-6 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 12 | 23 | |||||
| Deron Williams | PG | 38 | 5-16 | 3 | 0-0 | 0 | 2-6 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 12 | |||||
| Reggie Evans | PF | 34 | 3-3 | 2 | 3-4 | 0 | 0-0 | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 10 | 9 | |||||
| Andray Blatche | PF | 33 | 7-14 | 5 | 0-0 | 0 | 0-0 | 3 | 6 | 9 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | -2 | 14 | |||||
| Gerald Wallace | SF | 25 | 2-5 | 1 | 5-11 | 0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | -4 | 9 | |||||
| C.J. Watson | PG | 24 | 4-7 | 4 | 4-4 | 0 | 4-4 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 16 | |||||
| Kris Humphries | PF | 18 | 1-1 | 1 | 9-10 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 11 | |||||
| Keith Bogans | SG | 14 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |||||
| MarShon Brooks | SG | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | -2 | 0 | |||||
| Mirza Teletovic | PF | 6 | 0-3 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
| Totals | 29-64 | 20 | 26-35 | 0 | 10-19 | 8 | 30 | 38 | 20 | 5 | 2 | 1 | 17 | 2 | 16 | 6 | 94 | |||||||
| 45.4% | 74.3% | 52.7% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Davis | PF | 45 | 11-13 | 8 | 2-3 | 1 | 0-0 | 3 | 9 | 12 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | -6 | 24 | |||||
| DeMar DeRozan | SG | 44 | 5-13 | 3 | 0-0 | 0 | 1-3 | 0 | 5 | 5 | 2 | 4 | 0 | 1 | 3 | 0 | 3 | -1 | 11 | |||||
| Jose Calderon | PG | 40 | 4-13 | 1 | 0-0 | 0 | 2-5 | 0 | 3 | 3 | 15 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 10 | |||||
| Mickael Pietrus | SG | 28 | 2-8 | 1 | 1-2 | 0 | 0-5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5 | |||||
| Jonas Valanciunas | C | 26 | 6-6 | 5 | 3-5 | 1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | -8 | 15 | |||||
| Terrence Ross | SG | 21 | 3-8 | 1 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -6 | 7 | |||||
| John Lucas | PG | 19 | 4-10 | 1 | 1-3 | 1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | -16 | 9 | |||||
| Aaron Gray | C | 17 | 2-4 | 1 | 3-4 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -7 | 7 | |||||
| Totals | 37-75 | 21 | 10-17 | 3 | 4-18 | 7 | 24 | 31 | 21 | 11 | 0 | 3 | 14 | 0 | 25 | -6 | 88 | |||||||
| 49.4% | 58.9% | 22.3% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 43 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 4-6 | 3 | 100.0 | |||||||
| Deron Williams | PG | 38 | 2-3 | 0 | 66.7 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Reggie Evans | PF | 34 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andray Blatche | PF | 33 | 6-7 | 4 | 85.7 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gerald Wallace | SF | 25 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 24 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-4 | 4 | 150.0 | |||||||
| Kris Humphries | PF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| MarShon Brooks | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mirza Teletovic | PF | 6 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 14-22 | 7 | 63.7% | 3-9 | 3 | 33.4% | 1-2 | 0 | 50% | 1-5 | 1 | 20% | 10-19 | 9 | 79% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Davis | PF | 45 | 6-7 | 5 | 85.7 | 3-3 | 2 | 100.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeMar DeRozan | SG | 44 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-5 | 2 | 40.0 | 1-3 | 1 | 50.0 | |||||||
| Jose Calderon | PG | 40 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 2-5 | 1 | 60.0 | |||||||
| Mickael Pietrus | SG | 28 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-5 | 0 | 0.0 | |||||||
| Jonas Valanciunas | C | 26 | 5-5 | 4 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Terrence Ross | SG | 21 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| John Lucas | PG | 19 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Aaron Gray | C | 17 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-26 | 11 | 77% | 6-8 | 4 | 75% | 2-5 | 1 | 40% | 4-14 | 2 | 28.6% | 4-18 | 3 | 33.4% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 43 | 24.6 | 20.4 | 15.3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 6.0 | 3.2 | 64.3 | 69.1 | 57.1 | 23.0 | 19.6 | 1.17 | |||||
| Deron Williams | PG | 38 | 26.9 | 21.1 | 15.8 | 2 | 1 | 0 | 0 | 1 | 0.0 | 6.8 | 3.7 | 37.5 | 37.5 | 60.0 | 12.7 | 19.3 | 0.66 | |||||
| Reggie Evans | PF | 34 | 12.3 | 0.0 | 38.7 | 0 | 0 | 0 | 0 | 0 | 22.1 | 22.9 | 22.5 | 100.0 | 94.5 | 66.7 | 7.7 | 7.1 | 1.08 | |||||
| Andray Blatche | PF | 33 | 26.1 | 18.8 | 12.5 | 0 | 0 | 0 | 0 | 3 | 13.6 | 23.6 | 19.0 | 50.0 | 50.0 | 71.4 | 12.7 | 15.3 | 0.83 | |||||
| Gerald Wallace | SF | 25 | 25.5 | 25.3 | 16.9 | 2 | 1 | 0 | 0 | 0 | 0.0 | 5.2 | 2.8 | 40.0 | 45.7 | 50.0 | 10.3 | 12.5 | 0.83 | |||||
| C.J. Watson | PG | 24 | 19.6 | 34.2 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 32.4 | 17.4 | 85.7 | 91.3 | 100.0 | 15.3 | 8.4 | 1.82 | |||||
| Kris Humphries | PF | 18 | 19.1 | 0.0 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.4 | 7.7 | 100.0 | 101.9 | 100.0 | 10.3 | 6.1 | 1.70 | |||||
| Keith Bogans | SG | 14 | 7.7 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18.5 | 9.9 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| MarShon Brooks | SG | 6 | 17.7 | 100.0 | 100.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 43.2 | 23.2 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 0.50 | |||||
| Mirza Teletovic | PF | 6 | 26.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.6 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Totals | 20.8 | 17.7 | 7 | 3 | 0 | 1 | 9 | 25 | 81.1 | 55.1 | 53.2% | 59.2% | 69% | 94 | 96.3 | 0.98 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Davis | PF | 45 | 18.3 | 6.5 | 6.5 | 1 | 0 | 0 | 0 | 0 | 8.6 | 30.0 | 18.6 | 84.6 | 83.8 | 72.7 | 19.3 | 13.0 | 1.49 | |||||
| DeMar DeRozan | SG | 44 | 19.6 | 12.5 | 18.8 | 0 | 1 | 0 | 0 | 1 | 0.0 | 17.0 | 7.9 | 42.3 | 42.3 | 60.0 | 10.3 | 15.7 | 0.66 | |||||
| Jose Calderon | PG | 40 | 21.5 | 93.8 | 18.8 | 8 | 3 | 1 | 1 | 2 | 0.0 | 11.3 | 5.2 | 38.5 | 38.5 | 25.0 | 19.3 | 20.7 | 0.94 | |||||
| Mickael Pietrus | SG | 28 | 17.0 | 11.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4.6 | 5.4 | 5.0 | 25.0 | 28.2 | 50.0 | 5.0 | 8.9 | 0.56 | |||||
| Jonas Valanciunas | C | 26 | 23.2 | 0.0 | 26.8 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11.5 | 10.7 | 100.0 | 91.5 | 83.3 | 11.7 | 9.5 | 1.22 | |||||
| Terrence Ross | SG | 21 | 23.0 | 0.0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.3 | 6.6 | 43.8 | 43.8 | 33.3 | 6.3 | 8.7 | 0.73 | |||||
| John Lucas | PG | 19 | 37.6 | 7.5 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 7.9 | 3.7 | 40.0 | 39.8 | 25.0 | 9.0 | 13.3 | 0.68 | |||||
| Aaron Gray | C | 17 | 21.3 | 14.8 | 14.8 | 1 | 0 | 0 | 0 | 0 | 7.6 | 8.8 | 8.2 | 50.0 | 60.8 | 50.0 | 7.0 | 6.8 | 1.04 | |||||
| Totals | 21.8 | 14.5 | 11 | 4 | 1 | 2 | 3 | 18.9 | 75 | 44.9 | 52% | 53.4% | 56.8% | 88 | 96.6 | 0.92 | ||||||||