| DAL 115 BOS 117 | WAS 93 HOU 99 | CLE 81 IND 96 | GSW 97 MIA 95 | SAC 85 MIL 98 | DEN 105 MIN 108 | ATL 86 ORL 80 | CHI 96 PHI 89 | MEM 80 PHO 82 | NOR 88 OKC 92 | SAS 96 UTH 99 | BKN 94 TOR 88 | LAC 100 CHA 94 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 43 | 7-17 | 4 | 7-7 | 0 | 0-3 | 2 | 9 | 11 | 3 | 2 | 0 | 2 | 4 | 1 | 2 | 0 | 21 | |||||
| Marc Gasol | C | 39 | 7-12 | 4 | 1-1 | 1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 6 | 1 | 1 | 2 | -5 | 15 | |||||
| Mike Conley | PG | 35 | 3-8 | 1 | 0-0 | 0 | 1-4 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 4 | -1 | 7 | |||||
| Zach Randolph | PF | 34 | 9-14 | 5 | 0-0 | 0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 18 | |||||
| Tony Allen | SG | 26 | 1-6 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||||
| Quincy Pondexter | SF | 18 | 0-2 | 0 | 2-2 | 0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 2 | |||||
| Darrell Arthur | PF | 17 | 3-6 | 3 | 2-2 | 0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | |||||
| Jerryd Bayless | PG | 13 | 1-3 | 1 | 0-0 | 0 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | -1 | 3 | |||||
| Wayne Ellington | SG | 9 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
| Marreese Speights | PF | 6 | 2-3 | 1 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |||||
| Totals | 79-171 | 54 | 35-43 | 1 | 13-43 | 18 | 69 | 87 | 54 | 17 | 0 | 15 | 25 | 8 | 35 | 5 | 206 | |||||||
| 46.2% | 81.4% | 30.3% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dudley | SG | 43 | 7-14 | 5 | 0-0 | 0 | 1-5 | 6 | 3 | 9 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 11 | 15 | |||||
| Shannon Brown | PG | 39 | 5-19 | 2 | 4-4 | 0 | 1-5 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 15 | |||||
| Marcin Gortat | C | 34 | 5-10 | 4 | 0-0 | 0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 10 | |||||
| Goran Dragic | PG | 33 | 5-10 | 1 | 1-2 | 0 | 1-4 | 2 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 4 | -2 | 12 | |||||
| Markieff Morris | PF | 29 | 4-6 | 3 | 2-2 | 0 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 11 | |||||
| Sebastian Telfair | PG | 15 | 2-5 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | |||||
| Jermaine O'Neal | C | 14 | 3-6 | 3 | 0-0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | |||||
| Luis Scola | PF | 13 | 1-6 | 1 | 2-2 | 0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | -8 | 4 | |||||
| Michael Beasley | SF | 10 | 2-11 | 0 | 0-1 | 1 | 0-4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 4 | |||||
| P.J. Tucker | SG | 10 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -3 | 0 | |||||
| Totals | 34-89 | 20 | 9-11 | 1 | 5-22 | 19 | 25 | 44 | 20 | 9 | 0 | 7 | 11 | 9 | 13 | 2 | 82 | |||||||
| 38.3% | 81.9% | 22.8% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 43 | 5-7 | 3 | 71.4 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-3 | 0 | 0.0 | |||||||
| Marc Gasol | C | 39 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Conley | PG | 35 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Zach Randolph | PF | 34 | 4-7 | 3 | 57.1 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Allen | SG | 26 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Quincy Pondexter | SF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Darrell Arthur | PF | 17 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Jerryd Bayless | PG | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Wayne Ellington | SG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marreese Speights | PF | 6 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 39-52 | 25 | 75% | 8-18 | 6 | 44.5% | 3-10 | 2 | 30% | 16-41 | 9 | 39.1% | 13-43 | 12 | 45.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dudley | SG | 43 | 4-4 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 1-5 | 1 | 30.0 | |||||||
| Shannon Brown | PG | 39 | 2-4 | 2 | 50.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 0 | 33.3 | 1-5 | 0 | 30.0 | |||||||
| Marcin Gortat | C | 34 | 4-6 | 3 | 66.7 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Goran Dragic | PG | 33 | 3-5 | 0 | 60.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Markieff Morris | PF | 29 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Sebastian Telfair | PG | 15 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Jermaine O'Neal | C | 14 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luis Scola | PF | 13 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Michael Beasley | SF | 10 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| P.J. Tucker | SG | 10 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-28 | 11 | 67.9% | 2-10 | 1 | 20% | 2-4 | 1 | 50% | 6-23 | 3 | 26.1% | 5-22 | 4 | 34.1% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 43 | 31.2 | 12.5 | 16.6 | 1 | 0 | 1 | 1 | 0 | 6.4 | 20.5 | 14.6 | 41.2 | 52.3 | 57.1 | 20.3 | 23.7 | 0.86 | |||||
| Marc Gasol | C | 39 | 19.2 | 29.8 | 7.4 | 3 | 0 | 0 | 0 | 1 | 3.5 | 2.5 | 2.9 | 58.3 | 60.3 | 57.1 | 15.0 | 13.4 | 1.12 | |||||
| Mike Conley | PG | 35 | 19.1 | 50.0 | 33.3 | 2 | 0 | 0 | 4 | 0 | 3.9 | 2.8 | 3.3 | 43.8 | 43.8 | 33.3 | 10.3 | 13.7 | 0.76 | |||||
| Zach Randolph | PF | 34 | 26.2 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 16.1 | 17.3 | 16.8 | 64.3 | 64.3 | 55.6 | 14.7 | 14.3 | 1.02 | |||||
| Tony Allen | SG | 26 | 12.8 | 33.3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 11.3 | 6.6 | 16.7 | 16.7 | 0.0 | 3.3 | 6.7 | 0.50 | |||||
| Quincy Pondexter | SF | 18 | 8.9 | 34.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 7.6 | 0.0 | 3.2 | 0.0 | 34.7 | 0.0 | 2.7 | 3.2 | 0.83 | |||||
| Darrell Arthur | PF | 17 | 22.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.3 | 10.1 | 50.0 | 58.1 | 100.0 | 6.0 | 5.9 | 1.02 | |||||
| Jerryd Bayless | PG | 13 | 29.8 | 42.9 | 57.1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 22.6 | 13.2 | 50.0 | 50.0 | 100.0 | 4.3 | 7.7 | 0.57 | |||||
| Wayne Ellington | SG | 9 | 12.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.9 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Marreese Speights | PF | 6 | 27.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22.9 | 49.0 | 38.1 | 66.7 | 66.7 | 50.0 | 3.3 | 2.7 | 1.25 | |||||
| Totals | 25.2 | 11.7 | 25 | 6 | 2 | 9 | 12 | 41.9 | 78.5 | 66.5 | 50% | 54.3% | 68.4% | 206 | 215 | 0.96 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dudley | SG | 43 | 19.4 | 33.3 | 6.7 | 1 | 1 | 0 | 1 | 2 | 13.7 | 9.6 | 12.0 | 53.6 | 53.6 | 71.4 | 15.0 | 15.0 | 1.00 | |||||
| Shannon Brown | PG | 39 | 33.9 | 4.2 | 12.6 | 0 | 0 | 0 | 0 | 1 | 2.5 | 21.1 | 10.3 | 28.9 | 36.1 | 40.0 | 14.3 | 23.4 | 0.61 | |||||
| Marcin Gortat | C | 34 | 16.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 16.1 | 13.4 | 50.0 | 50.0 | 80.0 | 7.3 | 8.7 | 0.85 | |||||
| Goran Dragic | PG | 33 | 21.7 | 62.1 | 15.5 | 6 | 0 | 0 | 1 | 1 | 5.9 | 12.5 | 8.7 | 55.0 | 55.1 | 20.0 | 16.7 | 15.2 | 1.10 | |||||
| Markieff Morris | PF | 29 | 17.0 | 0.0 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.9 | 7.9 | 75.0 | 79.9 | 75.0 | 9.0 | 7.9 | 1.14 | |||||
| Sebastian Telfair | PG | 15 | 18.5 | 80.0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 50.0 | 7.0 | 6.0 | 1.17 | |||||
| Jermaine O'Neal | C | 14 | 23.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 0.0 | 8.2 | 50.0 | 50.0 | 100.0 | 4.0 | 5.0 | 0.80 | |||||
| Luis Scola | PF | 13 | 33.5 | 12.7 | 12.7 | 0 | 0 | 0 | 1 | 0 | 7.5 | 0.0 | 4.4 | 16.7 | 29.1 | 100.0 | 4.0 | 7.9 | 0.51 | |||||
| Michael Beasley | SF | 10 | 63.1 | 8.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 29.4 | 41.1 | 34.3 | 18.2 | 17.5 | 0.0 | 4.7 | 11.8 | 0.40 | |||||
| P.J. Tucker | SG | 10 | 22.1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.4 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Totals | 19.1 | 10.5 | 11 | 1 | 1 | 3 | 4 | 21.5 | 58.1 | 33.5 | 41.1% | 43.7% | 58.9% | 82 | 104.9 | 0.79 | ||||||||