| DAL 115 BOS 117 | WAS 93 HOU 99 | CLE 81 IND 96 | GSW 97 MIA 95 | SAC 85 MIL 98 | DEN 105 MIN 108 | ATL 86 ORL 80 | CHI 96 PHI 89 | MEM 80 PHO 82 | NOR 88 OKC 92 | SAS 96 UTH 99 | BKN 94 TOR 88 | LAC 100 CHA 94 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 42 | 6-14 | 4 | 1-2 | 0 | 0-0 | 3 | 10 | 13 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 15 | 13 | |||||
| Josh Smith | SF | 36 | 6-14 | 2 | 4-6 | 0 | 0-2 | 2 | 9 | 11 | 3 | 1 | 0 | 5 | 3 | 0 | 0 | 12 | 16 | |||||
| Louis Williams | SG | 34 | 4-9 | 1 | 3-3 | 0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -3 | 11 | |||||
| Jeff Teague | PG | 32 | 7-12 | 2 | 0-0 | 0 | 2-4 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | 2 | 1 | 9 | 16 | |||||
| Devin Harris | PG | 30 | 4-8 | 1 | 1-2 | 0 | 1-4 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 10 | |||||
| Anthony Morrow | SG | 25 | 2-11 | 1 | 0-0 | 0 | 0-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |||||
| Kyle Korver | SG | 23 | 3-7 | 3 | 0-0 | 0 | 3-5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 9 | |||||
| Zaza Pachulia | PF | 19 | 3-5 | 3 | 1-3 | 1 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -15 | 7 | |||||
| Totals | 35-80 | 17 | 10-16 | 1 | 6-22 | 8 | 35 | 43 | 16 | 11 | 0 | 6 | 14 | 5 | 11 | 6 | 86 | |||||||
| 43.8% | 62.5% | 27.3% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 40 | 6-16 | 3 | 1-1 | 1 | 3-7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | -16 | 16 | |||||
| Glen Davis | PF | 35 | 2-11 | 1 | 6-6 | 0 | 0-0 | 1 | 6 | 7 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | -4 | 10 | |||||
| J.J. Redick | SG | 34 | 6-14 | 3 | 0-0 | 0 | 1-5 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 13 | |||||
| Jameer Nelson | PG | 32 | 5-9 | 2 | 0-0 | 0 | 2-5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 12 | |||||
| Andrew Nicholson | PF | 26 | 3-9 | 2 | 2-2 | 0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 8 | |||||
| E'Twaun Moore | SG | 22 | 4-7 | 2 | 2-2 | 0 | 1-3 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 11 | |||||
| Nikola Vucevic | C | 19 | 4-7 | 3 | 0-0 | 0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -19 | 8 | |||||
| Gustavo Ayon | PF | 13 | 0-2 | 0 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | -2 | 0 | |||||
| Moe Harkless | SF | 11 | 0-4 | 0 | 0-0 | 0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -13 | 0 | |||||
| DeQuan Jones | SG | 7 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |||||
| Totals | 31-81 | 17 | 11-11 | 1 | 7-22 | 10 | 29 | 39 | 17 | 9 | 0 | 3 | 15 | 7 | 14 | -6 | 80 | |||||||
| 38.3% | 100% | 31.9% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 42 | 3-6 | 1 | 50.0 | 0-3 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Josh Smith | SF | 36 | 3-3 | 1 | 100.0 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Louis Williams | SG | 34 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-4 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Jeff Teague | PG | 32 | 3-4 | 0 | 75.0 | 0-2 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Devin Harris | PG | 30 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Anthony Morrow | SG | 25 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-5 | 0 | 0.0 | |||||||
| Kyle Korver | SG | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Zaza Pachulia | PF | 19 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-21 | 5 | 76.2% | 2-11 | 1 | 18.2% | 5-9 | 2 | 55.6% | 7-17 | 3 | 41.2% | 6-22 | 6 | 41% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 40 | 2-5 | 0 | 40.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 3-7 | 3 | 64.3 | |||||||
| Glen Davis | PF | 35 | 0-4 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| J.J. Redick | SG | 34 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-4 | 1 | 50.0 | 1-5 | 1 | 30.0 | |||||||
| Jameer Nelson | PG | 32 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-5 | 1 | 60.0 | |||||||
| Andrew Nicholson | PF | 26 | 2-5 | 1 | 40.0 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| E'Twaun Moore | SG | 22 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Nikola Vucevic | C | 19 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Gustavo Ayon | PF | 13 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Moe Harkless | SF | 11 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| DeQuan Jones | SG | 7 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-26 | 2 | 38.5% | 5-14 | 3 | 35.8% | 3-7 | 1 | 42.9% | 6-13 | 5 | 46.2% | 7-22 | 6 | 47.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 42 | 19.7 | 25.2 | 6.3 | 2 | 1 | 0 | 1 | 1 | 9.3 | 25.4 | 18.1 | 42.9 | 43.7 | 66.7 | 13.0 | 15.9 | 0.82 | |||||
| Josh Smith | SF | 36 | 28.4 | 15.3 | 15.3 | 1 | 0 | 0 | 0 | 2 | 7.2 | 26.7 | 17.9 | 42.9 | 48.1 | 33.3 | 16.7 | 20.0 | 0.83 | |||||
| Louis Williams | SG | 34 | 17.3 | 17.7 | 8.8 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 44.4 | 53.3 | 25.0 | 11.7 | 11.7 | 1.00 | |||||
| Jeff Teague | PG | 32 | 26.0 | 18.8 | 25.0 | 1 | 0 | 0 | 1 | 1 | 4.1 | 10.0 | 7.3 | 66.7 | 66.7 | 28.6 | 16.7 | 16.3 | 1.02 | |||||
| Devin Harris | PG | 30 | 17.1 | 30.4 | 10.1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 14.2 | 7.8 | 56.3 | 56.3 | 25.0 | 11.3 | 10.5 | 1.07 | |||||
| Anthony Morrow | SG | 25 | 22.9 | 9.1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 18.2 | 18.2 | 50.0 | 4.0 | 11.0 | 0.36 | |||||
| Kyle Korver | SG | 23 | 20.3 | 0.0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.3 | 5.1 | 64.3 | 64.3 | 100.0 | 7.0 | 8.0 | 0.88 | |||||
| Zaza Pachulia | PF | 19 | 22.7 | 0.0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 39.3 | 27.7 | 60.0 | 55.4 | 100.0 | 5.0 | 7.3 | 0.68 | |||||
| Totals | 15.9 | 14 | 5 | 1 | 2 | 3 | 6 | 21.7 | 77.8 | 52.5 | 47.5% | 49.5% | 45.8% | 86 | 100.7 | 0.86 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 40 | 25.3 | 20.6 | 15.4 | 0 | 0 | 0 | 3 | 1 | 0.0 | 9.7 | 4.4 | 46.9 | 48.7 | 50.0 | 16.7 | 19.8 | 0.84 | |||||
| Glen Davis | PF | 35 | 23.3 | 0.0 | 12.8 | 0 | 0 | 0 | 0 | 0 | 3.0 | 22.2 | 11.7 | 18.2 | 36.7 | 50.0 | 9.3 | 15.3 | 0.61 | |||||
| J.J. Redick | SG | 34 | 24.5 | 18.8 | 12.5 | 0 | 1 | 0 | 0 | 2 | 0.0 | 15.3 | 6.9 | 46.4 | 46.4 | 50.0 | 13.0 | 16.0 | 0.81 | |||||
| Jameer Nelson | PG | 32 | 16.3 | 20.0 | 10.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 12.2 | 5.5 | 66.7 | 66.7 | 40.0 | 12.0 | 10.0 | 1.20 | |||||
| Andrew Nicholson | PF | 26 | 21.8 | 0.0 | 9.2 | 0 | 0 | 0 | 0 | 0 | 12.3 | 20.0 | 15.8 | 33.3 | 40.5 | 66.7 | 6.7 | 10.2 | 0.65 | |||||
| E'Twaun Moore | SG | 22 | 21.0 | 45.0 | 11.3 | 1 | 1 | 1 | 0 | 1 | 4.8 | 0.0 | 2.7 | 64.3 | 69.8 | 50.0 | 12.3 | 9.5 | 1.29 | |||||
| Nikola Vucevic | C | 19 | 19.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 20.5 | 18.5 | 57.1 | 57.1 | 75.0 | 6.0 | 6.0 | 1.00 | |||||
| Gustavo Ayon | PF | 13 | 23.9 | 66.7 | 66.7 | 1 | 1 | 0 | 0 | 2 | 8.2 | 39.9 | 22.5 | 0.0 | 0.0 | 0.0 | 2.7 | 7.3 | 0.36 | |||||
| Moe Harkless | SF | 11 | 23.5 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | |||||
| DeQuan Jones | SG | 7 | 14.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37.1 | 16.7 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 16.9 | 14.9 | 2 | 3 | 1 | 5 | 6 | 22.2 | 78.3 | 47.5 | 42.6% | 46.6% | 54.9% | 80 | 100.8 | 0.8 | ||||||||